Clinton HS Invitational - Girls Varsity | |||||||||
Sept. 29, 2012 | |||||||||
Link tabs on bottom of page | |||||||||
Place | Bib | Team | Name | Time | |||||
1 | 436 | C.R. Washington | Shannon Gorman | 14:37.1 | |||||
2 | 504 | Moline | Haley Verbeke | 14:42.5 | |||||
3 | 460 | Pleasant Valley | Maddie Reynolds | 14:51.9 | |||||
4 | 459 | Pleasant Valley | Mackenzie Yanek | 14:56.0 | |||||
5 | 462 | Pleasant Valley | Addie Royer | 15:01.7 | |||||
6 | 743 | Urbandale | Ashley Norem | 15:04.7 | |||||
7 | 742 | Urbandale | Elyse Prescott | 15:11.5 | |||||
8 | 744 | Urbandale | Nicki Bruett | 15:25.2 | |||||
9 | 461 | Pleasant Valley | Ali Oppel | 15:28.2 | |||||
10 | 505 | Moline | Brisa Almanza | 15:29.6 | |||||
11 | 745 | Urbandale | Trina Moreno | 15:45.3 | |||||
12 | 691 | Indianola | Paige Nicholson | 15:50.7 | |||||
13 | 494 | C. R. Xavier | Jenny Dickes | 15:53.4 | |||||
14 | 680 | Fort Madison | Sarah Steffensmeier | 15:55.3 | |||||
15 | 746 | Urbandale | Evie Kammeyer | 15:55.6 | |||||
16 | 495 | C. R. Xavier | Marinna Schroud | 15:57.4 | |||||
17 | 506 | Moline | Jennifer Dawkins | 15:59.1 | |||||
18 | 522 | Iowa City Regina | Lauren Ronnfeldt | 16:03.1 | |||||
19 | 463 | Pleasant Valley | Anne Leners | 16:04.5 | |||||
20 | 682 | Fort Madison | Kaylee Alvarez | 16:05.3 | |||||
21 | 464 | Pleasant Valley | Claire Schwarz | 16:05.9 | |||||
22 | 747 | Urbandale | Julia Noah | 16:16.9 | |||||
23 | 465 | Pleasant Valley | Brenna German | 16:17.3 | |||||
24 | 690 | Indianola | Allie Elliott | 16:19.7 | |||||
25 | 523 | Iowa City Regina | Grace Larew | 16:21.4 | |||||
26 | 515 | Clinton | Kim Kaster | 16:24.0 | |||||
27 | 507 | Moline | Lindsey Gidel | 16:30.4 | |||||
28 | 468 | Bennett/Durant | Alyssa Williams | 16:36.2 | |||||
29 | 524 | Iowa City Regina | Adriana Kammerer | 16:37.8 | |||||
30 | 693 | Indianola | Isabel Engelhardt | 16:38.7 | |||||
31 | 458 | Pleasant Valley | Maddie Guenzler | 16:39.8 | |||||
32 | 694 | Indianola | Darby Hulen | 16:42.1 | |||||
33 | 683 | Fort Madison | Mekenzie Coppage | 16:42.7 | |||||
34 | 748 | Urbandale | Elma Omanovic | 16:43.1 | |||||
35 | 644 | North Scott | Skylar Brooks | 16:43.4 | |||||
36 | 692 | Indianola | Kasey Weidmaier | 16:44.0 | |||||
37 | 467 | Bennett/Durant | Cheyanne Heinrich | 16:46.8 | |||||
38 | 645 | North Scott | Rebekah Arana | 16:47.3 | |||||
39 | 351 | Moline | Amber Maland | 16:51.7 | |||||
40 | 478 | Bettendorf | Ashley Beausoleil | 16:52.6 | |||||
41 | 477 | Bettendorf | Anna Baker | 16:55.0 | |||||
42 | 501 | C. R. Xavier | Eileen Fagan | 16:55.7 | |||||
43 | 489 | DeWitt Central | Mikayla Coyle | 16:58.0 | |||||
44 | 681 | Fort Madison | Alyssa Stickfort | 16:59.0 | |||||
45 | 750 | Urbandale | Mariah Long | 17:00.3 | |||||
46 | 466 | Pleasant Valley | Kierstyn Feld | 17:00.8 | |||||
47 | 440 | C.R. Washington | Madison Stuckenschneider | 17:01.7 | |||||
48 | 485 | Bettendorf | Katie Walker | 17:02.4 | |||||
49 | 496 | C. R. Xavier | Maddie Bailey | 17:03.0 | |||||
50 | 751 | Urbandale | Courtney Long | 17:06.3 | |||||
51 | 749 | Urbandale | Erin Gruba | 17:08.4 | |||||
52 | 497 | C. R. Xavier | Allison Pitz | 17:08.8 | |||||
53 | 453 | Muscatine | Rachel Turner | 17:12.1 | |||||
54 | 498 | C. R. Xavier | Sarah Chicchelly | 17:14.9 | |||||
55 | 689 | Indianola | Kate Bishop | 17:15.6 | |||||
56 | 486 | Bettendorf | Haley Zapolski | 17:16.1 | |||||
57 | 526 | Iowa City Regina | Sam Milder | 17:18.0 | |||||
58 | 469 | Bennett/Durant | Whitney Wolf | 17:19.6 | |||||
59 | 646 | North Scott | Maddy Youngers | 17:21.3 | |||||
60 | 500 | C. R. Xavier | Lauren Smith | 17:22.0 | |||||
61 | 696 | Indianola | Ally Orwig | 17:22.7 | |||||
62 | 688 | Indianola | Kate Leach | 17:25.3 | |||||
63 | 687 | Indianola | Michaela Baretta | 17:26.8 | |||||
64 | 481 | Bettendorf | Franki Crites | 17:27.0 | |||||
65 | 441 | C.R. Washington | Morgan Stuckenschneider | 17:28.7 | |||||
66 | 490 | DeWitt Central | Sarah Schoel | 17:29.3 | |||||
67 | 492 | DeWitt Central | Shelby Carlson | 17:30.4 | |||||
68 | 447 | Muscatine | Staci Eversmeyer | 17:31.6 | |||||
69 | 488 | DeWitt Central | Miah Betz | 17:36.0 | |||||
70 | 653 | North Scott | Emily Lane | 17:39.3 | |||||
71 | 493 | DeWitt Central | Krista Duffy | 17:41.8 | |||||
72 | 483 | Bettendorf | Haley Humphrey | 17:43.0 | |||||
73 | 470 | Bennett/Durant | Sam Fusco | 17:43.6 | |||||
74 | 695 | Indianola | Morgan Vanderpool | 17:44.2 | |||||
75 | 528 | Iowa City Regina | Hanna Yowell | 17:44.9 | |||||
76 | 529 | Iowa City Regina | Natalie Bonthius | 17:45.6 | |||||
77 | 648 | North Scott | Jana Berens | 17:47.1 | |||||
78 | 684 | Fort Madison | Jordyn Meierotto | 17:49.6 | |||||
79 | 442 | C.R. Washington | Sarah Witt | 17:51.9 | |||||
80 | 509 | Moline | Andrea Rosales | 17:56.1 | |||||
81 | 487 | DeWitt Central | Courtney Arndt | 17:56.4 | |||||
82 | 438 | C.R. Washington | Kristin Mackenburg | 17:57.8 | |||||
83 | 527 | Iowa City Regina | Cat Rudolph | 17:59.1 | |||||
84 | 649 | North Scott | Kristen Schroder | 17:59.4 | |||||
85 | 650 | North Scott | Bailey Matthaidess | 18:01.8 | |||||
86 | 647 | North Scott | Sydney Brotherton | 18:04.8 | |||||
87 | 437 | C.R. Washington | MJ Kamin | 18:07.7 | |||||
88 | 503 | C. R. Xavier | Cassie Busch | 18:09.8 | |||||
89 | 455 | Prince of Peace | Jackie Kokjohn | 18:10.7 | |||||
90 | 439 | C.R. Washington | Megan Muller | 18:13.0 | |||||
91 | 531 | Iowa City Regina | Mae Van Der Weide | 18:13.7 | |||||
92 | 482 | Bettendorf | Erin Dilla | 18:19.7 | |||||
93 | 685 | Fort Madison | Rachel Wolf | 18:21.6 | |||||
94 | 479 | Bettendorf | Miraya Casas | 18:23.8 | |||||
95 | 719 | DeWitt Central | Ricki Adolfsen | 18:27.2 | |||||
96 | 502 | C. R. Xavier | Jennifer Sigmon | 18:31.2 | |||||
97 | 443 | C.R. Washington | Elle Ross | 18:31.7 | |||||
98 | 454 | Prince of Peace | Anna Yackshaw | 18:38.5 | |||||
99 | 510 | Moline | Megan Schaefer+D49 | 18:42.6 | |||||
100 | 530 | Iowa City Regina | Anna Utech | 19:02.4 | |||||
101 | 517 | Clinton | Kathleen Marston | 19:05.3 | |||||
102 | 471 | Bennett/Durant | Janey Botkins | 19:06.7 | |||||
103 | 652 | North Scott | Evin Sundsvold-gelir | 19:13.5 | |||||
104 | 484 | Bettendorf | Madison Ruge | 19:16.0 | |||||
105 | 491 | DeWitt Central | Adrian Templeton | 19:24.4 | |||||
106 | 686 | Fort Madison | Kimber McCord | 19:26.5 | |||||
107 | 456 | Prince of Peace | Lauren Pittman | 19:42.3 | |||||
108 | 480 | Bettendorf | Hope Christensen | 19:42.8 | |||||
109 | 457 | Prince of Peace | Andrea Aquilani | 19:53.9 | |||||
110 | 446 | Muscatine | Taegen Christensen | 19:58.1 | |||||
111 | 472 | Bennett/Durant | Emily Mundt | 20:08.3 | |||||
112 | 721 | DeWitt Central | Molly McGuire | 20:15.6 | |||||
113 | 511 | Moline | Becky Lankford | 20:19.8 | |||||
114 | 475 | Bennett/Durant | Taylor Duckett | 20:30.2 | |||||
115 | 444 | C.R. Washington | Carly Ricky | 20:45.8 | |||||
116 | 474 | Bennett/Durant | Kate Alexander | 20:57.5 | |||||
117 | 720 | DeWitt Central | Sierra Moore | 21:02.7 | |||||
118 | 512 | Moline | Megan Rotramel | 21:15.9 | |||||
119 | 513 | Moline | Yesenia Campos | 21:30.0 | |||||
120 | 449 | Muscatine | Marci Paca | 21:43.7 | |||||
121 | 473 | Bennett/Durant | Whitney Ahrens | 21:49.3 | |||||
122 | 450 | Muscatine | Anna Rauenbuehler | 21:49.8 | |||||
123 | 514 | Clinton | Emily Bradley | 22:02.5 | |||||
124 | 451 | Muscatine | Shae Stamler | 22:05.5 | |||||
125 | 519 | Clinton | Lesli Cuatlacuatl | 22:53.2 | |||||
126 | 516 | Clinton | SoDa Lam | 23:00.2 | |||||
Return to home page |