IATC Open 5K *** 5K Run *** Overall & DivisionsEvent: 5K Run . . . . All Star Boys . . . .All Star Girls
Date: Saturday, November 03, 2012
Location: DMACC Campus, Ankeny, IA
Weather: Sunny and light breeze 50°
Overall and Age Divisions


Results By: Andrew Kauder, Kauder Racing
Place Gender Division Name City Gun Time Pace mpm
1 1 1 OVM Michael Melchert, M17 Monticello, IA, US 15:43 5:03/M
2 2 1 M30 Phillip Grothus, M30 Madrid, IA, US 16:37 5:20/M
3 3 1 M14 Anthony Kinley, M16 Monticello, IA, US 16:54 5:26/M
4 4 2 M14 Logan Murray, M14 Mount Pleasant, IA, US 16:58 5:27/M
5 5 3 M14 Patrick Bose, M14 Johnston, IA, US 17:05 5:29/M
6 6 4 M14 Adam Sievers, M14 Pella, IA, US 17:23 5:35/M
7 1 1 OVF Ashlynn Yokom, F16 Iowa City, IA, US 17:26 5:36/M
8 7 1 M17 Jordan Christensen, M18 Guthrie Center, IA, US 17:34 5:39/M
9 8 2 M17 Nathan Kluender, M18 Humboldt, IA, US 17:45 5:42/M
10 9 1 M50 Phil Kauder, M51 Cascade, IA, US 17:48 5:43/M
11 10 3 M17 Matt Powders, M17 Council Bluffs, IA, US 18:08 5:50/M
12 11 5 M14 Cale Jent, M16 Maquoketa, IA, US 18:12 5:51/M
13 12 4 M17 Eddy Halbur, M17 Guthrie Center, IA, US 18:12 5:51/M
14 13 5 M17 Adam Courtney, M18 Guthrie Center, IA, US 18:27 5:56/M
15 14 2 M50 Greg Skopec, M50 Coralville, IA, US 18:43 6:01/M
16 15 6 M17 Gavin McGivney, M18 Guthrie Center, IA, US 18:58 6:06/M
17 16 6 M14 Parker Raes, M14 Council Bluffs, IA, US 19:04 6:08/M
18 17 1 M20 Tanney Lucas, M27 Cedar Falls, IA, US 19:07 6:09/M
19 2 1 F17 Sam Larson, F17 Humboldt, IA, US 19:07 6:09/M
20 18 2 M30 Patrick Hennes, M37 Johnston, IA, US 19:08 6:09/M
21 19 7 M17 Caleb Courtney, M18 Guthrie Center, IA, US 19:08 6:09/M
22 20 7 M14 Zach Koppes, M14 Maquoketa, IA, US 19:32 6:17/M
23 21 8 M14 Ryan Murphy, M14 Maquoketa, IA, US 19:54 6:24/M
24 3 1 F14 Emmie Skopec, F15 Coralville, IA, US 19:56 6:25/M
25 22 8 M17 Edward O'Brien, M17 Waterloo, IA, US 20:05 6:27/M
26 23 1 JRM Joey Norris, M13 Ankeny, IA, US 20:22 6:33/M
27 24 9 M17 Adam Long, M17 Guthrie Center, IA, US 20:34 6:37/M
28 4 2 F17 Courtney Neuendorf, F17 Altoona, IA, US 20:34 6:37/M
29 5 2 F14 Paige Gibson, F15 West Union, IA, US 21:01 6:45/M
30 25 10 M17 Corry Valeika, M17 Council Bluffs, IA, US 21:47 7:00/M
31 26 11 M17 Hunter Hessong, M17 Maquoketa, IA, US 21:56 7:03/M
32 27 12 M17 Jordan Whitney, M17 Maquoketa, IA, US 21:56 7:03/M
33 28 1 M40 Robert Neuendorf, M45 Altoona, IA, US 21:59 7:04/M
34 6 1 JRF Gabby Skopec, F13 Coralville, IA, US 22:19 7:11/M
35 29 3 M50 Jack Rainey, M50 Cedar Rapids, IA, US 22:35 7:16/M
36 30 1 M60 David Miller, M60 Urbandale, IA, US 22:39 7:17/M
37 31 2 M60 Don Williams, M64 Cedar Falls, IA, US 22:42 7:18/M
38 7 1 F40 Christy Nimrod, F45 Decorah, IA, US 22:54 7:22/M
39 32 4 M50 Joe Lambert, M57 Webster City, IA, US 23:22 7:31/M
40 33 5 M50 Jon Young, M56 Elliott, IA, US 24:56 8:01/M
41 8 3 F14 Annie Duncan, F15 Council Bluffs, IA, US 27:45 8:55/M
42 34 2 M40 Jeff Tolsma, M49 Orange City, IA, US 27:50 8:57/M
43 35 3 M40 Jeff Wieland, M42 Johnston, IA, US 28:01 9:01/M
44 9 3 F17 Katie Ouverson, F17 Clear Lake, IA, US 29:44 9:34/M
45 10 4 F17 Kelli Gapinski, F17 Clear Lake, IA, US 29:44 9:34/M
46 11 5 F17 Amie Adams, F18 Clear Lake, IA, US 29:48 9:35/M
47 36 4 M40 Nick Dimarco, M47 Clear Lake, IA, US 29:49 9:36/M
48 12 4 F14 Hannah Gruenwald, F15 Maquoketa, IA, US 31:24 10:06/M
49 13 5 F14 Aubree Taylor, F16 Maquoketa, IA, US 31:24 10:06/M
50 14 2 F40 Beth Young, F48 Elliott, IA, US 33:58 10:56/M


Overall and Age Divisions

Overall Male

Place Name City Gun Time Pace mpm
1 Michael Melchert, M17 Monticello, IA, US 15:43 0:00/M

Overall Female

Place Name City Gun Time Pace mpm
1 Ashlynn Yokom, F16 Iowa City, IA, US 17:26 0:00/M

M[13 & Under]

Place Name City Gun Time Pace mpm
1 Joey Norris, M13 Ankeny, IA, US 20:22 0:00/M

F[13 & Under]

Place Name City Gun Time Pace mpm
1 Gabby Skopec, F13 Coralville, IA, US 22:19 0:00/M

M[14-16]

Place Name City Gun Time Pace mpm
1 Anthony Kinley, M16 Monticello, IA, US 16:54 0:00/M
2 Logan Murray, M14 Mount Pleasant, IA, US 16:58 0:00/M
3 Patrick Bose, M14 Johnston, IA, US 17:05 0:00/M
4 Adam Sievers, M14 Pella, IA, US 17:23 0:00/M
5 Cale Jent, M16 Maquoketa, IA, US 18:12 0:00/M
6 Parker Raes, M14 Council Bluffs, IA, US 19:04 0:00/M
7 Zach Koppes, M14 Maquoketa, IA, US 19:32 0:00/M
8 Ryan Murphy, M14 Maquoketa, IA, US 19:54 0:00/M

F[14-16]

Place Name City Gun Time Pace mpm
1 Emmie Skopec, F15 Coralville, IA, US 19:56 0:00/M
2 Paige Gibson, F15 West Union, IA, US 21:01 0:00/M
3 Annie Duncan, F15 Council Bluffs, IA, US 27:45 0:00/M
4 Hannah Gruenwald, F15 Maquoketa, IA, US 31:24 0:00/M
5 Aubree Taylor, F16 Maquoketa, IA, US 31:24 0:00/M

M[17-19]

Place Name City Gun Time Pace mpm
1 Jordan Christensen, M18 Guthrie Center, IA, US 17:34 0:00/M
2 Nathan Kluender, M18 Humboldt, IA, US 17:45 0:00/M
3 Matt Powders, M17 Council Bluffs, IA, US 18:08 0:00/M
4 Eddy Halbur, M17 Guthrie Center, IA, US 18:12 0:00/M
5 Adam Courtney, M18 Guthrie Center, IA, US 18:27 0:00/M
6 Gavin McGivney, M18 Guthrie Center, IA, US 18:58 0:00/M
7 Caleb Courtney, M18 Guthrie Center, IA, US 19:08 0:00/M
8 Edward O'Brien, M17 Waterloo, IA, US 20:05 0:00/M
9 Adam Long, M17 Guthrie Center, IA, US 20:34 0:00/M
10 Corry Valeika, M17 Council Bluffs, IA, US 21:47 0:00/M
11 Hunter Hessong, M17 Maquoketa, IA, US 21:56 0:00/M
12 Jordan Whitney, M17 Maquoketa, IA, US 21:56 0:00/M

F[17-19]

Place Name City Gun Time Pace mpm
1 Sam Larson, F17 Humboldt, IA, US 19:07 0:00/M
2 Courtney Neuendorf, F17 Altoona, IA, US 20:34 0:00/M
3 Katie Ouverson, F17 Clear Lake, IA, US 29:44 0:00/M
4 Kelli Gapinski, F17 Clear Lake, IA, US 29:44 0:00/M
5 Amie Adams, F18 Clear Lake, IA, US 29:48 0:00/M

M[20-29]

Place Name City Gun Time Pace mpm
1 Tanney Lucas, M27 Cedar Falls, IA, US 19:07 0:00/M

M[30-39]

Place Name City Gun Time Pace mpm
1 Phillip Grothus, M30 Madrid, IA, US 16:37 0:00/M
2 Patrick Hennes, M37 Johnston, IA, US 19:08 0:00/M

M[40-49]

Place Name City Gun Time Pace mpm
1 Robert Neuendorf, M45 Altoona, IA, US 21:59 0:00/M
2 Jeff Tolsma, M49 Orange City, IA, US 27:50 0:00/M
3 Jeff Wieland, M42 Johnston, IA, US 28:01 0:00/M
4 Nick Dimarco, M47 Clear Lake, IA, US 29:49 0:00/M

F[40-49]

Place Name City Gun Time Pace mpm
1 Christy Nimrod, F45 Decorah, IA, US 22:54 0:00/M
2 Beth Young, F48 Elliott, IA, US 33:58 0:00/M

M[50-59]

Place Name City Gun Time Pace mpm
1 Phil Kauder, M51 Cascade, IA, US 17:48 0:00/M
2 Greg Skopec, M50 Coralville, IA, US 18:43 0:00/M
3 Jack Rainey, M50 Cedar Rapids, IA, US 22:35 0:00/M
4 Joe Lambert, M57 Webster City, IA, US 23:22 0:00/M
5 Jon Young, M56 Elliott, IA, US 24:56 0:00/M

M[60 & Over]

Place Name City Gun Time Pace mpm
1 David Miller, M60 Urbandale, IA, US 22:39 0:00/M
2 Don Williams, M64 Cedar Falls, IA, US 22:42 0:00/M

Printed on: 11/3/2012 1:33:01 PM Results by: Andrew Kauder, Kauder Racing

Return to home page