|  |  |  |  | IOWA HIGH SCHOOL ASSOCIATION |  |  |  |  |  |  | 
 
  |  |  |  |  | Spartan Invitational |  |  |  |  |  |  |  | 
 
  |  |  |  |  | VARSITY MALE |  |  |  |  |  |  |  | 
 
  |  | Place | TmPl | No. | First     Name | Gr | School | 1mile | 2mileb | 2m Spli | Time | Pace | 
 
  |  | ===== | ==== | ===== | ====================== | == | ============================= | ======= | ======= | ======= | ======= | ===== | 
 
  |  | 1 | 1 | 949 | JOSH EVANS | 10 | Linn Mar | 5:11 | 10:26 | 5:16 | 16:02 | 5:11 | 
 
  |  | 2 | 2 | 563 | Matt Butler | 12 | Bettendorf | 5:11 | 10:27 | 5:16 | 16:36 | 5:22 | 
 
  |  | 3 | 3 | 1129 | Caleb Drake | 11 | PV | 5:11 | 10:37 | 5:26 | 16:42 | 5:23 | 
 
  |  | 4 | 4 | 950 | CHASE GRABAU | 11 | Linn Mar | 5:12 | 10:38 | 5:27 | 16:43 | 5:24 | 
 
  |  | 5 | 5 | 951 | DANIEL MURPHY | 9 | Linn Mar | 5:12 | 10:41 | 5:30 | 16:47 | 5:25 | 
 
  |  | 6 | 6 | 886 | Matt Lumbar | 10 | Edina | 5:21 | 10:49 | 5:29 | 16:48 | 5:25 | 
 
  |  | 7 | 7 | 1169 | Riley Wattier | 12 | Waukee | 5:11 | 10:27 | 5:16 | 16:51 | 5:26 | 
 
  |  | 8 | 8 | 736 | jacob aune | 12 | CR Prairie | 5:11 | 10:42 | 5:31 | 16:55 | 5:28 | 
 
  |  | 9 | 9 | 857 | Dylan Eigenberger | 11 | Dub. Senior | 5:21 | 10:53 | 5:32 | 16:56 | 5:28 | 
 
  |  | 10 | 10 | 658 | Michael Hart | 12 | City High | 5:12 | 10:44 | 5:33 | 16:57 | 5:28 | 
 
  |  | 11 | 11 | 860 | Blake Whalen | 11 | Dub. Senior | 5:21 | 10:56 | 5:35 | 17:00 | 5:29 | 
 
  |  | 12 | 12 | 883 | Jake Campbell | 12 | Edina | 5:21 | 10:55 | 5:35 | 17:02 | 5:30 | 
 
  |  | 13 | 13 | 1131 | Tony Meyer | 12 | PV | 5:20 | 10:55 | 5:36 | 17:04 | 5:31 | 
 
  |  | 14 | 14 | 1133 | David Zimmer | 9 | PV | 5:22 | 10:56 | 5:34 | 17:05 | 5:31 | 
 
  |  | 15 | 15 | 861 | Tim Wittman | 11 | Dub. Senior | 5:22 | 10:55 | 5:34 | 17:06 | 5:31 | 
 
  |  | 16 |  | 1154 | Eric Indunkrio | 11 | Rock Island | 5:17 | 10:56 | 5:40 | 17:06 | 5:31 | 
 
  |  | 17 | 16 | 882 | Will Burke | 11 | Edina | 5:21 | 10:55 | 5:34 | 17:07 | 5:32 | 
 
  |  | 18 | 17 | 885 | Luke Lumbar | 10 | Edina |  |  |  | 17:07 | 5:32 | 
 
  |  | 19 | 18 | 1130 | Sam McElhiney | 11 | PV | 5:24 | 11:00 | 5:36 | 17:11 | 5:33 | 
 
  |  | 20 | 19 | 657 | Ryan Dorman | 10 | City High | 5:21 | 10:56 | 5:36 | 17:11 | 5:33 | 
 
  |  | 21 | 20 | 1128 | Andrew Dixon | 9 | PV | 5:22 | 10:57 | 5:35 | 17:14 | 5:34 | 
 
  |  | 22 | 21 | 881 | Matthew Berntson | 12 | Edina | 5:31 | 11:06 | 5:35 | 17:14 | 5:34 | 
 
  |  | 23 | 22 | 592 | Colin Ensminger | 11 | Burlington | 5:25 | 11:05 | 5:41 | 17:16 | 5:34 | 
 
  |  | 24 | 23 | 568 | Brian Thomas | 12 | Bettendorf | 5:14 | 10:52 | 5:38 | 17:16 | 5:35 | 
 
  |  | 25 | 24 | 1166 | Kyle Nuehring | 12 | Waukee | 5:14 | 10:48 | 5:35 | 17:19 | 5:36 | 
 
  |  | 26 | 25 | 1164 | Brennan Borgestad | 10 | Waukee | 5:30 | 11:09 | 5:39 | 17:25 | 5:37 | 
 
  |  | 27 | 26 | 858 | Kody Fitzjerrells | 12 | Dub. Senior | 5:13 | 10:55 | 5:43 | 17:25 | 5:37 | 
 
  |  | 28 | 27 | 926 | KEEGAN COOK | 11 | Linn Mar | 5:29 | 11:10 | 5:41 | 17:26 | 5:38 | 
 
  |  | 29 | 28 | 1165 | Noah Larrison | 10 | Waukee | 5:29 | 11:08 | 5:39 | 17:30 | 5:39 | 
 
  |  | 30 | 29 | 887 | Elliot Stoltz | 12 | Edina | 5:32 | 11:13 | 5:42 | 17:31 | 5:39 | 
 
  |  | 31 | 30 | 884 | Peter Knoll | 11 | Edina | 5:32 | 11:13 | 5:42 | 17:32 | 5:40 | 
 
  |  | 32 | 31 | 952 | BRYCE POELLET | 12 | Linn Mar | 5:30 | 11:13 | 5:44 | 17:33 | 5:40 | 
 
  |  | 33 | 32 | 742 | zach waite | 11 | CR Prairie | 5:20 | 11:03 | 5:44 | 17:33 | 5:40 | 
 
  |  | 34 | 33 | 799 | Tim Chapman | 11 | Dav. Central | 5:18 | 11:05 | 5:48 | 17:35 | 5:41 | 
 
  |  | 35 | 34 | 569 | Carter York | 12 | Bettendorf | 5:32 | 11:13 | 5:42 | 17:37 | 5:41 | 
 
  |  | 36 | 35 | 1191 | Ben Schueler | 12 | Xavier | 5:28 | 11:15 | 5:47 | 17:40 | 5:42 | 
 
  |  | 37 | 36 | 1132 | Ben Stelk | 10 | PV | 5:26 | 11:09 | 5:44 | 17:42 | 5:43 | 
 
  |  | 38 | 37 | 695 | Taylor Mueller | 12 | CR Jeff | 5:19 | 11:02 | 5:44 | 17:46 | 5:44 | 
 
  |  | 39 | 38 | 1168 | Ryan Tunink | 10 | Waukee | 5:31 | 11:17 | 5:47 | 17:55 | 5:47 | 
 
  |  | 40 | 39 | 1127 | Matt Conway | 9 | PV | 5:23 | 11:14 | 5:52 | 17:56 | 5:47 | 
 
  |  | 41 | 40 | 760 | Joe Bierl | 12 | Dav West | 5:28 | 11:25 | 5:57 | 17:57 | 5:48 | 
 
  |  | 42 | 41 | 802 | Scott McKillip | 12 | Dav. Central | 5:32 | 11:24 | 5:52 | 17:59 | 5:48 | 
 
  |  | 43 | 42 | 595 | Josh Otto | 11 | Burlington | 5:37 | 11:24 | 5:48 | 18:02 | 5:49 | 
 
  |  | 44 | 43 | 1167 | Irvin Stumberg | 11 | Waukee | 5:31 | 11:21 | 5:50 | 18:02 | 5:49 | 
 
  |  | 45 | 44 | 741 | walker thompson | 12 | CR Prairie | 5:24 | 11:20 | 5:56 | 18:05 | 5:50 | 
 
  |  | 46 | 45 | 566 | Ryan Hamby | 12 | Bettendorf | 5:36 | 11:32 | 5:56 | 18:06 | 5:51 | 
 
  |  | 47 | 46 | 579 | Austin Anderson | 11 | Burlington | 5:26 | 11:18 | 5:53 | 18:06 | 5:51 | 
 
  |  | 48 | 47 | 661 | Erik McCoy | 12 | City High | 5:22 | 11:21 | 5:59 | 18:09 | 5:52 | 
 
  |  | 49 | 48 | 948 | TYLER CHLYSTUN | 12 | Linn Mar | 5:29 | 11:17 | 5:48 | 18:10 | 5:52 | 
 
  |  | 50 | 49 | 598 | Alec Woodard | 10 | Burlington | 5:34 | 11:32 | 5:59 | 18:13 | 5:53 | 
 
  |  | 51 | 50 | 659 | Evgeney Kolyvanov | 12 | City High | 5:29 | 11:25 | 5:56 | 18:16 | 5:54 | 
 
  |  | 52 | 51 | 1187 | Grant Hunt | 11 | Xavier | 5:35 | 11:38 | 6:03 | 18:17 | 5:54 | 
 
  |  | 53 | 52 | 593 | Steve Kruse | 10 | Burlington | 5:39 | 11:38 | 6:00 | 18:18 | 5:55 | 
 
  |  | 54 | 53 | 696 | Devin Stone | 11 | CR Jeff | 5:35 | 11:32 | 5:58 | 18:19 | 5:55 | 
 
  |  | 55 | 54 | 565 | Ian Francis | 12 | Bettendorf | 5:31 | 11:24 | 5:53 | 18:21 | 5:55 | 
 
  |  | 56 | 55 | 1189 | Daniel Pape | 11 | Xavier | 5:36 | 11:36 | 6:00 | 18:22 | 5:56 | 
 
  |  | 57 | 56 | 855 | Luke Barry | 11 | Dub. Senior | 5:43 | 11:43 | 6:01 | 18:25 | 5:57 | 
 
  |  | 58 | 57 | 737 | christian choplick | 12 | CR Prairie | 5:38 | 11:41 | 6:04 | 18:27 | 5:57 | 
 
  |  | 59 | 58 | 976 | Cody Birely | 10 | North Scott | 5:40 | 11:44 | 6:04 | 18:29 | 5:58 | 
 
  |  | 60 | 59 | 660 | DJ Martin | 12 | City High | 5:27 | 11:29 | 6:02 | 18:33 | 5:59 | 
 
  |  | 61 | 60 | 979 | Joshua Pestka | 9 | North Scott | 5:40 | 11:44 | 6:04 | 18:33 | 5:59 | 
 
  |  | 62 | 61 | 567 | Mitch Parker | 11 | Bettendorf | 5:36 | 11:32 | 5:56 | 18:33 | 5:59 | 
 
  |  | 63 | 62 | 697 | Reece Suckow | 11 | CR Jeff | 5:38 | 11:49 | 6:12 | 18:48 | 6:04 | 
 
  |  | 64 | 63 | 761 | Rayvonne Brown | 12 | Dav West | 5:34 | 11:54 | 6:20 | 18:54 | 6:06 | 
 
  |  | 65 | 64 | 804 | Dominick Shults | 12 | Dav. Central | 5:34 | 11:56 | 6:23 | 18:56 | 6:07 | 
 
  |  | 66 | 65 | 738 | jeremy cline | 12 | CR Prairie | 5:41 | 12:00 | 6:19 | 18:57 | 6:07 | 
 
  |  | 67 | 66 | 1188 | Connor Marks | 12 | Xavier | 5:44 | 12:07 | 6:23 | 18:59 | 6:08 | 
 
  |  | 68 | 67 | 803 | Alex Pogue | 12 | Dav. Central | 5:36 | 11:56 | 6:21 | 18:59 | 6:08 | 
 
  |  | 69 | 68 | 765 | Adrian Ortega | 11 | Dav West | 5:34 | 11:49 | 6:16 | 19:00 | 6:08 | 
 
  |  | 70 | 69 | 663 | Jacob Simmons | 11 | City High | 5:26 | 12:07 | 6:42 | 19:09 | 6:11 | 
 
  |  | 71 | 70 | 759 | Nick Bacus | 12 | Dav West |  | 11:56 |  | 19:09 | 6:11 | 
 
  |  | 72 | 71 | 798 | Todd Alberts | 11 | Dav. Central | 5:38 | 11:57 | 6:20 | 19:10 | 6:11 | 
 
  |  | 73 | 72 | 796 | Walter Turnmeyer | 12 | Dav. Central | 5:54 | 11:57 | 6:04 | 19:19 | 6:14 | 
 
  |  | 74 | 73 | 1179 | Jacob Schmitt | 10 | Xavier | 5:59 | 12:23 | 6:24 | 19:20 | 6:14 | 
 
  |  | 75 | 74 | 819 | Kyle Marxen | 12 | Dav. North | 5:59 | 12:18 | 6:19 | 19:20 | 6:15 | 
 
  |  | 76 | 75 | 856 | Zack Barz | 10 | Dub. Senior | 5:48 | 12:10 | 6:22 | 19:23 | 6:15 | 
 
  |  | 77 | 76 | 859 | Cole Folken | 10 | Dub. Senior | 5:46 | 12:10 | 6:24 | 19:23 | 6:16 | 
 
  |  | 78 | 77 | 1190 | Brian Ropp | 12 | Xavier | 5:48 | 12:15 | 6:27 | 19:25 | 6:16 | 
 
  |  | 79 | 78 | 692 | Maverick Guyer | 10 | CR Jeff | 5:53 | 12:20 | 6:27 | 19:26 | 6:16 | 
 
  |  | 80 | 79 | 818 | Zach Martin | 10 | Dav. North | 6:00 | 12:24 | 6:25 | 19:26 | 6:17 | 
 
  |  | 81 | 80 | 762 | Matt Budelier | 12 | Dav West | 5:40 | 12:14 | 6:34 | 19:33 | 6:19 | 
 
  |  | 82 | 81 | 694 | Ky Kramer | 11 | CR Jeff | 5:53 | 12:21 | 6:28 | 19:34 | 6:19 | 
 
  |  | 83 | 82 | 739 | luke galloway | 11 | CR Prairie | 5:42 | 12:06 | 6:24 | 19:34 | 6:19 | 
 
  |  | 84 | 83 | 564 | Michael Byrne | 12 | Bettendorf | 5:42 | 12:13 | 6:31 | 19:34 | 6:19 | 
 
  |  | 85 | 84 | 596 | Jordan Stevens | 10 | Burlington | 5:43 | 11:59 | 6:16 | 19:35 | 6:19 | 
 
  |  | 86 | 85 | 667 | Jason Chung | 9 | CR Jeff | 5:53 | 12:17 | 6:25 | 19:36 | 6:20 | 
 
  |  | 87 | 86 | 740 | sean koopman | 12 | CR Prairie | 5:50 | 12:19 | 6:29 | 19:43 | 6:22 | 
 
  |  | 88 | 87 | 814 | Michael Berens | 12 | Dav. North | 6:00 | 12:27 | 6:28 | 19:47 | 6:23 | 
 
  |  | 89 | 88 | 763 | Tyler Hoth | 11 | Dav West | 5:47 | 12:17 | 6:31 | 19:49 | 6:24 | 
 
  |  | 90 | 89 | 817 | Nick Emory | 11 | Dav. North | 6:00 | 12:37 | 6:38 | 19:49 | 6:24 | 
 
  |  | 91 | 90 | 816 | Nathan Dodd | 11 | Dav. North | 6:01 | 12:37 | 6:37 | 19:50 | 6:24 | 
 
  |  | 92 | 91 | 1193 | Hunter Wille | 11 | Xavier | 5:58 | 12:34 | 6:36 | 19:52 | 6:25 | 
 
  |  | 93 | 92 | 981 | Drew Wilson | 12 | North Scott | 5:58 | 12:37 | 6:39 | 19:53 | 6:25 | 
 
  |  | 94 |  | 1151 | Treyvon David | 12 | Rock Island | 5:59 | 12:33 | 6:35 | 20:08 | 6:30 | 
 
  |  | 95 | 93 | 975 | Sean Allchin | 11 | North Scott | 5:57 | 12:35 | 6:38 | 20:10 | 6:31 | 
 
  |  | 96 |  | 1152 | Marcel Evans | 12 | Rock Island | 5:49 | 12:29 | 6:40 | 20:23 | 6:35 | 
 
  |  | 97 | 94 | 800 | Erik Hahn | 12 | Dav. Central | 5:54 | 12:27 | 6:33 | 20:25 | 6:35 | 
 
  |  | 98 | 95 | 980 | Ben Wilson | 11 | North Scott | 6:00 | 12:57 | 6:57 | 20:58 | 6:46 | 
 
  |  | 99 |  | 1155 | Paul Sanders | 11 | Rock Island | 6:10 | 13:22 | 7:13 | 21:33 | 6:57 | 
 
  |  | 100 | 96 | 967 | Joey Elliot | 11 | North Scott | 6:18 | 13:44 | 7:27 | 22:05 | 7:08 | 
 
  |  | 101 | 97 | 977 | Jacob Conner | 12 | North Scott | 6:18 | 13:44 | 7:27 | 22:11 | 7:10 | 
 
  |  | 102 | 98 | 690 | Lucas Vanous | 11 | CR Jeff | 6:30 | 14:10 | 7:41 | 23:02 | 7:26 | 
 
  |  | 103 | 99 | 953 | MATT SIMON | 12 | Linn Mar | 5:25 | 11:08 | 5:44 |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | 2011 | SPARTAN INVITATIONAL Varisty  MALE |  |  |  |  |  |  |  | 
 
  |  | ----- | ----- | ------ | ------------------------ | -- | ------------------------------ | ---- |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | 1 | 68 | PV |  |  | (  17:04  1:25:16   0 | :32) |  |  |  |  | 
 
  |  | ===== | ===== | ====== | ======================== | == | =========== |  |  |  |  |  | 
 
  |  | 1 | 3 | 112 | 9 Caleb Drake | 11 | 16:42 |  |  |  |  |  | 
 
  |  | 2 | 13 | 113 | 1 Tony Meyer | 12 | 17:04 |  |  |  |  |  | 
 
  |  | 3 | 14 | 113 | 3 David Zimmer | 9 | 17:05 |  |  |  |  |  | 
 
  |  | 4 | 18 | 113 | 0 Sam McElhiney | 11 | 17:11 |  |  |  |  |  | 
 
  |  | 5 | 20 | 112 | 8 Andrew Dixon | 9 | 17:14 |  |  |  |  |  | 
 
  |  | 6 | 36 | 113 | 2 Ben Stelk | 10 | 17:42 |  |  |  |  |  | 
 
  |  | 7 | 39 | 112 | 7 Matt Conway | 9 | 17:56 |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | 2 | 68 | Linn Mar |  |  | (  16:55  1:24:31   1 | :31) |  |  |  |  | 
 
  |  | ===== | ===== | ====== | ======================== | == | =========== |  |  |  |  |  | 
 
  |  | 1 | 1 | 94 | 9 JOSH EVANS | 10 | 16:02 |  |  |  |  |  | 
 
  |  | 2 | 4 | 95 | 0 CHASE GRABAU | 11 | 16:43 |  |  |  |  |  | 
 
  |  | 3 | 5 | 95 | 1 DANIEL MURPHY | 9 | 16:47 |  |  |  |  |  | 
 
  |  | 4 | 27 | 92 | 6 KEEGAN COOK | 11 | 17:26 |  |  |  |  |  | 
 
  |  | 5 | 31 | 95 | 2 BRYCE POELLET | 12 | 17:33 |  |  |  |  |  | 
 
  |  | 6 | 48 | 94 | 8 TYLER CHLYSTUN | 12 | 18:10 |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | 3 | 72 | EdinA |  |  | (  17:04  1:25:18   0 | :26) |  |  |  |  | 
 
  |  | ===== | ===== | ====== | ======================== | == | =========== |  |  |  |  |  | 
 
  |  | 1 | 6 | 88 | 6 Matt Lumbar | 10 | 16:48 |  |  |  |  |  | 
 
  |  | 2 | 12 | 88 | 3 Jake Campbell | 12 | 17:02 |  |  |  |  |  | 
 
  |  | 3 | 16 | 88 | 2 Will Burke | 11 | 17:07 |  |  |  |  |  | 
 
  |  | 4 | 17 | 88 | 5 Luke Lumbar | 10 | 17:07 |  |  |  |  |  | 
 
  |  | 5 | 21 | 88 | 1 Matthew Berntson | 12 | 17:14 |  |  |  |  |  | 
 
  |  | 6 | 29 | 88 | 7 Elliot Stoltz | 12 | 17:31 |  |  |  |  |  | 
 
  |  | 7 | 30 | 88 | 4 Peter Knoll | 11 | 17:32 |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | 4 | 117 | Dub. Senior |  |  | (  17:23  1:26:52   1 | :29) |  |  |  |  | 
 
  |  | ===== | ===== | ====== | ======================== | == | =========== |  |  |  |  |  | 
 
  |  | 1 | 9 | 85 | 7 Dylan Eigenberger | 11 | 16:56 |  |  |  |  |  | 
 
  |  | 2 | 11 | 86 | 0 Blake Whalen | 11 | 17:00 |  |  |  |  |  | 
 
  |  | 3 | 15 | 86 | 1 Tim Wittman | 11 | 17:06 |  |  |  |  |  | 
 
  |  | 4 | 26 | 85 | 8 Kody Fitzjerrells | 12 | 17:25 |  |  |  |  |  | 
 
  |  | 5 | 56 | 85 | 5 Luke Barry | 11 | 18:25 |  |  |  |  |  | 
 
  |  | 6 | 75 | 85 | 6 Zack Barz | 10 | 19:23 |  |  |  |  |  | 
 
  |  | 7 | 76 | 85 | 9 Cole Folken | 10 | 19:23 |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | 5 | 122 | Waukee |  |  | (  17:24  1:27:00   1 | :04) |  |  |  |  | 
 
  |  | ===== | ===== | ====== | ======================== | == | =========== |  |  |  |  |  | 
 
  |  | 1 | 7 | 116 | 9 Riley Wattier | 12 | 16:51 |  |  |  |  |  | 
 
  |  | 2 | 24 | 116 | 6 Kyle Nuehring | 12 | 17:19 |  |  |  |  |  | 
 
  |  | 3 | 25 | 116 | 4 Brennan Borgestad | 10 | 17:25 |  |  |  |  |  | 
 
  |  | 4 | 28 | 116 | 5 Noah Larrison | 10 | 17:30 |  |  |  |  |  | 
 
  |  | 5 | 38 | 116 | 8 Ryan Tunink | 10 | 17:55 |  |  |  |  |  | 
 
  |  | 6 | 43 | 116 | 7 Irvin Stumberg | 11 | 18:02 |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | 6 | 158 | Bett | endorf |  | (  17:36  1:27:56   1 | :45) |  |  |  |  | 
 
  |  | ===== | ===== | ====== | ======================== | == | =========== |  |  |  |  |  | 
 
  |  | 1 | 2 | 56 | 3 Matt Butler | 12 | 16:36 |  |  |  |  |  | 
 
  |  | 2 | 23 | 56 | 8 Brian Thomas | 12 | 17:16 |  |  |  |  |  | 
 
  |  | 3 | 34 | 56 | 9 Carter York | 12 | 17:37 |  |  |  |  |  | 
 
  |  | 4 | 45 | 56 | 6 Ryan Hamby | 12 | 18:06 |  |  |  |  |  | 
 
  |  | 5 | 54 | 56 | 5 Ian Francis | 12 | 18:21 |  |  |  |  |  | 
 
  |  | 6 | 61 | 56 | 7 Mitch Parker | 11 | 18:33 |  |  |  |  |  | 
 
  |  | 7 | 83 | 56 | 4 Michael Byrne | 12 | 19:34 |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | 7 | 185 | City | High |  | (  17:50  1:29:06   1 | :36) |  |  |  |  | 
 
  |  | ===== | ===== | ====== | ======================== | == | =========== |  |  |  |  |  | 
 
  |  | 1 | 10 | 65 | 8 Michael Hart | 12 | 16:57 |  |  |  |  |  | 
 
  |  | 2 | 19 | 65 | 7 Ryan Dorman | 10 | 17:11 |  |  |  |  |  | 
 
  |  | 3 | 47 | 66 | 1 Erik McCoy | 12 | 18:09 |  |  |  |  |  | 
 
  |  | 4 | 50 | 65 | 9 Evgeney Kolyvanov | 12 | 18:16 |  |  |  |  |  | 
 
  |  | 5 | 59 | 66 | 0 DJ Martin | 12 | 18:33 |  |  |  |  |  | 
 
  |  | 6 | 69 | 66 | 3 Jacob Simmons | 11 | 19:09 |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | 8 | 206 | CR Prairie |  |  | (  18:00  1:29:57   2 | :02) |  |  |  |  | 
 
  |  | ===== | ===== | ====== | ======================== | == | =========== |  |  |  |  |  | 
 
  |  | 1 | 8 | 73 | 6 jacob aune | 12 | 16:55 |  |  |  |  |  | 
 
  |  | 2 | 32 | 74 | 2 zach waite | 11 | 17:33 |  |  |  |  |  | 
 
  |  | 3 | 44 | 74 | 1 walker thompson | 12 | 18:05 |  |  |  |  |  | 
 
  |  | 4 | 57 | 73 | 7 christian choplick | 12 | 18:27 |  |  |  |  |  | 
 
  |  | 5 | 65 | 73 | 8 jeremy cline | 12 | 18:57 |  |  |  |  |  | 
 
  |  | 6 | 82 | 73 | 9 luke galloway | 11 | 19:34 |  |  |  |  |  | 
 
  |  | 7 | 86 | 74 | 0 sean koopman | 12 | 19:43 |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | 9 | 211 | Burlington |  |  | (  17:59  1:29:55   1 | :02) |  |  |  |  | 
 
  |  | ===== | ===== | ====== | ======================== | == | =========== |  |  |  |  |  | 
 
  |  | 1 | 22 | 59 | 2 Colin Ensminger | 11 | 17:16 |  |  |  |  |  | 
 
  |  | 2 | 42 | 59 | 5 Josh Otto | 11 | 18:02 |  |  |  |  |  | 
 
  |  | 3 | 46 | 57 | 9 Austin Anderson | 11 | 18:06 |  |  |  |  |  | 
 
  |  | 4 | 49 | 59 | 8 Alec Woodard | 10 | 18:13 |  |  |  |  |  | 
 
  |  | 5 | 52 | 59 | 3 Steve Kruse | 10 | 18:18 |  |  |  |  |  | 
 
  |  | 6 | 84 | 59 | 6 Jordan Stevens | 10 | 19:35 |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | 10 | 276 | Dav. Central |  |  | (  18:32  1:32:39   1 | :35) |  |  |  |  | 
 
  |  | ===== | ===== | ====== | ======================== | == | =========== |  |  |  |  |  | 
 
  |  | 1 | 33 | 79 | 9 Tim Chapman | 11 | 17:35 |  |  |  |  |  | 
 
  |  | 2 | 41 | 80 | 2 Scott McKillip | 12 | 17:59 |  |  |  |  |  | 
 
  |  | 3 | 64 | 80 | 4 Dominick Shults | 12 | 18:56 |  |  |  |  |  | 
 
  |  | 4 | 67 | 80 | 3 Alex Pogue | 12 | 18:59 |  |  |  |  |  | 
 
  |  | 5 | 71 | 79 | 8 Todd Alberts | 11 | 19:10 |  |  |  |  |  | 
 
  |  | 6 | 72 | 79 | 6 Walter Turnmeyer | 12 | 19:19 |  |  |  |  |  | 
 
  |  | 7 | 94 | 80 | 0 Erik Hahn | 12 | 20:25 |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | 11 | 280 | Xavier |  |  | (  18:32  1:32:38   1 | :40) |  |  |  |  | 
 
  |  | ===== | ===== | ====== | ======================== | == | =========== |  |  |  |  |  | 
 
  |  | 1 | 35 | 119 | 1 Ben Schueler | 12 | 17:40 |  |  |  |  |  | 
 
  |  | 2 | 51 | 118 | 7 Grant Hunt | 11 | 18:17 |  |  |  |  |  | 
 
  |  | 3 | 55 | 118 | 9 Daniel Pape | 11 | 18:22 |  |  |  |  |  | 
 
  |  | 4 | 66 | 118 | 8 Connor Marks | 12 | 18:59 |  |  |  |  |  | 
 
  |  | 5 | 73 | 117 | 9 Jacob Schmitt | 10 | 19:20 |  |  |  |  |  | 
 
  |  | 6 | 77 | 119 | 0 Brian Ropp | 12 | 19:25 |  |  |  |  |  | 
 
  |  | 7 | 91 | 119 | 3 Hunter Wille | 11 | 19:52 |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | 12 | 311 | CR JEFF |  |  | (  18:47  1:33:53   1 | :48) |  |  |  |  | 
 
  |  | ===== | ===== | ====== | ======================== | == | =========== |  |  |  |  |  | 
 
  |  | 1 | 37 | 69 | 5 Taylor Mueller | 12 | 17:46 |  |  |  |  |  | 
 
  |  | 2 | 53 | 69 | 6 Devin Stone | 11 | 18:19 |  |  |  |  |  | 
 
  |  | 3 | 62 | 69 | 7 Reece Suckow | 11 | 18:48 |  |  |  |  |  | 
 
  |  | 4 | 78 | 69 | 2 Maverick Guyer | 10 | 19:26 |  |  |  |  |  | 
 
  |  | 5 | 81 | 69 | 4 Ky Kramer | 11 | 19:34 |  |  |  |  |  | 
 
  |  | 6 | 85 | 66 | 7 Jason Chung | 9 | 19:36 |  |  |  |  |  | 
 
  |  | 7 | 98 | 69 | 0 Lucas Vanous | 11 | 23:02 |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | 13 | 321 | Dav West |  |  | (  18:55  1:34:33   1 | :36) |  |  |  |  | 
 
  |  | ===== | ===== | ====== | ======================== | == | =========== |  |  |  |  |  | 
 
  |  | 1 | 40 | 76 | 0 Joe Bierl | 12 | 17:57 |  |  |  |  |  | 
 
  |  | 2 | 63 | 76 | 1 Rayvonne Brown | 12 | 18:54 |  |  |  |  |  | 
 
  |  | 3 | 68 | 76 | 5 Adrian Ortega | 11 | 19:00 |  |  |  |  |  | 
 
  |  | 4 | 70 | 75 | 9 Nick Bacus | 12 | 19:09 |  |  |  |  |  | 
 
  |  | 5 | 80 | 76 | 2 Matt Budelier | 12 | 19:33 |  |  |  |  |  | 
 
  |  | 6 | 88 | 76 | 3 Tyler Hoth | 11 | 19:49 |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | 14 | 398 | NortNorth |  |  | (  19:37  1:38:03   2 | :29) |  |  |  |  | 
 
  |  | ===== | ===== | ====== | ======================== | == | =========== |  |  |  |  |  | 
 
  |  | 1 | 58 | 97 | 6 Cody Birely | 10 | 18:29 |  |  |  |  |  | 
 
  |  | 2 | 60 | 97 | 9 Joshua Pestka | 9 | 18:33 |  |  |  |  |  | 
 
  |  | 3 | 92 | 98 | 1 Drew Wilson | 12 | 19:53 |  |  |  |  |  | 
 
  |  | 4 | 93 | 97 | 5 Sean Allchin | 11 | 20:10 |  |  |  |  |  | 
 
  |  | 5 | 95 | 98 | 0 Ben Wilson | 11 | 20:58 |  |  |  |  |  | 
 
  |  | 6 | 96 | 96 | 7 Joey Elliot | 11 | 22:05 |  |  |  |  |  | 
 
  |  | 7 | 97 | 97 | 7 Jacob Conner | 12 | 22:11 |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | 15 | 419 | Dav. North |  |  | (  19:39  1:38:12   0 | :30) |  |  |  |  | 
 
