|  |  |  |  | IOWA HIGH SCHOOL ASSOCIATION | OW |  |  |  |  |  |  | 
 
  |  |  |  |  | Spartan Invitational |  |  |  |  |  |  |  | 
 
  |  |  |  |  | Fresh / Soph Girls |  |  |  |  |  |  |  | 
 
  |  | Place | TmPl | No. | First     Name | Gr | School | 1mile | 2mileg | 2m Spli | Time | Pace | 
 
  |  | ===== | ==== | ===== | ====================== | == | ============================= | ======= | ======= | ======= | ======= | ===== | 
 
  |  | 1 | 1 | 355 | Laura Houston | 10 | Naperville N. | 6:17 | 12:49 | 6:33 | 15:59 | 6:40 | 
 
  |  | 2 | 2 | 377 | Jenny Smith | 9 | Naperville N. | 6:20 | 12:51 | 6:32 | 16:08 | 6:44 | 
 
  |  | 3 | 3 | 15 | Abby Sears | 9 | Bettendorf | 6:21 | 13:11 | 6:50 | 16:19 | 6:48 | 
 
  |  | 4 | 4 | 376 | Abby Sikorcin | 9 | Naperville N. | 6:19 | 13:00 | 6:41 | 16:23 | 6:50 | 
 
  |  | 5 | 5 | 41 | Haley Zaploski | 10 | Bettendorf | 6:16 | 13:11 | 6:55 | 16:35 | 6:55 | 
 
  |  | 6 | 6 | 342 | Elly DeTurris | 9 | Naperville N. | 6:35 | 13:27 | 6:52 | 16:46 | 6:59 | 
 
  |  | 7 | 7 | 255 | Victoria Vail | 10 | Dubuque Sr. | 6:26 | 13:27 | 7:02 | 16:55 | 7:03 | 
 
  |  | 8 | 8 | 17 | Katee Urbaitis | 10 | Bettendorf | 6:36 | 13:29 | 6:54 | 17:00 | 7:05 | 
 
  |  | 9 | 9 | 353 | Emily Hamilton | 9 | Naperville N. | 6:56 | 13:51 | 6:55 | 17:06 | 7:08 | 
 
  |  | 10 | 10 | 81 | Sumba Traore | 10 | City High | 6:21 | 13:28 | 7:08 | 17:11 | 7:10 | 
 
  |  | 11 | 11 | 299 | BROOKE ALMASI | 10 | Linn Mar | 6:49 | 13:53 | 7:05 | 17:14 | 7:11 | 
 
  |  | 12 |  | 282 | Hannah Martin | 9 | Edina | 6:43 | 13:47 | 7:05 | 17:17 | 7:12 | 
 
  |  | 13 | 12 | 142 | Katie Costigan | 9 | CR Prairie | 6:59 | 14:02 | 7:03 | 17:21 | 7:14 | 
 
  |  | 14 | 13 | 70 | Daniela Perret | 10 | City High | 6:33 | 13:55 | 7:22 | 17:26 | 7:16 | 
 
  |  | 15 | 14 | 472 | Maddie Guenzler | 10 | PV | 6:44 | 14:03 | 7:20 | 17:28 | 7:17 | 
 
  |  | 16 | 15 | 231 | Danielle Baresel | 10 | Dav. Central | 6:45 | 13:51 | 7:06 | 17:28 | 7:17 | 
 
  |  | 17 | 16 | 249 | Madi McElmeel | 10 | Dubuque Sr. | 6:43 | 14:08 | 7:25 | 17:31 | 7:18 | 
 
  |  | 18 | 17 | 250 | Hannah Peake | 9 | Dubuque Sr. | 6:42 | 14:04 | 7:22 | 17:33 | 7:19 | 
 
  |  | 19 | 18 | 244 | Katie Fuller | 10 | Dubuque Sr. | 6:44 | 14:08 | 7:24 | 17:38 | 7:21 | 
 
  |  | 20 | 19 | 18 | Katie Walker | 10 | Bettendorf | 6:42 | 14:01 | 7:19 | 17:41 | 7:22 | 
 
  |  | 21 | 20 | 480 | Chloe Nelson | 10 | PV | 6:55 | 14:13 | 7:19 | 17:42 | 7:23 | 
 
  |  | 22 |  | 284 | Logan Sweeney | 9 | Edina | 7:07 | 14:25 | 7:18 | 17:42 | 7:23 | 
 
  |  | 23 | 21 | 77 | Mollie Shepherd | 9 | City High | 6:56 | 14:07 | 7:12 | 17:43 | 7:23 | 
 
  |  | 24 | 22 | 378 | Monica Sun | 9 | Naperville N. | 6:45 | 14:06 | 7:21 | 17:46 | 7:25 | 
 
  |  | 25 | 23 | 314 | TAYLOR ROBERTSON | 10 | Linn Mar | 6:53 | 14:17 | 7:25 | 17:47 | 7:25 | 
 
  |  | 26 | 24 | 185 | Lauren Smith | 10 | CR Xavier | 7:00 | 14:16 | 7:16 | 17:49 | 7:26 | 
 
  |  | 27 | 25 | 182 | Katy Ropp | 9 | CR Xavier | 7:01 | 14:16 | 7:16 | 17:50 | 7:26 | 
 
  |  | 28 | 26 | 243 | Megan Donovan | 9 | Dubuque Sr. | 7:02 | 14:15 | 7:14 | 17:54 | 7:28 | 
 
  |  | 29 | 27 | 1 | Ashley Beausoleil | 10 | Bettendorf | 6:51 | 14:14 | 7:23 | 17:55 | 7:28 | 
 
  |  | 30 | 28 | 3 | Franki Crites | 10 | Bettendorf | 6:43 | 14:13 | 7:30 | 18:00 | 7:30 | 
 
  |  | 31 | 29 | 232 | Makayla Buck | 9 | Dav. Central | 6:59 | 14:24 | 7:25 | 18:01 | 7:31 | 
 
  |  | 32 | 30 | 20 | Lauren Young | 9 | Bettendorf | 6:57 | 14:30 | 7:33 | 18:01 | 7:31 | 
 
  |  | 33 |  | 283 | Emily Ross | 10 | Edina | 7:14 | 14:36 | 7:23 | 18:02 | 7:31 | 
 
  |  | 34 | 31 | 148 | Abby Rubsam | 10 | CR Prairie | 7:16 | 14:31 | 7:16 | 18:02 | 7:31 | 
 
  |  | 35 | 32 | 167 | Madeline  Bailey | 9 | CR Xavier | 6:50 | 14:16 | 7:27 | 18:04 | 7:32 | 
 
  |  | 36 | 33 | 54 | Julia Beasley | 9 | City High | 6:59 | 14:24 | 7:26 | 18:05 | 7:33 | 
 
  |  | 37 | 34 | 170 | Haylee Burns | 9 | CR Xavier | 7:08 | 14:43 | 7:36 | 18:07 | 7:33 | 
 
  |  | 38 | 35 | 484 | Kayla Schmell | 9 | PV | 6:56 | 14:35 | 7:40 | 18:07 | 7:33 | 
 
  |  | 39 | 36 | 356 | Amanda Jackson | 9 | Naperville N. | 6:56 | 14:23 | 7:28 | 18:08 | 7:34 | 
 
  |  | 40 |  | 375 | Alex Richardson | 10 | Naperville N. | 7:03 | 14:29 | 7:26 | 18:10 | 7:34 | 
 
  |  | 41 | 37 | 72 | Olivia Peterson | 9 | City High | 7:03 | 14:30 | 7:28 | 18:10 | 7:35 | 
 
  |  | 42 | 38 | 149 | Anna Rubsam | 10 | CR Prairie | 6:52 | 14:10 | 7:18 | 18:12 | 7:35 | 
 
  |  | 43 |  | 370 | Laurel Nalezny | 10 | Naperville N. | 7:09 | 14:28 | 7:19 | 18:13 | 7:36 | 
 
  |  | 44 | 39 | 300 | LAUREN BISGARD | 9 | Linn Mar | 7:05 | 14:24 | 7:19 | 18:14 | 7:36 | 
 
  |  | 45 |  | 351 | Jillian French | 9 | Naperville N. | 7:09 | 14:28 | 7:19 | 18:14 | 7:36 | 
 
  |  | 46 | 40 | 150 | Hope Steimel | 9 | CR Prairie | 7:04 | 14:31 | 7:27 | 18:15 | 7:36 | 
 
  |  | 47 | 41 | 241 | Rachel Billmeyer | 10 | Dubuque Sr. | 6:48 | 14:27 | 7:40 | 18:19 | 7:38 | 
 
  |  | 48 | 42 | 247 | Paige Kies | 10 | Dubuque Sr. | 7:02 | 14:39 | 7:37 | 18:23 | 7:40 | 
 
  |  | 49 | 43 | 478 | Maddie Morrison | 9 | PV | 7:04 | 14:48 | 7:45 | 18:25 | 7:41 | 
 
  |  | 50 |  | 253 | Kristen Savary | 10 | Dubuque Sr. | 7:02 | 14:34 | 7:33 | 18:27 | 7:42 | 
 
  |  | 51 | 44 | 183 | Jennifer Sigmon | 9 | CR Xavier | 7:10 | 14:48 | 7:38 | 18:29 | 7:42 | 
 
  |  | 52 | 45 | 154 | Holly Wisnousky | 10 | CR Prairie | 6:54 | 14:25 | 7:31 | 18:30 | 7:43 | 
 
  |  | 53 | 46 | 56 | Micah Cabbage | 10 | City High | 7:09 | 14:46 | 7:37 | 18:32 | 7:44 | 
 
  |  | 54 | 47 | 80 | Stella Thompson | 9 | City High | 7:09 | 14:46 | 7:37 | 18:35 | 7:45 | 
 
  |  | 55 | 48 | 473 | Lauren Hoffman | 9 | PV | 7:13 | 14:43 | 7:30 | 18:38 | 7:46 | 
 
  |  | 56 | 49 | 304 | BELLA FELLER | 9 | Linn Mar | 7:07 | 14:54 | 7:47 | 18:39 | 7:47 | 
 
  |  | 57 | 50 | 233 | Naomi Elias | 10 | Dav. Central | 6:59 | 14:51 | 7:52 | 18:43 | 7:48 | 
 
  |  | 58 | 51 | 184 | Taylor Skala | 9 | CR Xavier | 7:08 | 15:05 | 7:57 | 18:50 | 7:51 | 
 
  |  | 59 |  | 341 | Allie Cowel | 10 | Naperville N. | 7:24 | 15:00 | 7:37 | 18:51 | 7:51 | 
 
  |  | 60 | 52 | 313 | OLIVIA MONTAGUE | 9 | Linn Mar | 7:13 | 14:54 | 7:41 | 18:54 | 7:53 | 
 
  |  | 61 |  | 79 | Sonora Taffa | 10 | City High | 7:10 | 15:00 | 7:50 | 18:57 | 7:54 | 
 
  |  | 62 |  | 349 | Kalie Fallon | 10 | Naperville N. | 7:24 | 15:01 | 7:37 | 18:58 | 7:54 | 
 
  |  | 63 |  | 279 | Esty Bain | 10 | Edina | 7:32 | 15:08 | 7:36 | 18:58 | 7:55 | 
 
  |  | 64 |  | 71 | Oli Peters | 10 | City High | 7:12 | 15:06 | 7:55 | 18:59 | 7:55 | 
 
  |  | 65 |  | 254 | Erica Tebon | 10 | Dubuque Sr. | 7:16 | 15:08 | 7:52 | 19:02 | 7:56 | 
 
  |  | 66 | 53 | 444 | Kristen Schroder | 10 | North Scott | 7:22 | 15:20 | 7:58 | 19:06 | 7:58 | 
 
  |  | 67 | 54 | 486 | Erica Staub | 9 | PV | 7:08 | 15:10 | 8:02 | 19:07 | 7:58 | 
 
  |  | 68 | 55 | 477 | Katie Melbourne | 9 | PV | 7:15 | 15:04 | 7:50 | 19:09 | 7:59 | 
 
  |  | 69 |  | 419 | EMILY REISER | 11 | Naperville N. | 7:42 | 15:36 | 7:54 | 19:09 | 7:59 | 
 
  |  | 70 |  | 382 | Megan Tuskey | 9 | Naperville N. | 7:42 | 15:31 | 7:50 | 19:09 | 7:59 | 
 
  |  | 71 | 56 | 317 | MADI SHAFFER | 10 | Linn Mar | 7:29 | 15:17 | 7:48 | 19:10 | 8:00 | 
 
  |  | 72 | 57 | 238 | Rebecca Pogue | 9 | Dav. Central | 7:26 | 15:11 | 7:46 | 19:11 | 8:00 | 
 
  |  | 73 |  | 362 | BROOKE CERNE | 10 | Naperville N. | 7:25 | 15:19 | 7:54 | 19:13 | 8:01 | 
 
  |  | 74 | 58 | 153 | Hannah Williams | 9 | CR Prairie | 7:29 | 15:20 | 7:51 | 19:13 | 8:01 | 
 
  |  | 75 | 59 | 178 | Carlie Jurgens | 9 | CR Xavier | 7:17 | 15:23 | 8:07 | 19:15 | 8:01 | 
 
  |  | 76 | 60 | 236 | Aimara Leon | 10 | Dav. Central | 7:14 | 15:14 | 8:01 | 19:16 | 8:02 | 
 
  |  | 77 | 61 | 301 | MISSY CHARLTON | 10 | Linn Mar | 7:29 | 15:17 | 7:48 | 19:16 | 8:02 | 
 
  |  | 78 |  | 245 | Anna Gudenkauf | 9 | Dubuque Sr. | 7:17 | 15:16 | 7:59 | 19:17 | 8:02 | 
 
  |  | 79 |  | 2 | Hope Christensen | 9 | Bettendorf | 7:11 | 15:17 | 8:07 | 19:22 | 8:04 | 
 
  |  | 80 |  | 6 | Micaela Finney | 10 | Bettendorf | 7:26 | 15:22 | 7:56 | 19:23 | 8:05 | 
 
  |  | 81 |  | 4 | Sarah Dixon | 10 | Bettendorf | 7:11 | 15:28 | 8:18 | 19:25 | 8:06 | 
 
  |  | 82 |  | 365 | Emma McKee | 9 | Naperville N. | 7:40 | 15:39 | 7:59 | 19:25 | 8:06 | 
 
  |  | 83 |  | 242 | Morgan Donath | 10 | Dubuque Sr. | 7:25 | 15:27 | 8:03 | 19:26 | 8:06 | 
 
  |  | 84 |  | 364 | Anna Mandarino | 9 | Naperville N. | 7:42 | 15:45 | 8:03 | 19:28 | 8:07 | 
 
  |  | 85 | 62 | 145 | Hannah Gregor | 9 | CR Prairie | 7:23 | 15:22 | 7:59 | 19:29 | 8:07 | 
 
  |  | 86 |  | 466 | Loraine Arikat | 10 | PV | 7:21 | 15:26 | 8:06 | 19:29 | 8:07 | 
 
  |  | 87 |  | 305 | JENNIFER FRANK | 10 | Linn Mar | 7:45 | 15:41 | 7:57 | 19:35 | 8:10 | 
 
  |  | 88 |  | 476 | Julie Lohman | 9 | PV | 7:20 | 15:26 | 8:07 | 19:37 | 8:11 | 
 
  |  | 89 | 63 | 440 | Morgan Carter | 9 | North Scott | 7:37 | 15:40 | 8:04 | 19:38 | 8:11 | 
 
  |  | 90 |  | 59 | Elena Foster | 10 | City High | 7:12 | 15:31 | 8:20 | 19:40 | 8:12 | 
 
  |  | 91 |  | 221 | Cecilia Adamski | 9 | Dav West | 7:33 | 15:46 | 8:14 | 19:43 | 8:13 | 
 
  |  | 92 |  | 12 | Diana Plum | 10 | Bettendorf | 7:04 | 15:50 | 8:47 | 19:44 | 8:13 | 
 
  |  | 93 | 64 | 237 | Danielle Nauman | 10 | Dav. Central | 7:25 | 15:42 | 8:18 | 19:44 | 8:14 | 
 
  |  | 94 |  | 475 | Jenni Kruse | 10 | PV | 7:24 | 15:42 | 8:18 | 19:45 | 8:14 | 
 
  |  | 95 |  | 65 | Leah Hoelscher | 10 | City High | 7:37 | 15:48 | 8:12 | 19:45 | 8:14 | 
 
  |  | 96 |  | 485 | Kate Staebell | 10 | PV | 7:26 | 15:50 | 8:24 | 19:46 | 8:14 | 
 
  |  | 97 |  | 318 | ELLY SOURWINE | 10 | Linn Mar | 7:37 | 15:52 | 8:15 | 19:48 | 8:15 | 
 
  |  | 98 |  | 186 | Emma Venteicher | 9 | CR Xavier | 7:26 | 15:44 | 8:19 | 19:54 | 8:18 | 
 
  |  | 99 |  | 73 | Sarah Pujol | 9 | City High | 7:38 | 15:55 | 8:17 | 19:59 | 8:20 | 
 
  |  | 100 |  | 176 | Brady Hoffman | 9 | CR Xavier | 7:51 | 16:03 | 8:13 | 20:00 | 8:20 | 
 
  |  | 101 | 65 | 443 | Ali Rucker | 9 | North Scott | 7:35 | 16:15 | 8:40 | 20:02 | 8:21 | 
 
  |  | 102 |  | 53 | Omania Ali | 9 | City High | 7:59 | 16:30 | 8:31 | 20:08 | 8:24 | 
 
  |  | 103 |  | 251 | Carrie Piper | 10 | Dubuque Sr. | 7:43 | 16:04 | 8:21 | 20:08 | 8:24 | 
 
  |  | 104 |  | 188 | Grace Winker | 10 | CR Xavier | 7:55 | 16:27 | 8:32 | 20:09 | 8:24 | 
 
  |  | 105 |  | 9 | Alex McKahan | 10 | Bettendorf | 7:47 | 16:05 | 8:19 | 20:09 | 8:24 | 
 
  |  | 106 |  | 306 | MAKENZIE GRABAU | 9 | Linn Mar | 7:44 | 16:10 | 8:26 | 20:12 | 8:25 | 
 
  |  | 107 |  | 352 | Gabbi Gilmer | 9 | Naperville N. | 7:54 | 16:18 | 8:25 | 20:14 | 8:26 | 
 
  |  | 108 |  | 368 | Marissa Morrison | 10 | Naperville N. | 7:25 | 15:47 | 8:22 | 20:15 | 8:26 | 
 
  |  | 109 | 66 | 235 | Sarah Kersten | 10 | Dav. Central | 7:26 | 15:52 | 8:27 | 20:16 | 8:27 | 
 
  |  | 110 |  | 63 | Emma Greiman | 10 | City High | 7:33 | 16:09 | 8:37 | 20:35 | 8:35 | 
 
  |  | 111 |  | 347 | Amber Evens | 10 | Naperville N. | 7:57 | 16:29 | 8:32 | 20:37 | 8:36 | 
 
  |  | 112 |  | 357 | Jessie Jankoski | 10 | Naperville N. | 7:53 | 16:14 | 8:21 | 20:40 | 8:37 | 
 
  |  | 113 |  | 16 | Anna Shaw | 10 | Bettendorf | 7:31 | 16:35 | 9:04 | 20:41 | 8:38 | 
 
  |  | 114 |  | 248 | Ally Lukens | 10 | Dubuque Sr. | 7:43 | 16:10 | 8:27 | 20:42 | 8:38 | 
 
  |  | 115 |  | 307 | ABBY ISENBERG | 9 | Linn Mar | 7:59 | 16:38 | 8:39 | 20:43 | 8:38 | 
 
  |  | 116 |  | 374 | Hannah Quinn | 9 | Naperville N. | 8:10 | 16:36 | 8:27 | 20:44 | 8:39 | 
 
  |  | 117 |  | 381 | Skylar Trussell | 10 | Naperville N. | 8:03 | 16:32 | 8:30 | 20:46 | 8:40 | 
 
  |  | 118 |  | 340 | Mallika Asar | 10 | Naperville N. | 7:56 | 16:26 | 8:30 | 20:47 | 8:40 | 
 
  |  | 119 |  | 372 | Kimberly Nunez | 10 | Naperville N. | 7:55 | 16:30 | 8:36 | 20:47 | 8:40 | 
 
  |  | 120 |  | 8 | Maddy Lower | 9 | Bettendorf | 7:47 | 16:31 | 8:44 | 20:50 | 8:41 | 
 
  |  | 121 |  | 467 | Jacinta Arriaga | 10 | PV | 7:41 | 16:34 | 8:53 | 20:51 | 8:42 | 
 
  |  | 122 |  | 402 | ALLISON TANG | 11 | Naperville N. | 7:55 | 16:46 | 8:52 | 20:51 | 8:42 | 
 
  |  | 123 |  | 234 | Emily Howell | 9 | Dav. Central | 7:40 | 16:29 | 8:49 | 20:52 | 8:42 | 
 
  |  | 124 |  | 343 | Kyle Draghi | 10 | Naperville N. | 7:49 | 16:25 | 8:36 | 20:59 | 8:45 | 
 
  |  | 125 |  | 7 | Anna Fobair | 10 | Bettendorf | 7:46 | 16:32 | 8:46 | 21:03 | 8:47 | 
 
  |  | 126 |  | 369 | Elizabeth Muckerheide | 9 | Naperville N. | 8:10 | 16:43 | 8:34 | 21:04 | 8:47 | 
 
  |  | 127 |  | 76 | Lexine Schumm | 10 | City High | 8:06 | 16:58 | 8:53 | 21:13 | 8:51 | 
 
  |  | 128 |  | 61 | Lucy Goodman | 9 | City High | 7:58 | 16:58 | 9:01 | 21:19 | 8:53 | 
 
  |  | 129 |  | 384 | Rebecca Zitella | 10 | Naperville N. | 7:54 | 16:56 | 9:03 | 21:21 | 8:54 | 
 
  |  | 130 |  | 383 | Paige Varda | 10 | Naperville N. | 8:33 | 17:15 | 8:43 | 21:23 | 8:55 | 
 
  |  | 131 |  | 67 | Mary Kelly | 10 | City High | 7:58 | 16:50 | 8:52 | 21:27 | 8:56 | 
 
  |  | 132 |  | 52 | Lauryn Alderson | 10 | City High | 8:07 | 17:02 | 8:56 | 21:42 | 9:03 | 
 
  |  | 133 | 67 | 441 | Brianna Danielsen | 9 | North Scott | 8:02 | 17:16 | 9:14 | 21:44 | 9:04 | 
 
  |  | 134 |  | 319 | MADI STAHL | 10 | Linn Mar | 8:13 | 17:20 | 9:07 | 22:10 | 9:14 | 
 
  |  | 135 |  | 482 | Samantha Richard | 10 | PV | 8:28 | 18:16 | 9:49 | 22:15 | 9:17 | 
 
  |  | 136 |  | 10 | Hannah Naylor | 10 | Bettendorf | 8:21 | 17:43 | 9:23 | 22:15 | 9:17 | 
 
  |  | 137 | 68 | 445 | Kaci Yost | 10 | North Scott | 8:16 | 17:43 | 9:28 | 22:23 | 9:20 | 
 
  |  | 138 |  | 144 | Sarah Frey | 9 | CR Prairie | 9:19 | 18:42 | 9:24 | 22:46 | 9:29 | 
 
  |  | 139 |  | 11 | Emily Newcomb | 10 | Bettendorf | 8:31 | 18:40 | 10:09 | 22:47 | 9:30 | 
 
  |  | 140 |  | 179 | Kayla Meaney | 9 | CR Xavier | 8:39 | 18:27 | 9:48 | 22:55 | 9:33 | 
 
  |  | 141 |  | 146 | Katie Hamilton | 9 | CR Prairie | 8:55 | 18:41 | 9:47 | 23:14 | 9:41 | 
 
  |  | 142 |  | 469 | Jamie Dougherty | 10 | PV | 8:55 | 18:57 | 10:02 | 23:18 | 9:43 | 
 
  |  | 143 |  | 60 | Rosie Gallegos | 9 | City High | 8:30 | 18:33 | 10:03 | 23:19 | 9:43 | 
 
  |  | 144 |  | 171 | Sierra Cavanagh | 9 | CR Xavier | 8:48 | 18:47 | 9:59 | 23:20 | 9:43 | 
 
  |  | 145 |  | 483 | Anna Rodriguez | 10 | PV | 8:54 | 18:57 | 10:03 | 23:20 | 9:44 | 
 
  |  | 146 |  | 19 | Dana Waterman | 10 | Bettendorf | 8:17 | 18:56 | 10:40 | 23:32 | 9:49 | 
 
  |  | 147 |  | 5 | Sari Finn | 10 | Bettendorf | 8:21 | 17:43 | 9:23 | 23:43 | 9:53 | 
 
  |  | 148 |  | 180 | Carolyn Morrissey | 9 | CR Xavier | 9:02 | 19:33 | 10:31 | 24:04:00 | 10:02 | 
 
  |  | 149 |  | 58 | Ana Clemons | 10 | City High | 8:22 | 19:29 | 11:07 | 24:06:00 | 10:03 | 
 
  |  | 150 |  | 373 | Savannah Panagos | 10 | Naperville N. | 8:58 | 19:29 | 10:32 | 24:21:00 | 10:09 | 
 
  |  | 151 |  | 339 | Natalie Ambrosini | 10 | Naperville N. | 9:22 | 20:14 | 10:52 | 24:51:00 | 10:22 | 
 
  |  | 152 |  | 69 | Alexandra Nadaryshvili | 10 | City High | 9:19 | 19:32 | 10:13 | 24:58:00 | 10:25 | 
 
  |  | 153 |  | 57 | Hannah Carey | 9 | City High | 9:28 | 20:16 | 10:48 | 24:58:00 | 10:25 | 
 
  |  | 154 |  | 344 | Lauren Dubinoff | 10 | Naperville N. | 9:49 | 21:12 | 11:24 | 25:42:00 | 10:43 | 
 
  |  | 155 |  | 75 | Miranda Reyes | 10 | City High | 9:27 | 20:33 | 11:06 | 25:53:00 | 10:47 | 
 
  |  | 156 |  | 66 | Claire Jacobson | 10 | City High | 9:31 | 21:18 | 11:48 | 25:58:00 | 10:50 | 
 
  |  | 157 |  | 354 | Alex Hill | 10 | Naperville N. | 10:00 | 21:16 | 11:16 | 26:22:00 | 10:59 | 
 
  |  | 158 |  | 380 | Tori Trezona | 9 | Naperville N. | 6:20 | 13:05 | 6:46 |  |  | 
 
  |  | 159 |  | 74 | Mary Rethwisch | 10 | City High | 6:48 | 14:20 | 7:32 |  |  | 
 
  |  | 160 |  | 14 | Deija Rivera-Watts | 9 | Bettendorf |  | 19:00 |  |  |  | 
 
  |  | 161 |  | 308 | KENNEDY JAPENGA | 10 | Linn Mar | 6:41 |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | 2011 | SPARTAN INVITATIONAL   FRESH/SOPH FEMALE |  |  |  |  |  |  | 
 
  |  | ----- | ----- | ------ | ------------------------ | -- | ------------------------------ | ---- |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | 1 | 22 | Naperville N. | rville N. |  | (  16:29  1:22:22   1 | :07) |  |  |  |  | 
 
  |  | ===== | ===== | ====== | ======================== | == | =========== |  |  |  |  |  | 
 
  |  | 1 | 1 | 35 | 5 Laura Houston | 10 | 15:59 |  |  |  |  |  | 
 
  |  | 2 | 2 | 37 | 7 Jenny Smith | 9 | 16:08 |  |  |  |  |  | 
 
  |  | 3 | 4 | 37 | 6 Abby Sikorcin | 9 | 16:23 |  |  |  |  |  | 
 
  |  | 4 | 6 | 34 | 2 Elly DeTurris | 9 | 16:46 |  |  |  |  |  | 
 
  |  | 5 | 9 | 35 | 3 Emily Hamilton | 9 | 17:06 |  |  |  |  |  | 
 
  |  | 6 | 22 | 37 | 8 Monica Sun | 9 | 17:46 |  |  |  |  |  | 
 
  |  | 7 | 36 | 35 | 6 Amanda Jackson | 9 | 18:08 |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | 2 | 62 | Bettendorf |  |  | (  17:06  1:25:30   1 | :36) |  |  |  |  | 
 
  |  | ===== | ===== | ====== | ======================== | == | =========== |  |  |  |  |  | 
 
  |  | 1 | 3 | 1 | 5 Abby Sears | 9 | 16:19 |  |  |  |  |  | 
 
  |  | 2 | 5 | 4 | 1 Haley Zaploski | 10 | 16:35 |  |  |  |  |  | 
 
  |  | 3 | 8 | 1 | 7 Katee Urbaitis | 10 | 17:00 |  |  |  |  |  | 
 
  |  | 4 | 19 | 1 | 8 Katie Walker | 10 | 17:41 |  |  |  |  |  | 
 
  |  | 5 | 27 |  | 1 Ashley Beausoleil | 10 | 17:55 |  |  |  |  |  | 
 
  |  | 6 | 28 |  | 3 Franki Crites | 10 | 18:00 |  |  |  |  |  | 
 
  |  | 7 | 30 | 2 | 0 Lauren Young | 9 | 18:01 |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | 3 | 84 | Dubuque Sr. |  |  | (  17:31  1:27:31   0 | :59) |  |  |  |  | 
 
  |  | ===== | ===== | ====== | ======================== | == | =========== |  |  |  |  |  | 
 
  |  | 1 | 7 | 25 | 5 Victoria Vail | 10 | 16:55 |  |  |  |  |  | 
 
  |  | 2 | 16 | 24 | 9 Madi McElmeel | 10 | 17:31 |  |  |  |  |  | 
 
  |  | 3 | 17 | 25 | 0 Hannah Peake | 9 | 17:33 |  |  |  |  |  | 
 
  |  | 4 | 18 | 24 | 4 Katie Fuller | 10 | 17:38 |  |  |  |  |  | 
 
  |  | 5 | 26 | 24 | 3 Megan Donovan | 9 | 17:54 |  |  |  |  |  | 
 
  |  | 6 | 41 | 24 | 1 Rachel Billmeyer | 10 | 18:19 |  |  |  |  |  | 
 
  |  | 7 | 42 | 24 | 7 Paige Kies | 10 | 18:23 |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | 4 | 114 | City High |  |  | (  17:43  1:28:35   0 | :59) |  |  |  |  | 
 
  |  | ===== | ===== | ====== | ======================== | == | =========== |  |  |  |  |  | 
 
  |  | 1 | 10 | 8 | 1 Sumba Traore | 10 | 17:11 |  |  |  |  |  | 
 
  |  | 2 | 13 | 7 | 0 Daniela Perret | 10 | 17:26 |  |  |  |  |  | 
 
  |  | 3 | 21 | 7 | 7 Mollie Shepherd | 9 | 17:43 |  |  |  |  |  | 
 
  |  | 4 | 33 | 5 | 4 Julia Beasley | 9 | 18:05 |  |  |  |  |  | 
 
  |  | 5 | 37 | 7 | 2 Olivia Peterson | 9 | 18:10 |  |  |  |  |  | 
 
  |  | 6 | 46 | 5 | 6 Micah Cabbage | 10 | 18:32 |  |  |  |  |  | 
 
  |  | 7 | 47 | 8 | 0 Stella Thompson | 9 | 18:35 |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | 5 | 159 | CR Xavier |  |  | (  18:04  1:30:19   0 | :40) |  |  |  |  | 
 
  |  | ===== | ===== | ====== | ======================== | == | =========== |  |  |  |  |  | 
 
  |  | 1 | 24 | 18 | 5 Lauren Smith | 10 | 17:49 |  |  |  |  |  | 
 
  |  | 2 | 25 | 18 | 2 Katy Ropp | 9 | 17:50 |  |  |  |  |  | 
 
  |  | 3 | 32 | 16 | 7 Madeline  Bailey | 9 | 18:04 |  |  |  |  |  | 
 
  |  | 4 | 34 | 17 | 0 Haylee Burns | 9 | 18:07 |  |  |  |  |  | 
 
  |  | 5 | 44 | 18 | 3 Jennifer Sigmon | 9 | 18:29 |  |  |  |  |  | 
 
  |  | 6 | 51 | 18 | 4 Taylor Skala | 9 | 18:50 |  |  |  |  |  | 
 
  |  | 7 | 59 | 17 | 8 Carlie Jurgens | 9 | 19:15 |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | 6 | 160 | PV |  |  | (  18:04  1:30:20   1 | :10) |  |  |  |  | 
 
  |  | ===== | ===== | ====== | ======================== | == | =========== |  |  |  |  |  | 
 
  |  | 1 | 14 | 47 | 2 Maddie Guenzler | 10 | 17:28 |  |  |  |  |  | 
 
  |  | 2 | 20 | 48 | 0 Chloe Nelson | 10 | 17:42 |  |  |  |  |  | 
 
