|  |  |  |  |  | IOWA HIGH SCHOOL ASSOCIATION |  |  |  |  |  |  | 
 
  |  |  |  |  |  | Spartan Invitational |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  | Fresh / Soph Boys |  |  |  |  |  |  |  | 
 
  |  |  | Place | TmPl | No. | First     Name | Gr | School | 1mile | 2mileg | 2m Spli | Time | Pace | 
 
  |  |  | ===== | ==== | ===== | ====================== | == | ============================= | ======= | ======= | ======= | ======= | ===== | 
 
  |  |  | 1 | 1 | 713 | mitch pritts | 10 | CR Prairie | 5:08 | 10:44 | 5:37 | 13:32 | 5:39 | 
 
  |  |  | 2 | 2 | 824 | Mark Fairley | 10 | Dub. Senior | 5:22 | 11:10 | 5:49 | 13:49 | 5:46 | 
 
  |  |  | 3 | 3 | 780 | Matt Smith | 10 | Dav. Central | 5:22 | 11:21 | 5:59 | 14:06 | 5:53 | 
 
  |  |  | 4 | 4 | 1102 | Daniel Rodriguez | 10 | PV | 5:32 | 11:25 | 5:54 | 14:16 | 5:57 | 
 
  |  |  | 5 | 5 | 991 | Elliott Klauer | 10 | PV | 5:32 | 11:21 | 5:50 | 14:16 | 5:57 | 
 
  |  |  | 6 | 6 | 782 | Mason Tope | 10 | Dav. Central | 5:32 | 11:22 | 5:50 | 14:22 | 6:00 | 
 
  |  |  | 7 | 7 | 712 | connor neuhaus | 10 | CR Prairie | 5:33 | 11:32 | 5:59 | 14:25 | 6:01 | 
 
  |  |  | 8 | 8 | 869 | Logan Ramlet | 9 | Edina | 5:43 | 11:44 | 6:01 | 14:28 | 6:02 | 
 
  |  |  | 9 | 9 | 537 | Tyler Henson | 10 | Bettendorf | 5:29 | 11:34 | 6:05 | 14:28 | 6:02 | 
 
  |  |  | 10 | 10 | 774 | Ben McCollough | 9 | Dav. Central | 5:25 | 11:25 | 6:00 | 14:28 | 6:02 | 
 
  |  |  | 11 | 11 | 699 | ross adams | 10 | CR Prairie | 5:33 | 11:34 | 6:01 | 14:32 | 6:03 | 
 
  |  |  | 12 | 12 | 715 | austin schrader | 9 | CR Prairie | 5:35 | 11:34 | 5:59 | 14:32 | 6:04 | 
 
  |  |  | 13 | 13 | 711 | juan loera | 10 | CR Prairie | 5:34 | 11:33 | 6:00 | 14:34 | 6:04 | 
 
  |  |  | 14 | 14 | 865 | Syver Johansen | 10 | Edina | 5:42 | 11:43 | 6:02 | 14:38 | 6:06 | 
 
  |  |  | 15 | 15 | 916 | MATT WEMPEN | 9 | Linn Mar | 5:40 | 11:40 | 6:00 | 14:40 | 6:07 | 
 
  |  |  | 16 | 16 | 703 | zack fiser | 9 | CR Prairie | 5:45 | 11:50 | 6:06 | 14:42 | 6:08 | 
 
  |  |  | 17 | 17 | 897 | NOAH DECKER | 9 | Linn Mar | 5:43 | 11:45 | 6:03 | 14:44 | 6:08 | 
 
  |  |  | 18 | 18 | 1105 | Joey Schuler | 10 | PV | 5:35 | 11:51 | 6:17 | 14:44 | 6:09 | 
 
  |  |  | 19 | 19 | 748 | Rane Nichols | 10 | Dav West | 5:27 | 11:30 | 6:04 | 14:45 | 6:09 | 
 
  |  |  | 20 | 20 | 900 | IAN FRANA | 10 | Linn Mar | 5:43 | 11:48 | 6:06 | 14:45 | 6:09 | 
 
  |  |  | 21 | 21 | 999 | Jack Moss | 9 | PV | 5:38 | 11:49 | 6:11 | 14:49 | 6:11 | 
 
  |  |  | 22 | 22 | 896 | JAKE BUSHLACK | 9 | Linn Mar | 5:42 | 11:55 | 6:14 | 14:55 | 6:13 | 
 
  |  |  | 23 | 23 | 864 | Henry Jessen | 10 | Edina | 5:42 | 11:53 | 6:12 | 14:59 | 6:15 | 
 
  |  |  | 24 | 24 | 830 | Ben Nemec | 10 | Dub. Senior | 5:49 | 12:10 | 6:22 | 15:03 | 6:17 | 
 
  |  |  | 25 | 25 | 1172 | Evan Gradoville | 9 | Xavier | 5:57 | 12:13 | 6:17 | 15:04 | 6:17 | 
 
  |  |  | 26 | 26 | 529 | Brice Brien | 9 | Bettendorf | 5:50 | 12:10 | 6:20 | 15:08 | 6:18 | 
 
  |  |  | 27 | 27 | 1176 | Luke Koechner | 9 | Xavier | 6:01 | 12:15 | 6:15 | 15:10 | 6:20 | 
 
  |  |  | 28 | 28 | 544 | Colin Ploufe | 10 | Bettendorf | 5:44 | 12:10 | 6:26 | 15:12 | 6:20 | 
 
  |  |  | 29 | 29 | 541 | Eli Modjeska | 9 | Bettendorf | 5:51 | 12:18 | 6:27 | 15:17 | 6:22 | 
 
  |  |  | 30 | 30 | 914 | JONATHAN TRIPP | 9 | Linn Mar | 6:04 | 12:21 | 6:18 | 15:20 | 6:23 | 
 
  |  |  | 31 | 31 | 528 | Nick Arevalo | 9 | Bettendorf | 6:06 | 12:33 | 6:27 | 15:20 | 6:24 | 
 
  |  |  | 32 | 32 | 1134 | Mugisha Fashingoma | 9 | Rock Island | 5:56 | 12:14 | 6:18 | 15:20 | 6:24 | 
 
  |  |  | 33 | 33 | 996 | Nicholas McMillan | 10 | PV | 5:43 | 12:05 | 6:23 | 15:22 | 6:24 | 
 
  |  |  | 34 | 34 | 987 | Mike Gates | 9 | PV | 6:13 | 12:30 | 6:18 | 15:28 | 6:27 | 
 
  |  |  | 35 | 35 | 625 | Rasheem Shivers | 10 | City High | 6:03 | 12:28 | 6:25 | 15:28 | 6:27 | 
 
  |  |  | 36 | 36 | 904 | ALIJAH JEFFERY | 10 | Linn Mar | 5:43 | 12:13 | 6:30 | 15:29 | 6:28 | 
 
  |  |  | 37 | 37 | 527 | Jake Airgood | 9 | Bettendorf | 6:13 | 12:34 | 6:22 | 15:30 | 6:28 | 
 
  |  |  | 38 | 38 | 624 | Andy Peterson | 10 | City High | 5:50 | 12:17 | 6:28 | 15:31 | 6:28 | 
 
  |  |  | 39 | 39 | 716 | samuel tufts | 9 | CR Prairie | 6:07 | 12:30 | 6:23 | 15:33 | 6:29 | 
 
  |  |  | 40 | 40 | 1104 | Adam Sargeant | 10 | PV | 6:03 | 12:31 | 6:28 | 15:34 | 6:29 | 
 
  |  |  | 41 | 41 | 822 | Nate Bower-Shoer | 10 | Dub. Senior | 6:03 | 7:26 | 1:24 | 15:34 | 6:29 | 
 
  |  |  | 42 | 42 | 866 | Spencer Knack | 10 | Edina | 5:46 | 12:09 | 6:24 | 15:35 | 6:30 | 
 
  |  |  | 43 |  | 986 | Matt Doyle | 9 | PV | 6:05 | 12:35 | 6:30 | 15:35 | 6:30 | 
 
  |  |  | 44 | 43 | 913 | SETH STECKER | 10 | Linn Mar | 6:01 | 12:24 | 6:23 | 15:39 | 6:32 | 
 
  |  |  | 45 |  | 706 | austin hawkins | 10 | CR Prairie | 6:11 | 12:38 | 6:28 | 15:40 | 6:32 | 
 
  |  |  | 46 |  | 910 | JACK SANOR | 9 | Linn Mar | 6:15 | 12:47 | 6:32 | 15:44 | 6:33 | 
 
  |  |  | 47 | 44 | 810 | Vincent Santoro | 9 | Dav. North | 6:06 | 12:39 | 6:33 | 15:44 | 6:34 | 
 
  |  |  | 48 | 45 | 543 | Tom Parker | 9 | Bettendorf | 6:06 | 12:38 | 6:32 | 15:44 | 6:34 | 
 
  |  |  | 49 |  | 538 | Parker Hill | 9 | Bettendorf | 6:09 | 12:34 | 6:25 | 15:45 | 6:34 | 
 
  |  |  | 50 |  | 707 | logan heitz | 10 | CR Prairie | 6:15 | 12:38 | 6:23 | 15:46 | 6:35 | 
 
  |  |  | 51 | 46 | 1139 | Thomas Ramirez | 10 | Rock Island | 5:57 | 12:31 | 6:35 | 15:47 | 6:35 | 
 
  |  |  | 52 | 47 | 812 | Logan Wright | 9 | Dav. North | 5:58 | 12:36 | 6:38 | 15:50 | 6:36 | 
 
  |  |  | 53 |  | 997 | Skylar Mirocha | 9 | PV | 6:03 | 12:46 | 6:43 | 15:50 | 6:36 | 
 
  |  |  | 54 | 48 | 1137 | Siafa Jabbah | 9 | Rock Island | 6:05 | 12:34 | 6:29 | 15:51 | 6:37 | 
 
  |  |  | 55 | 49 | 957 | Alex Bare | 9 | North Scott | 6:15 | 12:33 | 6:19 | 15:52 | 6:37 | 
 
  |  |  | 56 | 50 | 962 | Elijah Porter | 9 | North Scott | 6:12 | 12:41 | 6:29 | 15:52 | 6:37 | 
 
  |  |  | 57 | 51 | 771 | Pablo Haake | 9 | Dav. Central | 6:12 | 12:49 | 6:37 | 15:53 | 6:37 | 
 
  |  |  | 58 |  | 549 | Christian Steffen | 9 | Bettendorf | 6:13 | 12:44 | 6:32 | 15:57 | 6:39 | 
 
  |  |  | 59 |  | 1101 | Nick Reed | 10 | PV | 6:26 | 13:04 | 6:38 | 15:58 | 6:39 | 
 
  |  |  | 60 |  | 1000 | Chandler Reed | 10 | PV | 6:16 | 12:55 | 6:39 | 15:58 | 6:40 | 
 
  |  |  | 61 |  | 698 | micah adams | 10 | CR Prairie | 6:21 | 12:52 | 6:31 | 15:59 | 6:40 | 
 
  |  |  | 62 | 52 | 768 | Matt Dennis | 10 | Dav. Central | 5:48 | 12:32 | 6:44 | 15:59 | 6:40 | 
 
  |  |  | 63 | 53 | 608 | Jens Dancer | 9 | City High | 6:08 | 12:49 | 6:41 | 15:59 | 6:40 | 
 
  |  |  | 64 | 54 | 775 | Nick Moeller | 10 | Dav. Central | 6:11 | 12:55 | 6:44 | 16:00 | 6:40 | 
 
  |  |  | 65 | 55 | 577 | Julian Swayzer | 10 | Burlington | 6:06 | 12:41 | 6:35 | 16:00 | 6:40 | 
 
  |  |  | 66 |  | 903 | CONNOR IRONSIDE | 10 | Linn Mar | 6:15 | 12:42 | 6:27 | 16:01 | 6:41 | 
 
  |  |  | 67 | 56 | 612 | Keenan Funk | 9 | City High | 6:17 | 12:49 | 6:32 | 16:01 | 6:41 | 
 
  |  |  | 68 | 57 | 675 | Bryce Lund | 9 | CR Jeff | 6:18 | 13:01 | 6:43 | 16:03 | 6:42 | 
 
  |  |  | 69 | 58 | 1138 | Cole Neder | 10 | Rock Island | 6:12 | 12:44 | 6:33 | 16:05 | 6:42 | 
 
  |  |  | 70 |  | 533 | Ryan Gist | 10 | Bettendorf | 6:10 | 12:56 | 6:47 | 16:06 | 6:43 | 
 
  |  |  | 71 | 59 | 778 | Robert Riley | 10 | Dav. Central | 6:12 | 13:04 | 6:52 | 16:09 | 6:44 | 
 
  |  |  | 72 |  | 911 | JORDAN SILLMAN | 10 | Linn Mar | 6:21 | 13:03 | 6:43 | 16:10 | 6:44 | 
 
  |  |  | 73 |  | 988 | Casey Graham | 10 | PV | 6:21 | 13:02 | 6:41 | 16:10 | 6:45 | 
 
  |  |  | 74 | 60 | 1170 | Evan Bednar | 9 | Xavier | 6:23 | 13:03 | 6:41 | 16:14 | 6:46 | 
 
  |  |  | 75 |  | 783 | Jesse Trujillo | 10 | Dav. Central | 6:02 | 12:55 | 6:53 | 16:15 | 6:46 | 
 
  |  |  | 76 | 61 | 828 | Brian Kirk | 10 | Dub. Senior | 6:09 | 13:02 | 6:54 | 16:15 | 6:46 | 
 
  |  |  | 77 |  | 892 | KYLE BRENDES | 9 | Linn Mar | 6:25 | 13:02 | 6:38 | 16:16 | 6:47 | 
 
  |  |  | 78 | 62 | 1180 | Bryce Volk | 10 | Xavier | 6:23 | 13:16 | 6:54 | 16:16 | 6:47 | 
 
  |  |  | 79 | 63 | 574 | Chris Martinez | 10 | Burlington |  | 12:56 |  | 16:16 | 6:47 | 
 
  |  |  | 80 |  | 895 | DYLAN BURKLE | 10 | Linn Mar | 6:24 | 12:59 | 6:35 | 16:17 | 6:47 | 
 
  |  |  | 81 |  | 718 | chris walters | 10 | CR Prairie | 6:06 | 12:57 | 6:51 | 16:18 | 6:48 | 
 
  |  |  | 82 |  | 901 | MATT FUHRMANN | 10 | Linn Mar | 6:27 | 13:09 | 6:42 | 16:20 | 6:49 | 
 
  |  |  | 83 |  | 552 | Taylor Trumbo | 10 | Bettendorf | 6:10 | 13:04 | 6:55 | 16:20 | 6:49 | 
 
  |  |  | 84 |  | 994 | Nick Litterer | 10 | PV | 6:26 | 13:05 | 6:40 | 16:21 | 6:49 | 
 
  |  |  | 85 | 64 | 668 | Jacob Donald | 10 | CR Jeff | 6:18 | 13:04 | 6:46 | 16:22 | 6:49 | 
 
  |  |  | 86 |  | 530 | Thomas Byrne | 9 | Bettendorf | 6:07 | 12:54 | 6:48 | 16:24 | 6:50 | 
 
  |  |  | 87 | 65 | 1135 | Josh Hathron | 9 | Rock Island | 6:15 | 13:05 | 6:50 | 16:26 | 6:51 | 
 
  |  |  | 88 | 66 | 956 | Conner Allchin | 10 | North Scott | 6:29 | 13:15 | 6:47 | 16:27 | 6:51 | 
 
  |  |  | 89 |  | 532 | Isaac Frantz | 10 | Bettendorf | 6:15 | 13:06 | 6:51 | 16:30 | 6:53 | 
 
  |  |  | 90 | 67 | 827 | Cole Kass | 9 | Dub. Senior | 6:16 |  |  | 16:33 | 6:54 | 
 
  |  |  | 91 |  | 546 | Drew Riedesel | 9 | Bettendorf | 6:36 | 13:19 | 6:43 | 16:34 | 6:54 | 
 
  |  |  | 92 |  | 708 | matt hilligas | 10 | CR Prairie | 6:25 | 13:13 | 6:49 | 16:35 | 6:55 | 
 
  |  |  | 93 |  | 702 | austin erlandson | 9 | CR Prairie | 6:16 | 13:15 | 6:59 | 16:35 | 6:55 | 
 
  |  |  | 94 |  | 983 | Branden Arends | 9 | PV | 6:27 | 13:14 | 6:48 | 16:35 | 6:55 | 
 
  |  |  | 95 |  | 984 | Rob Beardsley | 9 | PV | 6:26 | 13:17 | 6:52 | 16:37 | 6:56 | 
 
  |  |  | 96 | 68 | 669 | Zeb Grimm | 9 | CR Jeff | 6:18 | 13:02 | 6:44 | 16:39 | 6:57 | 
 
  |  |  | 97 |  | 912 | KEVIN SIMONS | 10 | Linn Mar | 6:28 | 13:32 | 7:04 | 16:41 | 6:57 | 
 
  |  |  | 98 |  | 539 | Eduvie Ikoba | 9 | Bettendorf | 6:28 | 13:29 | 7:02 | 16:43 | 6:58 | 
 
  |  |  | 99 | 69 | 1174 | Jacob Herndon | 10 | Xavier | 6:36 | 13:23 | 6:48 | 16:44 | 6:59 | 
 
  |  |  | 100 |  | 899 | BRYAN FOGERTY | 9 | Linn Mar | 6:31 | 13:28 | 6:58 | 16:46 | 6:59 | 
 
  |  |  | 101 |  | 709 | skylar kiekaefer | 10 | CR Prairie | 6:25 | 13:18 | 6:53 | 16:47 | 7:00 | 
 
  |  |  | 102 | 70 | 678 | Matt Swenson | 10 | CR Jeff | 6:20 | 13:19 | 6:59 | 16:49 | 7:01 | 
 
  |  |  | 103 | 71 | 620 | Talbot Morris, Downin | 10 | City High | 6:44 | 13:38 | 6:54 | 16:50 | 7:01 | 
 
  |  |  | 104 | 72 | 870 | Ben Selcke | 10 | Edina | 6:42 | 13:40 | 6:58 | 16:51 | 7:01 | 
 
  |  |  | 105 |  | 548 | Dylan Snyder | 10 | Bettendorf | 6:43 | 13:36 | 6:53 | 16:53 | 7:02 | 
 
  |  |  | 106 | 73 | 821 | Jacobe Blakeman | 10 | Dub. Senior | 6:36 | 13:36 | 7:01 | 16:54 | 7:03 | 
 
  |  |  | 107 | 74 | 833 | Andrew Reinert | 9 | Dub. Senior | 6:45 | 13:47 | 7:03 | 16:54 | 7:03 | 
 
  |  |  | 108 | 75 | 743 | Connor Aden | 10 | Dav West | 6:29 | 13:27 | 6:58 | 16:56 | 7:04 | 
 
  |  |  | 109 | 76 | 670 | Dustin Hager | 9 | CR Jeff | 6:18 | 13:17 | 6:59 | 16:57 | 7:04 | 
 
  |  |  | 110 | 77 | 674 | Henok Kidane | 9 | CR Jeff |  | 13:21 | 1:29:09 | 16:59 | 7:05 | 
 
  |  |  | 111 | 78 | 815 | Wade Carlson | 10 | Dav. North | 6:16 | 13:14 | 6:59 | 16:59 | 7:05 | 
 
  |  |  | 112 |  | 770 | Aaron Gehrke | 10 | Dav. Central | 6:32 | 13:44 | 7:13 | 17:00 | 7:05 | 
 
  |  |  | 113 | 79 | 672 | Seth Jellison | 9 | CR Jeff | 6:20 | 13:33 | 7:14 | 17:01 | 7:06 | 
 
  |  |  | 114 | 80 | 614 | Miguel Guiterrez | 10 | City High | 6:33 | 13:35 | 7:02 | 17:01 | 7:06 | 
 
  |  |  | 115 | 81 | 602 | Joel Bender | 9 | City High | 6:39 | 13:42 | 7:04 | 17:02 | 7:06 | 
 
  |  |  | 116 | 82 | 572 | Mattheew Griffith | 9 | Burlington | 6:37 | 13:40 | 7:03 | 17:02 | 7:06 | 
 
  |  |  | 117 |  | 982 | Alex Andringa | 10 | PV | 6:34 | 13:40 | 7:06 | 17:03 | 7:07 | 
 
  |  |  | 118 |  | 553 | Matt Vanhorn | 10 | Bettendorf | 6:17 | 13:36 | 7:20 | 17:10 | 7:09 | 
 
  |  |  | 119 |  | 599 | Drew Abrams | 10 | City High | 6:52 | 13:43 | 6:51 | 17:12 | 7:10 | 
 
  |  |  | 120 |  | 606 | Mark Coretsopoulous | 9 | City High | 6:39 | 13:43 | 7:04 | 17:12 | 7:10 | 
 
  |  |  | 121 | 83 | 746 | Roberto Gomez | 10 | Dav West | 6:24 | 13:45 | 7:21 | 17:15 | 7:12 | 
 
  |  |  | 122 |  | 682 | Nate Weger | 10 | CR Jeff | 6:54 | 14:02 | 7:08 | 17:16 | 7:12 | 
 
  |  |  | 123 | 84 | 744 | Devlen Dailey Gempis | 9 | Dav West | 6:41 | 13:54 | 7:14 | 17:21 | 7:14 | 
 
  |  |  | 124 |  | 834 | Gabe Runde | 9 | Dub. Senior | 6:47 | 14:04 | 7:18 | 17:21 | 7:14 | 
 
  |  |  | 125 |  | 601 | Will Barker | 9 | City High | 7:01 |  |  | 17:24 | 7:15 | 
 
  |  |  | 126 |  | 701 | jonah elliff | 10 | CR Prairie | 6:37 | 13:57 | 7:20 | 17:25 | 7:16 | 
 
  |  |  | 127 |  | 613 | Peyton Greazel | 10 | City High | 7:01 | 14:15 | 7:14 | 17:26 | 7:16 | 
 
  |  |  | 128 |  | 990 | Andrew Hillman | 9 | PV | 6:44 | 13:54 | 7:11 | 17:27 | 7:17 | 
 
  |  |  | 129 |  | 671 | Erik Hovey | 9 | CR Jeff |  | 14:04 | 1:29:50 | 17:29 | 7:17 | 
 
  |  |  | 130 | 85 | 862 | Jack Campbell | 9 | Edina | 6:46 | 14:05 | 7:19 | 17:30 | 7:18 | 
 
  |  |  | 131 | 86 | 745 | Garrett Duncan | 10 | Dav West | 6:30 | 13:56 | 7:27 | 17:31 | 7:18 | 
 
  |  |  | 132 |  | 535 | Jake Hales | 9 | Bettendorf | 6:44 | 14:03 | 7:20 | 17:31 | 7:18 | 
 
  |  |  | 133 |  | 826 | Austin Hiederscheit | 9 | Dub. Senior | 6:51 | 14:01 | 7:11 | 17:34 | 7:20 | 
 
  |  |  | 134 | 87 | 1178 | Tristan Rowley | 10 | Xavier | 6:55 | 14:19 | 7:25 | 17:34 | 7:20 | 
 
  |  |  | 135 |  | 540 | Ethan Kiely | 9 | Bettendorf | 6:37 | 13:46 | 7:09 | 17:35 | 7:20 | 
 
  |  |  | 136 |  | 919 | JACOB WINTER | 9 | Linn Mar | 6:50 | 14:00 | 7:11 | 17:38 | 7:21 | 
 
  |  |  | 137 |  | 627 | Christain Torres | 10 | City High | 6:45 | 13:57 | 7:13 | 17:40 | 7:22 | 
 
  |  |  | 138 |  | 1106 | Joe Spector | 10 | PV | 6:17 | 13:46 | 7:29 | 17:41 | 7:23 | 
 
  |  |  | 139 | 88 | 749 | Alex Reed | 10 | Dav West | 6:30 | 13:59 | 7:29 | 17:46 | 7:25 | 
 
  |  |  | 140 |  | 547 | Blake Seline | 9 | Bettendorf | 6:59 | 14:23 | 7:25 | 17:49 | 7:26 | 
 
  |  |  | 141 | 89 | 958 | Alex Birely | 9 | North Scott | 7:03 | 14:33 | 7:30 | 17:50 | 7:26 | 
 
  |  |  | 142 | 90 | 961 | Conner McCoy | 9 | North Scott | 7:04 | 14:32 | 7:28 | 17:51 | 7:27 | 
 
  |  |  | 143 |  | 772 | Colin Hawkinson | 9 | Dav. Central | 6:40 | 14:17 | 7:38 | 17:52 | 7:27 | 
 
  |  |  | 144 | 91 | 1136 | Chris Hummels | 10 | Rock Island | 6:59 | 14:26 | 7:28 | 17:54 | 7:28 | 
 
  |  |  | 145 |  | 784 | Troy Weiman | 10 | Dav. Central | 6:31 | 14:18 | 7:48 | 17:54 | 7:28 | 
 
  |  |  | 146 | 92 | 571 | Will DeBerg | 9 | Burlington | 6:54 | 14:22 | 7:28 | 17:54 | 7:28 | 
 
  |  |  | 147 | 93 | 578 | Garrison Wynn | 9 | Burlington | 7:05 | 14:33 | 7:29 | 17:59 | 7:30 | 
 
  |  |  | 148 |  | 898 | JAKE DIBEL | 9 | Linn Mar | 7:15 | 14:52 | 7:38 | 18:00 | 7:30 | 
 
  |  |  | 149 | 94 | 1146 | Garry Allbritton | 12 | Rock Island | 6:59 | 14:28 | 7:30 | 18:02 | 7:31 | 
 
  |  |  | 150 | 95 | 959 | Spencer Diercks | 9 | North Scott | 6:22 | 14:33 | 8:12 | 18:15 | 7:36 | 
 
  |  |  | 151 |  | 676 | Dustin Miller | 10 | CR Jeff | 6:24 | 14:06 | 7:43 | 18:16 | 7:37 | 
 
  |  |  | 152 |  | 673 | Aaron Jencks | 10 | CR Jeff | 6:58 | 14:23 | 7:26 | 18:16 | 7:37 | 
 
  |  |  | 153 |  | 776 | Dominick Pena | 10 | Dav. Central | 6:46 | 14:36 | 7:51 | 18:16 | 7:37 | 
 
  |  |  | 154 |  | 769 | Tommy Garrett | 9 | Dav. Central | 6:46 | 14:35 | 7:50 | 18:16 | 7:37 | 
 
  |  |  | 155 |  | 832 | A.J. Reinert | 9 | Dub. Senior | 6:45 | 14:13 | 7:28 | 18:17 | 7:37 | 
 
  |  |  | 156 |  | 681 | Reece Weaver | 9 | CR Jeff | 7:10 | 14:50 | 7:41 | 18:18 | 7:38 | 
 
  |  |  | 157 |  | 907 | JACK MILLER | 9 | Linn Mar | 7:16 | 15:01 | 7:46 | 18:19 | 7:38 | 
 
  |  |  | 158 |  | 917 | JACOB WILKINSON | 9 | Linn Mar | 7:28 | 14:57 | 7:29 | 18:20 | 7:39 | 
 
  |  |  | 159 | 96 | 1173 | Sam Hart | 10 | Xavier | 6:59 | 14:45 | 7:47 | 18:23 | 7:40 | 
 
  |  |  | 160 |  | 825 | Jonathan Francois | 10 | Dub. Senior | 7:16 | 14:59 | 7:43 | 18:28 | 7:42 | 
 
  |  |  | 161 |  | 995 | Sean McLaughlin | 9 | PV | 7:12 | 14:59 | 7:47 | 18:30 | 7:43 | 
 
  |  |  | 162 |  | 617 | Noah Kaufmann | 10 | City High | 7:37 | 15:10 | 7:33 | 18:31 | 7:43 | 
 
  |  |  | 163 |  | 665 | Sam Barnhart | 9 | CR Jeff | 7:05 | 14:53 | 7:49 | 18:32 | 7:44 | 
 
  |  |  | 164 |  | 1175 | Nick Jones | 9 | Xavier | 7:05 | 14:55 | 7:51 | 18:35 | 7:45 | 
 
  |  |  | 165 | 97 | 872 | Jackson Van Dyke | 10 | Edina | 7:24 | 15:15 | 7:52 | 18:39 | 7:47 | 
 
  |  |  | 166 |  | 680 | Dillon Vawter | 9 | CR Jeff | 7:00 |  |  | 18:40 | 7:47 | 
 
  |  |  | 167 |  | 534 | Jonathan Gunti | 10 | Bettendorf | 7:08 | 15:01 | 7:54 | 18:41 | 7:47 | 
 
  |  |  | 168 |  | 831 | Brandon Pafb | 9 | Dub. Senior | 6:54 | 14:34 | 7:40 | 18:43 | 7:48 | 
 
  |  |  | 169 |  | 714 | ryan roltgen | 9 | CR Prairie | 7:25 | 15:13 | 7:49 | 18:47 | 7:50 | 
 
  |  |  | 170 | 98 | 575 | Trevor Newberry | 9 | Burlington | 7:17 | 15:09 | 7:53 | 18:48 | 7:50 | 
 
  |  |  | 171 |  | 550 | Nick Steinke | 9 | Bettendorf | 7:04 | 15:04 | 8:00 | 18:52 | 7:52 | 
 
  |  |  | 172 |  | 618 | Sam McCrory | 9 | City High | 7:25 | 15:06 | 7:42 | 18:52 | 7:52 | 
 
  |  |  | 173 | 99 | 964 | Dan Stutting | 9 | North Scott | 7:35 | 15:44 | 8:10 | 18:53 | 7:52 | 
 
  |  |  | 174 |  | 890 | ANTOINE BIOCHE | 9 | Linn Mar | 7:32 | 15:29 | 7:57 | 19:00 | 7:55 | 
 
  |  |  | 175 |  | 781 | Brennen Tope | 9 | Dav. Central | 7:14 | 15:16 | 8:03 | 19:01 | 7:56 | 
 
  |  |  | 176 |  | 1109 | Travis Willers | 10 | PV | 7:23 | 15:18 | 7:55 | 19:01 | 7:56 | 
 
  |  |  | 177 |  | 888 | BRANDON ABEL | 9 | Linn Mar | 7:29 | 15:28 | 7:59 | 19:05 | 7:57 | 
 
  |  |  | 178 |  | 603 | SEIF GARBER | 9 | City High |  | 15:31 | 59:15:00 | 19:08 | 7:59 | 
 
  |  |  | 179 |  | 963 | Griffin Scott | 9 | North Scott | 7:35 | 15:44 | 8:09 | 19:11 | 8:00 | 
 
  |  |  | 180 |  | 611 | Lucas Froeschner | 9 | City High | 7:26 | 15:12 | 7:46 | 19:11 | 8:00 | 
 
  |  |  | 181 |  | 767 | Christian Brown | 9 | Dav. Central | 7:09 | 15:31 | 8:22 | 19:16 | 8:02 | 
 
  |  |  | 182 | 100 | 807 | John Nguyen | 9 | Dav. North | 7:11 | 15:31 | 8:20 | 19:17 | 8:03 | 
 
  |  |  | 183 | 101 | 570 | Austin Atterberry | 9 | Burlington | 7:13 | 15:04 | 7:52 | 19:18 | 8:03 | 
 
  |  |  | 184 | 102 | 747 | Jacob Gravert | 9 | Dav West | 7:06 | 15:21 | 8:16 | 19:20 | 8:04 | 
 
  |  |  | 185 |  | 820 | Chris Anderson | 9 | Dub. Senior | 7:20 | 15:38 | 8:18 | 19:27 | 8:06 | 
 
  |  |  | 186 |  | 619 | Luke Milefchik | 9 | City High | 7:42 | 15:52 | 8:10 | 19:30 | 8:08 | 
 
  |  |  | 187 |  | 1107 | Sean Ulrich | 9 | PV | 7:34 | 15:27 | 7:54 | 19:33 | 8:09 | 
 
  |  |  | 188 | 103 | 808 | Matthew Peiffer | 9 | Dav. North | 6:41 | 16:07 | 9:26 | 19:37 | 8:11 | 
 
  |  |  | 189 |  | 960 | Nate Loussaert | 9 | North Scott | 7:35 | 15:45 | 8:11 | 19:50 | 8:16 | 
 
  |  |  | 190 |  | 610 | Sam English | 10 | City High | 7:37 | 15:53 | 8:17 | 19:52 | 8:17 | 
 
  |  |  | 191 |  | 889 | GUS ANDERSON | 10 | Linn Mar | 7:39 | 16:05 | 8:26 | 19:53 | 8:17 | 
 
  |  |  | 192 |  | 677 | Alex Sturtz | 10 | CR Jeff | 7:29 | 15:58 | 8:30 | 19:53 | 8:18 | 
 
  |  |  | 193 |  | 918 | TYLER WILLS | 9 | Linn Mar | 7:18 | 16:01 | 8:44 | 19:56 | 8:19 | 
 
  |  |  | 194 |  | 835 | Chris Sullivan | 9 | Dub. Senior | 7:23 | 15:48 | 8:25 | 20:01 | 8:21 | 
 
  |  |  | 195 |  | 664 | Victor Baccam | 9 | CR Jeff | 7:25 | 15:57 | 8:32 | 20:03 | 8:22 | 
 
