|  |  | Monticello XC 2011 |  |  | 
 
  |  |  |  |  |  |  | 
 
  |  |  | BOYS VARSITY |  |  |  | 
 
  |  |  |  |  |  |  | 
 
  |  | Place | First | Last | School | Time | 
 
  |  | 1 | JJ | Frawley | Monticello | 17.10.3 | 
 
  |  | 2 | Ben | Fredericks | Durant | 17.21.3 | 
 
  |  | 3 | Michael | Melchert | Monticello | 17.26.9 | 
 
  |  | 4 | Ben | Ahlrichs | Monticello | 17.29.0 | 
 
  |  | 5 | Dain | Gerber | Anamosa | 17.34.9 | 
 
  |  | 6 | Austen | Wood | Tipton | 17.50.5 | 
 
  |  | 7 | Josh | Yeager | CPU | 18.04.1 | 
 
  |  | 8 | Eric | Lenz | Tipton | 18.07.1 | 
 
  |  | 9 | Austin | Habel | Ed-Co | 18.08.4 | 
 
  |  | 10 | Anthony | Kinley | Monticello | 18.22.5 | 
 
  |  | 11 | Tyler | Schneider | Monticello | 18.23.5 | 
 
  |  | 12 | Slater | Marshall | Durant | 18.25.4 | 
 
  |  | 13 | Michael | Marshall | CPU | 18.31.1 | 
 
  |  | 14 | Nick | Meyer | Monticello | 18.41.2 | 
 
  |  | 15 | Scott | Pelzer | Tipton | 18.46.8 | 
 
  |  | 16 | Kyle | Miller | Tipton | 19.03.4 | 
 
  |  | 17 | Corey | Mueller | Tipton | 19.08.8 | 
 
  |  | 18 | Adam | Millikin | CPU | 19.12.9 | 
 
  |  | 19 | Daniel | Geodert | Beckman | 19.17.8 | 
 
  |  | 20 | Cody | Nabor | Beckman | 19.19.8 | 
 
  |  | 21 | Ben | Wessels | Beckman | 19.21.7 | 
 
  |  | 22 | Jesse | Overman | Anamosa | 19.24.3 | 
 
  |  | 23 | Max | Suttles | CPU | 19.38.7 | 
 
  |  | 24 | Colton | Hughes | Durant | 19.56.2 | 
 
  |  | 25 | Raymond | Colony | Central City / Springville | 20.07.5 | 
 
  |  | 26 | Jorge | Moctezuma | Anamosa | 20.15.6 | 
 
  |  | 27 | Kyle | Londrigan | CPU | 20.25.0 | 
 
  |  | 28 | Trevor | Wright | CPU | 20.28.8 | 
 
  |  | 29 | Ulysses | Grant | CPU | 20.33.9 | 
 
  |  | 30 | Austen | Hafferty | Durant | 20.44.5 | 
 
  |  | 31 | Levi | Lawrence | Beckman | 20.53.0 | 
 
  |  | 32 | Dillon | Jamison | Monticello | 20.53.2 | 
 
  |  | 33 | Chance | Maires | Beckman | 20.55.1 | 
 
  |  | 34 | Brent | Fick | Durant | 21.01.5 | 
 
  |  | 35 | Dylan | Gapinski | Anamosa | 21.05.9 | 
 
  |  | 36 | Ben | Wheeler | Anamosa | 21.12.3 | 
 
  |  | 37 | Cody | Wood | Tipton | 21.28.5 | 
 
  |  | 38 | Keaton | NA | Tipton | 21.38.2 | 
 
  |  | 39 | Allen | Taylor | Anamosa | 21.43.4 | 
 
  |  | 40 | Logan | NA | Beckman | 21.47.2 | 
 
  |  | 41 | Ryan | Stojjohann | Durant | 21.47.8 | 
 
  |  | 42 | Sam | Madison | Durant | 22.28.4 | 
 
  |  | 43 | Shinchro | Tatsumi | Central City / Springville | 22.40.1 | 
 
  |  | 44 | Sean | Devries | Anamosa | 22.49.8 | 
 
  |  | 45 | Ryan | Decker | Beckman | 23.08.2 | 
 
  |  | 46 | Brien | Hanson | Central City / Springville | 24.54.2 | 
 
  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  | 
 
  |  |  | Team Boys Standing |  |  | 
 
  |  |  |  | Monticello | 29 | 1st | 
 
  |  |  |  | Tipton | 62 | 2nd | 
 
  |  |  |  | CPU | 88 | 3rd | 
 
  |  |  |  | Durant | 102 | 4th | 
 
  |  |  |  | Anamosa | 124 | 5th | 
 
  |  |  |  | Dyersville Beckman | 124 | 6th | 
 
  |  |  |  | Ed-Co | NA | 7th | 
 
  |  |  |  | Central City / Springville | NA | 8th | 
 
  |  |  |  | OPEN | 2 | 9th | 
 
  |  |  |  | OPEN | 3 | 10th | 
 
  |  |  |  | Open | 4 | 11th | 
 
  |  |  |  |  |  |  | 
 
  |  |  | Return to home page |  |  |