Monticello XC 2011 | |||||
BOYS JUNIOR VARSITY | |||||
Place | First | Last | School | Time | |
1 | Brian | Turnis | Monticello | 19.40.3 | |
2 | Dearazae | Fasnacht | Monticello | 19.58.3 | |
3 | John | Hughes | Durant | 20.16.2 | |
4 | Jack | McGreal | Monticello | 20.20.6 | |
5 | Jordan | Barker | Monticello | 20.31.8 | |
6 | Adam | Kortenkamp | CPU | 20.40.7 | |
7 | Tyler | Drips | Ed-Co | 21.03.9 | |
8 | Peter | Ciafli | Ed-Co | 21.07.2 | |
9 | Mason | Clarke | Ed-CO | 21.20.0 | |
10 | Cody | Eby | Monticello | 21.29.3 | |
11 | Ty | Leibold | Monticello | 21.33.9 | |
12 | Nathan | Laing | Tipton | 21.42.6 | |
13 | Sky | Miller | Beckman | 21.56.0 | |
14 | Zac | Downs | Tipton | 21.58.0 | |
15 | Jacob | Zirkelbach | Monticello | 22.06.9 | |
16 | Justin | Dirks | Monticello | 22.07.3 | |
17 | John | Hogan | Beckman | 22.11.6 | |
18 | Scott | Stoneking | Monticello | 22.12.5 | |
19 | Dakota | Steuri | Monticello | 22.12.7 | |
20 | Jared | Lueken | Beckman | 22.22.9 | |
21 | DJ | Mathias | Durant | 22.24.2 | |
22 | Ryan | Richmond | CPU | 22.25.6 | |
23 | Cody | Wallick | Tipton | 22.27.7 | |
24 | Jake | Lewitt | Tipton | 22.30.2 | |
25 | Cole | Wehde | Tipton | 22.31.7 | |
26 | Matt | Hughes | Durant | 22.32.7 | |
27 | Hunter | Moser | Ed-Co | 22.33.4 | |
28 | Steve | Lister | Ed-Co | 22.42.3 | |
29 | David | Frankfurt | Monticello | 22.43.7 | |
30 | Derrick | Nebergall | Tipton | 22.50.1 | |
31 | Trent | Schroder | Tipton | 23.00.3 | |
32 | Nick | Wilgenbusch | Beckman | 23.30.9 | |
33 | NA | NA | Ed-Co | 23.51.2 | |
34 | Mason | Ling | Beckman | 24.00.1 | |
35 | Zach | Dekeyser | CPU | 24.10.9 | |
36 | Donovan | Recker | Monticello | 24.20.8 | |
37 | Michal | Fannin | CPU | 24.27.1 | |
38 | Dakota | Reuber | Beckman | 24.40.4 | |
39 | Tim | Wilhelm | Beckman | 24.42.2 | |
40 | Adam | Fallon | Beckman | 24.44.1 | |
41 | Colin | Schroder | Tipton | 24.45.1 | |
42 | Tyler | Hatland | TIpton | 24.49.7 | |
43 | NA | NA | Ed-Co | 25.05.1 | |
44 | Collin | Lint | CPU | 25.38.3 | |
45 | Justin | Graf | CPU | 25.48.7 | |
46 | Parker | Donohoe | Tipton | 25.49.3 | |
47 | John | McDermott | Beckman | 26.15.2 | |
48 | Justin | Carver | Anamosa | 28.28.8 | |
49 | NA | NA | Ed-Co | 29.17.5 | |
50 | Johnny | Ely | Anamosa | 31.56.2 | |
51 | Marshall | Leonard | CPU | 40.29.3 | |
Team Boys Standing | |||||
Monticello | 22 | 1st | |||
Ed-Co | 79 | 2nd | |||
Tipton | 98 | 3rd | |||
Dyersville Beckman | 116 | 4th | |||
CPU | 144 | 5th | |||
Anamosa | NA | 7th | |||
Durant | NA | 8th | |||
Central City / Springv | N/A | 9th | |||
Return to home page |