Monticello XC 2011 | |||||
GIRLS JUNIOR VARSITY | |||||
Place | First | Last | School | Time | |
1 | McKenna | Kramer | Monticello | 18.24.5 | |
2 | Amber | Kenney | Anamosa | 18.37.6 | |
3 | Tracy | Ruppel | Anamosa | 18.55.1 | |
4 | Bailey | Sams | Anamosa | 18.56.6 | |
5 | Sophia | Corpstein | Anamosa | 19.04.6 | |
6 | Jasmine | Reynolds | Monticello | 19.41.8 | |
7 | Katy | Blake | Monticello | 19.45.9 | |
8 | Hannah | Hackett | Monticello | 19.51.9 | |
9 | Nicole | Stevens | Monticello | 20.14.9 | |
10 | Krysten | Tighe | Monticello | 20.21.4 | |
11 | Elizabeth | Hearn | CPU | 20.47.9 | |
12 | Morgan | Smith | Anamosa | 21.10.2 | |
13 | Olivia | Loy | Anamosa | 21.17.7 | |
14 | Taylor | Reth | Monticello | 21.21.8 | |
15 | Terra | Koelker | Beckman | 21.35.4 | |
16 | Paige | Metzger | Tipton | 21.40.9 | |
17 | Jill | Pohland | Beckman | 21.50.9 | |
18 | Amber | Wood | Anamosa | 22.05.1 | |
19 | Jordan | Lambert | Monticello | 22.10.4 | |
20 | Libby | Hemanstorfer | Anamosa | 22.19.4 | |
21 | Jordyn | Olderbroeckling | Beckman | 22.25.2 | |
22 | Anna | Wilgenbusch | Beckman | 22.44.8 | |
23 | Allison | Kreuger | Tipton | 23.26.7 | |
24 | Rylee | McDermott | Ed-Co | 23.30.2 | |
25 | Elizabeth | Kelly | Beckman | 23.54.9 | |
26 | Lauren | Fitzgerald | Beckman | 24.18.9 | |
27 | Marie | Muenkel | Anamosa | 24.22.6 | |
28 | Kaire | Pirc | Beckman | 24.55.9 | |
29 | Shelby | Holub | Monticello | 25.45.4 | |
30 | Amie | Conrad | Beckman | 26.25.7 | |
31 | Lauren | Rave | Beckman | 26.27.1 | |
32 | Laura | Brehm | Beckman | 26.45.8 | |
33 | Kara | Bell | Beckman | 28.21.2 | |
34 | Mary | Kluesner | Beckman | 28.59.2 | |
35 | Montana | Dunkel | CPU | 30.29.9 | |
36 | Holly | Funke | Beckman | 31.44.6 | |
37 | Maddi | Vaske | Beckman | 31.59.50 | |
Team Girls Standing | |||||
Anamosa | 26 | 1st | |||
Monticello | 31 | 2nd | |||
Dyersville Beckman | 100 | 3rd | |||
OPEN | NA | 4th | |||
CPU | NA | 5th | |||
Durant | NA | 6th | |||
Ed-Co | NA | 7th | |||
Central City / Springville | NA | 8th | |||
Tipton | NA | 9th | |||
OPEN | NA | 10th | |||
Open | NA | 11th | |||
Return to home page |