2011 LANCER INVITATIONAL | ||||||||||
JUNIOR HIGH FEMALE | ||||||||||
1 | 47 | PV | 15:04 | 1:15:18 | 1:36) | |||||
1 | 1 | 798 | Addie | Swanson | 13:56 | |||||
2 | 7 | 772 | Maddie | Flinn | 15:00 | |||||
3 | 10 | 802 | Emma | Wichman | 15:23 | |||||
4 | 13 | 774 | Megan | Foltz | 15:27 | |||||
5 | 16 | 769 | Abbie | Esters | 15:32 | |||||
6 | 18 | 781 | Elizabeth | Klumpyan | 15:36 | |||||
7 | 22 | 796 | Ali | Staver | 15:57 | |||||
2 | 85 | Mus | 15:45 | 1:18:45 | 2:04) | |||||
1 | 3 | 815 | Larkin | Chapman | 8 | 14:36 | ||||
2 | 8 | 809 | Brina | Kraft | 7 | 15:07 | ||||
3 | 23 | 811 | Danielle | Roos | 7 | 16:11 | ||||
4 | 24 | 816 | Regan | France | 8 | 16:11 | ||||
5 | 27 | 819 | Emily | McNail | 8 | 16:40 | ||||
6 | 28 | 807 | Nicole | Garrido | 7 | 16:41 | ||||
7 | 29 | 812 | Abby | Rusch | 7 | 16:45 | ||||
3 | 95 | Bettendorf | 15:44 | 1:18:40 | 2:54) | |||||
1 | 2 | 569 | Isabella | Blackman | 8 | 14:18 | ||||
2 | 19 | 556 | Alina | Steffen | 7 | 15:38 | ||||
3 | 20 | 567 | Anna | Baker | 8 | 15:38 | ||||
4 | 21 | 549 | Kiana | Castro | 7 | 15:54 | ||||
5 | 33 | 554 | Annie | Phillips | 7 | 17:12 | ||||
6 | 34 | 571 | Rachel | Gist | 8 | 17:15 | ||||
7 | 36 | 579 | Shana | Snyder | 8 | 17:16 | ||||
4 | 110 | CClinton | 16:07 | 1:20:32 | 2:40) | |||||
1 | 5 | 670 | Brittany | McNamara | 8 | 14:45 | ||||
2 | 6 | 671 | Lauren | O'Neil | 7 | 14:50 | ||||
3 | 30 | 664 | Darcy | Bertolino | 8 | 16:45 | ||||
4 | 31 | 672 | Hailey | Saunders | 8 | 16:47 | ||||
5 | 38 | 665 | Claire | Campbell | 8 | 17:25 | ||||
6 | 40 | 666 | Shannon | Coyle | 8 | 17:41 | ||||
7 | 42 | 667 | Nicole | Goldensoph | 8 | 18:01 | ||||
5 | 121 | Durant | 16:28 | 1:22:17 | 2:53) | |||||
1 | 9 | 682 | Cheyanne | Heinrich | 8 | 15:18 | ||||
2 | 11 | 689 | Alyssa | Williams | 8 | 15:23 | ||||
3 | 12 | 679 | Samantha | Fusco | 8 | 15:24 | ||||
4 | 43 | 687 | Emily | Mundt | 8 | 18:01 | ||||
5 | 46 | 683 | Madison | Howe | 7 | 18:11 | ||||
6 | 47 | 681 | Alexis | Hagen | 7 | 18:31 | ||||
7 | 50 | 690 | Autumn | Wolf | 7 | 19:41 | ||||
6 | 142 | N.Scott | 16:43 | 1:23:31 | 3:05) | |||||
1 | 4 | 523 | Karli | Rucker | 7 | 14:44 | ||||
2 | 26 | 538 | Kaitlyn | Crouch | 8 | 16:33 | ||||
3 | 32 | 519 | Erica | Loussaert | 7 | 16:47 | ||||
4 | 39 | 544 | Jesse | Kreiter | 8 | 17:38 | ||||
5 | 41 | 524 | Faith | Santree | 7 | 17:49 | ||||
6 | 44 | 539 | Bethany | Denison | 8 | 18:03 | ||||
7 | 49 | 546 | Madeline | Lane | 8 | 18:40 | ||||
7 | 155 | DNorth | 17:35 | 1:27:52 | 6:20) | |||||
1 | 14 | 636 | Madison | Pavlich | 8 | 15:29 | ||||
2 | 15 | 633 | Sarah | Adams | 8 | 15:30 | ||||
3 | 25 | 631 | Micaela | Weeks | 8 | 16:28 | ||||
4 | 48 | 629 | Samantha | Alcala | 8 | 18:36 | ||||
5 | 53 | 632 | Brionna | West | 8 | 21:49 | ||||
6 | 55 | 605 | Bridget | Arth | 7 | 25:39:00 | ||||
8 | 185 | DFlyers | 17:38 | 1:28:09 | 4:21) | |||||
1 | 17 | 740 | Samantha | Johnson | 15:33 | |||||
2 | 35 | 738 | Alina | Burken | 17:15 | |||||
3 | 37 | 739 | Kylee | Dodd | 17:22 | |||||
4 | 45 | 741 | Denise | Kunce | 18:05 | |||||
5 | 51 | 742 | Julie | Logan | 19:54 | |||||
6 | 52 | 737 | Hellen | Beistida | 20:24 | |||||
7 | 54 | 743 | Josie | Tipswood | 22:13 | |||||
IOWA | HIGH | SCHOOL | ASSOCIATION | |||||||
2011 LANCER INVITATIONAL | ||||||||||
JUNIOR HIGH FEMALE | ||||||||||
Place | TmPl | No. | First | Name | Gr | School | 1mile | 2mile | Pace | |
==== | ===== | ==== | == | ============ | ======= | ======= | ===== | |||
1 | 1 | 798 | Addie | Swanson | PV | 6:05 | 13:56 | 6:58 | ||
2 | 2 | 569 | Isabella | Blackman | 8 | Bettendorf | 6:32 | 14:18 | 7:09 | |
3 | 3 | 815 | Larkin | Chapman | 8 | Mus | 6:32 | 14:36 | 7:18 | |
4 | 4 | 523 | Karli | Rucker | 7 | N.Scott | 6:31 | 14:44 | 7:22 | |
5 | 5 | 670 | Brittany | McNamara | 8 | CClinton | 6:29 | 14:45 | 7:23 | |
6 | 6 | 671 | Lauren | O'Neil | 7 | CClinton | 6:30 | 14:50 | 7:25 | |
7 | 7 | 772 | Maddie | Flinn | PV | 6:41 | 15:00 | 7:30 | ||
8 | 8 | 809 | Brina | Kraft | 7 | Mus | 6:39 | 15:07 | 7:34 | |
9 | 9 | 682 | Cheyanne | Heinrich | 8 | Durant | 6:37 | 15:18 | 7:39 | |
10 | 10 | 802 | Emma | Wichman | PV | 6:41 | 15:23 | 7:42 | ||
11 | 11 | 689 | Alyssa | Williams | 8 | Durant | 7:03 | 15:23 | 7:42 | |
12 | 12 | 679 | Samantha | Fusco | 8 | Durant | 7:04 | 15:24 | 7:42 | |
13 | 13 | 774 | Megan | Foltz | PV | 7:07 | 15:27 | 7:44 | ||
14 | 14 | 636 | Madison | Pavlich | 8 | DNorth | 6:56 | 15:29 | 7:45 | |
15 | 15 | 633 | Sarah | Adams | 8 | DNorth | 6:55 | 15:30 | 7:45 | |
16 | 16 | 769 | Abbie | Esters | PV | 6:51 | 15:32 | 7:46 | ||
17 | 17 | 740 | Samantha | Johnson | DFlyers | 15:33 | 7:47 | |||
18 | 18 | 781 | Elizabeth | Klumpyan | PV | 7:08 | 15:36 | 7:48 | ||
19 | 19 | 556 | Alina | Steffen | 7 | Bettendorf | 7:05 | 15:38 | 7:49 | |
20 | 20 | 567 | Anna | Baker | 8 | Bettendorf | 7:13 | 15:38 | 7:49 | |
21 | 21 | 549 | Kiana | Castro | 7 | Bettendorf | 7:06 | 15:54 | 7:57 | |
22 | 22 | 796 | Ali | Staver | PV | 7:24 | 15:57 | 7:59 | ||
23 | 764 | Alyssa | Brown | PV | 7:19 | 16:03 | 8:02 | |||
24 | 799 | Maureen | Thomsen | PV | 7:14 | 16:04 | 8:02 | |||
25 | 790 | Kinsey | Paulson | PV | 7:16 | 16:06 | 8:03 | |||
26 | 23 | 811 | Danielle | Roos | 7 | Mus | 7:18 | 16:11 | 8:06 | |
27 | 24 | 816 | Regan | France | 8 | Mus | 7:18 | 16:11 | 8:06 | |
28 | 693 | Kailey | Hamdorf | 8 | Cal-Wheat | 7:12 | 16:18 | 8:09 | ||
29 | 25 | 631 | Micaela | Weeks | 8 | DNorth | 7:13 | 16:28 | 8:14 | |
30 | 26 | 538 | Kaitlyn | Crouch | 8 | N.Scott | 7:15 | 16:33 | 8:17 | |
31 | 776 | Reghan | German | PV | 7:14 | 16:39 | 8:20 | |||
32 | 27 | 819 | Emily | McNail | 8 | Mus | 7:15 | 16:40 | 8:20 | |
33 | 28 | 807 | Nicole | Garrido | 7 | Mus | 7:10 | 16:41 | 8:21 | |
34 | 29 | 812 | Abby | Rusch | 7 | Mus | 7:11 | 16:45 | 8:23 | |
35 | 30 | 664 | Darcy | Bertolino | 8 | CClinton | 7:30 | 16:45 | 8:23 | |
36 | 31 | 672 | Hailey | Saunders | 8 | CClinton | 7:31 | 16:47 | 8:24 | |
37 | 32 | 519 | Erica | Loussaert | 7 | N.Scott | 7:13 | 16:47 | 8:24 | |
38 | 784 | Bobbi | Malmgren | PV | 7:31 | 16:49 | 8:25 | |||
39 | 33 | 554 | Annie | Phillips | 7 | Bettendorf | 7:24 | 17:12 | 8:36 | |
40 | 34 | 571 | Rachel | Gist | 8 | Bettendorf | 7:42 | 17:15 | 8:38 | |
41 | 788 | Sage | Ohlensehlen | PV | 7:52 | 17:15 | 8:38 | |||
42 | 35 | 738 | Alina | Burken | DFlyers | 17:15 | 8:38 | |||
43 | 36 | 579 | Shana | Snyder | 8 | Bettendorf | 7:43 | 17:16 | 8:38 | |
44 | 37 | 739 | Kylee | Dodd | DFlyers | 17:22 | 8:41 | |||
45 | 773 | Jenna | Foley | PV | 7:35 | 17:23 | 8:42 | |||
46 | 38 | 665 | Claire | Campbell | 8 | CClinton | 7:37 | 17:25 | 8:43 | |
47 | 39 | 544 | Jesse | Kreiter | 8 | N.Scott | 7:55 | 17:38 | 8:49 | |
48 | 821 | Rachel | Shoemaker | 8 | Mus | 7:02 | 17:38 | 8:49 | ||
49 | 40 | 666 | Shannon | Coyle | 8 | CClinton | 7:42 | 17:41 | 8:51 | |
50 | 803 | Grace | Wilson | PV | 7:57 | 17:41 | 8:51 | |||
51 | 814 | Taryn | VanHemert | 7 | Mus | 7:44 | 17:42 | 8:51 | ||
52 | 41 | 524 | Faith | Santree | 7 | N.Scott | 7:45 | 17:49 | 8:55 | |
53 | 804 | Mackensie | Woods | PV | 8:09 | 17:53 | 8:57 | |||
54 | 817 | Lexie | Hartman | 8 | Mus | 8:04 | 17:54 | 8:57 | ||
55 | 42 | 667 | Nicole | Goldensoph | 8 | CClinton | 7:09 | 18:01 | 9:01 | |
56 | 43 | 687 | Emily | Mundt | 8 | Durant | 7:51 | 18:01 | 9:01 | |
57 | 818 | Jaycie | Klein | 8 | Mus | 8:04 | 18:02 | 9:01 | ||
58 | 44 | 539 | Bethany | Denison | 8 | N.Scott | 7:34 | 18:03 | 9:02 | |
59 | 45 | 741 | Denise | Kunce | DFlyers | 18:05 | 9:03 | |||
60 | 795 | Grace | Staebell | PV | 8:56 | 18:08 | 9:04 | |||
61 | 46 | 683 | Madison | Howe | 7 | Durant | 8:30 | 18:11 | 9:06 | |
62 | 557 | Emma | Sunderman | 7 | Bettendorf | 8:20 | 18:11 | 9:06 | ||
63 | 674 | Sarah | Watson | 7 | CClinton | 7:53 | 18:15 | 9:08 | ||
64 | 568 | Taylor | Beyhl | 8 | Bettendorf | 7:54 | 18:15 | 9:08 | ||
65 | 775 | Hannah | Gasaway | PV | 8:25 | 18:27 | 9:14 | |||
66 | 805 | Katie | Becker | 7 | Mus | 8:05 | 18:28 | 9:14 | ||
67 | 47 | 681 | Alexis | Hagen | 7 | Durant | 8:19 | 18:31 | 9:16 | |
68 | 668 | Sara | Hasenmiller | 8 | CClinton | 7:12 | 18:35 | |||
69 | 785 | Cassie | Mason | PV | 8:12 | 18:36 | 9:18 | |||
70 | 762 | Ellie | Andorf | PV | 8:22 | 18:36 | 9:18 | |||
71 | 48 | 629 | Samantha | Alcala | 8 | DNorth | 7:38 | 18:36 | 9:18 | |
72 | 49 | 546 | Madeline | Lane | 8 | N.Scott | 8:17 | 18:40 | 9:20 | |
73 | 806 | Alisha | Fulcher | 7 | Mus | 7:09 | 18:42 | 9:21 | ||
74 | 552 | Nicole | Manwiller | 7 | Bettendorf | 8:34 | 18:45 | 9:23 | ||
75 | 779 | Mallory | Hillman | PV | 8:11 | 18:48 | 9:24 | |||
76 | 808 | Gabby | Hartman | 7 | Mus | 8:14 | 18:49 | 9:25 | ||
77 | 663 | Rebecca | Bauer | 7 | CClinton | 7:38 | 18:51 | 9:26 | ||
78 | 783 | Caroling | Mack | PV | 8:45 | 18:51 | 9:26 | |||
79 | 761 | Natalie | Adams | PV | 8:30 | 18:53 | 9:27 | |||
80 | 763 | Sara | Boyd | PV | 8:35 | 18:53 | 9:27 | |||
81 | 545 | Denise | Kreiter | 8 | N.Scott | 7:56 | 19:14 | 9:37 | ||
82 | 789 | Sarah | Oswald | PV | 8:54 | 19:16 | 9:38 | |||
83 | 778 | Sydney | Hester | PV | 8:49 | 19:16 | 9:38 | |||
84 | 787 | Emily | Nutt | PV | 8:32 | 19:17 | 9:39 | |||
85 | 800 | Allie | Val Raalte | PV | 8:51 | 19:17 | 9:39 | |||
86 | 777 | Sara | Herzberg | PV | 8:52 | 19:18 | 9:39 | |||
87 | 576 | Lauren | Ross | 8 | Bettendorf | 8:47 | 19:18 | 9:39 | ||
88 | 518 | Lexie | Lehner | 7 | N.Scott | 7:54 | 19:20 | 9:40 | ||
89 | 581 | Kaylee | Whitecanack | 8 | Bettendorf | 8:03 | 19:21 | 9:41 | ||
90 | 577 | Elizabeth | Saatahof | 8 | Bettendorf | 8:41 | 19:29 | 9:45 | ||
91 | 765 | Maggie | Burken | PV | 8:51 | 19:37 | 9:49 | |||
92 | 50 | 690 | Autumn | Wolf | 7 | Durant | 8:45 | 19:41 | 9:51 | |
93 | 570 | Katherine | Braught | 8 | Bettendorf | 8:13 | 19:41 | 9:51 | ||
94 | 580 | Hannah | Sunderman | 8 | Bettendorf | 8:32 | 19:45 | 9:53 | ||
95 | 51 | 742 | Julie | Logan | DFlyers | 19:54 | 9:57 | |||
96 | 662 | Lydia | Bailey | 8 | CClinton | 7:54 | 19:56 | 9:58 | ||
97 | 520 | Kenadi | Mason | 7 | N.Scott | 8:10 | 20:11 | 10:06 | ||
98 | 575 | Sydney | Miller | 8 | Bettendorf | 8:43 | 20:14 | 10:07 | ||
99 | 793 | Megan | Schade | PV | 8:42 | 20:15 | 10:08 | |||
100 | 669 | Kaitlyn | Liphardt | 7 | CClinton | 8:43 | 20:16 | 10:08 | ||
101 | 782 | Callie | Rosenaur | PV | 8:34 | 20:17 | 10:09 | |||
102 | 813 | Brooke | Steele | 7 | Mus | 9:00 | 20:19 | 10:10 | ||
103 | 541 | Elizabeth | Ferry | 8 | N.Scott | 8:28 | 20:21 | 10:11 | ||
104 | 52 | 737 | Hellen | Beistida | DFlyers | 20:24 | 10:12 | |||
105 | 766 | Shelby | Christensen | PV | 8:45 | 20:26 | 10:13 | |||
106 | 771 | Claire | Feeney | PV | 8:54 | 20:36 | 10:18 | |||
107 | 521 | Kelsey | Matter | 7 | N.Scott | 8:46 | 20:37 | 10:19 | ||
108 | 680 | Susan | Graves | 7 | Durant | 8:59 | 20:46 | 10:23 | ||
109 | 551 | Mackenzie | Kersten | 7 | Bettendorf | 8:53 | 20:47 | 10:24 | ||
110 | 786 | Isabel | Nobel | PV | 9:01 | 20:51 | 10:26 | |||
111 | 770 | Kaitlyn | Evans | PV | 9:07 | 20:57 | 10:29 | |||
112 | 797 | Hannah | Sturtzer | PV | 9:06 | 20:57 | 10:29 | |||
113 | 801 | Roxanne | Veary | PV | 9:03 | 21:15 | 10:38 | |||
114 | 794 | Maya | Sheybani | PV | 9:09 | 21:27 | 10:44 | |||
115 | 810 | Caitlyn | Mandsager | 7 | Mus | 8:33 | 21:33 | 10:47 | ||
116 | 540 | Miranda | Erickson | 8 | N.Scott | 8:30 | 21:37 | 10:49 | ||
117 | 820 | Sofia | Rangel | 8 | Mus | 9:02 | 21:41 | 10:51 | ||
118 | 558 | Sadie | Thiele | 7 | Bettendorf | 9:24 | 21:47 | 10:54 | ||
119 | 553 | Grace | Markovich | 7 | Bettendorf | 9:27 | 21:48 | 10:54 | ||
120 | 53 | 632 | Brionna | West | 8 | DNorth | 8:28 | 21:49 | 10:55 | |
121 | 684 | Shelby | Hunter | 8 | Durant | 8:35 | 21:49 | 10:55 | ||
122 | 54 | 743 | Josie | Tipswood | DFlyers | 22:13 | 11:07 | |||
123 | 522 | Hannah | Moeller | 7 | N.Scott | 6:25 | 22:45 | 11:23 | ||
124 | 767 | Jennifer | Copeland | PV | 9:37 | 22:52 | 11:26 | |||
125 | 555 | Britnee | Smith | 7 | Bettendorf | 8:58 | 23:07 | 11:34 | ||
126 | 678 | Janey | Botkins | 8 | Durant | 6:18 | 23:18 | 11:39 | ||
127 | 673 | Rachel | Thornberg | 7 | CClinton | 9:30 | 23:52 | 11:56 | ||
128 | 572 | Caitlyn | Hoffman | 8 | Bettendorf | 9:42 | 24:02:00 | 12:01 | ||
129 | 550 | Shelby | Hornaday | 7 | Bettendorf | 10:22 | 24:41:00 | 12:21 | ||
130 | 780 | Caroline | Horrell | PV | 10:30 | 25:10:00 | 12:35 | |||
131 | 686 | Emily | Merschman | 8 | Durant | 10:31 | 25:13:00 | 12:37 | ||
132 | 55 | 605 | Bridget | Arth | 7 | DNorth | 10:43 | 25:39:00 | 12:50 | |
133 | 547 | Leticia | Ausborn | 7 | Bettendorf | 13:16 | 32:24:00 | 16:12 | ||
Return to home page |