2011 LANCER INVITATIONAL | ||||||||||
JUNIOR HIGH MALE | ||||||||||
1 | 42 | PV | 13:27 | 1:07:12 | 1:22) | |||||
1 | 1 | 727 | Karson | Sommer | 8 | 12:45 | ||||
2 | 2 | 716 | Parker | McMillian | 7 | 12:50 | ||||
3 | 8 | 709 | Cole | Krueger | 8 | 13:35 | ||||
4 | 14 | 721 | Brennan | Reynolds | 8 | 13:55 | ||||
5 | 17 | 735 | Nick | White | 8 | 14:07 | ||||
6 | 18 | 734 | Riley | Wells | 8 | 14:11 | ||||
7 | 20 | 699 | Mark | Conway | 7 | 14:16 | ||||
2 | 43 | Bettendorf | 13:35 | 1:07:55 | 0:58) | |||||
1 | 3 | 591 | Aaron | Silva | 8 | 12:54 | ||||
2 | 7 | 593 | Nate | Trabue | 8 | 13:35 | ||||
3 | 10 | 592 | Andrew | Sunderman | 8 | 13:45 | ||||
4 | 11 | 586 | Zak | Emard | 8 | 13:49 | ||||
5 | 12 | 590 | Karson | Shrader | 8 | 13:52 | ||||
6 | 13 | 563 | Peter | Kauten | 7 | 13:54 | ||||
7 | 15 | 585 | Brandon | Cooley | 8 | 14:02 | ||||
3 | 60 | N.Scott | 13:46 | 1:08:46 | 1:26) | |||||
1 | 4 | 534 | Matt | Rheingans | 8 | 13:13 | ||||
2 | 5 | 530 | Henry | Friederichs | 8 | 13:24 | ||||
3 | 6 | 528 | Justin | Christensen | 8 | 13:28 | ||||
4 | 16 | 526 | Ansel | Bare | 8 | 14:02 | ||||
5 | 29 | 510 | Cameron | Mess | 7 | 14:39 | ||||
6 | 33 | 532 | T.J. | Kilian | 8 | 14:43 | ||||
7 | 37 | 527 | Michael | Beem | 8 | 14:49 | ||||
4 | 112 | Mus | 14:20 | 1:11:37 | 1:02) | |||||
1 | 9 | 829 | Bryant | Kraus | 7 | 13:39 | ||||
2 | 21 | 840 | Michael | Kistler | 8 | 14:17 | ||||
3 | 24 | 827 | Kyle | Hoffman | 7 | 14:22 | ||||
4 | 28 | 838 | Ruben | Delatorre | 8 | 14:38 | ||||
5 | 30 | 841 | Enrique | Luna | 8 | 14:41 | ||||
6 | 41 | 825 | Jon | Eversmeyer | 7 | 15:33 | ||||
7 | 44 | 842 | Ben | Morgan | 8 | 15:37 | ||||
5 | 147 | CClinton | 14:35 | 1:12:55 | 0:37) | |||||
1 | 22 | 659 | Mathew | Townsley | 8 | 14:21 | ||||
2 | 25 | 651 | Keegan | Lass | 8 | 14:25 | ||||
3 | 27 | 645 | Colin | Duffy | 8 | 14:26 | ||||
4 | 35 | 653 | Dakota | Michels | 8 | 14:45 | ||||
5 | 38 | 652 | Jacob | Maxwell | 8 | 14:58 | ||||
6 | 42 | 654 | Dylan | Michels | 8 | 15:34 | ||||
7 | 45 | 650 | Brett | Hippler | 8 | 15:41 | ||||
6 | 148 | DNorth | 14:36 | 1:12:57 | 0:24) | |||||
1 | 23 | 618 | Darius | Klinkner | 8 | 14:22 | ||||
2 | 26 | 601 | Ethan | Wilkinson | 7 | 14:25 | ||||
3 | 31 | 616 | Justin | Herum | 8 | 14:42 | ||||
4 | 32 | 624 | Ben | Hanser | 8 | 14:42 | ||||
5 | 36 | 611 | Joe | Alexander | 8 | 14:46 | ||||
6 | 39 | 617 | Devin | Hoaglin | 8 | 15:07 | ||||
7 | 43 | 620 | CJ | Morgan | 8 | 15:36 | ||||
7 | 186 | DFlyers | 15:08 | 1:15:38 | 1:27) | |||||
1 | 19 | 759 | Josh | Vansant | 14:15 | |||||
2 | 34 | 755 | Kedric | Roper | 14:44 | |||||
3 | 40 | 753 | Garvin | Paper | 15:16 | |||||
4 | 46 | 744 | Marcus | Castro | 15:41 | |||||
5 | 47 | 747 | Madison | Kennedy | 15:42 | |||||
6 | 48 | 756 | Grant | Sander | 15:47 | |||||
7 | 49 | 757 | Lucas | Smith | 16:36 | |||||
IOWA | HIGH | SCHOOL | ASSOCIATION | |||||||
2011 LANCER INVITATIONAL | ||||||||||
JUNIOR HIGH MALE | ||||||||||
Place | TmPl | No. | First | Name | Gr | School | 1mile | 2mile | Pace | |
==== | ===== | ===== | == | =========== | ======= | ======= | ===== | |||
1 | 1 | 727 | Karson | Sommer | 8 | PV | 5:35 | 12:45 | 6:23 | |
2 | 2 | 716 | Parker | McMillian | 7 | PV | 5:43 | 12:50 | 6:25 | |
3 | 3 | 591 | Aaron | Silva | 8 | Bettendorf | 5:54 | 12:54 | 6:27 | |
4 | 4 | 534 | Matt | Rheingans | 8 | N.Scott | 5:44 | 13:13 | 6:37 | |
5 | 5 | 530 | Henry | Friederichs | 8 | N.Scott | 5:56 | 13:24 | 6:42 | |
6 | 6 | 528 | Justin | Christensen | 8 | N.Scott | 6:07 | 13:28 | 6:44 | |
7 | 7 | 593 | Nate | Trabue | 8 | Bettendorf | 5:58 | 13:35 | 6:48 | |
8 | 8 | 709 | Cole | Krueger | 8 | PV | 6:10 | 13:35 | 6:48 | |
9 | 9 | 829 | Bryant | Kraus | 7 | Mus | 6:06 | 13:39 | 6:50 | |
10 | 10 | 592 | Andrew | Sunderman | 8 | Bettendorf | 6:03 | 13:45 | 6:53 | |
11 | 11 | 586 | Zak | Emard | 8 | Bettendorf | 6:06 | 13:49 | 6:55 | |
12 | 12 | 590 | Karson | Shrader | 8 | Bettendorf | 6:00 | 13:52 | 6:56 | |
13 | 675 | Will | Bentley | 8 | Durant | 6:17 | 13:53 | 6:57 | ||
14 | 13 | 563 | Peter | Kauten | 7 | Bettendorf | 6:14 | 13:54 | 6:57 | |
15 | 14 | 721 | Brennan | Reynolds | 8 | PV | 6:19 | 13:55 | 6:58 | |
16 | 15 | 585 | Brandon | Cooley | 8 | Bettendorf | 6:09 | 14:02 | 7:01 | |
17 | 16 | 526 | Ansel | Bare | 8 | N.Scott | 6:24 | 14:02 | 7:01 | |
18 | 17 | 735 | Nick | White | 8 | PV | 6:21 | 14:07 | 7:04 | |
19 | 595 | Jacob | Wehr | 8 | Bettendorf | 6:18 | 14:11 | 7:06 | ||
20 | 18 | 734 | Riley | Wells | 8 | PV | 6:31 | 14:11 | 7:06 | |
21 | 19 | 759 | Josh | Vansant | DFlyers | 14:15 | 7:08 | |||
22 | 20 | 699 | Mark | Conway | 7 | PV | 6:31 | 14:16 | 7:08 | |
23 | 21 | 840 | Michael | Kistler | 8 | Mus | 6:11 | 14:17 | 7:09 | |
24 | 710 | John | Kwan | 8 | PV | 6:29 | 14:20 | 7:10 | ||
25 | 22 | 659 | Mathew | Townsley | 8 | CClinton | 6:24 | 14:21 | 7:11 | |
26 | 23 | 618 | Darius | Klinkner | 8 | DNorth | 6:28 | 14:22 | 7:11 | |
27 | 24 | 827 | Kyle | Hoffman | 7 | Mus | 6:20 | 14:22 | 7:11 | |
28 | 25 | 651 | Keegan | Lass | 8 | CClinton | 6:23 | 14:25 | 7:13 | |
29 | 26 | 601 | Ethan | Wilkinson | 7 | DNorth | 6:39 | 14:25 | 7:13 | |
30 | 27 | 645 | Colin | Duffy | 8 | CClinton | 6:29 | 14:26 | 7:13 | |
31 | 702 | Eric | Dilley | 8 | PV | 6:47 | 14:34 | 7:17 | ||
32 | 28 | 838 | Ruben | Delatorre | 8 | Mus | 6:30 | 14:38 | 7:19 | |
33 | 29 | 510 | Cameron | Mess | 7 | N.Scott | 6:46 | 14:39 | 7:20 | |
34 | 30 | 841 | Enrique | Luna | 8 | Mus | 6:12 | 14:41 | 7:21 | |
35 | 31 | 616 | Justin | Herum | 8 | DNorth | 6:38 | 14:42 | 7:21 | |
36 | 713 | Michael | Liphardt | 8 | PV | 6:46 | 14:42 | 7:21 | ||
37 | 32 | 624 | Ben | Hanser | 8 | DNorth | 6:41 | 14:42 | 7:21 | |
38 | 33 | 532 | T.J. | Kilian | 8 | N.Scott | 6:35 | 14:43 | 7:22 | |
39 | 565 | Chris | Penrod | 7 | Bettendorf | 6:21 | 14:43 | 7:22 | ||
40 | 34 | 755 | Kedric | Roper | DFlyers | 14:44 | 7:22 | |||
41 | 676 | Joey | Tobin | 8 | Durant | 6:35 | 14:45 | 7:23 | ||
42 | 35 | 653 | Dakota | Michels | 8 | CClinton | 6:39 | 14:45 | 7:23 | |
43 | 583 | John | Bai | 8 | Bettendorf | 6:36 | 14:46 | 7:23 | ||
44 | 36 | 611 | Joe | Alexander | 8 | DNorth | 6:28 | 14:46 | 7:23 | |
45 | 37 | 527 | Michael | Beem | 8 | N.Scott | 6:37 | 14:49 | 7:25 | |
46 | 536 | Ethan | Stilson | 8 | N.Scott | 6:40 | 14:51 | 7:26 | ||
47 | 38 | 652 | Jacob | Maxwell | 8 | CClinton | 6:27 | 14:58 | 7:29 | |
48 | 594 | Kyle Owen | Weber | 8 | Bettendorf | 6:44 | 14:59 | 7:30 | ||
49 | 588 | Jake | Nelson | 8 | Bettendorf | 6:49 | 15:06 | 7:33 | ||
50 | 39 | 617 | Devin | Hoaglin | 8 | DNorth | 6:51 | 15:07 | 7:34 | |
51 | 560 | Cole | Harksen | 7 | Bettendorf | 6:45 | 15:10 | 7:35 | ||
52 | 714 | Nathanial | McComb | 7 | PV | 6:48 | 15:14 | 7:37 | ||
53 | 40 | 753 | Garvin | Paper | DFlyers | 15:16 | 7:38 | |||
54 | 736 | Brett | Pickett | PV | 6:47 | 15:21 | 7:41 | |||
55 | 562 | Barrett | Hill | 7 | Bettendorf | 6:51 | 15:32 | 7:46 | ||
56 | 41 | 825 | Jon | Eversmeyer | 7 | Mus | 6:53 | 15:33 | 7:47 | |
57 | 42 | 654 | Dylan | Michels | 8 | CClinton | 6:50 | 15:34 | 7:47 | |
58 | 43 | 620 | CJ | Morgan | 8 | DNorth | 7:07 | 15:36 | 7:48 | |
59 | 44 | 842 | Ben | Morgan | 8 | Mus | 6:54 | 15:37 | 7:49 | |
60 | 508 | Tanner | Horsfield | 7 | N.Scott | 6:56 | 15:39 | 7:50 | ||
61 | 45 | 650 | Brett | Hippler | 8 | CClinton | 7:00 | 15:41 | 7:51 | |
62 | 46 | 744 | Marcus | Castro | DFlyers | 15:41 | 7:51 | |||
63 | 47 | 747 | Madison | Kennedy | DFlyers | 15:42 | 7:51 | |||
64 | 824 | Garrett | Dolan | 7 | Mus | 6:54 | 15:43 | 7:52 | ||
65 | 707 | Kendall | Hengst | 8 | PV | 7:06 | 15:44 | 7:52 | ||
66 | 655 | Derek | Miller | 8 | CClinton | 7:01 | 15:44 | 7:52 | ||
67 | 715 | Ryan | McDermott | 8 | PV | 7:05 | 15:44 | 7:52 | ||
68 | 647 | Christian | Foote | 8 | CClinton | 6:45 | 15:45 | 7:53 | ||
69 | 619 | Davarea | Loggins | 8 | DNorth | 6:56 | 15:46 | 7:53 | ||
70 | 48 | 756 | Grant | Sander | DFlyers | 15:47 | 7:54 | |||
71 | 700 | Maxim | Cremer | 7 | PV | 7:09 | 15:47 | 7:54 | ||
72 | 660 | Jacob | Van Laere | 7 | CClinton | 6:57 | 15:47 | 7:54 | ||
73 | 564 | Donovan | Klutho | 7 | Bettendorf | 7:03 | 15:49 | 7:55 | ||
74 | 694 | Ryan | Anderson | 7 | PV | 7:10 | 15:49 | 7:55 | ||
75 | 657 | Josh | Stearns | 8 | CClinton | 6:54 | 15:49 | 7:55 | ||
76 | 596 | Zach | Whitesides | 8 | Bettendorf | 7:13 | 15:51 | 7:56 | ||
77 | 691 | Brady | Beneschek | 8 | Cal-Wheat | 7:07 | 15:52 | 7:56 | ||
78 | 845 | Collin | Wettach | 8 | Mus | 6:33 | 15:52 | 7:56 | ||
79 | 603 | Chase | Brandt | 7 | DNorth | 7:14 | 15:52 | 7:56 | ||
80 | 724 | Ryan | Schade | 7 | PV | 7:15 | 15:52 | 7:56 | ||
81 | 503 | Aaron | Bryant | 7 | N.Scott | 7:10 | 15:53 | 7:57 | ||
82 | 582 | Kyle | Avery | 8 | Bettendorf | 7:13 | 15:54 | 7:57 | ||
83 | 844 | Matthew | Weatherman | 8 | Mus | 7:16 | 15:54 | 7:57 | ||
84 | 656 | Kelvin | Miskowiec | 8 | CClinton | 7:05 | 15:57 | 7:59 | ||
85 | 644 | Brady | Baxter | 7 | CClinton | 7:05 | 15:58 | 7:59 | ||
86 | 623 | Riley | Goree | 8 | DNorth | 7:17 | 16:02 | 8:01 | ||
87 | 500 | Adam | Burgmeier | 7 | N.Scott | 7:06 | 16:06 | 8:03 | ||
88 | 514 | Riley | Thomas | 7 | N.Scott | 7:11 | 16:08 | 8:04 | ||
89 | 722 | Nick | Roys | 8 | PV | 6:58 | 16:12 | 8:06 | ||
90 | 513 | Mayson | Shannon | 7 | N.Scott | 7:15 | 16:12 | 8:06 | ||
91 | 711 | Jacob | Landrum | 7 | PV | 7:13 | 16:12 | 8:06 | ||
92 | 509 | Brandon | Lee | 7 | N.Scott | 7:12 | 16:21 | 8:11 | ||
93 | 533 | Grant | Kuhl | 8 | N.Scott | 7:38 | 16:28 | 8:14 | ||
94 | 646 | Logan | Flack | 8 | CClinton | 7:03 | 16:31 | 8:16 | ||
95 | 49 | 757 | Lucas | Smith | DFlyers | 16:36 | 8:18 | |||
96 | 695 | Ian | Aplington | 7 | PV | 7:56 | 16:40 | 8:20 | ||
97 | 729 | Carson | Sutherland | 7 | PV | 7:47 | 16:50 | 8:25 | ||
98 | 587 | Luke | Hovey | 8 | Bettendorf | 7:52 | 16:53 | 8:27 | ||
99 | 612 | Cortex | Colberson | 8 | DNorth | 6:57 | 16:54 | 8:27 | ||
100 | 515 | Allen | Vis | 7 | N.Scott | 7:44 | 16:56 | 8:28 | ||
101 | 506 | Colin | Fairfield | 7 | N.Scott | 7:44 | 16:58 | 8:29 | ||
102 | 836 | Christian | Zogg-Kellett | 7 | Mus | 7:22 | 16:58 | 8:29 | ||
103 | 698 | Austin | Collins | 7 | PV | 7:55 | 16:58 | 8:29 | ||
104 | 677 | Noah | Cawiezel | 8 | Durant | 7:40 | 16:59 | 8:30 | ||
105 | 720 | Matthew | Nelson | 7 | PV | 7:43 | 17:00 | 8:30 | ||
106 | 531 | Drake | Fuller | 8 | N.Scott | 7:33 | 17:01 | 8:31 | ||
107 | 823 | Ryan | Clavert | 7 | Mus | 6:44 | 17:03 | 8:32 | ||
108 | 628 | Thomas | wood | 8 | DNorth | 7:38 | 17:03 | 8:32 | ||
109 | 703 | Andrew | Dresslehaus | 7 | PV | 7:54 | 17:08 | 8:34 | ||
110 | 833 | Cristian | Raya | 7 | Mus | 7:24 | 17:10 | 8:35 | ||
111 | 728 | Aditya | Subramaniam | 7 | PV | 7:49 | 17:13 | 8:37 | ||
112 | 502 | Gavin | Broiher | 7 | N.Scott | 7:36 | 17:17 | 8:39 | ||
113 | 598 | Robert | Durr | 7 | DNorth | 7:41 | 17:21 | 8:41 | ||
114 | 830 | Cameron | Moore | 7 | Mus | 7:45 | 17:21 | 8:41 | ||
115 | 584 | Alex | Bowerman | 8 | Bettendorf | 7:53 | 17:24 | 8:42 | ||
116 | 697 | Paul | Boyd | 8 | PV | 8:12 | 17:28 | 8:44 | ||
117 | 501 | Kyle | Birely | 7 | N.Scott | 7:55 | 17:32 | 8:46 | ||
118 | 843 | Andy | Townsend | 8 | Mus | 7:46 | 17:32 | 8:46 | ||
119 | 717 | Patrick | McMonagle | 7 | PV | 8:07 | 17:32 | 8:46 | ||
120 | 712 | Sam | Lederman | 7 | PV | 7:56 | 17:42 | 8:51 | ||
121 | 719 | Zach | Merkel | 7 | PV | 8:06 | 17:43 | 8:52 | ||
122 | 733 | Michael | Wehrheim | 7 | PV | 8:04 | 17:46 | 8:53 | ||
123 | 589 | Conner | Ruge | 8 | Bettendorf | 8:06 | 17:47 | 8:54 | ||
124 | 731 | Logan | Thornburg | 7 | PV | 8:05 | 17:49 | 8:55 | ||
125 | 615 | Brennan | Bladel | 8 | DNorth | 7:37 | 17:54 | 8:57 | ||
126 | 834 | Scott | Schafer | 7 | Mus | 7:56 | 17:59 | 9:00 | ||
127 | 826 | Nick | Hilton | 7 | Mus | 7:21 | 18:04 | 9:02 | ||
128 | 758 | Evan | Snawerdt | DFlyers | 18:07 | 9:04 | ||||
129 | 832 | Josh | Pautz | 7 | Mus | 7:18 | 18:07 | 9:04 | ||
130 | 511 | Grafton | Nelson | 7 | N.Scott | 7:58 | 18:16 | 9:08 | ||
131 | 839 | Jonathan | Jardim | 8 | Mus | 7:26 | 18:18 | 9:09 | ||
132 | 837 | Jacob | Agupito | 8 | Mus | 7:49 | 18:18 | 9:09 | ||
133 | 835 | Matt | Smith | 7 | Mus | 8:18 | 18:25 | 9:13 | ||
134 | 701 | Alex | de la Bruere | 8 | PV | 8:28 | 18:25 | 9:13 | ||
135 | 626 | Jim | Lasher | 8 | DNorth | 7:44 | 18:26 | 9:13 | ||
136 | 718 | Daniel | Mcnamara | 8 | PV | 8:32 | 18:26 | 9:13 | ||
137 | 535 | Nathan | Schreck | 8 | N.Scott | 8:20 | 18:27 | 9:14 | ||
138 | 750 | Reese | Meyer | DFlyers | 18:28 | 9:14 | ||||
139 | 745 | John | Dubberke | DFlyers | 18:29 | 9:15 | ||||
140 | 754 | Nathan | Prunchur | DFlyers | 18:29 | 9:15 | ||||
141 | 730 | Ryan | Thompson | 7 | PV | 7:47 | 18:31 | 9:16 | ||
142 | 566 | Logan | Thomsen | 7 | Bettendorf | 8:16 | 18:53 | 9:27 | ||
143 | 517 | Wuestenber | Mitchel | 7 | N.Scott | 8:27 | 18:54 | 9:27 | ||
144 | 723 | Arjun | Salgado-Westn | 7 | PV | 8:38 | 19:12 | 9:36 | ||
145 | 751 | Logan | McBee | DFlyers | 19:18 | 9:39 | ||||
146 | 561 | Sam | Hayles | 7 | Bettendorf | 8:50 | 19:18 | 9:39 | ||
147 | 828 | Matt | Hoffman | 7 | Mus | 8:39 | 19:21 | 9:41 | ||
148 | 760 | Danny | Whiskyman | DFlyers | 19:23 | 9:42 | ||||
149 | 705 | Josh | Garcia | 7 | PV | 8:45 | 19:26 | 9:43 | ||
150 | 822 | Ben | Bloechl | 7 | Mus | 8:40 | 19:29 | 9:45 | ||
151 | 516 | Chase | Weida | 7 | N.Scott | 8:40 | 19:32 | 9:46 | ||
152 | 648 | Tristan | DeMoss | 8 | CClinton | 8:42 | 19:33 | 9:47 | ||
153 | 658 | Trevor | Tachinski | 7 | CClinton | 8:42 | 19:39 | 9:50 | ||
154 | 831 | Hunter | Moss | 7 | Mus | 8:44 | 20:05 | 10:03 | ||
155 | 696 | Russell | Berkley | 7 | PV | 8:50 | 20:15 | 10:08 | ||
156 | 692 | Brett | Kelting | 7 | Cal-Wheat | 8:47 | 20:20 | 10:10 | ||
157 | 752 | Ricky | Mull | DFlyers | 20:23 | 10:12 | ||||
158 | 505 | Kyle | Cunningham | 7 | N.Scott | 9:12 | 20:25 | 10:13 | ||
159 | 529 | Grant | Fahrenkrog | 8 | N.Scott | 7:57 | 20:30 | 10:15 | ||
160 | 627 | Jack | Tucker | 8 | DNorth | 9:08 | 20:39 | 10:20 | ||
161 | 649 | Jonathan | Green | 7 | CClinton | 9:07 | 20:47 | 10:24 | ||
162 | 749 | Andy | Lira | DFlyers | 20:52 | 10:26 | ||||
163 | 597 | Adam | Borders | 7 | DNorth | 9:02 | 20:58 | 10:29 | ||
164 | 599 | Steve | Kealy | 7 | DNorth | 9:02 | 20:59 | 10:30 | ||
165 | 512 | Nicholas | Oechsner | 7 | N.Scott | 9:09 | 21:01 | 10:31 | ||
166 | 661 | Alexander | Venable | 7 | CClinton | 9:17 | 21:03 | 10:32 | ||
167 | 600 | Sam | Stephan | 7 | DNorth | 9:55 | 21:13 | 10:37 | ||
168 | 537 | Drew | Stoefen | 8 | N.Scott | 9:15 | 21:28 | 10:44 | ||
169 | 726 | Maddux | Snook | 7 | PV | 10:00 | 21:47 | 10:54 | ||
170 | 504 | Seth | Connor | 7 | N.Scott | 9:20 | 22:17 | 11:09 | ||
171 | 507 | Jonathan | Halstead | 7 | N.Scott | 9:22 | 22:45 | 11:23 | ||
172 | 625 | Bud | Klein | 8 | DNorth | 10:20 | 23:06 | 11:33 | ||
173 | 708 | Levil | Hildebran | 8 | PV | 10:28 | 23:36 | 11:48 | ||
174 | 746 | Tyler | Gerants | DFlyers | 25:22:00 | 12:41 | ||||
175 | 622 | Jacob | Selser | 8 | DNorth | 12:38 | 30:37:00 | 15:19 | ||
176 | 706 | Luke | Bigney | 8 | PV | 21:31 | ||||
Return to home page |