2011 LANCER INVITATIONAL | |||||||||||||
FRESH / SOPH FEMALE | |||||||||||||
1 | 36 | DCentral | 18:07 | 1:30:32 | 1:50) | ||||||||
1 | 1 | 197 | Naomi | Elias | 10 | 17:16 | |||||||
2 | 2 | 195 | Danielle | Baresel | 10 | 17:26 | |||||||
3 | 5 | 196 | Makayla | Buck | 9 | 17:53 | |||||||
4 | 12 | 201 | Aimara | Leon | 10 | 18:51 | |||||||
5 | 16 | 204 | Rebecca | Pogue | 9 | 19:06 | |||||||
6 | 21 | 202 | Danielle | Nauman | 10 | 19:45 | |||||||
7 | 24 | 200 | Sarah | Kersten | 10 | 19:59 | |||||||
2 | 51 | Assumption | 18:29 | 1:32:22 | 1:43) | ||||||||
1 | 3 | 158 | Sara | Olds | 10 | 17:33 | |||||||
2 | 7 | 146 | Erin | Jennings | 9 | 18:07 | |||||||
3 | 10 | 154 | Alyssa | Golderman | 10 | 18:27 | |||||||
4 | 13 | 150 | Victoria | Castelluccio | 10 | 18:59 | |||||||
5 | 18 | 159 | Emma | Whitty | 10 | 19:16 | |||||||
3 | 65 | Bettendorf | 18:47 | 1:33:53 | 1:19) | ||||||||
1 | 6 | 275 | Lauren | Young | 18:05 | ||||||||
2 | 9 | 260 | Hope | Christensen | 18:20 | ||||||||
3 | 11 | 270 | Diana | Plum | 18:47 | ||||||||
4 | 19 | 261 | Sarah | Dixon | 19:17 | ||||||||
5 | 20 | 263 | Micaela | Finney | 19:24 | ||||||||
6 | 25 | 272 | Deijah | Rivera-Watts | 20:21 | ||||||||
7 | 26 | 266 | Madison | Lower | 20:22 | ||||||||
4 | 72 | CClinton | 18:56 | 1:34:39 | 2:06) | ||||||||
1 | 4 | 301 | Mikayla | Coyle | 10 | 17:45 | |||||||
2 | 8 | 295 | Miah | Betz | 10 | 18:11 | |||||||
3 | 15 | 315 | Sierra | Fra | Moore | 10 | 19:02 | ||||||
4 | 22 | 313 | Molly | McGuire | 10 | 19:50 | |||||||
5 | 23 | 316 | Sarah | Schoel | 10 | 19:51 | |||||||
6 | 27 | 318 | Jennifer | Stofer | 9 | 20:36 | |||||||
7 | 32 | 317 | Katelyn | Siegel | 10 | 22:21 | |||||||
5 | 118 | N.Scott | 20:23 | 1:41:55 | 2:33) | ||||||||
1 | 14 | 47 | Kristen | Schroder | 10 | 19:01 | |||||||
2 | 17 | 57 | Hunter | Vastine | 9 | 19:16 | |||||||
3 | 28 | 56 | Ali | Rucker | 9 | 20:37 | |||||||
4 | 29 | 52 | Morgan | Carter | 9 | 21:27 | |||||||
5 | 30 | 42 | Hannah | Kroeger | 10 | 21:34 | |||||||
6 | 31 | 50 | Mikeala | Hingtgen | 10 | 22:08 | |||||||
7 | 33 | 54 | Breana | Danielsen | 9 | 22:46 | |||||||
IOWA | HIGH | SCHOOL | ASSOCIATION | ||||||||||
lancer | Invitational | ||||||||||||
fresh/Soph Female | |||||||||||||
Place | TmPl | No. | First | Name | Gr | School | 1mile | 2mileb | 2m | Spli | Time | Pace | |
==== | ===== | ====== | == | ============= | ======= | ======= | ======= | ======= | ===== | ||||
1 | 1 | 197 | Naomi | Elias | 10 | DCentral | 6:52 | 13:54 | 7:03 | 17:16 | 7:12 | ||
2 | 97 | Kim | Kaster | 9 | Clinton | 6:34 | 13:44 | 7:10 | 17:23 | 7:15 | |||
3 | 2 | 195 | Danielle | Baresel | 10 | DCentral | 6:37 | 13:48 | 7:12 | 17:26 | 7:16 | ||
4 | 3 | 158 | Sara | Olds | 10 | Assumption | 6:32 | 13:55 | 7:23 | 17:33 | 7:19 | ||
5 | 4 | 301 | Mikayla | Coyle | 10 | CClinton | 6:39 | 14:06 | 7:28 | 17:45 | 7:24 | ||
6 | 5 | 196 | Makayla | Buck | 9 | DCentral | 6:37 | 14:08 | 7:31 | 17:53 | 7:27 | ||
7 | 6 | 275 | Lauren | Young | Bettendorf | 6:56 | 14:28 | 7:32 | 18:05 | 7:32 | |||
8 | 7 | 146 | Erin | Jennings | 9 | Assumption | 6:39 | 14:17 | 7:38 | 18:07 | 7:33 | ||
9 | 8 | 295 | Miah | Betz | 10 | CClinton | 6:49 | 14:20 | 7:32 | 18:11 | 7:35 | ||
10 | 9 | 260 | Hope | Christensen | Bettendorf | 7:01 | 14:29 | 7:28 | 18:20 | 7:38 | |||
11 | 10 | 154 | Alyssa | Golderman | 10 | Assumption | 6:51 | 14:30 | 7:40 | 18:27 | 7:41 | ||
12 | 11 | 270 | Diana | Plum | Bettendorf | 7:05 | 14:59 | 7:55 | 18:47 | 7:50 | |||
13 | 12 | 201 | Aimara | Leon | 10 | DCentral | 7:11 | 15:00 | 7:50 | 18:51 | 7:51 | ||
14 | 13 | 150 | Victoria | Castelluccio | 10 | Assumption | 7:10 | 15:10 | 8:01 | 18:59 | 7:55 | ||
15 | 14 | 47 | Kristen | Schroder | 10 | N.Scott | 7:15 | 15:12 | 7:57 | 19:01 | 7:56 | ||
16 | 15 | 315 | Sierra Fra | Moore | 10 | CClinton | 6:55 | 15:10 | 8:15 | 19:02 | 7:56 | ||
17 | 16 | 204 | Rebecca | Pogue | 9 | DCentral | 7:02 | 15:03 | 8:02 | 19:06 | 7:58 | ||
18 | 17 | 57 | Hunter | Vastine | 9 | N.Scott | 7:08 | 15:11 | 8:03 | 19:16 | 8:02 | ||
19 | 18 | 159 | Emma | Whitty | 10 | Assumption | 7:12 | 15:17 | 8:06 | 19:16 | 8:02 | ||
20 | 19 | 261 | Sarah | Dixon | Bettendorf | 7:11 | 15:24 | 8:14 | 19:17 | 8:02 | |||
21 | 20 | 263 | Micaela | Finney | Bettendorf | 7:08 | 15:18 | 8:10 | 19:24 | 8:05 | |||
22 | 21 | 202 | Danielle | Nauman | 10 | DCentral | 7:25 | 15:38 | 8:14 | 19:45 | 8:14 | ||
23 | 22 | 313 | Molly | McGuire | 10 | CClinton | 7:23 | 15:46 | 8:24 | 19:50 | 8:16 | ||
24 | 23 | 316 | Sarah | Schoel | 10 | CClinton | 7:24 | 15:46 | 8:23 | 19:51 | 8:17 | ||
25 | 24 | 200 | Sarah | Kersten | 10 | DCentral | 7:25 | 15:44 | 8:20 | 19:59 | 8:20 | ||
26 | 198 | Emily | Howell | 9 | DCentral | 7:31 | 16:02 | 8:32 | 20:07 | 8:23 | |||
27 | 25 | 272 | Deijah | Rivera-Watts | Bettendorf | 7:42 | 16:14 | 8:33 | 20:21 | 8:29 | |||
28 | 26 | 266 | Madison | Lower | Bettendorf | 7:30 | 16:14 | 8:45 | 20:22 | 8:30 | |||
29 | 267 | Alexandra | McKahan | Bettendorf | 7:48 | 16:17 | 8:29 | 20:24 | 8:30 | ||||
30 | 264 | Anna | Fobair | Bettendorf | 7:43 | 16:17 | 8:35 | 20:28 | 8:32 | ||||
31 | 27 | 318 | Jennifer | Stofer | 9 | CClinton | 7:13 | 16:09 | 8:56 | 20:36 | 8:35 | ||
32 | 28 | 56 | Ali | Rucker | 9 | N.Scott | 7:38 | 16:19 | 8:41 | 20:37 | 8:36 | ||
33 | 273 | Anna | Shaw | Bettendorf | 7:49 | 16:51 | 9:02 | 21:01 | 8:46 | ||||
34 | 29 | 52 | Morgan | Carter | 9 | N.Scott | 7:50 | 17:03 | 9:14 | 21:27 | 8:57 | ||
35 | 274 | Dana | Waterman | Bettendorf | 8:05 | 17:24 | 9:19 | 21:32 | 8:59 | ||||
36 | 30 | 42 | Hannah | Kroeger | 10 | N.Scott | 7:22 | 16:35 | 9:14 | 21:34 | 9:00 | ||
37 | 265 | Madison | Glanz-Guessfor | Bettendorf | 8:06 | 17:24 | 9:19 | 21:41 | 9:02 | ||||
38 | 262 | Sari | Rinn | Bettendorf | 8:21 | 17:45 | 9:24 | 22:02 | 9:11 | ||||
39 | 31 | 50 | Mikeala | Hingtgen | 10 | N.Scott | 7:47 | 17:29 | 9:42 | 22:08 | 9:14 | ||
40 | 271 | Katelynn | Ramirez | Bettendorf | 8:21 | 17:50 | 9:30 | 22:19 | 9:18 | ||||
41 | 32 | 317 | Katelyn | Siegel | 10 | CClinton | 8:31 | 18:03 | 9:32 | 22:21 | 9:19 | ||
42 | 269 | Emily | Newcomb | Bettendorf | 8:22 | 17:59 | 9:37 | 22:28 | 9:22 | ||||
43 | 268 | Hannah | Naylor | Bettendorf | 8:24 | 17:59 | 9:36 | 22:30 | 9:23 | ||||
44 | 33 | 54 | Breana | Danielsen | 9 | N.Scott | 8:07 | 17:56 | 9:49 | 22:46 | 9:29 | ||
45 | 307 | Colleen | Gannon | 10 | CClinton | 8:30 | 18:02 | 9:32 | 23:01 | 9:36 | |||
46 | 298 | Kathryn | Burken | 10 | CClinton | 7:54 | 20:45 | 12:51 | 25:25:00 | 10:36 | |||
47 | 297 | Emma | Boesch | 10 | CClinton | 9:29 | 20:49 | 11:21 | 26:25:00 | 11:01 | |||
48 | 306 | Hailey | Franzen | 10 | CClinton | ||||||||
49 | 34 | 155 | Kennedy | King | 10 | Assumption | |||||||
Return to home page |