2011 LANCER INVITATIONAL | |||||||||||||
FRESH / SOPH MALE | |||||||||||||
1 | 23 | DCentral | 18:36 | 1:32:59 | 1:25) | ||||||||
1 | 1 | 236 | Matt | Smith | 10 | 18:00 | |||||||
2 | 2 | 223 | Ben | McCullough | 9 | 18:05 | |||||||
3 | 4 | 238 | Mason | Tope | 10 | 18:22 | |||||||
4 | 7 | 231 | Drew | Richter | 10 | 19:07 | |||||||
5 | 9 | 239 | Jesse | Trujillo | 10 | 19:25 | |||||||
6 | 10 | 214 | Pablo | Haake | 9 | 19:29 | |||||||
7 | 21 | 225 | Nick | Moeller | 10 | 20:12 | |||||||
2 | 57 | N.Scott | 19:19 | 1:36:31 | 1:50) | ||||||||
1 | 3 | 15 | Cody | Birely | 10 | 18:14 | |||||||
2 | 6 | 26 | Josh | Pestka | 9 | 18:26 | |||||||
3 | 13 | 27 | Elijah | Porter | 9 | 19:47 | |||||||
4 | 17 | 20 | Alex | Bare | 9 | 20:00 | |||||||
5 | 18 | 17 | Dalton | Neeley | 10 | 20:04 | |||||||
6 | 20 | 25 | Bryce | Mueller | 9 | 20:07 | |||||||
7 | 28 | 21 | Alex | Birely | 9 | 21:21 | |||||||
3 | 76 | Bettendorf | 19:55 | 1:39:34 | 0:20) | ||||||||
1 | 12 | 77 | Eli | Modjeska | 9 | 19:45 | |||||||
2 | 14 | 59 | Nick | Arevalo | 9 | 19:52 | |||||||
3 | 15 | 58 | Jake | Airgood | 9 | 19:55 | |||||||
4 | 16 | 94 | Tom | Byrne | 9 | 19:57 | |||||||
5 | 19 | 78 | Tom | Parker | 9 | 20:05 | |||||||
6 | 22 | 72 | Parker | Hill | 9 | 20:36 | |||||||
7 | 25 | 85 | Christian | Steffen | 9 | 20:41 | |||||||
4 | 96 | CClinton | 20:44 | 1:43:36 | 4:35) | ||||||||
1 | 5 | 323 | Connor | Dalldorf | 10 | 18:26 | |||||||
2 | 8 | 333 | Kyle | Martin | 10 | 19:19 | |||||||
3 | 23 | 322 | Lucas | Block | 9 | 20:37 | |||||||
4 | 29 | 344 | Christian | Wright | 10 | 22:13 | |||||||
5 | 31 | 319 | Aaron | Anderson | 10 | 23:01 | |||||||
6 | 32 | 324 | Ryan | Davison | 9 | 23:16 | |||||||
7 | 33 | 342 | Seth | Weirup | 9 | 23:59 | |||||||
5 | 118 | Assumption | 20:54 | 1:44:29 | 2:52) | ||||||||
1 | 11 | 180 | Loren | Rosas | 10 | 19:39 | |||||||
2 | 24 | 171 | Will | Cooper | 9 | 20:40 | |||||||
3 | 26 | 181 | Andrew | Skalak | 10 | 20:47 | |||||||
4 | 27 | 174 | Marcus | Knousse | 9 | 20:52 | |||||||
5 | 30 | 172 | Alix | Gradin | 9 | 22:31 | |||||||
6 | 34 | 173 | Isaac | Kakert | 9 | 24:26:00 | |||||||
7 | 35 | 178 | Patrick | Matson | 10 | 25:12:00 | |||||||
IOWA | HIGH | SCHOOL | ASSOCIATION | ||||||||||
lancer | Invitational | ||||||||||||
FRESH/ | MALE | ||||||||||||
Place | TmPl | No. | First | Name | Gr | School | 1mile | 2mileb | 2m | Spli | Time | Pace | |
==== | ===== | ====== | == | ============ | ======= | ======= | ======= | ======= | ===== | ||||
1 | 1 | 236 | Matt | Smith | 10 | DCentral | 11:34 | 1:21:40 | 18:00 | 5:49 | |||
2 | 2 | 223 | Ben | McCullough | 9 | DCentral | 5:24 | 11:35 | 6:12 | 18:05 | 5:50 | ||
3 | 3 | 15 | Cody | Birely | 10 | N.Scott | 5:33 | 11:48 | 6:16 | 18:14 | 5:53 | ||
4 | 4 | 238 | Mason | Tope | 10 | DCentral | 5:29 | 11:49 | 6:21 | 18:22 | 5:56 | ||
5 | 5 | 323 | Connor | Dalldorf | 10 | CClinton | 5:22 | 11:39 | 6:17 | 18:26 | 5:57 | ||
6 | 6 | 26 | Josh | Pestka | 9 | N.Scott | 5:33 | 11:49 | 6:17 | 18:26 | 5:57 | ||
7 | 7 | 231 | Drew | Richter | 10 | DCentral | 5:34 | 12:12 | 6:38 | 19:07 | 6:10 | ||
8 | 8 | 333 | Kyle | Martin | 10 | CClinton | 5:44 | 12:29 | 6:45 | 19:19 | 6:14 | ||
9 | 9 | 239 | Jesse | Trujillo | 10 | DCentral | 5:41 | 12:22 | 6:42 | 19:25 | 6:16 | ||
10 | 10 | 214 | Pablo | Haake | 9 | DCentral | 5:40 | 12:22 | 6:42 | 19:29 | 6:17 | ||
11 | 11 | 180 | Loren | Rosas | 10 | Assumption | 5:43 | 12:45 | 7:03 | 19:39 | 6:21 | ||
12 | 12 | 77 | Eli | Modjeska | 9 | Bettendorf | 6:00 | 12:52 | 6:52 | 19:45 | 6:23 | ||
13 | 13 | 27 | Elijah | Porter | 9 | N.Scott | 5:59 | 12:49 | 6:51 | 19:47 | 6:23 | ||
14 | 14 | 59 | Nick | Arevalo | 9 | Bettendorf | 6:08 | 12:56 | 6:49 | 19:52 | 6:25 | ||
15 | 15 | 58 | Jake | Airgood | 9 | Bettendorf | 6:11 | 12:59 | 6:48 | 19:55 | 6:26 | ||
16 | 16 | 94 | Tom | Byrne | 9 | Bettendorf | 6:14 | 12:56 | 6:43 | 19:57 | 6:26 | ||
17 | 17 | 20 | Alex | Bare | 9 | N.Scott | 6:03 | 12:53 | 6:51 | 20:00 | 6:27 | ||
18 | 18 | 17 | Dalton | Neeley | 10 | N.Scott | 6:04 | 12:53 | 6:49 | 20:04 | 6:29 | ||
19 | 19 | 78 | Tom | Parker | 9 | Bettendorf | 6:13 | 13:03 | 6:50 | 20:05 | 6:29 | ||
20 | 20 | 25 | Bryce | Mueller | 9 | N.Scott | 6:05 | 13:05 | 7:00 | 20:07 | 6:30 | ||
21 | 21 | 225 | Nick | Moeller | 10 | DCentral | 6:06 | 12:59 | 6:54 | 20:12 | 6:31 | ||
22 | 211 | Matt | Dennis | 10 | DCentral | 5:36 | 12:54 | 7:19 | 20:29 | 6:37 | |||
23 | 22 | 72 | Parker | Hill | 9 | Bettendorf | 6:15 | 13:08 | 6:54 | 20:36 | 6:39 | ||
24 | 23 | 322 | Lucas | Block | 9 | CClinton | 6:20 | 13:27 | 7:08 | 20:37 | 6:39 | ||
25 | 24 | 171 | Will | Cooper | 9 | Assumption | 6:17 | 13:22 | 7:05 | 20:40 | 6:40 | ||
26 | 25 | 85 | Christian | Steffen | 9 | Bettendorf | 6:16 | 13:11 | 6:56 | 20:41 | 6:41 | ||
27 | 26 | 181 | Andrew | Skalak | 10 | Assumption | 6:02 | 13:07 | 7:06 | 20:47 | 6:42 | ||
28 | 27 | 174 | Marcus | Knousse | 9 | Assumption | 6:18 | 13:21 | 7:04 | 20:52 | 6:44 | ||
29 | 67 | Ryan | Gist | 10 | Bettendorf | 6:22 | 13:34 | 7:12 | 20:55 | 6:45 | |||
30 | 87 | Taylor | Trumbo | 10 | Bettendorf | 6:23 | 13:34 | 7:12 | 20:57 | 6:46 | |||
31 | 287 | David | Benischeck | 10 | Cal-Wheat | 6:15 | 13:45 | 7:30 | 21:14 | 6:51 | |||
32 | 212 | Aaron | Gehcke | 10 | DCentral | 6:19 | 13:46 | 7:28 | 21:20 | 6:53 | |||
33 | 28 | 21 | Alex | Birely | 9 | N.Scott | 6:27 | 13:59 | 7:32 | 21:21 | 6:54 | ||
34 | 88 | Matt | Vanhorn | 10 | Bettendorf | 6:22 | 13:48 | 7:27 | 21:24 | 6:54 | |||
35 | 14 | Connor | Allchin | 10 | N.Scott | 6:22 | 13:57 | 7:36 | 21:25 | 6:55 | |||
36 | 66 | Isaac | Frantz | 10 | Bettendorf | 6:23 | 13:48 | 7:26 | 21:33 | 6:57 | |||
37 | 81 | Drew | Riedesel | 9 | Bettendorf | 6:31 | 14:02 | 7:31 | 21:41 | 7:00 | |||
38 | 242 | Troy | Weiman | 10 | DCentral | 6:30 | 14:11 | 7:41 | 21:48 | 7:02 | |||
39 | 84 | Dylan | Snyder | 10 | Bettendorf | 6:29 | 14:03 | 7:35 | 21:52 | 7:04 | |||
40 | 92 | Nick | Zanella | 9 | Bettendorf | 6:48 | 14:26 | 7:38 | 22:03 | 7:07 | |||
41 | 75 | Ethan | Kiely | 9 | Bettendorf | 6:47 | 14:26 | 7:39 | 22:04 | 7:07 | |||
42 | 29 | 344 | Christian | Wright | 10 | CClinton | 6:49 | 14:29 | 7:40 | 22:13 | 7:10 | ||
43 | 114 | Byrce | Mooney | 9 | Clinton | 6:55 | 14:38 | 7:43 | 22:23 | 7:13 | |||
44 | 30 | 172 | Alix | Gradin | 9 | Assumption | 6:29 | 14:18 | 7:50 | 22:31 | 7:16 | ||
45 | 107 | Andre | Dunlap | 10 | Clinton | 6:26 | 14:36 | 8:11 | 22:35 | 7:17 | |||
46 | 93 | Jake | Hayles | 9 | Bettendorf | 6:56 | 14:50 | 7:54 | 22:52 | 7:23 | |||
47 | 31 | 319 | Aaron | Anderson | 10 | CClinton | 6:41 | 14:45 | 8:04 | 23:01 | 7:26 | ||
48 | 209 | Christian | Brown | 9 | DCentral | 6:54 | 14:48 | 7:55 | 23:03 | 7:26 | |||
49 | 82 | Blake | Seline | 9 | Bettendorf | 7:04 | 15:06 | 8:03 | 23:13 | 7:30 | |||
50 | 32 | 324 | Ryan | Davison | 9 | CClinton | 7:11 | 15:10 | 7:59 | 23:16 | 7:31 | ||
51 | 137 | John | Nguyen | 9 | DNorth | 6:38 | 15:10 | 8:33 | 23:21 | 7:32 | |||
52 | 83 | Nick | Steinke | 9 | Bettendorf | 7:03 | 15:14 | 8:11 | 23:35 | 7:37 | |||
53 | 142 | Ben | Wilkinson | 9 | DNorth | 6:40 | 15:01 | 8:21 | 23:53 | 7:43 | |||
54 | 90 | Archie | Weindruch | 9 | Bettendorf | 6:58 | 15:17 | 8:20 | 23:55 | 7:43 | |||
55 | 217 | Colin | Hawkinson | 9 | DCentral | 6:47 | 15:08 | 8:22 | 23:56 | 7:44 | |||
56 | 33 | 342 | Seth | Weirup | 9 | CClinton | 7:02 | 15:19 | 8:17 | 23:59 | 7:44 | ||
57 | 68 | Jonathan | Gunti | 10 | Bettendorf | 7:05 | 15:22 | 8:17 | 24:11:00 | 7:48 | |||
58 | 69 | Ben | Hancock | 10 | Bettendorf | 15:25 | 1:07:11 | 24:11:00 | 7:48 | ||||
59 | 227 | Dominick | Pena | 10 | DCentral | 6:46 | 15:01 | 8:16 | 24:16:00 | 7:50 | |||
60 | 116 | Jeremy | Regenwether | 10 | Clinton | 7:06 | 15:39 | 8:34 | 24:16:00 | 7:50 | |||
61 | 213 | Tommy | Garrett | 9 | DCentral | 15:46 | 1:18:15 | 24:24:00 | 7:53 | ||||
62 | 237 | Brennan | Tope | 9 | DCentral | 7:09 | 15:46 | 8:37 | 24:24:00 | 7:53 | |||
63 | 34 | 173 | Isaac | Kakert | 9 | Assumption | 7:14 | 15:56 | 8:42 | 24:26:00 | 7:53 | ||
64 | 338 | Wade | Sandry | 9 | CClinton | 7:24 | 16:05 | 8:41 | 24:44:00 | 7:59 | |||
65 | 328 | Clay | Geise | 9 | CClinton | 7:51 | 16:09 | 8:19 | 24:47:00 | 8:00 | |||
66 | 86 | Josh | Sumhlei | 10 | Bettendorf | 7:26 | 16:14 | 8:49 | 24:56:00 | 8:03 | |||
67 | 134 | Nick | Kaperka | 9 | DNorth | 7:14 | 16:05 | 8:52 | 25:10:00 | 8:07 | |||
68 | 35 | 178 | Patrick | Matson | 10 | Assumption | 7:20 | 16:07 | 8:48 | 25:12:00 | 8:08 | ||
69 | 80 | Tobey | Pribyl | 10 | Bettendorf | 7:27 | 16:21 | 8:55 | 25:57:00 | 8:23 | |||
70 | 339 | Karson | Smith | 9 | CClinton | 7:52 | 17:07 | 9:15 | 26:10:00 | 8:27 | |||
71 | 208 | Mitch | Berendes | 10 | DCentral | 7:28 | 16:36 | 9:08 | 26:21:00 | 8:30 | |||
72 | 234 | Bryce | Shults | 9 | DCentral | 7:29 | 16:36 | 9:08 | 26:24:00 | 8:31 | |||
73 | 321 | Adam | Barr | 9 | CClinton | 7:29 | 16:44 | 9:16 | 26:25:00 | 8:32 | |||
74 | 139 | Bennett | Robertson | 9 | DNorth | 8:07 | 17:54 | 9:47 | 28:18:00 | 9:08 | |||
75 | 221 | Matt | Lehna | 10 | DCentral | 37:01:00 | 44:21:00 | 7:20 | 51:56:00 | 16:45 | |||
Return to home page |