|  |  | 2011 LANCER INVITATIONAL |  |  |  |  |  |  |  |  | 
 
  | ---------------------------------------------------------------------------- | JV MALE |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | 1 | 25 | DNorth |  | 19:07 | 1:35:31 | 0:20) |  |  |  |  |  | 
 
  | ===================================================== |  |  |  |  |  |  | 
 
  |  | 1 | 2 | 132 | Nathan | Dodd | 11 | 18:56 |  |  |  |  |  | 
 
  |  | 2 | 3 | 135 | Zach | Martin | 10 | 18:57 |  |  |  |  |  | 
 
  |  | 3 | 5 | 129 | Michael | Berens | 12 | 19:08 |  |  |  |  |  | 
 
  |  | 4 | 7 | 133 | Nick | Emory | 11 | 19:14 |  |  |  |  |  | 
 
  |  | 5 | 8 | 143 | Logan | Wright | 9 | 19:16 |  |  |  |  |  | 
 
  |  | 6 | 9 | 136 | Kyle | Marxen | 12 | 19:16 |  |  |  |  |  | 
 
  |  | 7 | 19 | 130 | Wayde | Carlson | 10 | 21:53 |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | 2 | 49 | Assumption | 19:52 | 1:39:16 | 2:11) |  |  |  |  |  | 
 
  | ===================================================== |  |  |  |  |  |  | 
 
  |  | 1 | 4 | 193 | Michael | Corsiglia | 11 | 18:59 |  |  |  |  |  | 
 
  |  | 2 | 6 | 184 | Kyle | Springer | 10 | 19:13 |  |  |  |  |  | 
 
  |  | 3 | 10 | 185 | Kevin | Tomsha | 11 | 19:51 |  |  |  |  |  | 
 
  |  | 4 | 12 | 186 | Christophe | Carton | 12 | 20:03 |  |  |  |  |  | 
 
  |  | 5 | 17 | 191 | Kevin | McCabe | 12 | 21:10 |  |  |  |  |  | 
 
  |  | 6 | 18 | 188 | Kyle | Gacke | 12 | 21:52 |  |  |  |  |  | 
 
  |  | 7 | 27 | 187 | Patrick | Kakert | 12 | 22:32 |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | 3 | 83 | DCentral | 21:08 | 1:45:40 | 3:48) |  |  |  |  |  | 
 
  | ===================================================== |  |  |  |  |  |  | 
 
  |  | 1 | 1 | 240 | Walter | Turnmeyer | 12 | 18:45 |  |  |  |  |  | 
 
  |  | 2 | 13 | 219 | Jose | Hernandez | 11 | 20:55 |  |  |  |  |  | 
 
  |  | 3 | 16 | 228 | Nick | Peterson | 12 | 21:06 |  |  |  |  |  | 
 
  |  | 4 | 25 | 216 | Noah | Hambright | 12 | 22:21 |  |  |  |  |  | 
 
  |  | 5 | 28 | 233 | Dionis | Serrano | 12 | 22:33 |  |  |  |  |  | 
 
  |  | 6 | 30 | 220 | Blake | Knobbe | 11 | 22:34 |  |  |  |  |  | 
 
  |  | 7 | 32 | 241 | Joe | Verstraete | 12 | 22:50 |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | 4 | 96 | Bettendorf | 21:30 | 1:47:29 | 2:25) |  |  |  |  |  | 
 
  | ===================================================== |  |  |  |  |  |  | 
 
  |  | 1 | 11 | 62 | Michael | Bryne | 12 | 20:00 |  |  |  |  |  | 
 
  |  | 2 | 14 | 89 | Jacob | Vincent | 11 | 21:00 |  |  |  |  |  | 
 
  |  | 3 | 22 | 71 | Baylor | Hill | 11 | 21:56 |  |  |  |  |  | 
 
  |  | 4 | 23 | 91 | Julius | Weindruch | 12 | 22:08 |  |  |  |  |  | 
 
  |  | 5 |  | 61 | Eliot | Burt | 11 | 22:25 |  |  |  |  |  | 
 
  |  | 6 | 29 | 74 | Brendan | Kelly | 12 | 22:34 |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | 5 | 136 | N.Scott |  | 22:31 | 1:52:31 | 2:31) |  |  |  |  |  | 
 
  | ===================================================== |  |  |  |  |  |  | 
 
  |  | 1 | 15 | 22 | Spencer | Diercks | 9 | 21:05 |  |  |  |  |  | 
 
  |  | 2 | 20 | 29 | Dan | Stutting | 9 | 21:55 |  |  |  |  |  | 
 
  |  | 3 | 31 | 3 | Patrick | Costello | 12 | 22:49 |  |  |  |  |  | 
 
  |  | 4 | 34 | 24 | Connor | McCoy | 9 | 23:06 |  |  |  |  |  | 
 
  |  | 5 | 36 | 11 | Ryan | Scott | 11 | 23:36 |  |  |  |  |  | 
 
  |  | 6 | 37 | 19 | Jonah | Adkisson | 9 | 24:06:00 |  |  |  |  |  | 
 
  |  | 7 | 39 | 18 | Sam | Hawley | 12 | 24:32:00 |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | 6 | 151 | CClinton | 23:00 | 1:54:56 | 2:31) |  |  |  |  |  | 
 
  | ===================================================== |  |  |  |  |  |  | 
 
  |  | 1 | 21 | 325 | Drew | Dieckmann | 11 | 21:56 |  |  |  |  |  | 
 
  |  | 2 | 24 | 330 | Hunter R. | Ilg | 11 | 22:19 |  |  |  |  |  | 
 
  |  | 3 | 33 | 343 | Nickolas | Woodford | 11 | 22:55 |  |  |  |  |  | 
 
  |  | 4 | 35 | 327 | Bryant | Fletcher | 12 | 23:19 |  |  |  |  |  | 
 
  |  | 5 | 38 | 337 | Jordan | Porth | 11 | 24:27:00 |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | IOWA | HIGH | SCHOOL | ASSOCIATION |  |  |  |  |  |  |  |  | 
 
  |  | lancer | Invitational |  |  |  |  |  |  |  |  |  | 
 
  |  | JV | MALE |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | 1 | 1 | 240 | Walter | Turnmeyer | 12 | DCentral | 5:54 | 12:13 | 6:20 | 18:45 | 6:03 | 
 
  |  | 2 | 2 | 132 | Nathan | Dodd | 11 | DNorth | 5:46 | 12:16 | 6:30 | 18:56 | 6:07 | 
 
  |  | 3 | 3 | 135 | Zach | Martin | 10 | DNorth | 5:44 | 12:16 | 6:32 | 18:57 | 6:07 | 
 
  |  | 4 | 4 | 193 | Michael | Corsiglia | 11 | Assumption | 5:41 | 12:15 | 6:34 | 18:59 | 6:08 | 
 
  |  | 5 | 5 | 129 | Michael | Berens | 12 | DNorth | 5:44 | 12:14 | 6:30 | 19:08 | 6:11 | 
 
  |  | 6 | 6 | 184 | Kyle | Springer | 10 | Assumption | 5:44 | 12:24 | 6:40 | 19:13 | 6:12 | 
 
  |  | 7 | 7 | 133 | Nick | Emory | 11 | DNorth | 5:47 | 12:22 | 6:35 | 19:14 | 6:13 | 
 
  |  | 8 | 8 | 143 | Logan | Wright | 9 | DNorth | 5:46 | 12:21 | 6:35 | 19:16 | 6:13 | 
 
  |  | 9 | 9 | 136 | Kyle | Marxen | 12 | DNorth | 5:45 | 12:21 | 6:36 | 19:16 | 6:13 | 
 
  |  | 10 |  | 117 | Nathan | Schroeder | 11 | Clinton | 5:48 | 12:35 | 6:47 | 19:49 | 6:24 | 
 
  |  | 11 | 10 | 185 | Kevin | Tomsha | 11 | Assumption | 5:44 | 12:35 | 6:51 | 19:51 | 6:24 | 
 
  |  | 12 | 11 | 62 | Michael | Bryne | 12 | Bettendorf | 5:40 | 12:43 | 7:03 | 20:00 | 6:28 | 
 
  |  | 13 | 12 | 186 | Christophe | Carton | 12 | Assumption | 5:45 | 12:54 | 7:10 | 20:03 | 6:29 | 
 
  |  | 14 | 13 | 219 | Jose | Hernandez | 11 | DCentral | 6:19 | 13:31 | 7:13 | 20:55 | 6:45 | 
 
  |  | 15 | 14 | 89 | Jacob | Vincent | 11 | Bettendorf | 6:16 | 13:37 | 7:21 | 21:00 | 6:47 | 
 
  |  | 16 | 15 | 22 | Spencer | Diercks | 9 | N.Scott | 6:11 | 13:42 | 7:31 | 21:05 | 6:48 | 
 
  |  | 17 | 16 | 228 | Nick | Peterson | 12 | DCentral | 6:15 | 13:40 | 7:26 | 21:06 | 6:49 | 
 
  |  | 18 | 17 | 191 | Kevin | McCabe | 12 | Assumption | 6:14 | 13:38 | 7:25 | 21:10 | 6:50 | 
 
  |  | 19 |  | 112 | Nolan | Kenney | 11 | Clinton |  | 13:57 | 41:53:00 | 21:12 | 6:51 | 
 
  |  | 20 | 18 | 188 | Kyle | Gacke | 12 | Assumption | 6:32 | 14:17 | 7:46 | 21:52 | 7:04 | 
 
  |  | 21 | 19 | 130 | Wayde | Carlson | 10 | DNorth | 6:10 | 13:47 | 7:37 | 21:53 | 7:04 | 
 
  |  | 22 | 20 | 29 | Dan | Stutting | 9 | N.Scott | 6:31 | 14:08 | 7:38 | 21:55 | 7:05 | 
 
  |  | 23 | 21 | 325 | Drew | Dieckmann | 11 | CClinton | 6:37 | 14:15 | 7:39 | 21:56 | 7:05 | 
 
  |  | 24 | 22 | 71 | Baylor | Hill | 11 | Bettendorf | 6:35 | 14:15 | 7:40 | 21:56 | 7:05 | 
 
  |  | 25 | 23 | 91 | Julius | Weindruch | 12 | Bettendorf | 6:22 | 14:04 | 7:43 | 22:08 | 7:09 | 
 
  |  | 26 | 24 | 330 | Hunter R. | Ilg | 11 | CClinton | 6:38 | 14:18 | 7:41 | 22:19 | 7:12 | 
 
  |  | 27 | 25 | 216 | Noah | Hambright | 12 | DCentral | 6:51 | 15:06 | 8:16 | 22:21 | 7:13 | 
 
  |  | 28 | 26 | 61 | Eliot | Burt | 11 | Bettendorf | 6:36 | 14:17 | 7:41 | 22:25 | 7:14 | 
 
  |  | 29 |  | 105 | Jared | Cannon | 12 | Clinton | 6:59 | 14:52 | 7:54 | 22:32 | 7:17 | 
 
  |  | 30 | 27 | 187 | Patrick | Kakert | 12 | Assumption | 6:32 | 14:11 | 7:40 | 22:32 | 7:17 | 
 
  |  | 31 | 28 | 233 | Dionis | Serrano | 12 | DCentral | 6:44 | 14:41 | 7:57 | 22:33 | 7:17 | 
 
  |  | 32 | 29 | 74 | Brendan | Kelly | 12 | Bettendorf | 6:47 | 14:35 | 7:49 | 22:34 | 7:17 | 
 
  |  | 33 | 30 | 220 | Blake | Knobbe | 11 | DCentral | 7:00 | 14:56 | 7:56 | 22:34 | 7:17 | 
 
  |  | 34 |  | 102 | Travis | Mink | 11 | Clinton | 6:23 | 14:33 | 8:11 | 22:48 | 7:22 | 
 
  |  | 35 | 31 | 3 | Patrick | Costello | 12 | N.Scott | 6:30 | 14:38 | 8:08 | 22:49 | 7:22 | 
 
  |  | 36 | 32 | 241 | Joe | Verstraete | 12 | DCentral | 6:52 | 15:07 | 8:16 | 22:50 | 7:22 | 
 
  |  | 37 | 33 | 343 | Nickolas | Woodford | 11 | CClinton | 6:39 | 14:52 | 8:13 | 22:55 | 7:24 | 
 
  |  | 38 | 34 | 24 | Connor | McCoy | 9 | N.Scott | 7:11 | 15:02 | 7:52 | 23:06 | 7:27 | 
 
  |  | 39 |  | 206 | Michael | Alexander | 12 | DCentral | 6:42 | 14:59 | 8:17 | 23:13 | 7:30 | 
 
  |  | 40 |  | 286 | Matt | Hughes | 12 | Durant | 6:50 | 15:08 | 8:18 | 23:16 | 7:31 | 
 
  |  | 41 | 35 | 327 | Bryant | Fletcher | 12 | CClinton | 6:48 | 15:03 | 8:15 | 23:19 | 7:32 | 
 
  |  | 42 | 36 | 11 | Ryan | Scott | 11 | N.Scott | 7:11 | 15:19 | 8:09 | 23:36 | 7:37 | 
 
  |  | 43 |  | 230 | Dan | Reiter | 11 | DCentral | 6:45 | 15:15 | 8:30 | 23:46 | 7:40 | 
 
  |  | 44 | 37 | 19 | Jonah | Adkisson | 9 | N.Scott | 7:16 | 15:29 | 8:14 | 24:06:00 | 7:47 | 
 
  |  | 45 | 38 | 337 | Jordan | Porth | 11 | CClinton | 7:02 | 15:39 | 8:38 | 24:27:00 | 7:54 | 
 
  |  | 46 | 39 | 18 | Sam | Hawley | 12 | N.Scott | 6:58 | 15:34 | 8:36 | 24:32:00 | 7:55 | 
 
  |  | 47 |  | 28 | Griffin | Scott | 9 | N.Scott | 7:25 | 16:05 | 8:41 | 24:34:00 | 7:56 | 
 
  |  | 48 |  | 222 | Gino | Lenz | 11 | DCentral | 7:22 | 16:03 | 8:41 | 24:36:00 | 7:57 | 
 
  |  | 49 |  | 12 | Jon | Stonskas | 11 | N.Scott | 7:10 | 15:35 | 8:25 | 24:42:00 | 7:58 | 
 
  |  | 50 |  | 194 | Mitchell | Guise | 10 | Assumption | 7:52 | 17:17 | 9:26 | 26:18:00 | 8:29 | 
 
  |  | 51 |  | 16 | Alex | McCammant | 10 | N.Scott | 7:36 | 17:15 | 9:39 | 27:11:00 | 8:47 | 
 
  |  | 52 |  | 23 | Nate | Loussaert | 9 | N.Scott | 7:35 | 17:15 | 9:40 | 27:18:00 | 8:49 | 
 
  |  | 53 |  | 285 | Sam | Madsen | 9 | Durant | 7:31 |  |  |  |  | 
 
  |  | 54 |  | 141 | Vincent | Santoro | 9 | DNorth | 12:22 | 1:33:04 |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | Return to home page |  |  |  |  |  |  |  |  |