2011 LANCER INVITATIONAL | |||||||||||||
VAR FEMALE | |||||||||||||
1 | 15 | Assumption | 16:19 | 1:21:33 | 0:56) | ||||||||
1 | 1 | 162 | Danielle | Moore | 11 | 15:57 | |||||||
2 | 2 | 144 | Riley | Behan | 9 | 15:57 | |||||||
3 | 3 | 156 | Elizabeth | Mallon | 10 | 16:13 | |||||||
4 | 4 | 168 | Rebecca | Mallon | 12 | 16:33 | |||||||
5 | 5 | 153 | Molly | Gilchrist | 10 | 16:53 | |||||||
6 | 6 | 152 | Ann | Froeschle | 10 | 16:54 | |||||||
7 | 16 | 167 | Christina | Laubenthal | 12 | 18:10 | |||||||
2 | 52 | Bettendorf | 17:35 | 1:27:53 | 0:44) | ||||||||
1 | 8 | 249 | Kathyrn | Walker | 17:04 | ||||||||
2 | 9 | 244 | Miraya | Casas | 17:34 | ||||||||
3 | 10 | 243 | Ashley | Beausoleil | 17:40 | ||||||||
4 | 12 | 245 | Franki | Crites | 17:47 | ||||||||
5 | 13 | 248 | Abaigael | Wyrwas | 17:48 | ||||||||
6 | 17 | 246 | Ellen | Justis | 18:12 | ||||||||
7 | 20 | 250 | Gabrielle | Hart | 18:30 | ||||||||
3 | 74 | N.Scott | 17:55 | 1:29:33 | 1:48) | ||||||||
1 | 7 | 45 | Skylar | Brooks | 10 | 16:56 | |||||||
2 | 11 | 53 | Courtney | Goeser | 9 | 17:43 | |||||||
3 | 14 | 51 | Sydney | Brotherton | 9 | 17:50 | |||||||
4 | 18 | 55 | Gina | Percuoco | 9 | 18:20 | |||||||
5 | 24 | 48 | Madison | Temperly | 10 | 18:44 | |||||||
6 | 25 | 34 | Amy | Meyer | 12 | 18:52 | |||||||
4 | 122 | DNorth | 19:08 | 1:35:37 | 1:59) | ||||||||
1 | 19 | 121 | Takorah | Cuevas | 10 | 18:25 | |||||||
2 | 22 | 127 | Cara | Regan | 12 | 18:42 | |||||||
3 | 23 | 128 | Tierny | Silva | 9 | 18:42 | |||||||
4 | 27 | 120 | Alena | Bremer | 11 | 19:24 | |||||||
5 | 31 | 122 | Caitlin | Davis | 10 | 20:24 | |||||||
5 | 130 | CClinton | 19:25 | 1:37:01 | 2:35) | ||||||||
1 | 15 | 299 | Shelby | Carlson | 11 | 17:53 | |||||||
2 | 26 | 300 | Madison | Cousins | 12 | 18:52 | |||||||
3 | 28 | 311 | Erica | Laures | 11 | 19:54 | |||||||
4 | 29 | 304 | Jessica | Fenske | 12 | 19:54 | |||||||
5 | 32 | 302 | Lynn | Dohrmann | 12 | 20:28 | |||||||
6 | 153 | durant | 20:34 | 1:42:47 | 3:10) | ||||||||
1 | 21 | 351 | whitney | wolfe | 18:36 | ||||||||
2 | 30 | 346 | ashli | williams | 20:17 | ||||||||
3 | 33 | 347 | taylor | duckett | 21:04 | ||||||||
4 | 34 | 348 | kristin | portsmann | 21:04 | ||||||||
5 | 35 | 349 | whitney | ahrens | 21:46 | ||||||||
6 | 36 | 350 | anna | bentley | 23:30 | ||||||||
7 | 37 | 352 | allison | schwartz | ##### | ||||||||
IOWA | HIGH | SCHOOL | ASSOCIATION | ||||||||||
lancer | Invitational | ||||||||||||
VARSITY Female | |||||||||||||
Place | TmPl | No. | First | Name | Gr | School | 1mile | 2mileb | 2m | Spli | Time | Pace | |
==== | ===== | ====== | == | ============ | ====== | ======= | ======= | ======= | ===== | ||||
1 | 1 | 96 | Kate | Kaster | 12 | Clinton | 5:57 | 12:29 | 6:32 | 15:44 | 6:34 | ||
2 | 2 | 162 | Danielle | Moore | 11 | Assumption | 6:15 | 12:47 | 6:32 | 15:57 | 6:39 | ||
3 | 3 | 144 | Riley | Behan | 9 | Assumption | 6:05 | 12:48 | 6:43 | 15:57 | 6:39 | ||
4 | 4 | 156 | Elizabeth | Mallon | 10 | Assumption | 6:15 | 12:53 | 6:39 | 16:13 | 6:46 | ||
5 | 5 | 168 | Rebecca | Mallon | 12 | Assumption | 6:19 | 13:10 | 6:52 | 16:33 | 6:54 | ||
6 | 6 | 153 | Molly | Gilchrist | 10 | Assumption | 6:30 | 13:32 | 7:03 | 16:53 | 7:02 | ||
7 | 7 | 152 | Ann | Froeschle | 10 | Assumption | 6:32 | 13:31 | 7:00 | 16:54 | 7:03 | ||
8 | 8 | 45 | Skylar | Brooks | 10 | N.Scott | 6:21 | 13:26 | 7:06 | 16:56 | 7:04 | ||
9 | 9 | 249 | Kathyrn | Walker | Bettendorf | 6:29 | 13:32 | 7:04 | 17:04 | 7:07 | |||
10 | 10 | 244 | Miraya | Casas | Bettendorf | 6:35 | 13:54 | 7:19 | 17:34 | 7:20 | |||
11 | 11 | 243 | Ashley | Beausoleil | Bettendorf | 6:36 | 14:05 | 7:30 | 17:40 | 7:22 | |||
12 | 12 | 53 | Courtney | Goeser | 9 | N.Scott | 6:44 | 14:07 | 7:23 | 17:43 | 7:23 | ||
13 | 13 | 245 | Franki | Crites | Bettendorf | 6:37 | 14:06 | 7:29 | 17:47 | 7:25 | |||
14 | 14 | 248 | Abaigael | Wyrwas | Bettendorf | 6:37 | 14:05 | 7:28 | 17:48 | 7:25 | |||
15 | 15 | 51 | Sydney | Brotherton | 9 | N.Scott | 6:45 | 14:17 | 7:33 | 17:50 | 7:26 | ||
16 | 16 | 95 | Meggie | Buikema | 12 | Clinton | 6:51 | 14:19 | 7:29 | 17:52 | 7:27 | ||
17 | 17 | 299 | Shelby | Carlson | 11 | CClinton | 6:47 | 14:20 | 7:34 | 17:53 | 7:27 | ||
18 | 18 | 167 | Christina | Laubenthal | 12 | Assumption | 6:48 | 14:29 | 7:42 | 18:10 | 7:35 | ||
19 | 19 | 246 | Ellen | Justis | Bettendorf | 6:41 | 14:22 | 7:42 | 18:12 | 7:35 | |||
20 | 20 | 55 | Gina | Percuoco | 9 | N.Scott | 6:49 | 14:34 | 7:45 | 18:20 | 7:39 | ||
21 | 21 | 121 | Takorah | Cuevas | 10 | DNorth | 6:56 | 14:37 | 7:42 | 18:25 | 7:41 | ||
22 | 22 | 250 | Gabrielle | Hart | Bettendorf | 6:55 | 14:42 | 7:48 | 18:30 | 7:43 | |||
23 | 23 | 101 | Shelby | Weets | 11 | Clinton | 6:52 | 14:38 | 7:46 | 18:34 | 7:44 | ||
24 | 24 | 351 | whitney | wolfe | durant | 6:50 | 14:56 | 8:07 | 18:36 | 7:45 | |||
25 | 25 | 127 | Cara | Regan | 12 | DNorth | 6:57 | 14:44 | 7:47 | 18:42 | 7:48 | ||
26 | 26 | 128 | Tierny | Silva | 9 | DNorth | 7:11 | 14:51 | 7:41 | 18:42 | 7:48 | ||
27 | 27 | 48 | Madison | Temperly | 10 | N.Scott | 7:01 | 14:46 | 7:46 | 18:44 | 7:48 | ||
28 | 28 | 34 | Amy | Meyer | 12 | N.Scott | 7:03 | 15:06 | 8:04 | 18:52 | 7:52 | ||
29 | 29 | 300 | Madison | Cousins | 12 | CClinton | 7:03 | 15:05 | 8:03 | 18:52 | 7:52 | ||
30 | 30 | 120 | Alena | Bremer | 11 | DNorth | 7:07 | 15:11 | 8:05 | 19:24 | 8:05 | ||
31 | 199 | Emma | Jurgena | 12 | DCentral | 7:02 | 15:25 | 8:23 | 19:47 | 8:15 | |||
32 | 31 | 311 | Erica | Laures | 11 | CClinton | 7:22 | 15:46 | 8:25 | 19:54 | 8:18 | ||
33 | 32 | 304 | Jessica | Fenske | 12 | CClinton | 7:23 | 15:46 | 8:24 | 19:54 | 8:18 | ||
34 | 33 | 346 | ashli | williams | durant | 7:53 | 16:37 | 8:44 | 20:17 | 8:27 | |||
35 | 34 | 122 | Caitlin | Davis | 10 | DNorth | 7:34 | 16:10 | 8:37 | 20:24 | 8:30 | ||
36 | 35 | 302 | Lynn | Dohrmann | 12 | CClinton | 7:35 | 16:21 | 8:46 | 20:28 | 8:32 | ||
37 | 36 | 347 | taylor | duckett | durant | 7:53 | 16:51 | 8:58 | 21:04 | 8:47 | |||
38 | 37 | 348 | kristin | portsmann | durant | 7:55 | 16:51 | 8:56 | 21:04 | 8:47 | |||
39 | 38 | 349 | whitney | ahrens | v | durant | 7:57 | 16:56 | 8:59 | 21:46 | 9:05 | ||
40 | 39 | 350 | anna | bentley | v | durant | 8:42 | 18:31 | 9:49 | 23:30 | 9:48 | ||
41 | 40 | 352 | allison | schwartz | durant | 9:14 | 19:33 | 10:19 | 24:28:00 | 10:12 | |||
42 | 247 | Anna | Krueger | Bettendorf | 1:39:03 | 1:47:13 | 8:10:00 | 1:51:05 | 22:17:00 | ||||
43 | 41 | 46 | Emily | Lane | 10 | N.Scott | |||||||
44 | 42 | 99 | Kathleen | Marston | 11 | Clinton | |||||||
45 | 43 | 98 | Brittany | Lehman | 12 | Clinton | |||||||
Return to home page |