|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | 2011 Jefferson-Scranton CC Invitational |  |  |  |  |  |  |  |  |  | 
 
  |  |  | Jefferson, IA |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | Boys 5k CC |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | Class AA Results |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | ======================================================================= |  |  |  |  |  |  | 
 
  |  |  | Name |  | Year | School |  | Finals | Points |  |  |  |  |  |  | 
 
  |  | ======================================================================= |  |  |  |  |  |  | 
 
  |  | 1 | Powers, | Mason | SR | Gilbert |  | 16:52.1 | 1 |  |  |  |  |  |  | 
 
  |  | 2 | Pollard, | Thomas | FR | Gilbert |  | 17:36.9 | 2 |  |  |  |  |  |  | 
 
  |  | 3 | Shawgo, | Owen | JR | Nevada |  | 17:50.2 | 3 |  |  |  |  |  |  | 
 
  |  | 4 | Greder, | Wesley | FR | Gilbert |  | 18:17.9 | 4 |  |  |  |  |  |  | 
 
  |  | 5 | Werner, | Dustin | JR | Kuemper |  | 18:19.0 | 5 |  |  |  |  |  |  | 
 
  |  | 6 | turner, | trevor | SR | Winterset |  | 18:27.2 | 6 |  |  |  |  |  |  | 
 
  |  | 7 | Simpson, | Jacob | JR | Jefferson-Scranton | 18:34.1 | 7 |  |  |  |  |  |  | 
 
  |  | 8 | Mayes, | Andy | SR | Gilbert |  | 18:34.6 | 8 |  |  |  |  |  |  | 
 
  |  | 9 | Shuka, | Jonathon | SR | Gilbert |  | 18:39.2 | 9 |  |  |  |  |  |  | 
 
  |  | 10 | Miller, | Andrew | SR | Jefferson-Scranton | 18:40.1 | 10 |  |  |  |  |  |  | 
 
  |  | 11 | Aguilera, | Cesar | JR | Denison-Schleswig | 18:45.2 | 11 |  |  |  |  |  |  | 
 
  |  | 12 | Maloney, | Jarid | SR | Nevada |  | 18:45.8 | 12 |  |  |  |  |  |  | 
 
  |  | 13 | Wolfe, | Jay | FR | Creston |  | 18:57.6 | 13 |  |  |  |  |  |  | 
 
  |  | 14 | Powell, | Luke | SR | Creston |  | 18:58.1 | 14 |  |  |  |  |  |  | 
 
  |  | 15 | pavlica, | aaron | SO | Winterset |  | 19:04.4 | 15 |  |  |  |  |  |  | 
 
  |  | 16 | Lund, | Josiah | SR | Gilbert |  | 19:05.1 | 16 |  |  |  |  |  |  | 
 
  |  | 17 | Rogers, | Josef | FR | Denison-Schleswig | 19:06.7 | 17 |  |  |  |  |  |  | 
 
  |  | 18 | Dedic, | Spencer | FR | Roland-Story | 19:09.6 | 18 |  |  |  |  |  |  | 
 
  |  | 19 | Handsacker, | Tate | JR | Nevada |  | 19:10.3 | 19 |  |  |  |  |  |  | 
 
  |  | 20 | moss, | zach | JR | Winterset |  | 19:10.8 | 20 |  |  |  |  |  |  | 
 
  |  | 21 | White, | Matthew | SO | Roland-Story | 19:13.8 | 21 |  |  |  |  |  |  | 
 
  |  | 22 | Gallus, | Ryan | JR | Gilbert |  | 19:15.6 | 22 |  |  |  |  |  |  | 
 
  |  | 23 | Collison, | Nick | SO | Kuemper |  | 19:18.2 | 23 |  |  |  |  |  |  | 
 
  |  | 24 | Miller, | Blake | SR | Denison-Schleswig | 19:20.5 | 24 |  |  |  |  |  |  | 
 
  |  | 25 | hilsabeck, | hunter | SO | Winterset |  | 19:21.9 | 25 |  |  |  |  |  |  | 
 
  |  | 26 | Naglak, | Cameron | SR | Roland-Story | 19:32.9 | 26 |  |  |  |  |  |  | 
 
  |  | 27 | Dedic, | Jacob | JR | Roland-Story | 19:33.4 | 27 |  |  |  |  |  |  | 
 
  |  | 28 | Rix, | Evan | SO | Nevada |  | 19:44.0 | 28 |  |  |  |  |  |  | 
 
  |  | 29 | Tigges, | Josh | FR | Kuemper |  | 19:45.4 | 29 |  |  |  |  |  |  | 
 
  |  | 30 | miller, | derrick | SR | Winterset |  | 19:51.4 | 30 |  |  |  |  |  |  | 
 
  |  | 31 | Aguilera, | Ivan | FR | Denison-Schleswig | 19:53.8 | 31 |  |  |  |  |  |  | 
 
  |  | 32 | Wilgenbusch, | Thomas | SO | Roland-Story | 19:56.4 | 32 |  |  |  |  |  |  | 
 
  |  | 33 | Westphal, | Duncan | FR | Nevada |  | 19:58.5 | 33 |  |  |  |  |  |  | 
 
  |  | 34 | Jackson, | Sam | JR | Gilbert |  | 19:59.3 |  |  |  |  |  |  |  | 
 
  |  | 35 | Marshall, | Andrew | JR | Jefferson-Scranton | 20:08.8 | 34 |  |  |  |  |  |  | 
 
  |  | 36 | Haywood, | Stephen | SR | Nevada |  | 20:10.7 | 35 |  |  |  |  |  |  | 
 
  |  | 37 | esser, | gabe | FR | Winterset |  | 20:15.3 | 36 |  |  |  |  |  |  | 
 
  |  | 38 | Snitker, | Calvin | JR | Denison-Schleswig | 20:19.2 | 37 |  |  |  |  |  |  | 
 
  |  | 39 | Taylor, | Garrett | SO | Creston |  | 20:23.6 | 38 |  |  |  |  |  |  | 
 
  |  | 40 | Daharsh, | Aaron | JR | Gilbert |  | 20:33.8 |  |  |  |  |  |  |  | 
 
  |  | 41 | Ayala, | Raphael | JR | Denison-Schleswig | 20:34.7 | 39 |  |  |  |  |  |  | 
 
  |  | 42 | Cook, | Kaleb | FR | Creston |  | 20:36.9 | 40 |  |  |  |  |  |  | 
 
  |  | 43 | Steadham, | James | SR | Gilbert |  | 20:38.8 |  |  |  |  |  |  |  | 
 
  |  | 44 | Hudson, | Brant | FR | Creston |  | 20:39.8 | 41 |  |  |  |  |  |  | 
 
  |  | 45 | Markey, | Lucas | SO | Nevada |  | 20:40.3 | 42 |  |  |  |  |  |  | 
 
  |  | 46 | Adamson, | Kruz | SO | Creston |  | 20:42.3 | 43 |  |  |  |  |  |  | 
 
  |  | 47 | Thomas, | Zach | SO | Nevada |  | 21:09.1 |  |  |  |  |  |  |  | 
 
  |  | 48 | Fangman, | Jon | SO | Kuemper |  | 21:10.8 | 44 |  |  |  |  |  |  | 
 
  |  | 49 | Ruzicka, | Braddey | SR | Jefferson-Scranton | 21:11.4 | 45 |  |  |  |  |  |  | 
 
  |  | 50 | Peppmeier, | Zack | SO | Creston |  | 21:14.5 | 46 |  |  |  |  |  |  | 
 
  |  | 51 | Barker, | Trinity | SO | Nevada |  | 21:18.0 |  |  |  |  |  |  |  | 
 
  |  | 52 | Knobbe, | Reed | JR | Kuemper |  | 21:20.5 | 47 |  |  |  |  |  |  | 
 
  |  | 53 | Miller, | Travis | JR | Creston |  | 21:22.3 |  |  |  |  |  |  |  | 
 
  |  | 54 | Braun, | Landon | FR | Jefferson-Scranton | 21:30.0 | 48 |  |  |  |  |  |  | 
 
  |  | 55 | Weis, | Albert | FR | Creston |  | 21:31.9 |  |  |  |  |  |  |  | 
 
  |  | 56 | Hougland, | Tyler | JR | Roland-Story | 21:32.5 | 49 |  |  |  |  |  |  | 
 
  |  | 57 | Smith, | Andrew | SO | Roland-Story | 21:33.7 | 50 |  |  |  |  |  |  | 
 
  |  | 58 | Weber, | Lyle | JR | Denison-Schleswig | 21:35.7 | 51 |  |  |  |  |  |  | 
 
  |  | 59 | jones, | wade | SR | Winterset |  | 21:38.2 | 52 |  |  |  |  |  |  | 
 
  |  | 60 | pearson, | eric | JR | Winterset |  | 21:39.3 |  |  |  |  |  |  |  | 
 
  |  | 61 | Seefeldt, | Drew | FR | Denison-Schleswig | 21:42.0 |  |  |  |  |  |  |  | 
 
  |  | 62 | Shannan, | Brian | SR | Gilbert |  | 21:43.4 |  |  |  |  |  |  |  | 
 
  |  | 63 | obrecht, | martin | SR | Winterset |  | 21:45.8 |  |  |  |  |  |  |  | 
 
  |  | 64 | Lovin, | Josef | SO | Nevada |  | 21:48.6 |  |  |  |  |  |  |  | 
 
  |  | 65 | Anantharam, | Puneet | JR | Gilbert |  | 21:49.1 |  |  |  |  |  |  |  | 
 
  |  | 66 | Ritter, | Johordan | FR | Nevada |  | 21:53.7 |  |  |  |  |  |  |  | 
 
  |  | 67 | Shuka, | Matthew | FR | Gilbert |  | 21:54.6 |  |  |  |  |  |  |  | 
 
  |  | 68 | Griffith, | Will | SR | Nevada |  | 21:55.2 |  |  |  |  |  |  |  | 
 
  |  | 69 | Steffes, | Robby | SO | Kuemper |  | 21:55.8 | 53 |  |  |  |  |  |  | 
 
  |  | 70 | Vonnahme, | Kyle | JR | Kuemper |  | 21:57.1 | 54 |  |  |  |  |  |  | 
 
  |  | 71 | Claypool, | Ben | SR | Denison-Schleswig | 21:57.8 |  |  |  |  |  |  |  | 
 
  |  | 72 | barnett, | travis | SO | Winterset |  | 21:58.4 |  |  |  |  |  |  |  | 
 
  |  | 73 | Ivanovski, | Aleksandar | JR | Gilbert |  | 21:58.9 |  |  |  |  |  |  |  | 
 
  |  | 74 | Raman, | Caleb | FR | Gilbert |  | 22:00.8 |  |  |  |  |  |  |  | 
 
  |  | 75 | Johnson, | Cole | SO | Roland-Story | 22:05.1 |  |  |  |  |  |  |  | 
 
  |  | 76 | Richard, | Bradley | FR | Gilbert |  | 22:05.6 |  |  |  |  |  |  |  | 
 
  |  | 77 | Chapman, | Jayden | SO | Denison-Schleswig | 22:07.1 |  |  |  |  |  |  |  | 
 
  |  | 78 | Royer, | AJ | SO | Gilbert |  | 22:08.0 |  |  |  |  |  |  |  | 
 
  |  | 79 | Martin, | Daniel | JR | Gilbert |  | 22:08.9 |  |  |  |  |  |  |  | 
 
  |  | 80 | Johnson, | Lucas | FR | Gilbert |  | 22:15.2 |  |  |  |  |  |  |  | 
 
  |  | 81 | Orfield, | Adam | JR | Jefferson-Scranton | 22:15.7 | 55 |  |  |  |  |  |  | 
 
  |  | 82 | Meyer, | Ben | JR | Gilbert |  | 22:16.6 |  |  |  |  |  |  |  | 
 
  |  | 83 | See, | Austin | JR | Nevada |  | 22:18.3 |  |  |  |  |  |  |  | 
 
  |  | 84 | Schwartz, | Nick | JR | Gilbert |  | 22:24.3 |  |  |  |  |  |  |  | 
 
  |  | 85 | Tanner, | Erik | SO | Nevada |  | 22:24.9 |  |  |  |  |  |  |  | 
 
  |  | 86 | Lynch, | Paul | FR | Gilbert |  | 22:28.1 |  |  |  |  |  |  |  | 
 
  |  | 87 | Roeder, | Kyle | JR | Jefferson-Scranton | 22:31.6 | 56 |  |  |  |  |  |  | 
 
  |  | 88 | Swart, | Nathan | FR | Gilbert |  | 22:32.1 |  |  |  |  |  |  |  | 
 
  |  | 89 | Cackler, | Jon | SR | Gilbert |  | 22:32.5 |  |  |  |  |  |  |  | 
 
  |  | 90 | Yoder, | Abe | FR | Jefferson-Scranton | 22:35.5 |  |  |  |  |  |  |  | 
 
  |  | 91 | Haverdink, | Jared | SR | Gilbert |  | 22:36.7 |  |  |  |  |  |  |  | 
 
  |  | 92 | Upadhyay, | Ron | SR | Roland-Story | 22:42.0 |  |  |  |  |  |  |  | 
 
  |  | 93 | Steward, | Noah | FR | Roland-Story | 22:46.7 |  |  |  |  |  |  |  | 
 
  |  | 94 | Carano, | John | JR | Gilbert |  | 22:47.1 |  |  |  |  |  |  |  | 
 
  |  | 95 | Egeland, | Logan | FR | Jefferson-Scranton | 22:51.9 |  |  |  |  |  |  |  | 
 
  |  | 96 | Ruzicka, | Karter | SO | Jefferson-Scranton | 22:52.5 |  |  |  |  |  |  |  | 
 
  |  | 97 | Hall, | Grant | SO | Creston |  | 22:55.8 |  |  |  |  |  |  |  | 
 
  |  | 98 | Myers, | Justin | JR | Denison-Schleswig | 22:56.7 |  |  |  |  |  |  |  | 
 
  |  | 99 | Burkhead, | Ben | SR | Creston |  | 23:01.8 |  |  |  |  |  |  |  | 
 
  |  | 100 | Melton, | Jeff | SR | Jefferson-Scranton | 23:15.5 |  |  |  |  |  |  |  | 
 
  |  | 101 | Huse, | Bodie | FR | Nevada |  | 23:20.0 |  |  |  |  |  |  |  | 
 
  |  | 102 | Johnson, | Evan | FR | Gilbert |  | 23:26.9 |  |  |  |  |  |  |  | 
 
  |  | 103 | Humphrey, | Ben | JR | Roland-Story | 23:29.5 |  |  |  |  |  |  |  | 
 
  |  | 104 | Hansen, | Zach | FR | Nevada |  | 23:30.5 |  |  |  |  |  |  |  | 
 
  |  | 105 | mcdonald, | cole | FR | Winterset |  | 23:30.9 |  |  |  |  |  |  |  | 
 
  |  | 106 | Grote, | Harrison | JR | Kuemper |  | 23:32.9 |  |  |  |  |  |  |  | 
 
  |  | 107 | Paulsen, | Alex | JR | Kuemper |  | 23:33.6 |  |  |  |  |  |  |  | 
 
  |  | 108 | botting, | cameron | SO | Winterset |  | 23:36.2 |  |  |  |  |  |  |  | 
 
  |  | 109 | Garvin, | Nate | FR | Nevada |  | 23:38.8 |  |  |  |  |  |  |  | 
 
  |  | 110 | Wood, | Logan | SO | Creston |  | 23:41.8 |  |  |  |  |  |  |  | 
 
  |  | 111 | Bowers, | Ethan | SR | Gilbert |  | 23:44.2 |  |  |  |  |  |  |  | 
 
  |  | 112 | Sondag, | Riley | SR | Denison-Schleswig | 24:05.8 |  |  |  |  |  |  |  | 
 
  |  | 113 | Lund, | Zach | SO | Gilbert |  | 24:15.4 |  |  |  |  |  |  |  | 
 
  |  | 114 | VanErdewyk, | Michael | JR | Kuemper |  | 24:16.0 |  |  |  |  |  |  |  | 
 
  |  | 115 | bates, | brandon | SR | Winterset |  | 24:17.0 |  |  |  |  |  |  |  | 
 
  |  | 116 | Walsh, | Michael | SO | Creston |  | 24:18.1 |  |  |  |  |  |  |  | 
 
  |  | 117 | Mahoney, | Ed | JR | Gilbert |  | 24:24.9 |  |  |  |  |  |  |  | 
 
  |  | 118 | Smith, | Lane | SO | Jefferson-Scranton | 24:36.0 |  |  |  |  |  |  |  | 
 
  |  | 119 | Foss, | Josh | SR | Gilbert |  | 24:38.0 |  |  |  |  |  |  |  | 
 
  |  | 120 | hemedinger, | trevor | SR | Winterset |  | 24:40.0 |  |  |  |  |  |  |  | 
 
  |  | 121 | Morales, | Yosimar | JR | Denison-Schleswig | 24:43.6 |  |  |  |  |  |  |  | 
 
  |  | 122 | Magill, | Kyle | SR | Kuemper |  | 24:44.0 |  |  |  |  |  |  |  | 
 
  |  | 123 | Cook, | Skylar | SO | Creston |  | 24:53.0 |  |  |  |  |  |  |  | 
 
  |  | 124 | Helm, | Tyler | FR | Creston |  | 25:15.6 |  |  |  |  |  |  |  | 
 
  |  | 125 | Beach, | Adam | SR | Nevada |  | 25:56.0 |  |  |  |  |  |  |  | 
 
  |  | 126 | Scott, | Daniel | SO | Creston |  | 25:56.9 |  |  |  |  |  |  |  | 
 
  |  | 127 | Cook, | Ryan | JR | Creston |  | 26:01.6 |  |  |  |  |  |  |  | 
 
  |  | 128 | Wilkens, | Connor | SO | Jefferson-Scranton | 26:05.5 |  |  |  |  |  |  |  | 
 
  |  | 129 | Noel, | Nick | SO | Denison-Schleswig | 26:13.9 |  |  |  |  |  |  |  | 
 
  |  | 130 | Ayala, | Jesse | FR | Denison-Schleswig | 26:43.0 |  |  |  |  |  |  |  | 
 
  |  | 131 | Edwards, | Jeff | FR | Gilbert |  | 27:00.6 |  |  |  |  |  |  |  | 
 
  |  | 132 | Loarca, | Alex | JR | Denison-Schleswig | 27:16.5 |  |  |  |  |  |  |  | 
 
  |  | 133 | Brown, | Ben | SR | Roland-Story | 27:19.4 |  |  |  |  |  |  |  | 
 
  |  | 134 | Statia, | Gavin | JR | Gilbert |  | 28:01.4 |  |  |  |  |  |  |  | 
 
  |  | 135 | Wernimont, | Collin | JR | Kuemper |  | 28:47.8 |  |  |  |  |  |  |  | 
 
  |  | 136 | Kingery, | Jacob | SR | Jefferson-Scranton | 29:57.7 |  |  |  |  |  |  |  | 
 
  |  | 137 | Stoll, | Jeremy | SO | Creston |  | 32:24.4 |  |  |  |  |  |  |  | 
 
  |  | 138 | Kromminga, | Dalton | JR | Creston |  | 32:42.8 |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | Team | Scores |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | Class AA Results |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | ================================================================================= |  |  |  |  |  | 
 
  |  | RankTeam |  |  | Total | 1 | 2 | 3 | 4 | 5 | *6 | *7 | *8 | *9 |  | 
 
  |  | ================================================================================= | ================================================================================= | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | 1 | Gilbert |  | 24 | 1 | 2 | 4 | 8 | 916 | 22 |  |  |  |  | 
 
  |  | Total | 30:00.7 |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | Average: | 18:00.2 |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | 2 | Nevada |  | 95 | 3 | 12 | 19 | 28 | 33 | 35 | 42 |  |  |  | 
 
  |  | Total | 35:28.7 |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | Average: | 19:05.8 |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | 3 | Winterset |  | 96 | 6 | 15 | 20 | 25 | 30 | 36 | 52 |  |  |  | 
 
  |  | Total | 35:55.8 |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | Average: | 19:11.2 |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | 4 | Denison-Schleswig | 120 | 11 | 17 | 24 | 31 | 37 | 39 | 51 |  |  |  | 
 
  |  | Total | 37:25.4 |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | Average: | 19:29.1 |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | 5 | Roland-Story | 124 | 18 | 21 | 26 | 27 | 32 | 49 | 50 |  |  |  | 
 
  |  | Total | 37:26.1 |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | Average: | 19:29.2 |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | 6 | Jefferson-Scranton | 144 | 7 | 10 | 34 | 45 | 48 | 55 | 56 |  |  |  | 
 
  |  | Total | 40:04.4 |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | Average: | 20:00.9 |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | 7 | Creston |  | 146 | 13 | 14 | 38 | 40 | 41 | 43 | 46 |  |  |  | 
 
  |  | Total | 39:35.9 |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | Average: | 19:55.2 |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | 8 | Kuemper |  | 148 | 5 | 23 | 29 | 44 | 47 | 53 | 54 |  |  |  | 
 
  |  | Total | 39:54.0 |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | Average: | 19:58.8 |  |  |  |  |  |  |  |  |  |  |  |  |