|  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | 2011 Jefferson-Scranton CC Invitational |  |  |  |  |  |  |  |  | 
 
  |  |  | Jefferson, IA |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | Boys 5k CC |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | Class A Results |  |  |  |  |  |  |  |  |  |  | 
 
  |  | ======================================================================= |  |  |  |  |  | 
 
  |  |  | Name |  | Year | School |  | Finals | Points |  |  |  |  |  | 
 
  |  | ======================================================================= |  |  |  |  |  | 
 
  |  | 1 | Bradley, | Nathan | SO | West Marshall | 17:53.0 | 1 |  |  |  |  |  | 
 
  |  | 2 | Halbur, | Eddy | JR | Guthrie Center | 18:08.8 | 2 |  |  |  |  |  | 
 
  |  | 3 | Carter, | Auston | SR | Coon Rapids-Bayard | 18:28.6 |  |  |  |  |  |  | 
 
  |  | 4 | Ward, | Aaron | JR | Collins-Maxw | 18:48.8 | 3 |  |  |  |  |  | 
 
  |  | 5 | Cobb, | Josh | SR | Panorama |  | 18:56.8 | 4 |  |  |  |  |  | 
 
  |  | 6 | Moore, | Justin | SO | Ogden |  | 19:03.7 | 5 |  |  |  |  |  | 
 
  |  | 7 | Simmons, | Hunter | SO | Panorama |  | 19:07.9 | 6 |  |  |  |  |  | 
 
  |  | 8 | Arnold, | Tanner | JR | West Marshall | 19:21.4 | 7 |  |  |  |  |  | 
 
  |  | 9 | Heeren, | Jacob | FR | South Hamilton | 19:27.4 | 8 |  |  |  |  |  | 
 
  |  | 10 | Propst, | Miles | SR | Southeast We | 19:31.6 | 9 |  |  |  |  |  | 
 
  |  | 11 | Britton, | Cole | FR | Exira-EHK |  | 19:35.2 | 10 |  |  |  |  |  | 
 
  |  | 12 | Rosener, | Nic | JR | Ar-We-Va Hig | 19:37.7 | 11 |  |  |  |  |  | 
 
  |  | 13 | Tromp, | Ethan | FR | Guthrie Center | 19:43.4 | 12 |  |  |  |  |  | 
 
  |  | 14 | Christianson, | Cody | SR | Collins-Maxw | 19:46.3 | 13 |  |  |  |  |  | 
 
  |  | 15 | Morales, | Christian | SO | Guthrie Center | 19:49.0 | 14 |  |  |  |  |  | 
 
  |  | 16 | Courtney, | Caleb | JR | Guthrie Center | 19:49.9 | 15 |  |  |  |  |  | 
 
  |  | 17 | Thompson, | Trey | FR | Ogden |  | 19:52.2 | 16 |  |  |  |  |  | 
 
  |  | 18 | Christensen, | Jordan | JR | Guthrie Center | 20:01.1 | 17 |  |  |  |  |  | 
 
  |  | 19 | Breitsprecher, | Cody | SR | Southeast We | 20:01.8 | 18 |  |  |  |  |  | 
 
  |  | 20 | White, | Cole | FR | West Marshall | 20:04.4 | 19 |  |  |  |  |  | 
 
  |  | 21 | Caples, | Boone | JR | Grandview Pa | 20:08.2 |  |  |  |  |  |  | 
 
  |  | 22 | Sodders, | Adam | JR | West Marshall | 20:19.7 | 20 |  |  |  |  |  | 
 
  |  | 23 | Abazan, | Josue | JR | West Marshall | 20:20.6 | 21 |  |  |  |  |  | 
 
  |  | 24 | Reitan, | Steven | SR | Ikm-Manning | 20:22.4 |  |  |  |  |  |  | 
 
  |  | 25 | Schwering, | Randy | SO | Southeast We | 20:23.0 | 22 |  |  |  |  |  | 
 
  |  | 26 | Morrison, | Derek | SR | Collins-Maxw | 20:25.2 | 23 |  |  |  |  |  | 
 
  |  | 27 | Hemeseth, | Michael | SR | West Marshall | 20:25.7 | 24 |  |  |  |  |  | 
 
  |  | 28 | Hinman, | Tyler | SR | Southeast We | 20:30.0 | 25 |  |  |  |  |  | 
 
  |  | 29 | Bills, | Colten | SO | Southeast We | 20:30.4 | 26 |  |  |  |  |  | 
 
  |  | 30 | Breja, | Zach | SR | West Marshall | 20:30.8 | 27 |  |  |  |  |  | 
 
  |  | 31 | Wilkening, | Hunter | JR | West Marshall | 20:36.0 |  |  |  |  |  |  | 
 
  |  | 32 | Lutjen, | Jordan | SR | South Hamilton | 20:49.9 | 28 |  |  |  |  |  | 
 
  |  | 33 | Klocke, | Mitchell | SO | Coon Rapids-Bayard | 20:59.1 |  |  |  |  |  |  | 
 
  |  | 34 | Blackburn, | Robert | SR | West Marshall | 21:00.1 |  |  |  |  |  |  | 
 
  |  | 35 | Holmes, | Andrew | SO | Audubon |  | 21:00.8 |  |  |  |  |  |  | 
 
  |  | 36 | Druivenga, | Boe | SO | Panorama |  | 21:01.4 | 29 |  |  |  |  |  | 
 
  |  | 37 | Block, | Nathan | SO | Panorama |  | 21:15.2 | 30 |  |  |  |  |  | 
 
  |  | 38 | Warner, | Sean | SR | Panorama |  | 21:16.3 | 31 |  |  |  |  |  | 
 
  |  | 39 | Wolf, | Skylar | SR | South Hamilton | 21:17.1 | 32 |  |  |  |  |  | 
 
  |  | 40 | Hoffman, | Jordan | SO | Exira-EHK |  | 21:30.8 | 33 |  |  |  |  |  | 
 
  |  | 41 | Olson, | Nick | SR | South Hamilton | 21:32.2 | 34 |  |  |  |  |  | 
 
  |  | 42 | Byerly, | Nate | JR | West Marshall | 21:33.0 |  |  |  |  |  |  | 
 
  |  | 43 | Bassett, | Sam | FR | Panorama |  | 21:36.1 | 35 |  |  |  |  |  | 
 
  |  | 44 | Wolff, | Caleb | SO | Collins-Maxw | 21:36.5 | 36 |  |  |  |  |  | 
 
  |  | 45 | Hand, | Alex | SR | South Hamilton | 21:37.3 | 37 |  |  |  |  |  | 
 
  |  | 46 | Coster, | Zach | JR | South Hamilton | 21:40.0 | 38 |  |  |  |  |  | 
 
  |  | 47 | Hansen, | Evan | FR | Exira-EHK |  | 21:40.6 | 39 |  |  |  |  |  | 
 
  |  | 48 | Wren, | Josh | SR | West Marshall | 21:48.0 |  |  |  |  |  |  | 
 
  |  | 49 | Weller, | Justin | FR | Ikm-Manning | 21:50.2 |  |  |  |  |  |  | 
 
  |  | 50 | Deutsch, | Mark | FR | Collins-Maxw | 21:51.0 | 40 |  |  |  |  |  | 
 
  |  | 51 | Caples, | Parker | FR | Grandview Pa | 22:03.3 |  |  |  |  |  |  | 
 
  |  | 52 | Liechti, | Kyle | SO | Ar-We-Va Hig | 22:10.4 | 41 |  |  |  |  |  | 
 
  |  | 53 | Mickelsen, | Josh | SO | Panorama |  | 22:11.0 | 42 |  |  |  |  |  | 
 
  |  | 54 | Card, | Sean | SO | Audubon |  | 22:13.3 |  |  |  |  |  |  | 
 
  |  | 55 | Nida, | Daniel | SO | Ogden |  | 22:23.0 | 43 |  |  |  |  |  | 
 
  |  | 56 | Klicker, | Evan | FR | Ogden |  | 22:23.8 | 44 |  |  |  |  |  | 
 
  |  | 57 | Webster, | Charlie | SR | Panorama |  | 22:27.4 |  |  |  |  |  |  | 
 
  |  | 58 | Hagge, | Mitchell | SR | Ar-We-Va Hig | 22:28.8 | 45 |  |  |  |  |  | 
 
  |  | 59 | Smith, | Bryan | JR | Collins-Maxw | 22:30.0 | 46 |  |  |  |  |  | 
 
  |  | 60 | Bristow, | Alex | JR | South Hamilton | 22:38.7 | 47 |  |  |  |  |  | 
 
  |  | 61 | Swansen, | Malachi | FR | Southeast We | 22:39.1 | 48 |  |  |  |  |  | 
 
  |  | 62 | Goodwin, | Chris | SR | West Marshall | 22:45.5 |  |  |  |  |  |  | 
 
  |  | 63 | Blass, | Austin | SO | Guthrie Center | 22:51.2 | 49 |  |  |  |  |  | 
 
  |  | 64 | Caple, | Drake | FR | Collins-Maxw | 22:54.0 | 50 |  |  |  |  |  | 
 
  |  | 65 | Weuve, | Kyle | SR | West Marshall | 22:55.1 |  |  |  |  |  |  | 
 
  |  | 66 | Smoldt, | Josh | JR | West Marshall | 22:56.2 |  |  |  |  |  |  | 
 
  |  | 67 | Day, | Ian | JR | West Marshall | 23:01.3 |  |  |  |  |  |  | 
 
  |  | 68 | DeJong, | Dylan | SR | Collins-Maxw | 23:08.0 |  |  |  |  |  |  | 
 
  |  | 69 | Legg, | Tyler | JR | West Marshall | 23:10.0 |  |  |  |  |  |  | 
 
  |  | 70 | Anderson, | Sam | SR | Grandview Pa | 23:14.9 |  |  |  |  |  |  | 
 
  |  | 71 | Heeren, | Austin | SR | South Hamilton | 23:16.2 |  |  |  |  |  |  | 
 
  |  | 72 | Hoflen, | Cael | SR | Exira-EHK |  | 23:18.9 | 51 |  |  |  |  |  | 
 
  |  | 73 | Johnson, | Matt | FR | Ikm-Manning | 23:28.3 |  |  |  |  |  |  | 
 
  |  | 74 | Hagge, | Brandon | FR | Ar-We-Va Hig | 23:34.0 | 52 |  |  |  |  |  | 
 
  |  | 75 | Hanks, | Shaun | SO | Coon Rapids-Bayard | 23:37.9 |  |  |  |  |  |  | 
 
  |  | 76 | Hoffman, | Andy | JR | Audubon |  | 23:43.7 |  |  |  |  |  |  | 
 
  |  | 77 | Roberts, | Jack | SO | Ogden |  | 23:48.1 | 53 |  |  |  |  |  | 
 
  |  | 78 | Bellard, | Reagan | SR | Panorama |  | 23:58.4 |  |  |  |  |  |  | 
 
  |  | 79 | Balke, | Seth | FR | Collins-Maxw | 24:05.0 |  |  |  |  |  |  | 
 
  |  | 80 | Phelps, | Joel | SO | West Marshall | 24:13.0 |  |  |  |  |  |  | 
 
  |  | 81 | Davis, | Kevin | FR | Ikm-Manning | 24:13.5 |  |  |  |  |  |  | 
 
  |  | 82 | Seuferer, | Alarick | JR | South Hamilton | 24:22.1 |  |  |  |  |  |  | 
 
  |  | 83 | Sult, | Michael | SR | Collins-Maxw | 24:27.1 |  |  |  |  |  |  | 
 
  |  | 84 | Hansen, | Zach | SO | Southeast We | 24:29.1 | 54 |  |  |  |  |  | 
 
  |  | 85 | Tilley, | Brandon | SR | Paton-Churdan | 24:29.6 |  |  |  |  |  |  | 
 
  |  | 86 | Roys, | Austin | SO | South Hamilton | 24:30.0 |  |  |  |  |  |  | 
 
  |  | 87 | Brinkley, | Christian | JR | South Hamilton | 24:34.7 |  |  |  |  |  |  | 
 
  |  | 88 | Sedlacek, | Joe | FR | Southeast We | 25:10.7 |  |  |  |  |  |  | 
 
  |  | 89 | Haskell, | Tyler | JR | West Marshall | 25:14.4 |  |  |  |  |  |  | 
 
  |  | 90 | Hallett, | Jacob | FR | Collins-Maxw | 25:14.9 |  |  |  |  |  |  | 
 
  |  | 91 | Holtorf, | Zach | FR | Exira-EHK |  | 25:21.7 | 55 |  |  |  |  |  | 
 
  |  | 92 | Overman, | Brandon | JR | West Marshall | 25:24.1 |  |  |  |  |  |  | 
 
  |  | 93 | Consier, | Garion | FR | Paton-Churdan | 25:44.4 |  |  |  |  |  |  | 
 
  |  | 94 | Casali, | Dylan | FR | Paton-Churdan | 25:50.3 |  |  |  |  |  |  | 
 
  |  | 95 | Greteman, | Philip | SO | Ar-We-Va Hig | 26:12.6 | 56 |  |  |  |  |  | 
 
  |  | 96 | Taylor, | Ben | FR | Grandview Pa | 26:17.4 |  |  |  |  |  |  | 
 
  |  | 97 | Portera, | Chris | JR | South Hamilton | 27:42.2 |  |  |  |  |  |  | 
 
  |  | 98 | Johnson, | Connor | FR | Collins-Maxw | 28:00.5 |  |  |  |  |  |  | 
 
  |  | 99 | Wittrock, | Noah | FR | Ar-We-Va Hig | 28:01.0 | 57 |  |  |  |  |  | 
 
  |  | 100 | Christensen, | Riley | JR | Audubon |  | 28:15.6 |  |  |  |  |  |  | 
 
  |  | 101 | Rekemeyer, | Jordan | SO | Collins-Maxw | 28:30.7 |  |  |  |  |  |  | 
 
  |  | 102 | Hance, | Jordan | FR | Ogden |  | 30:13.8 | 58 |  |  |  |  |  | 
 
  |  | 103 | Allen, | Zach | SO | Ogden |  | 30:16.8 | 59 |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | Team | Scores |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | Class A Results |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | ================================================================================= |  |  |  |  | 
 
  |  | RankTeam |  |  | Total | 1 | 2 | 3 | 4 | 5 | *6 | *7 | *8 | *9 | 
 
  |  | ================================================================================= | ================================================================================= | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | 1 | Guthrie Center | 60 | 2 | 12 | 14 | 15 | 17 | 49 |  |  |  | 
 
  |  | Total Time: | 37:32.2 |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | Average: | 19:30.4 |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | 2 | West Marshall | 68 | 1 | 7 | 19 | 20 | 21 | 24 | 27 |  |  | 
 
  |  | Total Time: | 37:59.1 |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | Average: | 19:35.8 |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | 3 | Panorama |  | 100 | 4 | 6 | 29 | 30 | 31 | 35 | 42 |  |  | 
 
  |  | Total Time: | 41:37.5 |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | Average: | 20:19.5 |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | 4 | Southeast Webster-Gr | 100 | 9 | 18 | 22 | 25 | 26 | 48 | 54 |  |  | 
 
  |  | Total Time: | 40:56.7 |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | Average: | 20:11.4 |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | 5 | Collins-Maxwell-Baxt | 115 | 3 | 13 | 23 | 36 | 40 | 46 | 50 |  |  | 
 
  |  | Total Time: | 42:27.8 |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | Average: | 20:29.6 |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | 6 | South Hamilton | 139 | 8 | 28 | 32 | 34 | 37 | 38 | 47 |  |  | 
 
  |  | Total Time: | 44:44.0 |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | Average: | 20:56.8 |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | 7 | Ogden |  | 161 | 5 | 16 | 43 | 44 | 53 | 58 | 59 |  |  | 
 
  |  | Total Time: | 47:30.8 |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | Average: | 21:30.2 |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | 8 | Exira-EHK |  | 188 | 10 | 33 | 39 | 51 | 55 |  |  |  |  | 
 
  |  | Total Time: | 51:27.1 |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | Average: | 22:17.4 |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | 9 | Ar-We-Va |  | 205 | 11 | 41 | 45 | 52 | 56 | 57 |  |  |  | 
 
  |  | Total Time: | 54:03.5 |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | Average: | 22:48.7 |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |