| 2011 Jefferson-Scranton CC Invitational | |||||||||||||
| Jefferson, IA | |||||||||||||
| Girls 5k CC | |||||||||||||
| Class A Results | |||||||||||||
| ======================================================================= | |||||||||||||
| Name | Year | School | Finals | Points | |||||||||
| ======================================================================= | |||||||||||||
| 1 | Deist, | Megan | SO | Audubon | 16:20.7 | 1 | |||||||
| 2 | Courtney, | Leah | SR | Guthrie Center | 16:38.1 | 2 | |||||||
| 3 | Frels, | Therese | JR | Guthrie Center | 16:57.7 | 3 | |||||||
| 4 | Appleseth, | Hannah | FR | Panorama | 17:02.7 | 4 | |||||||
| 5 | Luhmann, | Emma | SO | Southeast We | 17:11.2 | 5 | |||||||
| 6 | Leonard, | Hayley | JR | Collins-Maxw | 17:23.0 | 6 | |||||||
| 7 | Lucas, | Kayla | FR | South Hamilton | 17:38.0 | 7 | |||||||
| 8 | Fisher, | Alyson | SR | South Hamilton | 17:51.9 | 8 | |||||||
| 9 | Arganbright, | Claire | SO | Panorama | 18:09.0 | 9 | |||||||
| 10 | Ervin, | Allyson | FR | South Hamilton | 18:12.5 | 10 | |||||||
| 11 | Orngard, | Solveig | SR | Southeast We | 18:14.8 | 11 | |||||||
| 12 | Henkelman, | Billi | Jo | FR Ikm-Manning | 18:18.1 | 12 | |||||||
| 13 | Halbur, | Michaela | JR | Ogden | 18:21.1 | 13 | |||||||
| 14 | Ahrens, | Maria | SO | Guthrie Center | 18:22.4 | 14 | |||||||
| 15 | Deutsch, | Anne | JR | Collins-Maxw | 18:25.6 | 15 | |||||||
| 16 | Lucas, | Kali | FR | South Hamilton | 18:26.2 | 16 | |||||||
| 17 | Bornhoft, | Abbie | FR | Ikm-Manning | 18:29.8 | 17 | |||||||
| 18 | Paulsen, | Claire | SO | Exira-EHK | 18:35.7 | ||||||||
| 19 | Nelsen, | Chansey | JR | Exira-EHK | 18:47.8 | ||||||||
| 20 | Bump, | Allison | JR | Panorama | 18:50.3 | 18 | |||||||
| 21 | Hansen, | Miranda | FR | Ikm-Manning | 18:52.0 | 19 | |||||||
| 22 | Schlichte, | Sarah | FR | Ikm-Manning | 18:58.3 | 20 | |||||||
| 23 | Andersen, | Kaitlin | FR | Audubon | 19:03.6 | 21 | |||||||
| 24 | Ketcham, | Anna | SR | Audubon | 19:04.1 | 22 | |||||||
| 25 | Girard, | Ashley | JR | Collins-Maxw | 19:05.9 | 23 | |||||||
| 26 | Hafner, | Brenna | JR | Panorama | 19:11.8 | 24 | |||||||
| 27 | Williams, | Natalie | SR | Southeast We | 19:12.5 | 25 | |||||||
| 28 | Fisher, | Meghan | SO | South Hamilton | 19:14.6 | 26 | |||||||
| 29 | Huffaker, | Emmeline | SR | Collins-Maxw | 19:15.0 | 27 | |||||||
| 30 | Rouse, | Sammy | FR | Guthrie Center | 19:16.3 | 28 | |||||||
| 31 | Zoske, | Jessica | JR | South Hamilton | 19:19.1 | 29 | |||||||
| 32 | Harrings, | Jamie | SR | West Marshall | 19:22.0 | 30 | |||||||
| 33 | Hennick, | Kayla | JR | Collins-Maxw | 19:26.1 | 31 | |||||||
| 34 | King, | Veronica | SR | Ikm-Manning | 19:31.1 | 32 | |||||||
| 35 | Vogel, | Katherine | FR | Ikm-Manning | 19:31.6 | 33 | |||||||
| 36 | Ball, | Kayla | JR | West Marshall | 19:35.7 | 34 | |||||||
| 37 | Deakins, | Kate | JR | Collins-Maxw | 19:44.3 | 35 | |||||||
| 38 | Rueger, | Sarah | FR | South Hamilton | 19:50.5 | 36 | |||||||
| 39 | Bishop, | Sydney | SO | Ogden | 19:52.1 | 37 | |||||||
| 40 | Strauss, | Morgan | JR | Southeast We | 19:55.4 | 38 | |||||||
| 41 | Carstens, | Emily | SO | Panorama | 20:05.8 | 39 | |||||||
| 42 | Cast, | Kenzie | JR | Ikm-Manning | 20:14.1 | 40 | |||||||
| 43 | Wittrock, | Jordan | JR | Ar-We-Va Hig | 20:15.7 | 41 | |||||||
| 44 | Pina, | Nikki | SR | Coon Rapids-Bayard | 20:18.7 | ||||||||
| 45 | Leon, | Jazmin | JR | Guthrie Center | 20:33.2 | 42 | |||||||
| 46 | Knights, | Rachel | JR | West Marshall | 20:34.1 | 43 | |||||||
| 47 | Galbraith, | Sarah | SR | Collins-Maxw | 20:39.0 | 44 | |||||||
| 48 | Henkelman, | Shae | SO | Ikm-Manning | 20:39.4 | ||||||||
| 49 | Consier, | Robin | FR | Paton-Churdan | 20:47.1 | ||||||||
| 50 | Nulle, | Natalie | FR | Ikm-Manning | 20:50.1 | ||||||||
| 51 | Klemme, | Mackenzie | SO | Collins-Maxw | 20:53.3 | ||||||||
| 52 | Graeve, | Lauren | FR | Audubon | 20:53.7 | 45 | |||||||
| 53 | Pfantz, | Ashley | SO | West Marshall | 20:54.0 | 46 | |||||||
| 54 | Kielman, | Carly | SO | West Marshall | 20:58.4 | 47 | |||||||
| 55 | Leonard, | Alexis | SR | West Marshall | 20:59.7 | 48 | |||||||
| 56 | Alsager, | Sidney | FR | South Hamilton | 21:12.6 | ||||||||
| 57 | Freland, | Rachel | FR | West Marshall | 21:13.7 | 49 | |||||||
| 58 | Ostrem, | Rachael | SR | South Hamilton | 21:24.3 | ||||||||
| 59 | Williams, | Nicole | FR | Southeast We | 21:25.1 | 50 | |||||||
| 60 | Brinkman, | Sarah | SR | Audubon | 21:26.4 | 51 | |||||||
| 61 | Phillips, | Elisabeth | SR | West Marshall | 21:27.8 | ||||||||
| 62 | Maxwell, | Chantel | FR | Collins-Maxw | 21:37.5 | ||||||||
| 63 | Pace, | Caitlin | SO | Southeast We | 21:42.6 | 52 | |||||||
| 64 | Obermeier, | Brooke | SR | Audubon | 21:57.9 | 53 | |||||||
| 65 | Nelsen, | Miranda | JR | Audubon | 21:58.8 | 54 | |||||||
| 66 | Wickenkamp | Haley | SR | Collins-Maxw | 21:59.8 | ||||||||
| 67 | Block, | Emily | SR | Panorama | 22:13.5 | 55 | |||||||
| 68 | Lingle, | Sara | FR | Ikm-Manning | 22:30.8 | ||||||||
| 69 | Stoelk, | Brittany | JR | Ar-We-Va Hig | 22:34.1 | 56 | |||||||
| 70 | Elsberry, | Marissa | SR | Ogden | 22:47.2 | 57 | |||||||
| 71 | Johnson, | Meghan | SR | Ogden | 22:51.5 | 58 | |||||||
| 72 | Price, | Chelsea | SR | Ogden | 23:10.0 | 59 | |||||||
| 73 | Weuve, | Kalie | FR | West Marshall | 23:10.6 | ||||||||
| 74 | Kern, | Dani | JR | West Marshall | 23:20.2 | ||||||||
| 75 | Moler, | Shayla | JR | West Marshall | 23:33.5 | ||||||||
| 76 | Baldus, | April | SR | Ogden | 24:04.5 | 60 | |||||||
| 77 | Seuferer, | Amelia | FR | South Hamilton | 24:10.4 | ||||||||
| 78 | Rogers, | Sara | FR | Collins-Maxw | 24:14.0 | ||||||||
| 79 | Martz, | Chelsea | FR | Ikm-Manning | 24:16.3 | ||||||||
| 80 | Meister, | Haley | SO | Ogden | 24:18.1 | 61 | |||||||
| 81 | Logemann, | Jayde | JR | Grandview | 24:21.3 | ||||||||
| 82 | Lenz, | Rachel | JR | Ar-We-Va Hig | 24:22.0 | 62 | |||||||
| 83 | Eilts, | Katherine | SR | Grandview Pa | 24:31.6 | ||||||||
| 84 | Toney, | Emily | FR | Grandview Pa | 24:35.1 | ||||||||
| 85 | Bump, | Jenna | SO | Panorama | 24:49.6 | 63 | |||||||
| 86 | Riley, | Katarin | FR | Paton-Churdan | 24:52.9 | ||||||||
| 87 | Stevens, | Rachel | FR | South Hamilton | 26:34.1 | ||||||||
| 88 | Wieland, | Haley | SO | Ar-We-Va Hig | 26:41.1 | 64 | |||||||
| 89 | Hansman, | Hope | SR | Ar-We-Va Hig | 30:33.3 | 65 | |||||||
| Team | Scores | ||||||||||||
| Class A Results | |||||||||||||
| ================================================================================= | |||||||||||||
| RankTeam | Total | 1 | 2 | 3 | 4 | 5 | *6 | *7 | *8 | *9 | |||
| ===================================== | ================================================================================= | ||||||||||||
| 1 | South Hamilton | 67 | 7 | 8 | 10 | 16 | 26 | 29 | 36 | ||||
| Total Time: | 31:23.1 | ||||||||||||
| Average: | 18:16.6 | ||||||||||||
| 2 | Guthrie Center | 89 | 2 | 3 | 14 | 28 | 42 | ||||||
| Total Time: | 31:47.6 | ||||||||||||
| Average: | 18:21.5 | ||||||||||||
| 3 | Panorama | 94 | 4 | 9 | 18 | 24 | 39 | 55 | 63 | ||||
| Total Time: | 33:19.6 | ||||||||||||
| Average: | 18:39.9 | ||||||||||||
| 4 | Ikm-Manning | 100 | 12 | 17 | 19 | 20 | 32 | 33 | 40 | ||||
| Total Time: | 34:09.3 | ||||||||||||
| Average: | 18:49.9 | ||||||||||||
| 5 | Collins-Maxwell-Baxt | 102 | 6 | 15 | 23 | 27 | 31 | 35 | 44 | ||||
| Total Time: | 33:35.4 | ||||||||||||
| Average: | 18:43.1 | ||||||||||||
| 6 | Southeast Webster-Gr | 129 | 5 | 11 | 25 | 38 | 50 | 52 | |||||
| Total Time: | 35:58.9 | ||||||||||||
| Average: | 19:11.8 | ||||||||||||
| 7 | Audubon | 140 | 1 | 21 | 22 | 45 | 51 | 53 | 54 | ||||
| Total Time: | 36:48.4 | ||||||||||||
| Average: | 19:21.7 | ||||||||||||
| 8 | West Marshall | 200 | 30 | 34 | 43 | 46 | 47 | 48 | 49 | ||||
| Total Time: | 41:24.4 | ||||||||||||
| Average: | 20:16.9 | ||||||||||||
| 9 | Ogden | 224 | 13 | 37 | 57 | 58 | 59 | 60 | 61 | ||||
| Total Time: | 47:01.9 | ||||||||||||
| Average: | 21:24.4 | ||||||||||||
| 10 | Ar-We-Va HS | 288 | 41 | 56 | 62 | 64 | 65 | ||||||
| Total Time: | 04:26.2 | ||||||||||||
| Average: | 24:53.2 | ||||||||||||
Return to home page