2011 State Qualifying Cross Country Meet 1A Boys

Pine Knolls Country Club

Oct. 20, 2011

north wind & near 50F

Results by Knoxville Cross Country

Girls results here

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.

PLACE TEAM                POINTS  PLACES OF FINISHERS              AVG. TIME SPREAD

  1 Bcluw                    36    1    4    8    9   14   19   23  17:40.6  1:31.1
  2 Earlham                  96   12   15   20   21   28   31   49  18:31.5  0:41.5
  3 Pekin Community Schoo   124   10   17   24   34   39   40   47  18:43.6  1:28.6
  4 Se Webster Grand        159   22   25   33   36   43   55   72  19:02.3  0:54.5
  5 Prairie Valley          160    3    7   41   42   67   69   71  19:00.9  3:15.4
  6 South Hamilton          166   13   27   37   44   45   46   60  19:08.2  1:19.6
  7 Van Meter               192    2   29   52   53   56   58   62  19:13.4  2:50.5
  8 Lynnville-Sully         228    6   35   48   64   75   82       19:43.2  3:50.0
  9 Ogden                   231   11   16   63   68   73   92   93  19:47.6  3:03.6
 10 Wayne Community         236   18   26   30   79   83   85   88  20:10.7  3:58.0
 11 Colo-Nesco              249    5   38   59   70   77   78       20:00.3  4:08.2
 12 Twin Cedars             304   32   54   61   76   81   89       20:38.3  3:15.5
 13 Gmg                     312   50   51   57   74   80   84   87  20:40.3  2:26.8
 14 Central Decatur         398   65   66   86   90   91   94       23:16.2  5:35.9

Incomplete Teams: Bgm Community School, Grandview Park Baptis, Montezuma High School
Moravia, Mormon Trail, Mount Ayr, North Mahaska, North Tama, Pleasantville, Se Warren

Individuals
 PLACE          FINISHER          TIME     PACE


1. Bcluw
    1  Levi Storjohann, 4         16:48.8    5:29
    4  Derek Coulter, 2           17:33.7    5:43
    8  Clark Jackley, 3           17:48.2    5:48
    9  Ben Kuhl, 2                17:52.4    5:49
   14  Will Levis, 4              18:19.9    5:58
   19  Chad Frazer, 4             18:32.3    6:02
   23  Chad Dolphin, 4            18:41.5    6:05
Total Time = 88:22.9     Total Places = 36

2. Earlham
   12  Alan Schmidt, 9            18:11.6    5:56
   15  Travis Herman, 3           18:21.9    5:59
   20  Bradley Hamilton, 9        18:33.5    6:03
   21  Aloysius TeKeippe, 4       18:37.5    6:04
   28  Timothy Logemann, 3        18:53.1    6:09
   31  Logan Madren, 2            18:58.6    6:11
   49  Alexander Steward, 3       19:42.8    6:25
Total Time = 92:37.4     Total Places = 96

3. Pekin Community Schoo
   10  Cade Millikin, 2           17:56.6    5:51
   17  Chase Earnest, 3           18:30.2    6:02
   24  Tim Murray, 4              18:42.9    6:06
   34  Colton Dunning, 4          19:02.8    6:12
   39  Stratton Bond, 4           19:25.2    6:20
   40  Aaron King, 4              19:28.8    6:21
   47  Clayton Essary, 2          19:39.9    6:24
Total Time = 93:37.7     Total Places = 124

4. Se Webster Grand
   22  Tyler Hinman, 4            18:37.7    6:04
   25  Cody Breitsprecher, 4      18:46.7    6:07
   33  Miles Propst, 4            19:02.0    6:12
   36  Colten Bills, 2            19:12.7    6:15
   43  Malachi Swanson, 1         19:32.2    6:22
   55  Randy Schwering, 2         20:03.4    6:32
   72  Zach Hansen, 2             21:09.2    6:53
Total Time = 95:11.2     Total Places = 159

5. Prairie Valley
    3  Jakob Lantz, 4             17:30.4    5:42
    7  Anthony Schavone, 4        17:46.0    5:47
   41  Taylor Clough, 3           19:30.3    6:21
   42  Noah Tucker, 1             19:32.0    6:22
   67  Derek Seil, 3              20:45.7    6:46
   69  Austin Davis, 4            20:58.8    6:50
   71  Jensen Sandgren, 4         21:03.0    6:51
Total Time = 95:04.2     Total Places = 160

6. South Hamilton
   13  Zach Coster, 3             18:18.8    5:58
   27  Jacob Heeren, 1            18:48.4    6:08
   37  Jordan Lutjen, 3           19:19.6    6:18
   44  Alex Bristow, 3            19:35.6    6:23
   45  Skylar Wolf, 4             19:38.4    6:24
   46  Alex Hand, 4               19:38.6    6:24
   60  Nick Olson, 3              20:18.8    6:37
Total Time = 95:40.7     Total Places = 166

7. Van Meter
    2  Austin Dunbar, 2           17:22.4    5:40
   29  Bret Powers, 3             18:54.0    6:09
   52  Ben Thompson, 1            19:48.1    6:27
   53  Justin Sacker, 3           19:49.4    6:27
   56  James Orf, 1               20:12.9    6:35
   58  Jackson Agey, 3            20:17.1    6:36
   62  Will Seiler, 2             20:24.9    6:39
Total Time = 96:06.7     Total Places = 192

8. Lynnville-Sully
    6  Chase Jansen, 4            17:44.6    5:47
   35  Dave Trettin, 3            19:09.1    6:14
   48  Ben Trettin, 1             19:40.7    6:25
   64  Connor Fraker, 1           20:27.3    6:40
   75  Jake Brand, 1              21:34.6    7:02
   82  Justin Hardenbrook, 3      22:22.2    7:17
Total Time = 98:36.0     Total Places = 228

9. Ogden
   11  Justin Moore, 2            18:06.5    5:54
   16  Trey Thompson, 1           18:26.7    6:00
   63  Jack Roberts, 2            20:25.6    6:39
   68  Daniel Nida, 2             20:48.9    6:47
   73  Evan Klicker, 1            21:10.1    6:54
   92  Zach Allen, 2              26:32.0    8:39
   93  Jordan Hance, 1            26:32.6    8:39
Total Time = 98:57.7     Total Places = 231

10. Wayne Community
   18  Mick Wilson, 3             18:32.0    6:02
   26  Bryce Carpenter, 4         18:47.1    6:07
   30  Lorenzo Baker, 2           18:57.7    6:11
   79  James Rhodes, 3            22:06.6    7:12
   83  Isaac Palmer, 2            22:29.9    7:20
   85  Aaron Palmer, 3            23:14.1    7:34
   88  Tyler Jamieson, 2          23:50.0    7:46
Total Time = 100:53.2     Total Places = 236

11. Colo-Nesco
    5  Sean Dulaney, 4            17:37.3    5:44
   38  Tait Vaughn, 3             19:20.9    6:18
   59  Joe Sizemore, 3            20:17.9    6:37
   70  Kyle Miller, 2             21:00.1    6:50
   77  Sam Spicer, 1              21:45.5    7:05
   78  Zach Brown, 3              21:59.3    7:10
Total Time = 100:01.5     Total Places = 249

12. Twin Cedars
   32  Otis Roby, 1               19:00.1    6:11
   54  Eric Clark, 3              19:52.0    6:28
   61  Levi Jones, 3              20:23.9    6:39
   76  Dylan Springer, 2          21:40.0    7:03
   81  Trenton Bacus, 1           22:15.6    7:15
   89  Derek Springer, 2          24:44.1    8:03
Total Time = 103:11.4     Total Places = 304

13. Gmg
   50  Will Smith, 4              19:44.8    6:26
   51  Austin Groth, 4            19:46.4    6:26
   57  Logan Burt, 2              20:15.4    6:36
   74  Josh Raymond, 2            21:23.6    6:58
   80  Tyler Thurston, 2          22:11.5    7:14
   84  Kyle Barloon, 4            22:48.6    7:26
   87  Chris Everts, 4            23:37.6    7:42
Total Time = 103:21.5     Total Places = 312

14. Central Decatur
   65  Matt Marvin, 2             20:34.3    6:42
   66  Jacob Hayworth, 4          20:44.9    6:45
   86  Jordan Miner, 4            23:18.0    7:35
   90  Bill Hutchinson, 1         25:33.6    8:20
   91  Wyatt Duer, 1              26:10.2    8:31
   94  David Huppert, 1           27:11.3    8:51
Total Time = 116:20.8     Total Places = 398
        TEAM
 PLACE SCORE          FINISHER          TIME     PACE        TEAM         

Top

    1        Tanner Wanders, 4          16:14.5    5:17  North Mahaska        
    2     1  Levi Storjohann, 4         16:48.8    5:29  Bcluw                
    3     2  Austin Dunbar, 2           17:22.4    5:40  Van Meter            
    4     3  Jakob Lantz, 4             17:30.4    5:42  Prairie Valley       
    5     4  Derek Coulter, 2           17:33.7    5:43  Bcluw                
    6     5  Sean Dulaney, 4            17:37.3    5:44  Colo-Nesco           
    7        Zach Schuster, 4           17:37.7    5:45  Moravia              
    8     6  Chase Jansen, 4            17:44.6    5:47  Lynnville-Sully      
    9     7  Anthony Schavone, 4        17:46.0    5:47  Prairie Valley       
   10     8  Clark Jackley, 3           17:48.2    5:48  Bcluw                
   11     9  Ben Kuhl, 2                17:52.4    5:49  Bcluw                
   12    10  Cade Millikin, 2           17:56.6    5:51  Pekin Community Schoo 
   13    11  Justin Moore, 2            18:06.5    5:54  Ogden                
   14    12  Alan Schmidt, 9            18:11.6    5:56  Earlham              
   15        Boone Caples, 3            18:18.1    5:58  Grandview Park Baptis 
   16    13  Zach Coster, 3             18:18.8    5:58  South Hamilton       
   17    14  Will Levis, 4              18:19.9    5:58  Bcluw                
   18    15  Travis Herman, 3           18:21.9    5:59  Earlham              
Pace: 6:00 | 7:00 | 8:00 | Top
   19    16  Trey Thompson, 1           18:26.7    6:00  Ogden                
   20    17  Chase Earnest, 3           18:30.2    6:02  Pekin Community Schoo 
   21    18  Mick Wilson, 3             18:32.0    6:02  Wayne Community      
   22    19  Chad Frazer, 4             18:32.3    6:02  Bcluw                
   23    20  Bradley Hamilton, 9        18:33.5    6:03  Earlham              
   24    21  Aloysius TeKeippe, 4       18:37.5    6:04  Earlham              
   25    22  Tyler Hinman, 4            18:37.7    6:04  Se Webster Grand     
   26    23  Chad Dolphin, 4            18:41.5    6:05  Bcluw                
   27    24  Tim Murray, 4              18:42.9    6:06  Pekin Community Schoo 
   28    25  Cody Breitsprecher, 4      18:46.7    6:07  Se Webster Grand     
   29    26  Bryce Carpenter, 4         18:47.1    6:07  Wayne Community      
   30    27  Jacob Heeren, 1            18:48.4    6:08  South Hamilton       
   31        Dylan Lauer, 2             18:51.0    6:08  Pleasantville        
   32    28  Timothy Logemann, 3        18:53.1    6:09  Earlham              
   33    29  Bret Powers, 3             18:54.0    6:09  Van Meter            
   34    30  Lorenzo Baker, 2           18:57.7    6:11  Wayne Community      
   35    31  Logan Madren, 2            18:58.6    6:11  Earlham              
   36    32  Otis Roby, 1               19:00.1    6:11  Twin Cedars          
   37    33  Miles Propst, 4            19:02.0    6:12  Se Webster Grand     
   38    34  Colton Dunning, 4          19:02.8    6:12  Pekin Community Schoo 
   39        Taylor Richie, 3           19:07.5    6:14  Mount Ayr            
   40    35  Dave Trettin, 3            19:09.1    6:14  Lynnville-Sully      
   41    36  Colten Bills, 2            19:12.7    6:15  Se Webster Grand     
   42    37  Jordan Lutjen, 3           19:19.6    6:18  South Hamilton       
   43    38  Tait Vaughn, 3             19:20.9    6:18  Colo-Nesco           
   44    39  Stratton Bond, 4           19:25.2    6:20  Pekin Community Schoo 
   45        Dylan Durr, 3              19:28.1    6:20  Montezuma High School 
   46    40  Aaron King, 4              19:28.8    6:21  Pekin Community Schoo 
   47    41  Taylor Clough, 3           19:30.3    6:21  Prairie Valley       
   48    42  Noah Tucker, 1             19:32.0    6:22  Prairie Valley       
   49    43  Malachi Swanson, 1         19:32.2    6:22  Se Webster Grand     
   50    44  Alex Bristow, 3            19:35.6    6:23  South Hamilton       
   51    45  Skylar Wolf, 4             19:38.4    6:24  South Hamilton       
   52    46  Alex Hand, 4               19:38.6    6:24  South Hamilton       
   53    47  Clayton Essary, 2          19:39.9    6:24  Pekin Community Schoo 
   54    48  Ben Trettin, 1             19:40.7    6:25  Lynnville-Sully      
   55    49  Alexander Steward, 3       19:42.8    6:25  Earlham              
   56    50  Will Smith, 4              19:44.8    6:26  Gmg                  
   57    51  Austin Groth, 4            19:46.4    6:26  Gmg                  
   58    52  Ben Thompson, 1            19:48.1    6:27  Van Meter            
   59    53  Justin Sacker, 3           19:49.4    6:27  Van Meter            
   60    54  Eric Clark, 3              19:52.0    6:28  Twin Cedars          
   61    55  Randy Schwering, 2         20:03.4    6:32  Se Webster Grand     
   62        Brock Rodgers, 1           20:09.7    6:34  Se Warren            
   63    56  James Orf, 1               20:12.9    6:35  Van Meter            
   64    57  Logan Burt, 2              20:15.4    6:36  Gmg                  
   65    58  Jackson Agey, 3            20:17.1    6:36  Van Meter            
   66    59  Joe Sizemore, 3            20:17.9    6:37  Colo-Nesco           
   67    60  Nick Olson, 3              20:18.8    6:37  South Hamilton       
   68    61  Levi Jones, 3              20:23.9    6:39  Twin Cedars          
   69    62  Will Seiler, 2             20:24.9    6:39  Van Meter            
   70    63  Jack Roberts, 2            20:25.6    6:39  Ogden                
   71    64  Connor Fraker, 1           20:27.3    6:40  Lynnville-Sully      
   72    65  Matt Marvin, 2             20:34.3    6:42  Central Decatur      
   73    66  Jacob Hayworth, 4          20:44.9    6:45  Central Decatur      
   74    67  Derek Seil, 3              20:45.7    6:46  Prairie Valley       
   75    68  Daniel Nida, 2             20:48.9    6:47  Ogden                
   76    69  Austin Davis, 4            20:58.8    6:50  Prairie Valley       
   77    70  Kyle Miller, 2             21:00.1    6:50  Colo-Nesco           
   78    71  Jensen Sandgren, 4         21:03.0    6:51  Prairie Valley       
   79    72  Zach Hansen, 2             21:09.2    6:53  Se Webster Grand     
   80    73  Evan Klicker, 1            21:10.1    6:54  Ogden                
   81    74  Josh Raymond, 2            21:23.6    6:58  Gmg                  
Pace: 6:00 | 7:00 | 8:00 | Top
   82        Jt Townsend, 3             21:32.7    7:01  North Tama           
   83    75  Jake Brand, 1              21:34.6    7:02  Lynnville-Sully      
   84        Logan VeVerka, 2           21:39.3    7:03  Montezuma High School 
   85    76  Dylan Springer, 2          21:40.0    7:03  Twin Cedars          
   86    77  Sam Spicer, 1              21:45.5    7:05  Colo-Nesco           
   87        Trever Zoss, 1             21:48.3    7:06  Pleasantville        
   88    78  Zach Brown, 3              21:59.3    7:10  Colo-Nesco           
   89    79  James Rhodes, 3            22:06.6    7:12  Wayne Community      
   90    80  Tyler Thurston, 2          22:11.5    7:14  Gmg                  
   91        Jacob Wilson, 1            22:15.0    7:15  Bgm Community School 
   92    81  Trenton Bacus, 1           22:15.6    7:15  Twin Cedars          
   93    82  Justin Hardenbrook, 3      22:22.2    7:17  Lynnville-Sully      
   94    83  Isaac Palmer, 2            22:29.9    7:20  Wayne Community      
   95        Trevor Moyer, 1            22:40.1    7:23  Montezuma High School 
   96        Collin Thomas, 4           22:40.5    7:23  Pleasantville        
   97        Clint Bounds, 2            22:44.2    7:24  Mount Ayr            
   98    84  Kyle Barloon, 4            22:48.6    7:26  Gmg                  
   99    85  Aaron Palmer, 3            23:14.1    7:34  Wayne Community      
  100    86  Jordan Miner, 4            23:18.0    7:35  Central Decatur      
  101        Jeremy Berry, 3            23:32.9    7:40  Moravia              
  102        Robert Young, 3            23:34.4    7:41  North Tama           
  103    87  Chris Everts, 4            23:37.6    7:42  Gmg                  
  104    88  Tyler Jamieson, 2          23:50.0    7:46  Wayne Community      
  105        Cody Finical, 3            23:53.0    7:47  North Tama           
Pace: 6:00 | 7:00 | 8:00 | Top
  106    89  Derek Springer, 2          24:44.1    8:03  Twin Cedars          
  107        Ben Taylor, 1              24:57.1    8:08  Grandview Park Baptis 
  108    90  Bill Hutchinson, 1         25:33.6    8:20  Central Decatur      
  109        Bill Storm, 4              25:59.5    8:28  Mormon Trail         
  110    91  Wyatt Duer, 1              26:10.2    8:31  Central Decatur      
  111    92  Zach Allen, 2              26:32.0    8:39  Ogden                
  112    93  Jordan Hance, 1            26:32.6    8:39  Ogden                
  113    94  David Huppert, 1           27:11.3    8:51  Central Decatur      

Return to home page.