2010 SPARTAN INVITATIONAL VARISTY FEMALE

----------------------------------------------------------------------------

1. 54 CHS ( 15:37 1:18:02)

=====================================================

1 1 621 Rebecca Rethwisch FS-Female 12 14:59

2 7 616 Erin Danielson FS-Female 10 15:30

3 8 619 Meg Richardson FS-Female 11 15:32

4 13 615 Ellen Carman FS-Female 9 15:48

5 25 620 Anna Bruns FS-Female 12 16:13

6 ( 26) 617 Courtney Bruns FS-Female 10 16:14

7 ( 37) 581 Allison Siglin FS-Female 10 16:29

2. 57 PV ( 15:37 1:18:04)

=====================================================

1 2 1274 Mickey Malmgren FS-Female 9 15:07

2 4 1273 Maddie Reynolds FS-Female 9 15:17

3 10 1279 Laura Thomsen FS-Female 12 15:41

4 20 1276 Ali Oppel FS-Female 10 15:59

5 21 1278 Avery Malmgren FS-Female 12 16:00

6 ( 28) 1277 Brooke Bierhaus FS-Female 12 16:18

7 ( 33) 1275 Brenna German FS-Female 10 16:22

3. 75 NN ( 15:52 1:19:18)

=====================================================

1 12 1159 Britney Weizeorick FS-Female 11 15:48

2 14 1158 Rachel Weathered FS-Female 11 15:50

3 15 1171 Marly May FS-Female 12 15:50

4 16 1177 Adrienne Schertz FS-Female 12 15:54

5 18 1170 Anne Herbert FS-Female 12 15:56

6 ( 30) 1166 Julie Carroll FS-Female 12 16:19

7 ( 36) 1105 Elizabeth Deely FS-Female 10 16:29

4. 91 Bett ( 15:54 1:19:26)

=====================================================

1 3 539 Megan Nickles FS-Female 10 15:11

2 5 540 Anna Peer FS-Female 10 15:18

3 11 541 Mahnee Watts FS-Female 10 15:47

4 27 538 Lisa Trizzino FS-Female 11 16:14

5 45 537 Dana Ewan FS-Female 11 16:56

6 ( 56) 536 Arianna Schabilion FS-Female 12 17:20

7 ( 65) 542 Bricelyn Schultz FS-Female 10 17:39

5. 129 Linn-Mar ( 16:10 1:20:47)

=====================================================

1 9 1061 BROOKLYNN KASCEL FS-Female 11 15:39

2 19 1075 MORGAN URIDIL FS-Female 9 15:57

3 29 1058 HANNA GRISSEL FS-Female 10 16:18

4 34 1051 HALEY BERRY FS-Female 10 16:24

5 38 1055 MADISON ESKER FS-Female 11 16:29

6 ( 39) 1069 EMILY SAVILLE FS-Female 12 16:40

7 ( 52) 1074 DANA SUBLETT FS-Female 9 17:01

6. 169 Senior ( 16:29 1:22:24)

=====================================================

1 22 1318 Randi Westervelt FS-Female 12 16:01

2 24 1305 Meredith Petty FS-Female 11 16:12

3 31 1315 Krista Laufenberg FS-Female 12 16:21

4 42 1291 Katie Sommer FS-Female 9 16:51

5 50 1297 Jane Bradley FS-Female 10 16:59

6 ( 59) 1293 Hannah Timmerman FS-Female 9 17:23

7 ( 63) 1316 Kat Martin FS-Female 12 17:32

7. 192 Burl ( 16:38 1:23:08)

=====================================================

1 6 547 Mackenzie Eland FS-Female 11 15:19

2 17 544 Maddie Moyer FS-Female 12 15:54

3 49 545 Katie Olson FS-Female 12 16:59

4 53 543 Halima Meisner FS-Female 12 17:13

5 67 550 Brittnee Grimshaw FS-Female 11 17:43

6 ( 72) 546 Shannon Boyle FS-Female 11 18:25

7 ( 75) 549 Abby Corrick FS-Female 10 18:40

8. 221 CRP ( 16:54 1:24:26)

=====================================================

1 41 697 Amanda Weyer FS-Female 10 16:50

2 43 994 Anastasia Jordan FS-Female 11 16:52

3 44 1002 Morgan Ross FS-Female 12 16:52

4 46 999 Sierra Philipp FS-Female 12 16:56

5 47 993 Bree Gaster FS-Female 11 16:56

6 ( 48) 690 Beth Heims FS-Female 10 16:56

7 ( 54) 694 Maddie Rainey FS-Female 10 17:17

9. 234 CR Xavier ( 16:57 1:24:44)

=====================================================

1 23 648 Kim Leskovec FS-Female 11 16:07

2 35 659 Hallie Martin FS-Female 12 16:27

3 55 650 Rachel Sigmon FS-Female 11 17:18

4 60 644 Carly Bro FS-Female 11 17:24

5 61 657 Carrie Lapsey FS-Female 12 17:28

6 ( 66) 630 Allison Pitz FS-Female 10 17:41

7 ( 70) 642 Ann Glavan FS-Female 11 18:01

10. 253 NS ( 17:07 1:25:33)

=====================================================

1 32 1213 Kayla Naber FS-Female 12 16:21

2 40 1184 Skylar Brooks FS-Female 9 16:50

3 51 1186 Emily Lane FS-Female 9 17:00

4 62 1193 Jana Behrens FS-Female 10 17:29

5 68 1194 Miranda Gumpert FS-Female 10 17:53

6 ( 69) 1215 Andrea Wilson FS-Female 12 18:00

7 ( 81) 1208 Amy Berhenke FS-Female 12 19:44

11. 326 Dav West ( 17:50 1:29:06)

=====================================================

1 57 1032 Alexys Devlin FS-Female 10 17:20

2 58 1034 Emily Hoeper FS-Female 9 17:23

3 64 1044 jessa Pierce FS-Female 12 17:37

4 71 1038 Alex Johnson FS-Female 12 18:04

5 76 1039 Kelsey McCreight FS-Female 12 18:42

6 ( 77) 1040 Amanda Milne FS-Female 12 18:42

7 ( 78) 1042 Brianka Morgan FS-Female 11 18:55

12. 388 Dav Central ( 19:11 1:35:54)

=====================================================

1 73 1004 Mary Reeves FS-Female 11 18:27

2 74 1005 Emma Jurgena FS-Female 11 18:38

3 79 1007 Lexy Baltimore FS-Female 12 19:17

4 80 1006 Courtney Lofgren FS-Female 12 19:33

5 82 1009 Melissa Rink FS-Female 12 19:59

6 ( 83) 1008 Katie Walton FS-Female 12 20:00

7 ( 84) 1011 Caitlin McCullough FS-Female 12 20:01

Page 1

IOWA HIGH SCHOOL ASSOCIATION

Spartan Invitational

ce. VARSITY Female

Place TmPl No. Bib Name Div Gr School 1mile 2mileg 2m Spli Time Pace

===== ==== ===== ===== ====================== ========= == ============================= ======= ======= ======= ======= =====

1 1 621 Rebecca Rethwisch FS-Female 12 CHS 6:02 11:58 5:56 14:59 6:15

2 2 1274 Mickey Malmgren FS-Female 9 PV 6:01 12:12 6:11 15:07 6:18

3 3 539 Megan Nickles FS-Female 10 Bett 6:02 12:12 6:10 15:11 6:20

4 4 1273 Maddie Reynolds FS-Female 9 PV 6:02 12:12 6:11 15:17 6:22

5 5 540 Anna Peer FS-Female 10 Bett 6:01 12:12 6:11 15:18 6:23

6 6 547 Mackenzie Eland FS-Female 11 Burl 6:02 12:12 6:10 15:19 6:23

7 7 616 Erin Danielson FS-Female 10 CHS 6:08 12:21 6:14 15:30 6:28

8 8 619 Meg Richardson FS-Female 11 CHS 6:08 12:28 6:20 15:32 6:29

9 9 1061 BROOKLYNN KASCEL FS-Female 11 Linn-Mar 6:05 12:30 6:26 15:39 6:32

10 10 1279 Laura Thomsen FS-Female 12 PV 6:16 12:37 6:22 15:41 6:32

11 11 541 Mahnee Watts FS-Female 10 Bett 6:02 12:21 6:20 15:47 6:35

12 12 1159 Britney Weizeorick FS-Female 11 NN 6:10 12:34 6:24 15:48 6:35

13 13 615 Ellen Carman FS-Female 9 CHS 6:17 12:47 6:31 15:48 6:35

14 14 1158 Rachel Weathered FS-Female 11 NN 6:11 12:33 6:23 15:50 6:36

15 15 1171 Marly May FS-Female 12 NN 6:14 12:40 6:26 15:50 6:36

16 16 1177 Adrienne Schertz FS-Female 12 NN 6:09 12:40 6:31 15:54 6:38

17 17 544 Maddie Moyer FS-Female 12 Burl 6:16 12:39 6:24 15:54 6:38

18 18 1170 Anne Herbert FS-Female 12 NN 6:12 12:41 6:30 15:56 6:38

19 19 1075 MORGAN URIDIL FS-Female 9 Linn-Mar 6:18 12:53 6:35 15:57 6:39

20 20 1276 Ali Oppel FS-Female 10 PV 6:16 12:42 6:26 15:59 6:40

21 21 1278 Avery Malmgren FS-Female 12 PV 6:16 12:38 6:22 16:00 6:40

22 22 1318 Randi Westervelt FS-Female 12 Senior 6:17 12:48 6:31 16:01 6:41

23 23 648 Kim Leskovec FS-Female 11 CR Xavier 6:20 13:03 6:44 16:07 6:43

24 24 1305 Meredith Petty FS-Female 11 Senior 6:17 12:54 6:38 16:12 6:45

25 25 620 Anna Bruns FS-Female 12 CHS 6:17 12:53 6:37 16:13 6:46

26 26 617 Courtney Bruns FS-Female 10 CHS 6:25 12:57 6:32 16:14 6:46

27 27 538 Lisa Trizzino FS-Female 11 Bett 6:15 12:54 6:40 16:14 6:46

28 28 1277 Brooke Bierhaus FS-Female 12 PV 6:04 12:45 6:41 16:18 6:48

29 29 1058 HANNA GRISSEL FS-Female 10 Linn-Mar 6:18 12:56 6:38 16:18 6:48

30 30 1166 Julie Carroll FS-Female 12 NN 6:22 13:03 6:42 16:19 6:48

31 31 1315 Krista Laufenberg FS-Female 12 Senior 6:17 13:00 6:44 16:21 6:49

32 32 1213 Kayla Naber FS-Female 12 NS 6:21 13:04 6:43 16:21 6:49

33 33 1275 Brenna German FS-Female 10 PV 6:21 13:06 6:45 16:22 6:49

34 34 1051 HALEY BERRY FS-Female 10 Linn-Mar 6:22 13:04 6:42 16:24 6:50

35 35 659 Hallie Martin FS-Female 12 CR Xavier 6:20 13:03 6:44 16:27 6:52

36 36 1105 Elizabeth Deely FS-Female 10 NN 6:18 12:58 6:40 16:29 6:52

37 37 581 Allison Siglin FS-Female 10 CHS 6:25 13:06 6:41 16:29 6:52

38 38 1055 MADISON ESKER FS-Female 11 Linn-Mar 6:26 13:12 6:47 16:29 6:52

39 39 1069 EMILY SAVILLE FS-Female 12 Linn-Mar 6:26 13:12 6:47 16:40 6:57

40 40 1184 Skylar Brooks FS-Female 9 NS 6:26 13:23 6:57 16:50 7:01

41 41 697 Amanda Weyer FS-Female 10 CRP 6:33 13:25 6:52 16:50 7:01

42 42 1291 Katie Sommer FS-Female 9 Senior 6:28 13:27 6:59 16:51 7:02

43 43 994 Anastasia Jordan FS-Female 11 CRP 6:41 13:30 6:49 16:52 7:02

44 44 1002 Morgan Ross FS-Female 12 CRP 6:34 13:24 6:50 16:52 7:02

45 45 537 Dana Ewan FS-Female 11 Bett 6:37 13:38 7:02 16:56 7:04

46 46 999 Sierra Philipp FS-Female 12 CRP 6:39 13:29 6:51 16:56 7:04

47 47 993 Bree Gaster FS-Female 11 CRP 6:41 13:37 6:56 16:56 7:04

48 48 690 Beth Heims FS-Female 10 CRP 6:41 13:36 6:55 16:56 7:04

49 49 545 Katie Olson FS-Female 12 Burl 6:34 13:38 7:04 16:59 7:05

50 50 1297 Jane Bradley FS-Female 10 Senior 6:36 13:32 6:56 16:59 7:05

51 51 1186 Emily Lane FS-Female 9 NS 6:34 13:38 7:05 17:00 7:05

52 52 1074 DANA SUBLETT FS-Female 9 Linn-Mar 6:33 13:36 7:03 17:01 7:06

53 53 543 Halima Meisner FS-Female 12 Burl 6:38 13:38 7:00 17:13 7:11

54 54 694 Maddie Rainey FS-Female 10 CRP 6:43 13:45 7:03 17:17 7:12

55 55 650 Rachel Sigmon FS-Female 11 CR Xavier 6:46 13:54 7:09 17:18 7:13

56 56 536 Arianna Schabilion FS-Female 12 Bett 6:46 14:00 7:15 17:20 7:14

57 57 1032 Alexys Devlin FS-Female 10 Dav West 6:39 13:53 7:14 17:20 7:14

58 58 1034 Emily Hoeper FS-Female 9 Dav West 6:38 13:42 7:04 17:23 7:15

59 59 1293 Hannah Timmerman FS-Female 9 Senior 6:17 12:55 6:38 17:23 7:15

60 60 644 Carly Bro FS-Female 11 CR Xavier 6:47 13:57 7:11 17:24 7:15

61 61 657 Carrie Lapsey FS-Female 12 CR Xavier 6:46 13:59 7:14 17:28 7:17

62 62 1193 Jana Behrens FS-Female 10 NS 6:49 13:58 7:09 17:29 7:17

63 63 1316 Kat Martin FS-Female 12 Senior 6:45 13:52 7:07 17:32 7:19

64 64 1044 jessa Pierce FS-Female 12 Dav West 6:43 14:01 7:18 17:37 7:21

65 65 542 Bricelyn Schultz FS-Female 10 Bett 6:47 14:10 7:24 17:39 7:22

66 672 Cara Voll FS-Female 10 CRJ 6:49 14:06 7:18 17:40 7:22

67 66 630 Allison Pitz FS-Female 10 CR Xavier 6:48 14:00 7:12 17:41 7:22

68 67 550 Brittnee Grimshaw FS-Female 11 Burl 6:38 13:51 7:14 17:43 7:23

69 68 1194 Miranda Gumpert FS-Female 10 NS 6:51 14:11 7:20 17:53 7:27

70 1022 Cara Regan FS-Female 11 Dav North 6:49 14:12 7:23 17:57 7:29

71 69 1215 Andrea Wilson FS-Female 12 NS 6:51 14:13 7:22 18:00 7:30

72 70 642 Ann Glavan FS-Female 11 CR Xavier 6:46 14:16 7:30 18:01 7:31

73 71 1038 Alex Johnson FS-Female 12 Dav West 6:47 14:12 7:25 18:04 7:32

74 72 546 Shannon Boyle FS-Female 11 Burl 7:06 14:50 7:45 18:25 7:41

75 73 1004 Mary Reeves FS-Female 11 Dav Central 7:03 14:41 7:39 18:27 7:42

76 74 1005 Emma Jurgena FS-Female 11 Dav Central 7:14 14:50 7:36 18:38 7:46

77 75 549 Abby Corrick FS-Female 10 Burl 7:10 14:54 7:44 18:40 7:47

78 76 1039 Kelsey McCreight FS-Female 12 Dav West 7:13 14:53 7:40 18:42 7:48

79 77 1040 Amanda Milne FS-Female 12 Dav West 7:13 14:53 7:40 18:42 7:48

80 668 Emily Huber FS-Female 12 CRJ 7:22 15:08 7:46 18:50 7:51

81 78 1042 Brianka Morgan FS-Female 11 Dav West 7:10 15:00 7:51 18:55 7:53

82 79 1007 Lexy Baltimore FS-Female 12 Dav Central 7:14 15:11 7:58 19:17 8:02

83 80 1006 Courtney Lofgren FS-Female 12 Dav Central 7:22 15:21 8:00 19:33 8:09

84 81 1208 Amy Berhenke FS-Female 12 NS 7:26 15:41 8:15 19:44 8:14

85 670 Courtney Upmann FS-Female 12 CRJ 7:49 16:12 8:23 19:51 8:16

86 82 1009 Melissa Rink FS-Female 12 Dav Central 7:35 15:55 8:21 19:59 8:20

87 83 1008 Katie Walton FS-Female 12 Dav Central 7:33 15:55 8:22 20:00 8:20

88 84 1011 Caitlin McCullough FS-Female 12 Dav Central 7:35 15:55 8:20 20:01 8:21

89 671 Abbe Vega FS-Female 12 CRJ 8:07 16:54 8:47 21:26 8:56

2010 SPARTAN INVITATIONAL VARSITY MALE

----------------------------------------------------------------------------

1. 48 Edina ( 16:49 1:24:05)

=====================================================

1 4 362 Bjorn Thompson VAR-male 12 16:25

2 6 361 Aldis Inde VAR-male 12 16:35

3 7 366 Will Burke VAR-male 10 16:43

4 15 365 Sam Leese VAR-male 12 17:09

5 16 364 Joey O'Connell VAR-male 12 17:13

6 ( 22) 367 Zachary Gilfix VAR-male 11 17:22

7 ( 26) 363 Elliot Stoltz VAR-male 11 17:28

2. 79 CR Prairie ( 17:07 1:25:35)

=====================================================

1 11 219 Jordan Burns VAR-male 12 16:55

2 13 229 Jacob Aune VAR-male 11 16:59

3 14 227 Matt Stocker VAR-male 12 17:03

4 17 226 Kyle Stocker VAR-male 12 17:13

5 24 228 Scott Titler VAR-male 12 17:25

6 ( 35) 218 Justin Burns VAR-male 12 17:49

7 ( 49) 220 Jared Heitz VAR-male 12 18:17

3. 89 Burlington ( 17:02 1:25:10)

=====================================================

1 1 109 Marshall Moyer VAR-male 12 16:13

2 2 110 Ben Witt VAR-male 12 16:13

3 20 116 Kaleb Sterler VAR-male 11 17:18

4 25 120 Colin Ensminger VAR-male 10 17:26

5 41 130 Alec Woodard VAR-male 9 18:00

6 ( 55) 126 Jordan Stevens VAR-male 9 18:28

7 ( 56) 108 Mark Foster VAR-male 12 18:32

4. 94 PV ( 17:11 1:25:54)

=====================================================

1 3 1 Tyler Meseke VAR-male 12 16:19

2 18 3 Evan Schommer VAR-male 12 17:16

3 21 4 Caleb Drake VAR-male 10 17:20

4 23 2 Danny Herzberg VAR-male 12 17:25

5 29 6 Tony Meyer VAR-male 11 17:34

6 ( 34) 5 Joe Conway VAR-male 12 17:49

7 ( 38) 7 Safwan Elkhatib VAR-male 12 17:53

5. 134 City High ( 17:29 1:27:24)

=====================================================

1 10 174 Zach Greimann VAR-male 12 16:47

2 12 153 Brook Price VAR-male 10 16:58

3 30 172 Isaac DeJong VAR-male 12 17:34

4 37 161 Michael Hart VAR-male 11 17:53

5 45 165 Erik McCoy VAR-male 11 18:12

6 ( 50) 167 Nate Ryan VAR-male 11 18:20

7 ( 51) 173 Thomas Fagan VAR-male 12 18:22

6. 139 Linn-Mar ( 17:31 1:27:34)

=====================================================

1 8 386 CHASE GRABAU VAR-male 10 16:45

2 27 403 MATT SIMON VAR-male 11 17:32

3 32 396 KYLE READ VAR-male 10 17:38

4 33 374 TYLER CHLYSTUN VAR-male 11 17:44

5 39 377 BRANDON DECKER VAR-male 11 17:55

6 ( 40) 394 BRYCE POELLET VAR-male 11 17:58

7 ( 43) 376 KEEGAN COOK VAR-male 10 18:02

7. 164 Waukee ( 17:41 1:28:24)

=====================================================

1 5 457 Mitch Wink VAR-male 12 16:32

2 19 453 Kyle Nuehring VAR-male 11 17:17

3 36 455 Aj Rich VAR-male 11 17:52

4 42 462 Tyler Coder VAR-male 12 18:02

5 62 451 Irvin Stumberg VAR-male 10 18:41

6 ( 66) 456 Steffen Williams VAR-male 12 18:50

7 ( 68) 458 Jordan Hoyt VAR-male 12 18:52

8. 220 Bettendorf ( 18:06 1:30:26)

=====================================================

1 9 101 Matt Butler VAR-male 11 16:47

2 28 106 Brian Thomas VAR-male 11 17:34

3 52 103 Tom Fisher VAR-male 11 18:24

4 57 102 Alex Cantu VAR-male 12 18:33

5 74 104 Ian Francis VAR-male 11 19:08

6 ( 76) 107 Carter York VAR-male 11 19:09

7 ( 86) 105 Michael Streit VAR-male 11 20:15

9. 274 CR Jeff ( 18:26 1:32:08)

=====================================================

1 31 214 Taylor Mueller VAR-male 11 17:35

2 53 216 Peter Thullen VAR-male 12 18:24

3 59 212 Reece Suckow VAR-male 10 18:35

4 64 215 Joe Kelly VAR-male 12 18:43

5 67 211 Devin Stone VAR-male 10 18:51

6 ( 73) 210 Ky Kramer VAR-male 10 19:02

7 ( 97) 213 Jacob Inghram VAR-male 11 2:21:00

10. 314 Xavier ( 18:44 1:33:40)

=====================================================

1 48 486 Michael Tessmer VAR-male 12 18:16

2 61 474 Ben Schueler VAR-male 11 18:40

3 63 487 Sean Kennedy VAR-male 12 18:42

4 65 484 Jacob Morrow VAR-male 12 18:44

5 77 475 Brian Ropp VAR-male 11 19:18

6 ( 78) 470 Grant Hunt VAR-male 10 19:19

7 ( 96) 469 Daniel Pape VAR-male 10 1:15:24

11. 318 RIHS ( 18:52 1:34:16)

=====================================================

1 47 440 Dominic Leone VAR-male 12 18:15

2 58 27 CAMERON LEIBY VAR-male 12 18:34

3 60 439 Denzel Gay VAR-male 12 18:40

4 70 441 Inyase Hazikimana VAR-male 11 18:54

5 83 438 Josh Downing VAR-male 12 19:53

6 ( 92) 437 Charlie Artega VAR-male 12 20:55

7 ( 94) 442 Garry Allbritton VAR-male 11 22:18

12. 347 Dav West ( 19:03 1:35:13)

=====================================================

1 44 260 Joe Bierl VAR-male 11 18:11

2 69 273 Eli Kirschbaum VAR-male 11 18:52

3 72 257 Nick Bacus VAR-male 11 19:00

4 80 279 Adrian Ortega VAR-male 10 19:30

5 82 269 Tyler Hoth VAR-male 10 19:40

6 ( 85) 261 Rayvonne Brown VAR-male 11 20:15

7 ( 91) 266 Christian Freund VAR-male 12 20:47

13. 363 Dav. Central ( 19:12 1:35:58)

=====================================================

1 54 322 Dominick Shults VAR-male 11 18:27

2 71 316 Scott McKillip, VAR-male 11 18:55

3 75 320 Mark Reiter, VAR-male 12 19:09

4 79 307 Kollonte Guyton-Cooke, VAR-male 11 19:25

5 84 312 Jimmy Hean, VAR-male 12 20:02

6 ( 87) 310 Adam Hamerlinck, VAR-male 12 20:18

7 ( 88) 319 Alex Pogue, VAR-male 11 20:21

14. 399 NS ( 20:00 1:40:00)

=====================================================

1 46 431 Michael Haas VAR-male 10 18:13

2 81 432 Michael Christopherson VAR-male 10 19:35

3 89 433 Drew Wilson VAR-male 11 20:35

4 90 434 Jason Shimp VAR-male 11 20:36

5 93 430 Austin Fleetwood VAR-male 12 21:01

6 ( 95) 435 Adam Major VAR-male 11 23:20

Page 1

IOWA HIGH SCHOOL ASSOCIATION

Spartan Invitational

ce. VARSITY MALE

Place TmPl No. Bib Name Div Gr School 1mile 2mileb 2m Spli Time Pace

===== ==== ===== ===== ====================== ========= == ============================= ======= ======= ======= ======= =====

1 1 109 Marshall Moyer VAR-male 12 Burlington 5:17 10:37 5:20 16:13 5:14

2 2 110 Ben Witt VAR-male 12 Burlington 5:17 10:37 5:20 16:13 5:14

3 3 1 Tyler Meseke VAR-male 12 PV 5:17 10:37 5:20 16:19 5:16

4 4 362 Bjorn Thompson VAR-male 12 Edina 16:25 5:18

5 5 457 Mitch Wink VAR-male 12 Waukee 5:18 10:38 5:20 16:32 5:20

6 6 361 Aldis Inde VAR-male 12 Edina 5:22 16:35 5:21

7 7 366 Will Burke VAR-male 10 Edina 5:22 10:43 5:21 16:43 5:24

8 8 386 CHASE GRABAU VAR-male 10 Linn-Mar 5:18 10:39 5:21 16:45 5:24

9 9 101 Matt Butler VAR-male 11 Bettendorf 5:18 10:39 5:22 16:47 5:25

10 10 174 Zach Greimann VAR-male 12 City High 5:23 10:44 5:22 16:47 5:25

11 11 219 Jordan Burns VAR-male 12 CR Prairie 5:18 10:42 5:24 16:55 5:28

12 12 153 Brook Price VAR-male 10 City High 5:18 10:44 5:26 16:58 5:29

13 13 229 Jacob Aune VAR-male 11 CR Prairie 5:22 10:49 5:28 16:59 5:29

14 14 227 Matt Stocker VAR-male 12 CR Prairie 5:17 10:37 5:20 17:03 5:30

15 15 365 Sam Leese VAR-male 12 Edina 5:22 10:44 5:23 17:09 5:32

16 16 364 Joey O'Connell VAR-male 12 Edina 5:36 11:05 5:30 17:13 5:34

17 17 226 Kyle Stocker VAR-male 12 CR Prairie 5:20 10:54 5:34 17:13 5:34

18 18 3 Evan Schommer VAR-male 12 PV 5:25 10:59 5:34 17:16 5:34

19 19 453 Kyle Nuehring VAR-male 11 Waukee 5:18 17:17 5:35

20 20 116 Kaleb Sterler VAR-male 11 Burlington 5:25 11:01 5:37 17:18 5:35

21 21 4 Caleb Drake VAR-male 10 PV 5:24 10:56 5:33 17:20 5:36

22 22 367 Zachary Gilfix VAR-male 11 Edina 5:36 11:06 5:31 17:22 5:36

23 23 2 Danny Herzberg VAR-male 12 PV 5:24 10:54 5:31 17:25 5:37

24 24 228 Scott Titler VAR-male 12 CR Prairie 5:24 11:05 5:42 17:25 5:38

25 25 120 Colin Ensminger VAR-male 10 Burlington 5:29 17:26 5:38

26 26 363 Elliot Stoltz VAR-male 11 Edina 5:36 11:09 5:34 17:28 5:38

27 324 Nathan Thiessen VAR-male 12 Dav. North 5:28 11:07 5:39 17:29 5:39

28 27 403 MATT SIMON VAR-male 11 Linn-Mar 5:24 11:01 5:37 17:32 5:40

29 28 106 Brian Thomas VAR-male 11 Bettendorf 5:19 11:01 5:42 17:34 5:40

30 29 6 Tony Meyer VAR-male 11 PV 5:27 11:07 5:41 17:34 5:40

31 30 172 Isaac DeJong VAR-male 12 City High 5:26 11:07 5:41 17:34 5:40

32 31 214 Taylor Mueller VAR-male 11 CR Jeff 5:25 17:35 5:41

33 32 396 KYLE READ VAR-male 10 Linn-Mar 5:27 11:09 5:42 17:38 5:42

34 33 374 TYLER CHLYSTUN VAR-male 11 Linn-Mar 5:30 11:13 5:44 17:44 5:44

35 34 5 Joe Conway VAR-male 12 PV 5:28 11:18 5:50 17:49 5:45

36 35 218 Justin Burns VAR-male 12 CR Prairie 5:29 11:15 5:47 17:49 5:45

37 36 455 Aj Rich VAR-male 11 Waukee 5:24 11:16 5:52 17:52 5:46

38 37 161 Michael Hart VAR-male 11 City High 5:24 11:08 5:44 17:53 5:46

39 38 7 Safwan Elkhatib VAR-male 12 PV 5:28 11:13 5:45 17:53 5:47

40 39 377 BRANDON DECKER VAR-male 11 Linn-Mar 5:30 11:20 5:50 17:55 5:47

41 40 394 BRYCE POELLET VAR-male 11 Linn-Mar 5:32 11:17 5:45 17:58 5:48

42 41 130 Alec Woodard VAR-male 9 Burlington 5:30 11:22 5:52 18:00 5:49

43 42 462 Tyler Coder VAR-male 12 Waukee 5:34 11:29 5:55 18:02 5:49

44 43 376 KEEGAN COOK VAR-male 10 Linn-Mar 5:33 11:23 5:51 18:02 5:49

45 44 260 Joe Bierl VAR-male 11 Dav West 5:34 11:28 5:55 18:11 5:52

46 45 165 Erik McCoy VAR-male 11 City High 5:37 11:30 5:54 18:12 5:53

47 46 431 Michael Haas VAR-male 10 NS 5:31 11:24 5:53 18:13 5:53

48 47 440 Dominic Leone VAR-male 12 RIHS 5:38 11:34 5:56 18:15 5:53

49 48 486 Michael Tessmer VAR-male 12 Xavier 5:39 11:27 5:49 18:16 5:54

50 49 220 Jared Heitz VAR-male 12 CR Prairie 5:43 11:38 5:56 18:17 5:54

51 50 167 Nate Ryan VAR-male 11 City High 5:38 11:31 5:54 18:20 5:55

52 51 173 Thomas Fagan VAR-male 12 City High 5:37 11:35 5:59 18:22 5:56

53 52 103 Tom Fisher VAR-male 11 Bettendorf 5:43 11:41 5:59 18:24 5:57

54 53 216 Peter Thullen VAR-male 12 CR Jeff 5:37 11:41 6:04 18:24 5:57

55 54 322 Dominick Shults VAR-male 11 Dav. Central 5:34 11:37 6:04 18:27 5:58

56 55 126 Jordan Stevens VAR-male 9 Burlington 5:38 11:33 5:55 18:28 5:58

57 56 108 Mark Foster VAR-male 12 Burlington 5:32 11:26 5:54 18:32 5:59

58 57 102 Alex Cantu VAR-male 12 Bettendorf 5:37 11:39 6:03 18:33 5:59

59 58 27 CAMERON LEIBY VAR-male 12 RIHS 5:37 11:39 6:02 18:34 6:00

60 59 212 Reece Suckow VAR-male 10 CR Jeff 5:37 11:41 6:04 18:35 6:00

61 60 439 Denzel Gay VAR-male 12 RIHS 5:53 12:00 6:08 18:40 6:01

62 61 474 Ben Schueler VAR-male 11 Xavier 5:42 11:46 6:05 18:40 6:02

63 62 451 Irvin Stumberg VAR-male 10 Waukee 5:42 11:50 6:09 18:41 6:02

64 63 487 Sean Kennedy VAR-male 12 Xavier 5:41 11:46 6:05 18:42 6:02

65 64 215 Joe Kelly VAR-male 12 CR Jeff 5:43 11:53 6:11 18:43 6:03

66 65 484 Jacob Morrow VAR-male 12 Xavier 5:55 12:03 6:08 18:44 6:03

67 66 456 Steffen Williams VAR-male 12 Waukee 5:42 11:42 6:01 18:50 6:05

68 67 211 Devin Stone VAR-male 10 CR Jeff 5:46 11:54 6:09 18:51 6:05

69 68 458 Jordan Hoyt VAR-male 12 Waukee 5:42 11:51 6:10 18:52 6:05

70 69 273 Eli Kirschbaum VAR-male 11 Dav West 5:35 11:44 6:09 18:52 6:06

71 70 441 Inyase Hazikimana VAR-male 11 RIHS 5:53 12:00 6:08 18:54 6:06

72 71 316 Scott McKillip, VAR-male 11 Dav. Central 5:44 12:02 6:19 18:55 6:07

73 72 257 Nick Bacus VAR-male 11 Dav West 5:39 11:56 6:17 19:00 6:08

74 73 210 Ky Kramer VAR-male 10 CR Jeff 5:51 12:05 6:15 19:02 6:09

75 74 104 Ian Francis VAR-male 11 Bettendorf 5:43 11:55 6:12 19:08 6:11

76 75 320 Mark Reiter, VAR-male 12 Dav. Central 5:44 12:04 6:21 19:09 6:11

77 76 107 Carter York VAR-male 11 Bettendorf 5:53 12:03 6:10 19:09 6:11

78 77 475 Brian Ropp VAR-male 11 Xavier 5:54 12:12 6:18 19:18 6:14

