2010 SPARTAN INVITATIONAL JR. HIGH FEMALE | ||||||||||
---- | ------- | --------- | ----------------------- | ------ | ------------------- | -------- | ||||
1 | 33 | Linn-Mar | ( 13:15 1:06:11 | ) | ||||||
==== | ======= | ========= | ======================= | ====== | ==== | |||||
1 | 1 | 194 | Madeline Saville | 8 | 12:07 | |||||
2 | 2 | 179 | Stephanie Jenks | 7 | 12:11 | |||||
3 | 7 | 182 | Bryce Jones | 7 | 13:51 | |||||
4 | 9 | 181 | Sydney Johnston | 8 | 13:51 | |||||
5 | 14 | 174 | Bella Feller | 8 | 14:11 | |||||
6 | -19 | 190 | Emma Miller | 8 | 14:36 | |||||
7 | -22 | 191 | Olivia Montague | 8 | 14:50 | |||||
2 | 49 | PV | ( 13:41 1:08:23 | ) | ||||||
==== | ======= | ========= | ======================= | ====== | ==== | |||||
1 | 3 | 299 | Addie* Royer | 8 | 12:32 | |||||
2 | 4 | 301 | Claire* Schwarz | 8 | 13:19 | |||||
3 | 10 | 282 | Carly Donahue | 7 | 13:52 | |||||
4 | 15 | 305 | Emma* Wichman | 7 | 14:12 | |||||
5 | 17 | 285 | Abbie* Esters | 7 | 14:28 | |||||
6 | -24 | 286 | Madison* Flinn | 7 | 14:58 | |||||
7 | -30 | 283 | Jenna* Duncan | 7 | 15:41 | |||||
3 | 50 | North Sc | ott | ( 13:58 1:09:46 | ) | |||||
==== | ======= | ========= | ======================= | ====== | ==== | |||||
1 | 6 | 232 | Sydney Brotherten | 8 | 13:49 | |||||
2 | 8 | 241 | Lauren Goeser | 8 | 13:51 | |||||
3 | 11 | 231 | Rebekah Arana | 8 | 13:54 | |||||
4 | 12 | 246 | Gina Percuoco | 8 | 14:03 | |||||
5 | 13 | 240 | Courtney Goeser | 8 | 14:09 | |||||
6 | -16 | 239 | Kaelee Garcia | 7 | 14:15 | |||||
7 | -20 | 247 | Hunter Vastine | 8 | 14:43 | |||||
4 | 129 | Bettendo | rf | ( 15:28 1:17:19 | ) | |||||
==== | ======= | ========= | ======================= | ====== | ==== | |||||
1 | 5 | 18 | Abby Sears | 8 | 13:28 | |||||
2 | 21 | 19 | Olivia von Gries | 8 | 14:49 | |||||
3 | 31 | 20 | Lauren Young | 8 | 15:43 | |||||
4 | 35 | 11 | Shana Snyder | 7 | 16:36 | |||||
5 | 37 | 16 | Maddy Lower | 8 | 16:43 | |||||
6 | -42 | 9 | Lauren Ross | 7 | 17:54 | |||||
7 | -46 | 7 | Jana Michels | 7 | 19:18 | |||||
5 | 136 | CRP | ( 15:25 1:17:02 | ) | ||||||
==== | ======= | ========= | ======================= | ====== | ==== | |||||
1 | 23 | 68 | Hope Steimel | 8 | 14:55 | |||||
2 | 25 | 60 | Sarah Meyers | 8 | 15:01 | |||||
3 | 27 | 73 | Sebrina Webster | 8 | 15:28 | |||||
4 | 29 | 64 | Lucy Schneekloth | 8 | 15:40 | |||||
5 | 32 | 71 | Lydiah Vlasek | 7 | 15:58 | |||||
6 | -34 | 57 | Hannah Gregor | 8 | 16:20 | |||||
7 | -41 | 65 | Ryane Scott | 7 | 16:59 | |||||
6 | 153 | Davenpor | t Harriers | ( 15:55 1:19:31 | ) | |||||
==== | ======= | ========= | ======================= | ====== | ==== | |||||
1 | 18 | 130 | Riley Behan | 8 | 14:29 | |||||
2 | 28 | 133 | Ellie Gould | 8 | 15:35 | |||||
3 | 33 | 134 | Elizabeth Haugen | 7 | 16:05 | |||||
4 | 36 | 137 | Erin Jennings | 8 | 16:38 | |||||
5 | 38 | 141 | Tiereney Silva | 8 | 16:44 | |||||
6 | -45 | 139 | Kelly McCabe | 8 | 19:12 | |||||
7 | -47 | 135 | Kennedy Hill | 7 | 19:38 | |||||
7 | 192 | davenpor | t flyers | ( 17:07 1:25:35 | ) | |||||
==== | ======= | ========= | ======================= | ====== | ==== | |||||
1 | 26 | 99 | Samantha Johnson | 7 | 15:05 | |||||
2 | 39 | 107 | Meghan Pierce | 7 | 16:49 | |||||
3 | 40 | 101 | Alisha Allen | 8 | 16:52 | |||||
4 | 43 | 100 | Ceci Adamski | 8 | 18:10 | |||||
5 | 44 | 108 | Jenna Ruddel | 8 | 18:39 | |||||
6 | -48 | 128 | Elysis Valerio | 7 | 20:17 | |||||
7 | -49 | 104 | Kayla Gibson | 7 | 20:54 | |||||
Page 1 | ||||||||||
IOWA | HIGH | SCHOOL ASSOCIATION | ||||||||
S | partan | Invitational | ||||||||
ce. | JR. HIGH FEMALE | |||||||||
Plac | e TmPl | No. Bib | First Name | Gr | School | 1 | m Spli | Time | Pace | |
==== | = ==== | ===== === | == ==================== | == == | =================== | ========== = | ====== | ======= | ===== | |
1 1 | 194 | Madeline Saville | 8 | Linn-Mar | 6:03 | 12:07 | 6:04 | |||
2 2 | 179 | Stephanie Jenks | 7 | Linn-Mar | 6:02 | 12:11 | 6:06 | |||
3 3 | 299 | Addie* Royer | 8 | PV | 6:16 | 12:32 | 6:16 | |||
4 4 | 301 | Claire* Schwarz | 8 | PV | 6:34 | 13:19 | 6:40 | |||
5 5 | 18 | Abby Sears | 8 | Bettendorf | 6:44 | 13:28 | 6:44 | |||
6 6 | 232 | Sydney Brotherten | 8 | North Scott | 6:57 | 13:49 | 6:55 | |||
7 7 | 182 | Bryce Jones | 7 | Linn-Mar | 7:02 | 13:51 | 6:56 | |||
8 8 | 241 | Lauren Goeser | 8 | North Scott | 6:52 | 13:51 | 6:56 | |||
9 9 | 181 | Sydney Johnston | 8 | Linn-Mar | 6:55 | 13:51 | 6:56 | |||
1 | 0 10 | 282 | Carly Donahue | 7 | PV | 6:59 | 13:52 | 6:56 | ||
1 | 1 11 | 231 | Rebekah Arana | 8 | North Scott | 6:56 | 13:54 | 6:57 | ||
1 | 2 12 | 246 | Gina Percuoco | 8 | North Scott | 6:56 | 14:03 | 7:02 | ||
1 | 3 13 | 240 | Courtney Goeser | 8 | North Scott | 7:08 | 14:09 | 7:05 | ||
1 | 4 14 | 174 | Bella Feller | 8 | Linn-Mar | 7:03 | 14:11 | 7:06 | ||
1 | 5 15 | 305 | Emma* Wichman | 7 | PV | 7:03 | 14:12 | 7:06 | ||
1 | 6 16 | 239 | Kaelee Garcia | 7 | North Scott | 7:01 | 14:15 | 7:08 | ||
1 | 7 17 | 285 | Abbie* Esters | 7 | PV | 7:01 | 14:28 | 7:14 | ||
1 | 8 18 | 130 | Riley Behan | 8 | Davenport Harriers | 7:13 | 14:29 | 7:15 | ||
1 | 9 19 | 190 | Emma Miller | 8 | Linn-Mar | 7:13 | 14:36 | 7:18 | ||
2 | 0 20 | 247 | Hunter Vastine | 8 | North Scott | 7:02 | 14:43 | 7:22 | ||
2 | 1 21 | 19 | Olivia von Gries | 8 | Bettendorf | 7:05 | 14:49 | 7:25 | ||
2 | 2 22 | 191 | Olivia Montague | 8 | Linn-Mar | 7:20 | 14:50 | 7:25 | ||
2 | 3 | 185 | Katie Kuhlman | 8 | Linn-Mar | 7:23 | 14:54 | 7:27 | ||
2 | 4 23 | 68 | Hope Steimel | 8 | CRP | 7:30 | 14:55 | 7:28 | ||
2 | 5 24 | 286 | Madison* Flinn | 7 | PV | 7:37 | 14:58 | 7:29 | ||
2 | 6 25 | 60 | Sarah Meyers | 8 | CRP | 7:30 | 15:01 | 7:31 | ||
2 | 7 26 | 99 | Samantha Johnson | 7 | davenport flyers | 7:10 | 15:05 | 7:33 | ||
2 | 8 27 | 73 | Sebrina Webster | 8 | CRP | 7:36 | 15:28 | 7:44 | ||
2 | 9 | 199 | Jenna VanDonslear | 8 | Linn-Mar | 7:29 | 15:32 | 7:46 | ||
3 | 0 | 198 | Lauren Swanson | 8 | Linn-Mar | 7:27 | 15:34 | 7:47 | ||
3 | 1 28 | 133 | Ellie Gould | 8 | Davenport Harriers | 7:21 | 15:35 | 7:48 | ||
3 | 2 | 242 | Jesse Kerieter | 7 | North Scott | 7:31 | 15:39 | 7:50 | ||
3 | 3 | 171 | Danielle Cook | 8 | Linn-Mar | 7:28 | 15:39 | 7:50 | ||
3 | 4 29 | 64 | Lucy Schneekloth | 8 | CRP | 8:04 | 15:40 | 7:50 | ||
3 | 5 30 | 283 | Jenna* Duncan | 7 | PV | 7:38 | 15:41 | 7:51 | ||
3 | 6 31 | 20 | Lauren Young | 8 | Bettendorf | 7:26 | 15:43 | 7:52 | ||
3 | 7 | 296 | Julie* Lohman | 8 | PV | 7:55 | 15:47 | 7:54 | ||
3 | 8 32 | 71 | Lydiah Vlasek | 7 | CRP | 8:12 | 15:58 | 7:59 | ||
3 | 9 33 | 134 | Elizabeth Haugen | 7 | Davenport Harriers | 7:43 | 16:05 | 8:03 | ||
4 | 0 | 291 | Lauren* Hoffman | 8 | PV | 8:09 | 16:18 | 8:09 | ||
4 | 1 34 | 57 | Hannah Gregor | 8 | CRP | 7:56 | 16:20 | 8:10 | ||
4 | 2 | 193 | Georgia Sanderson | 8 | Linn-Mar | 8:12 | 16:24 | 8:12 | ||
4 | 3 35 | 11 | Shana Snyder | 7 | Bettendorf | 8:15 | 16:36 | 8:18 | ||
4 | 4 | 287 | Reghan* German | 7 | PV | 8:33 | 16:37 | 8:19 | ||
4 | 5 36 | 137 | Erin Jennings | 8 | Davenport Harriers | 7:22 | 16:38 | 8:19 | ||
4 | 6 37 | 16 | Maddy Lower | 8 | Bettendorf | 8:15 | 16:43 | 8:22 | ||
4 | 7 38 | 141 | Tiereney Silva | 8 | Davenport Harriers | 7:40 | 16:44 | 8:22 | ||
4 | 8 | 243 | Denise Kreiter | 7 | North Scott | 8:10 | 16:47 | 8:24 | ||
4 | 9 39 | 107 | Meghan Pierce | 7 | davenport flyers | 8:07 | 16:49 | 8:25 | ||
5 | 0 | 234 | Kaityln Crouch | 7 | North Scott | 8:10 | 16:50 | 8:25 | ||
5 | 1 40 | 101 | Alisha Allen | 8 | davenport flyers | 7:53 | 16:52 | 8:26 | ||
5 | 2 | 200 | Emma Wilson | 7 | Linn-Mar | 8:26 | 16:54 | 8:27 | ||
5 | 3 | 172 | Katie Davenport | 8 | Linn-Mar | 8:18 | 16:58 | 8:29 | ||
5 | 4 41 | 65 | Ryane Scott | 7 | CRP | 8:20 | 16:59 | 8:30 | ||
5 | 5 | 74 | Hannah Williams | 8 | CRP | 8:29 | 17:00 | 8:30 | ||
5 | 6 | 303 | Roxanne* Veary | 7 | PV | 8:27 | 17:03 | 8:32 | ||
5 | 7 | 197 | Annie Stevenson | 8 | Linn-Mar | 1:12 | 17:03 | 8:32 | ||
5 | 8 | 170 | Allyson Bellner | 7 | Linn-Mar | 8:25 | 17:04 | 8:32 | ||
5 | 9 | 184 | Emily Kraemer | 7 | Linn-Mar | 8:40 | 17:06 | 8:33 | ||
6 | 0 | 280 | Courtney Dankert | 8 | PV | 8:32 | 17:09 | 8:35 | ||
6 | 1 | 300 | Kayla Schmell | 8 | PV | 8:04 | 17:10 | 8:35 | ||
6 | 2 | 277 | Lia* Bellomy | 7 | PV | 8:34 | 17:11 | 8:36 | ||
6 | 3 | 297 | Cassie Mason | 7 | PV | 8:38 | 17:12 | 8:36 | ||
6 | 4 | 245 | Kelci Page | 8 | North Scott | 8:30 | 17:16 | 8:38 | ||
6 | 5 | 290 | Sydney* Hester | 7 | PV | 8:45 | 17:16 | 8:38 | ||
6 | 6 | 61 | Devan Morehouse | 8 | CRP | 8:29 | 17:27 | 8:44 | ||
6 | 7 | 289 | Sara* Herzberg | 7 | PV | 8:51 | 17:32 | 8:46 | ||
6 | 8 | 233 | Morgan Carter | 8 | North Scott | 8:44 | 17:40 | 8:50 | ||
6 | 9 | 59 | Devan Mathews | 8 | CRP | 8:56 | 17:43 | 8:52 | ||
7 | 0 | 304 | Ellie Vonderhaar | 8 | PV | 8:54 | 17:48 | 8:54 | ||
7 | 1 | 236 | Lillie DeVries | 7 | North Scott | 8:31 | 17:50 | 8:55 | ||
7 | 2 | 180 | Brynn Johnson | 7 | Linn-Mar | 8:40 | 17:52 | 8:56 | ||
7 | 3 42 | 9 | Lauren Ross | 7 | Bettendorf | 7:49 | 17:54 | 8:57 | ||
7 | 4 | 281 | Anna Delashmutt | 8 | PV | 8:59 | 17:55 | 8:58 | ||
7 | 5 | 195 | Paige Schlotterback | 7 | Linn-Mar | 8:40 | 17:55 | 8:58 | ||
7 | 6 | 235 | Bre Danielsen | 8 | North Scott | 8:47 | 18:01 | 9:01 | ||
7 | 7 | 288 | Haley Hawbaker | 8 | PV | 8:59 | 18:08 | 9:04 | ||
7 | 8 | 55 | Annabelle Fewell | 8 | CRP | 8:49 | 18:09 | 9:05 | ||
7 | 9 43 | 100 | Ceci Adamski | 8 | davenport flyers | 8:52 | 18:10 | 9:05 | ||
8 | 0 | 276 | Ellie Andorf | 7 | PV | 8:50 | 18:26 | 9:13 | ||
8 | 1 | 238 | Ally Frieden | 7 | North Scott | 9:02 | 18:31 | 9:16 | ||
8 | 2 | 58 | Katie Hamilton | 8 | CRP | 9:09 | 18:32 | 9:16 | ||
8 | 3 44 | 108 | Jenna Ruddel | 8 | davenport flyers | 8:49 | 18:39 | 9:20 | ||
8 | 4 | 63 | Ally Schmidt | 7 | CRP | 9:33 | 18:41 | 9:21 | ||
8 | 5 | 237 | Elizabeth Ferry | 7 | North Scott | 9:21 | 19:00 | 9:30 | ||
8 | 6 | 189 | Julia Meike | 7 | Linn-Mar | 9:01 | 19:03 | 9:32 | ||
8 | 7 45 | 139 | Kelly McCabe | 8 | Davenport Harriers | 9:25 | 19:12 | 9:36 | ||
8 | 8 | 54 | Amy Collett | 8 | CRP | 9:49 | 19:14 | 9:37 | ||
8 | 9 | 244 | Madeline Lane | 7 | North Scott | 9:20 | 19:18 | 9:39 | ||
9 | 0 46 | 7 | Jana Michels | 7 | Bettendorf | 9:19 | 19:18 | 9:39 | ||
9 | 1 | 17 | Lauren Ramirez | 8 | Bettendorf | 8:42 | 19:25 | 9:43 | ||
9 | 2 | 15 | Cambry Gundrum | 8 | Bettendorf | 8:42 | 19:25 | 9:43 | ||
9 | 3 | 69 | Ashlyn Suthers | 8 | CRP | 9:49 | 19:32 | 9:46 | ||
9 | 4 47 | 135 | Kennedy Hill | 7 | Davenport Harriers | 9:43 | 19:38 | 9:49 | ||
9 | 5 | 192 | Brenna O'Hara | 7 | Linn-Mar | 9:07 | 19:40 | 9:50 | ||
9 | 6 | 142 | Ally Spinner | 8 | Davenport Harriers | 9:17 | 19:47 | 9:54 | ||
9 | 7 | 131 | Emma Cancillier | 7 | Davenport Harriers | 9:18 | 19:49 | 9:55 | ||
9 | 8 | 6 | Sarah Lammers | 7 | Bettendorf | 10:14 | 20:11 | 10:06 | ||
9 | 9 | 12 | Hannah Sunderman | 7 | Bettendorf | 9:49 | 20:16 | 10:08 | ||
10 | 0 48 | 128 | Elysis Valerio | 7 | davenport flyers | 9:15 | 20:17 | 10:09 | ||
10 | 1 | 3 | Katherine Braught | 7 | Bettendorf | 10:16 | 20:21 | 10:11 | ||
10 | 2 | 186 | Rebecca Landry | 7 | Linn-Mar | 8:31 | 20:34 | 10:17 | ||
10 | 3 | 8 | Sydney Miller | 7 | Bettendorf | 10:03 | 20:54 | 10:27 | ||
10 | 4 49 | 104 | Kayla Gibson | 7 | davenport flyers | 10:33 | 20:54 | 10:27 | ||
10 | 5 | 292 | Caroline Horrell | 7 | PV | 10:10 | 20:55 | 10:28 | ||
10 | 6 | 2 | Taylor Beyhl | 7 | Bettendorf | 9:53 | 20:58 | 10:29 | ||
10 | 7 | 140 | Alyssa Otte | 7 | Davenport Harriers | 10:04 | 21:03 | 10:32 | ||
10 | 8 | 278 | Maggie Burke | 7 | PV | 10:14 | 21:30 | 10:45 | ||
10 | 9 | 112 | Samantha Alcala | 7 | davenport flyers | 9:45 | 22:26 | 11:13 | ||
11 | 0 | 132 | Sarah Goodall | 8 | Davenport Harriers | 11:24 | 22:42 | 11:21 | ||
11 | 1 | 111 | Maddie Wilber | 7 | davenport flyers | 10:33 | 22:46 | 11:23 | ||
11 | 2 | 138 | Anna Lasher | 8 | Davenport Harriers | 11:32 | 23:09 | 11:35 | ||
11 | 3 | 10 | Elizabeth Saathof | 7 | Bettendorf | 11:48 | 24:28:00 | 12:14 | ||
11 | 4 | 109 | Desi Saddoris | 8 | davenport flyers | 11:40 | 25:48:00 | 12:54 | ||
11 | 5 | 67 | Sydney Speltz | 8 | CRP | 8:19 | ||||
2010 SPARTAN INVITATIONAL JR. HIGH MALE | ||||||||||
---- | ------- | --------- | ----------------------- | ------ | ------------------- | -------- | ||||
1 | 36 | Linn-Mar | ( 12:05 1:00:21 | ) | ||||||
==== | ======= | ========= | ======================= | ====== | ==== | |||||
1 | 1 | 218 | Daniel Murphy | 8 | 11:13 | |||||
2 | 2 | 211 | Jay Halverson | 8 | 11:29 | |||||
3 | 8 | 207 | Noah Decker | 8 | 12:24 | |||||
4 | 12 | 228 | Jon Tripp | 8 | 12:37 | |||||
5 | 13 | 217 | Ben Mulder | 8 | 12:38 | |||||
6 | -19 | 208 | Gavren Dochterman | 7 | 12:53 | |||||
7 | -22 | 204 | Jacob Bushlack | 8 | 13:06 | |||||
2 | 61 | Bettendo | rf | ( 12:36 1:03:00 | ) | |||||
==== | ======= | ========= | ======================= | ====== | ==== | |||||
1 | 5 | 49 | Jake Phillips | 8 | 12:12 | |||||
2 | 6 | 46 | Tom Parker | 8 | 12:14 | |||||
3 | 11 | 44 | Eli Modjeska | 8 | 12:30 | |||||
4 | 16 | 43 | Eduvie Ikoba | 8 | 12:50 | |||||
5 | 23 | 33 | Jacob Wehr | 7 | 13:14 | |||||
6 | -24 | 52 | Christian Steffen | 8 | 13:14 | |||||
7 | -25 | 45 | Dustin Murphy | 8 | 13:17 | |||||
3 | 63 | North Sc | ott | ( 12:35 1:02:55 | ) | |||||
==== | ======= | ========= | ======================= | ====== | ==== | |||||
1 | 4 | 266 | Joshua Pestka | 8 | 12:06 | |||||
2 | 10 | 258 | Trey Kilburg | 8 | 12:27 | |||||
3 | 14 | 268 | Matthew Rheingans | 7 | 12:41 | |||||
4 | 15 | 257 | Cory Hughes | 8 | 12:46 | |||||
5 | 20 | 254 | Spencer Diercks | 8 | 12:55 | |||||
6 | -21 | 252 | Alex Birley | 8 | 12:59 | |||||
7 | -26 | 249 | Alex Bare | 8 | 13:17 | |||||
4 | 87 | Spartans | ( 12:45 1:03:45 | ) | ||||||
==== | ======= | ========= | ======================= | ====== | ==== | |||||
1 | 3 | 309 | Matthew Conway | 8 | 11:55 | |||||
2 | 7 | 328 | Karson Sommer | 7 | 12:16 | |||||
3 | 17 | 318 | Cole Krueger | 7 | 12:50 | |||||
4 | 29 | 326 | Brennen Reynolds | 7 | 13:21 | |||||
5 | 31 | 312 | Matthew Doyle | 8 | 13:23 | |||||
6 | -32 | 332 | Riley Wells | 7 | 13:29 | |||||
7 | -33 | 333 | Nick White | 7 | 13:30 | |||||
5 | 116 | crp | ( 13:07 1:05:34 | ) | ||||||
==== | ======= | ========= | ======================= | ====== | ==== | |||||
1 | 9 | 82 | Zack Fiser | 8 | 12:26 | |||||
2 | 18 | 95 | Samuel Uthoff | 7 | 12:51 | |||||
3 | 27 | 93 | Austin Schrader | 8 | 13:19 | |||||
4 | 28 | 81 | Austin Erlandson | 8 | 13:21 | |||||
5 | 34 | 92 | Ryan Roltgen | 8 | 13:37 | |||||
6 | -36 | 84 | Jon Griffin | 8 | 13:49 | |||||
7 | -37 | 97 | Jonah Westphalen | 8 | 13:59 | |||||
6 | 192 | Davenpor | t Harriers | ( 14:34 1:12:50 | ) | |||||
==== | ======= | ========= | ======================= | ====== | ==== | |||||
1 | 30 | 153 | Pablo Hoake | 8 | 13:23 | |||||
2 | 35 | 167 | Logan Wright | 8 | 13:49 | |||||
3 | 40 | 161 | Greg Peterson | 8 | 14:47 | |||||
4 | 42 | 150 | Nicholas Deblois | 8 | 15:00 | |||||
5 | 45 | 166 | Bennett Wilkinson | 8 | 15:51 | |||||
6 | -46 | 155 | Jim Lasher | 7 | 15:56 | |||||
7 | -47 | 160 | Cole Neese | 7 | 16:51 | |||||
7 | 205 | davenpor | t flyers | ( 14:56 1:14:36 | ) | |||||
==== | ======= | ========= | ======================= | ====== | ==== | |||||
1 | 38 | 115 | Jacab Gravert | 8 | 14:05 | |||||
2 | 39 | 123 | Josha Vansant | 7 | 14:26 | |||||
3 | 41 | 114 | Devlin Gempis | 8 | 14:55 | |||||
4 | 43 | 117 | Madison Kennedy | 7 | 15:22 | |||||
5 | 44 | 113 | Marcus Cashman | 7 | 15:48 | |||||
6 | -48 | 122 | Dave Tra | 8 | 17:02 | |||||
7 | -49 | 121 | Colin Purccll | 8 | 18:02 | |||||
Page 1 | ||||||||||
IOWA | HIGH | SCHOOL ASSOCIATION | ||||||||
S | partan | Invitational | ||||||||
ce. | JR. HIGH MALE | |||||||||
Plac | e TmPl | No. Bib | First Name | Gr | School | 1 | m Spli | Time | Pace | |
==== | = ==== | ===== === | == ==================== | == == | =================== | ========== = | ====== | ======= | ===== | |
1 1 | 218 | Daniel Murphy | 8 | Linn-Mar | 5:36 | 11:13 | 5:37 | |||
2 2 | 211 | Jay Halverson | 8 | Linn-Mar | 5:40 | 11:29 | 5:45 | |||
3 3 | 309 | Matthew Conway | 8 | Spartans | 5:45 | 11:55 | 5:58 | |||
4 4 | 266 | Joshua Pestka | 8 | North Scott | 6:12 | 12:06 | 6:03 | |||
5 5 | 49 | Jake Phillips | 8 | Bettendorf | 6:12 | 12:12 | 6:06 | |||
6 6 | 46 | Tom Parker | 8 | Bettendorf | 6:11 | 12:14 | 6:07 | |||
7 7 | 328 | Karson Sommer | 7 | Spartans | 6:09 | 12:16 | 6:08 | |||
8 8 | 207 | Noah Decker | 8 | Linn-Mar | 6:11 | 12:24 | 6:12 | |||
9 9 | 82 | Zack Fiser | 8 | crp | 6:17 | 12:26 | 6:13 | |||
1 | 0 10 | 258 | Trey Kilburg | 8 | North Scott | 6:21 | 12:27 | 6:14 | ||
1 | 1 11 | 44 | Eli Modjeska | 8 | Bettendorf | 6:15 | 12:30 | 6:15 | ||
1 | 2 12 | 228 | Jon Tripp | 8 | Linn-Mar | 6:24 | 12:37 | 6:19 | ||
1 | 3 13 | 217 | Ben Mulder | 8 | Linn-Mar | 6:24 | 12:38 | 6:19 | ||
1 | 4 14 | 268 | Matthew Rheingans | 7 | North Scott | 6:29 | 12:41 | 6:21 | ||
1 | 5 15 | 257 | Cory Hughes | 8 | North Scott | 6:22 | 12:46 | 6:23 | ||
1 | 6 16 | 43 | Eduvie Ikoba | 8 | Bettendorf | 6:20 | 12:50 | 6:25 | ||
1 | 7 17 | 318 | Cole Krueger | 7 | Spartans | 6:28 | 12:50 | 6:25 | ||
1 | 8 18 | 95 | Samuel Uthoff | 7 | crp | 6:26 | 12:51 | 6:26 | ||
1 | 9 19 | 208 | Gavren Dochterman | 7 | Linn-Mar | 6:36 | 12:53 | 6:27 | ||
2 | 0 20 | 254 | Spencer Diercks | 8 | North Scott | 6:20 | 12:55 | 6:28 | ||
2 | 1 21 | 252 | Alex Birley | 8 | North Scott | 6:21 | 12:59 | 6:30 | ||
2 | 2 22 | 204 | Jacob Bushlack | 8 | Linn-Mar | 6:35 | 13:06 | 6:33 | ||
2 | 3 23 | 33 | Jacob Wehr | 7 | Bettendorf | 6:25 | 13:14 | 6:37 | ||
2 | 4 24 | 52 | Christian Steffen | 8 | Bettendorf | 6:33 | 13:14 | 6:37 | ||
2 | 5 25 | 45 | Dustin Murphy | 8 | Bettendorf | 6:32 | 13:17 | 6:39 | ||
2 | 6 26 | 249 | Alex Bare | 8 | North Scott | 6:38 | 13:17 | 6:39 | ||
2 | 7 27 | 93 | Austin Schrader | 8 | crp | 6:38 | 13:19 | 6:40 | ||
2 | 8 | 256 | Henry Friedericks | 7 | North Scott | 6:36 | 13:19 | 6:40 | ||
2 | 9 | 216 | Michael Mather | 7 | Linn-Mar | 6:41 | 13:20 | 6:40 | ||
3 | 0 | 38 | Matt Coiner | 8 | Bettendorf | 6:26 | 13:20 | 6:40 | ||
3 | 1 28 | 81 | Austin Erlandson | 8 | crp | 6:40 | 13:21 | 6:41 | ||
3 | 2 29 | 326 | Brennen Reynolds | 7 | Spartans | 6:43 | 13:21 | 6:41 | ||
3 | 3 | 37 | Andy Braught | 8 | Bettendorf | 6:31 | 13:22 | 6:41 | ||
3 | 4 30 | 153 | Pablo Hoake | 8 | Davenport Harriers | 6:12 | 13:23 | 6:42 | ||
3 | 5 31 | 312 | Matthew Doyle | 8 | Spartans | 6:58 | 13:23 | 6:42 | ||
3 | 6 | 41 | Parker Hill | 8 | Bettendorf | 6:40 | 13:23 | 6:42 | ||
3 | 7 32 | 332 | Riley Wells | 7 | Spartans | 6:45 | 13:29 | 6:45 | ||
3 | 8 | 263 | Bryce Mueller | 8 | North Scott | 6:40 | 13:30 | 6:45 | ||
3 | 9 33 | 333 | Nick White | 7 | Spartans | 6:43 | 13:30 | 6:45 | ||
4 | 0 34 | 92 | Ryan Roltgen | 8 | crp | 6:51 | 13:37 | 6:49 | ||
4 | 1 | 53 | Noah Krist | 8 | Bettendorf | 6:39 | 13:39 | 6:50 | ||
4 | 2 | 202 | Brandon Bockstahler | 8 | Linn-Mar | 6:52 | 13:39 | 6:50 | ||
4 | 3 35 | 167 | Logan Wright | 8 | Davenport Harriers | 6:46 | 13:49 | 6:55 | ||
4 | 4 36 | 84 | Jon Griffin | 8 | crp | 6:51 | 13:49 | 6:55 | ||
4 | 5 | 226 | Andrew Schuring | 7 | Linn-Mar | 7:18 | 13:49 | 6:55 | ||
4 | 6 | 225 | Mark Schoen | 7 | Linn-Mar | 6:55 | 13:54 | 6:57 | ||
4 | 7 | 317 | Bryce Kosinski | 8 | Spartans | 7:02 | 13:57 | 6:59 | ||
4 | 8 | 253 | Justin Christensen | 7 | North Scott | 7:30 | 13:58 | 6:59 | ||
4 | 9 37 | 97 | Jonah Westphalen | 8 | crp | 6:59 | 13:59 | 7:00 | ||
5 | 0 | 331 | Liam Weldon | 8 | Spartans | 6:57 | 14:03 | 7:02 | ||
5 | 1 | 205 | Bobby Charlton | 8 | Linn-Mar | 7:04 | 14:03 | 7:02 | ||
5 | 2 38 | 115 | Jacab Gravert | 8 | davenport flyers | 7:05 | 14:05 | 7:03 | ||
5 | 3 | 316 | Andrew Hillman | 8 | Spartans | 7:02 | 14:09 | 7:05 | ||
5 | 4 | 210 | Calvin Greve | 8 | Linn-Mar | 7:02 | 14:12 | 7:06 | ||
5 | 5 | 259 | TJ Kilian | 7 | North Scott | 7:14 | 14:15 | 7:08 | ||
5 | 6 | 334 | Matt Wilkinson | 8 | Spartans | 7:12 | 14:18 | 7:09 | ||
5 | 7 | 51 | Aiden Skogman | 8 | Bettendorf | 7:03 | 14:25 | 7:13 | ||
5 | 8 | 321 | Michael Li | 7 | Spartans | 7:10 | 14:25 | 7:13 | ||
5 | 9 | 40 | Douglas Glaudel | 8 | Bettendorf | 7:17 | 14:25 | 7:13 | ||
6 | 0 | 311 | Matthew Dollenbacher | 8 | Spartans | 7:16 | 14:26 | 7:13 | ||
6 | 1 39 | 123 | Josha Vansant | 7 | davenport flyers | 7:01 | 14:26 | 7:13 | ||
6 | 2 | 322 | Ryan McDermott | 7 | Spartans | 7:04 | 14:27 | 7:14 | ||
6 | 3 | 250 | Ansel Bare | 7 | North Scott | 7:32 | 14:28 | 7:14 | ||
6 | 4 | 274 | Dan Stutting | 8 | North Scott | 7:13 | 14:32 | 7:16 | ||
