2010 DISTRICT 4A CHAMPIONSHIPS - Pleasant Valley | ||||||||||||
VARSITY MALE | Girls results here | |||||||||||
---------------------------------------------------------------------------- | ||||||||||||
1 | 43 | Burlington | (16:32) | 1:22:38 | ||||||||
===================================================== | ||||||||||||
1 | 1 | 345 | Marshall | Moyer | 12 | 15:43 | ||||||
2 | 2 | 349 | Ben | Witt | 12 | 15:48 | ||||||
3 | 9 | 348 | Kaleb | Sterler | 11 | 16:50 | ||||||
4 | 12 | 344 | Mark | Foster | 12 | 17:00 | ||||||
5 | 19 | 347 | Colin | Ensminger | 10 | 17:17 | ||||||
6 | 45 | 350 | Alec | Woodard | 9 | 18:24 | ||||||
2 | 47 | PV | (16:42) | 1:23:28 | ||||||||
===================================================== | ||||||||||||
1 | 3 | 405 | Tyler | Meseke | 12 | 15:55 | ||||||
2 | 7 | 402 | Caleb | Drake | 10 | 16:31 | ||||||
3 | 10 | 406 | Tony | Meyer | 11 | 16:51 | ||||||
4 | 13 | 401 | Johnathon | Creighton | 12 | 17:04 | ||||||
5 | 14 | 400 | Joe | Conway | 12 | 17:07 | ||||||
6 | 15 | 403 | Safwan | Elkhatib | 12 | 17:08 | ||||||
7 | 25 | 404 | Danny | Herzberg | 12 | 17:38 | ||||||
3 | 73 | City High | (17:04) | 1:25:16 | ||||||||
===================================================== | ||||||||||||
1 | 5 | 356 | Brook | Price | 10 | 16:24 | ||||||
2 | 8 | 354 | Zach | Greimann | 12 | 16:44 | ||||||
3 | 17 | 352 | Isaac | DeJong | 12 | 17:13 | ||||||
4 | 20 | 353 | Ryan | Dorman | 9 | 17:21 | ||||||
5 | 23 | 355 | Michael | Hart | 11 | 17:34 | ||||||
6 | 26 | 357 | Jacob | Simmons | 10 | 17:40 | ||||||
7 | 30 | 351 | Pedro | Aguliar-Rosal | 10 | 17:43 | ||||||
4 | 95 | Dubuque Senior | (17:15) | 1:26:13 | ||||||||
===================================================== | ||||||||||||
1 | 6 | 383 | Wittman | Ty | 12 | 16:26 | ||||||
2 | 11 | 379 | Brimeyer | Andrew | 12 | 16:51 | ||||||
3 | 18 | 381 | Eigenberge | Dylan | 10 | 17:16 | ||||||
4 | 27 | 382 | Wittman | Tim | 10 | 17:41 | ||||||
5 | 33 | 384 | Runde | Tyler | 12 | 17:59 | ||||||
6 | 36 | 380 | Whalen | Blake | 10 | 18:06 | ||||||
7 | 42 | 385 | Westervelt | Wes | 12 | 18:15 | ||||||
5 | 120 | Bettendorf |
17:26 |
1:27:06 | ||||||||
===================================================== | ||||||||||||
1 | 4 | 338 | Matt | Butler | 11 | 16:07 | ||||||
2 | 16 | 343 | Brian | Thomas | 11 | 17:10 | ||||||
3 | 22 | 339 | Alex | Cantu | 12 | 17:29 | ||||||
4 | 35 | 342 | Mitch | Parker | 10 | 18:03 | ||||||
5 | 43 | 341 | Ian | Francis | 11 | 18:17 | ||||||
6 | 56 | 337 | Carter | Your | 10 | 18:54 | ||||||
7 | 58 | 340 | Tom | Fisher | 11 | 19:02 | ||||||
6 | 174 | Dav. Central |
17:59 |
1:29:53 | ||||||||
===================================================== | ||||||||||||
1 | 28 | 358 | Tim | Chapman | 10 | 17:42 | ||||||
2 | 31 | 361 | Scott | McKillip | 11 | 17:45 | ||||||
3 | 34 | 363 | Dominick | Shults | 11 | 18:02 | ||||||
4 | 37 | 359 | KolLonte | Guyton-Cook | 11 | 18:06 | ||||||
5 | 44 | 364 | Mason | Tope | 9 | 18:18 | ||||||
6 | 48 | 360 | Jimmy | Hean | 12 | 18:34 | ||||||
7 | 57 | 362 | Alex | Pogue | 11 | 18:59 | ||||||
7 | 190 | Hempstead | (18:09) | 1:30:45 | ||||||||
===================================================== | ||||||||||||
1 | 24 | 391 | Ken | Voorhees | 12 | 17:34 | ||||||
2 | 32 | 389 | Ben | Loeffelholz | 12 | 17:57 | ||||||
3 | 39 | 386 | Bryan | Case | 11 | 18:07 | ||||||
4 | 46 | 387 | Aaron | Schneider | 90 | 18:30 | ||||||
5 | 49 | 392 | Ben | Yoko | 11 | 18:37 | ||||||
6 | 51 | 388 | Wade | Fuerste | 12 | 18:45 | ||||||
7 | 53 | 390 | Hunter | Schmitt | 12 | 18:48 | ||||||
8 | 233 | Dav. West | (18:30) | 1:32:30 | ||||||||
===================================================== | ||||||||||||
1 | 29 | 373 | Joe | Bierl | 11 | 17:42 | ||||||
2 | 47 | 372 | Nic | Bacus | 11 | 18:31 | ||||||
3 | 50 | 374 | Rayvonne | Brown | 11 | 18:37 | ||||||
4 | 52 | 378 | Eli | Kirschbaum | 11 | 18:46 | ||||||
5 | 55 | 377 | Tyler | Hoth | 10 | 18:54 | ||||||
6 | 61 | 376 | Demetrius | Butler | 11 | 19:27 | ||||||
7 | 63 | 375 | AJ | Ortega | 11 | 19:42 | ||||||
9 | 245 | North Scott | (18:48) | 1:33:58 | ||||||||
===================================================== | ||||||||||||
1 | 38 | 394 | Cody | Birely | 9 | 18:07 | ||||||
2 | 40 | 395 | Michael | Christophers | 10 | 18:11 | ||||||
3 | 41 | 397 | Michael | Haas | 10 | 18:13 | ||||||
4 | 62 | 399 | Drew | Wilson | 11 | 19:39 | ||||||
5 | 64 | 393 | Sean | Allchin | 10 | 19:48 | ||||||
6 | 66 | 398 | Jason | Shimp | 11 | 20:16 | ||||||
7 | 67 | 396 | Austin | Fleetwood | 12 | 20:16 | ||||||
10 | 259 | Dav. North |
18:57 |
1:34:43 | ||||||||
===================================================== | ||||||||||||
1 | 21 | 371 | Nathan | Thiessen | 12 | 17:22 | ||||||
2 | 54 | 370 | Kyle | Marxen | 11 | 18:53 | ||||||
3 | 59 | 367 | Nick | Emory | 10 | 19:05 | ||||||
4 | 60 | 365 | Michael | Berens | 11 | 19:17 | ||||||
5 | 65 | 366 | Nathan | Dodd | 10 | 20:06 | ||||||
6 | 68 | 368 | Xavion | Jones | 11 | 20:43 | ||||||
7 | 69 | 369 | Zach | Martin | 9 | 20:59 | ||||||
Place | TmPl | Name | Div | Gr | School | 1mile | 2mile | 2m Spli | Time | Pace | ||
==== | ==== | ===== | =============== | ========= | == | ============= | ======= | ======= | ======= | ======= | ===== | |
1 | 1 | Marshall | Moyer | 12 | Burlington | 4:39 | 10:10 | 5:32 | 15:43 | 5:05 | ||
2 | 2 | Ben | Witt | 12 | Burlington | 4:39 | 10:10 | 5:32 | 15:48 | 5:06 | ||
3 | 3 | Tyler | Meseke | 12 | PV | 4:39 | 10:10 | 5:32 | 15:55 | 5:09 | ||
4 | 4 | Matt | Butler | 11 | Bettendorf | 4:39 | 10:11 | 5:32 | 16:07 | 5:12 | ||
5 | 5 | Brook | Price | 10 | City High | 4:40 | 10:27 | 5:47 | 16:24 | 5:18 | ||
6 | 6 | Wittman | Ty | 12 | Dubuque Senior | 4:39 | 10:21 | 5:42 | 16:26 | 5:18 | ||
7 | 7 | Caleb | Drake | 10 | PV | 4:42 | 10:30 | 5:49 | 16:31 | 5:20 | ||
8 | 8 | Zach | Greimann | 12 | City High | 4:44 | 10:32 | 5:49 | 16:44 | 5:24 | ||
9 | 9 | Kaleb | Sterler | 11 | Burlington | 4:42 | 10:39 | 5:57 | 16:50 | 5:26 | ||
10 | 10 | Tony | Meyer | 11 | PV | 4:43 | 10:37 | 5:55 | 16:51 | 5:26 | ||
11 | 11 | Brimeyer | Andrew | 12 | Dubuque Senior | 4:42 | 10:39 | 5:58 | 16:51 | 5:26 | ||
12 | 12 | Mark | Foster | 12 | Burlington | 4:48 | 10:49 | 6:01 | 17:00 | 5:29 | ||
13 | 13 | Johnathon | Creighton | 12 | PV | 4:47 | 10:45 | 5:58 | 17:04 | 5:31 | ||
14 | 14 | Joe | Conway | 12 | PV | 4:48 | 10:47 | 6:00 | 17:07 | 5:32 | ||
15 | 15 | Safwan | Elkhatib | 12 | PV | 4:50 | 10:50 | 6:00 | 17:08 | 5:32 | ||
16 | 16 | Brian | Thomas | 11 | Bettendorf | 4:45 | 10:45 | 6:00 | 17:10 | 5:32 | ||
17 | 17 | Isaac | DeJong | 12 | City High | 4:51 | 10:53 | 6:03 | 17:13 | 5:33 | ||
18 | 18 | Eigenberge | Dylan | 10 | Dubuque Senior | 4:55 | 10:58 | 6:04 | 17:16 | 5:34 | ||
19 | 19 | Colin | Ensminger | 10 | Burlington | 4:53 | 10:58 | 6:06 | 17:17 | 5:35 | ||
20 | 20 | Ryan | Dorman | 9 | City High | 4:56 | 10:59 | 6:03 | 17:21 | 5:36 | ||
21 | 21 | Nathan | Thiessen | 12 | Dav. North | 4:49 | 17:22 | 5:36 | ||||
22 | 22 | Alex | Cantu | 12 | Bettendorf | 4:49 | 10:51 | 6:03 | 17:29 | 5:39 | ||
23 | 23 | Michael | Hart | 11 | City High | 4:49 | 10:55 | 6:06 | 17:34 | 5:40 | ||
24 | 24 | Ken | Voorhees | 12 | Hempstead | 4:49 | 11:02 | 6:14 | 17:34 | 5:40 | ||
25 | 25 | Danny | Herzberg | 12 | PV | 4:47 | 10:52 | 6:05 | 17:38 | 5:42 | ||
26 | 26 | Jacob | Simmons | 10 | City High | 4:46 | 10:57 | 6:11 | 17:40 | 5:42 | ||
27 | 27 | Wittman | Tim | 10 | Dubuque Senior | 4:54 | 11:00 | 6:07 | 17:41 | 5:43 | ||
28 | 28 | Tim | Chapman | 10 | Dav. Central | 5:01 | 11:10 | 6:10 | 17:42 | 5:43 | ||
29 | 29 | Joe | Bierl | 11 | Dav. West | 4:52 | 11:08 | 6:16 | 17:42 | 5:43 | ||
30 | 30 | Pedro | Aguliar-Rosal | 10 | City High | 4:56 | 11:06 | 6:11 | 17:43 | 5:43 | ||
31 | 31 | Scott | McKillip | 11 | Dav. Central | 4:54 | 11:12 | 6:18 | 17:45 | 5:44 | ||
32 | 32 | Ben | Loeffelholz | 12 | Hempstead | 4:47 | 11:07 | 6:21 | 17:57 | 5:48 | ||
33 | 33 | Runde | Tyler | 12 | Dubuque Senior | 5:00 | 11:19 | 6:19 | 17:59 | 5:49 | ||
34 | 34 | Dominick | Shults | 11 | Dav. Central | 4:53 | 11:16 | 6:24 | 18:02 | 5:49 | ||
35 | 35 | Mitch | Parker | 10 | Bettendorf | 5:00 | 11:19 | 6:20 | 18:03 | 5:50 | ||
36 | 36 | Whalen | Blake | 10 | Dubuque Senior | 5:07 | 11:29 | 6:22 | 18:06 | 5:51 | ||
37 | 37 | KolLonte | Guyton-Cook | 11 | Dav. Central | 4:53 | 11:19 | 6:27 | 18:06 | 5:51 | ||
38 | 38 | Cody | Birely | 9 | North Scott | 5:10 | 11:31 | 6:22 | 18:07 | 5:51 | ||
39 | 39 | Bryan | Case | 11 | Hempstead | 5:00 | 11:25 | 6:26 | 18:07 | 5:51 | ||
40 | 40 | Michael | Christophers | 10 | North Scott | 5:13 | 11:38 | 6:26 | 18:11 | 5:52 | ||
41 | 41 | Michael | Haas | 10 | North Scott | 5:10 | 11:31 | 6:22 | 18:13 | 5:53 | ||
42 | 42 | Westervelt | Wes | 12 | Dubuque Senior | 4:58 | 11:26 | 6:28 | 18:15 | 5:54 | ||
43 | 43 | Ian | Francis | 11 | Bettendorf | 5:07 | 11:31 | 6:24 | 18:17 | 5:54 | ||
44 | 44 | Mason | Tope | 9 | Dav. Central | 5:11 | 11:39 | 6:29 | 18:18 | 5:54 | ||
45 | 45 | Alec | Woodard | 9 | Burlington | 5:02 | 11:35 | 6:34 | 18:24 | 5:57 | ||
46 | 46 | aaron | Schneider | 9 | Hempstead | 5:12 | 11:36 | 6:25 | 18:30 | 5:58 | ||
47 | 47 | Nic | Bacus | 11 | Dav. West | 5:06 | 11:42 | 6:36 | 18:31 | 5:59 | ||
48 | 48 | Jimmy | Hean | 12 | Dav. Central | 5:10 | 11:37 | 6:28 | 18:34 | 6:00 | ||
49 | 49 | Ben | Yoko | 11 | Hempstead | 5:04 | 11:35 | 6:31 | 18:37 | 6:01 | ||
50 | 50 | Rayvonne | Brown | 11 | Dav. West | 5:11 | 11:44 | 6:34 | 18:37 | 6:01 | ||
51 | 51 | Wade | Fuerste | 12 | Hempstead | 5:01 | 11:30 | 6:29 | 18:45 | 6:03 | ||
52 | 52 | Eli | Kirschbaum | 11 | Dav. West | 5:06 | 11:40 | 6:35 | 18:46 | 6:04 | ||
53 | 53 | Hunter | Schmitt | 12 | Hempstead | 5:03 | 11:37 | 6:35 | 18:48 | 6:04 | ||
54 | 54 | Kyle | Marxen | 11 | Dav. North | 5:17 | 11:52 | 6:35 | 18:53 | 6:06 | ||
55 | 55 | Tyler | Hoth | 10 | Dav. West | 5:16 | 11:57 | 6:41 | 18:54 | 6:06 | ||
56 | 56 | Carter | Your | 10 | Bettendorf | 5:17 | 11:54 | 6:38 | 18:54 | 6:06 | ||
57 | 57 | Alex | Pogue | 11 | Dav. Central | 5:11 | 11:53 | 6:42 | 18:59 | 6:08 | ||
58 | 58 | Tom | Fisher | 11 | Bettendorf | 5:05 | 11:53 | 6:49 | 19:02 | 6:09 | ||
59 | 59 | Nick | Emory | 10 | Dav. North | 5:18 | 11:57 | 6:40 | 19:05 | 6:10 | ||
60 | 60 | Michael | Berens | 11 | Dav. North | 5:18 | 11:59 | 6:42 | 19:17 | 6:14 | ||
61 | 61 | Demetrius | Butler | 11 | Dav. West | 5:31 | 12:24 | 6:54 | 19:27 | 6:17 | ||
62 | 62 | Drew | Wilson | 11 | North Scott | 5:28 | 12:26 | 6:59 | 19:39 | 6:21 | ||
63 | 63 | AJ | Ortega | 11 | Dav. West | 5:31 | 12:29 | 6:58 | 19:42 | 6:22 | ||
64 | 64 | Sean | Allchin | 10 | North Scott | 5:20 | 12:15 | 6:55 | 19:48 | 6:23 | ||
65 | 65 | Nathan | Dodd | 10 | Dav. North | 5:25 | 12:14 | 6:50 | 20:06 | 6:29 | ||
66 | 66 | Jason | Shimp | 11 | North Scott | 5:36 | 12:47 | 7:12 | 20:16 | 6:32 | ||
67 | 67 | Austin | Fleetwood | 12 | North Scott | 5:36 | 12:47 | 7:12 | 20:16 | 6:33 | ||
68 | 68 | Xavion | Jones | 11 | Dav. North | 5:33 | 12:50 | 7:18 | 20:43 | 6:41 | ||
69 | 69 | Zach | Martin | 9 | Dav. North | 5:34 | 13:02 | 7:28 | 20:59 | 6:47 | ||
70 | 70 | Austin | Anderson | 10 | Burlington | 4:54 | 11:07 | 6:14 | ||||
Return to home page |