National Junior College XC Championships | |||||
Nov. 13, 2010 | |||||
Men's | |||||
Place | Name | Division | Elapsed Age | Team Points | |
_____ | _______________________ | ________________ | _________________ | ____________ | |
1 | Lelei Henry | Central Arizon | 0:23:29 | 1 | |
2 | Campbell Kemoy | South Plains | 0:23:54 | 2 | |
3 | David Justus | Central Arizon | 0:24:13 | 3 | |
4 | Limo Edward | Colby CC | 0:24:18 | 4 | |
5 | Cheruiyot Wesley | Gillette | 0:24:23 | 5 | |
6 | Samoei Isaiah | Iowa Western C | 0:24:27 | 6 | |
7 | Gracia Josh | Cowley County | 0:24:28 | 7 | |
8 | Balser Cameron | Cowley County | 0:25:03 | 8 | |
9 | Gonzales Humberto | Paradise Valle | 0:25:23 | 9 | |
10 | Slesarenoks Viktors | Cloud County C | 0:25:26 | 10 | |
11 | Westbury David | South Plains | 0:25:31 | 11 | |
12 | Briska Kaspars | Cloud County C | 0:25:37 | 12 | |
13 | Muhudin Roblet | South Plains | 0:25:38 | 13 | |
14 | Cotter Tomas | Iowa Central C | 0:25:40 | 14 | |
15 | Hime Brock | Cowley County | 0:25:47 | 15 | |
16 | Miranda Sergio | DuPage | 0:25:47 | 16 | |
17 | McNeil Blake | Danville Area | 0:25:48 | 17 | |
18 | Gisore Antoine | Garden City CC | 0:25:49 | 18 | |
19 | Jones Troy | Iowa Western C | 0:25:50 | 19 | |
20 | Hord Jake | Lansing CC | 0:25:50 | 20 | |
21 | Jarso Kemal | Iowa Central C | 0:25:51 | 21 | |
22 | Evans Robert | Paradise Valle | 0:25:51 | 22 | |
23 | Blue Kyle | Iowa Western C | 0:25:54 | 23 | |
24 | Ismail Abdikani | Mesa CC | 0:25:54 | 24 | |
25 | Segovia Jeffrey | Central Arizon | 0:25:57 | 25 | |
26 | Christensen Tyson | Cowley County | 0:25:58 | 26 | |
27 | Spitz Eric | Lansing CC | 0:25:58 | 27 | |
28 | Naylor Jacob | Paradise Valle | 0:25:58 | 28 | |
29 | Lieghio Anthony | Iowa Central C | 0:26:01 | 29 | |
30 | Langat Benson | Butler County | 0:26:04 | 30 | |
31 | Villarreal Jacob | El Paso CC | 0:26:06 | 31 | |
32 | Evans Alex | Paradise Valle | 0:26:06 | 32 | |
33 | Hargett Jeremiah | Oakland CC | 0:26:07 | 33 | |
34 | Gose Gareth | Lansing CC | 0:26:08 | 34 | |
35 | Roa Carlos | Mesa CC | 0:26:09 | 35 | |
36 | Ponce Juan Palo | Garden City CC | 0:26:11 | 36 | |
37 | Kring Matthew | Muskegon CC | 0:26:12 | 37 | |
38 | Koehn Shaun | Cowley County | 0:26:13 | 38 | |
39 | Hayden Devvin | Gillette | 0:26:13 | 39 | |
40 | Tellaz Alberto | Central Arizon | 0:26:14 | 40 | |
41 | Yazzie Ryan | Central Arizon | 0:26:14 | 41 | |
42 | Allison Blake | Kirtland CC | 0:26:15 | 0 | |
43 | Burelle Joey | Macomb CC | 0:26:16 | 0 | |
44 | Segura Javier | Johnson County | 0:26:17 | 42 | |
45 | Villarreal Joey | South Plains | 0:26:21 | 43 | |
46 | Bolingo Walter | Southwestern C | 0:26:23 | 44 | |
47 | Mase Issac | Danville Area | 0:26:24 | 45 | |
48 | Bennett Solomon | Paradise Valle | 0:26:25 | 46 | |
49 | Alcala Austin | Lansing CC | 0:26:26 | 47 | |
50 | wooldridge jeff | Lincoln Colleg | 0:26:26 | 0 | |
51 | Bett Kipyegon | North Iowa Are | 0:26:27 | 48 | |
52 | Placencia Isacc | South Plains | 0:26:29 | 49 | |
53 | Ballou Brooks | Johnson County | 0:26:32 | 50 | |
54 | Leos Jose | Lon Morris | 0:26:34 | 51 | |
55 | Lowry Taylor | Vincennes | 0:26:34 | 0 | |
56 | Montoya Victor | Garden City CC | 0:26:37 | 52 | |
57 | Logan Shane | Oakland CC | 0:26:37 | 53 | |
58 | Cude Tim | Colby CC | 0:26:40 | 54 | |
59 | Drake Parker | Iowa Central C | 0:26:40 | 55 | |
60 | Koelzer Kolten | Gillette | 0:26:41 | 56 | |
61 | Sloniker Nathan | Johnson County | 0:26:41 | 57 | |
62 | Manchester Cody | North Iowa Are | 0:26:41 | 58 | |
63 | Hohnholt Hayden | Gillette | 0:26:43 | 59 | |
64 | Barnacle Kevin | DuPage | 0:26:44 | 60 | |
65 | Bainter Zach | Garden City CC | 0:26:45 | 61 | |
66 | Konen Ryan | Lansing CC | 0:26:45 | 62 | |
67 | Duarte Edgar | Paradise Valle | 0:26:46 | 63 | |
68 | Smith Brett | Oakland CC | 0:26:49 | 64 | |
69 | Lahner Michael | Lansing CC | 0:26:50 | 65 | |
70 | DeHondt Christopher | Spartanburg Me | 0:26:51 | 66 | |
71 | Kenea Addis | Johnson County | 0:26:53 | 67 | |
72 | Sliwa Max | Waubonsee CC | 0:26:54 | 68 | |
73 | Cajust Kingsley | Darton | 0:26:56 | 69 | |
74 | Nelson Andrew | Paradise Valle | 0:26:56 | 70 | |
75 | Ndisabiye Steven | Garden City CC | 0:27:00 | 71 | |
76 | Velazquez Raymond | Colby CC | 0:27:03 | 72 | |
77 | Hernandez Omar | Central Arizon | 0:27:04 | 73 | |
78 | Sanabria Cesar | Butler County | 0:27:05 | 74 | |
79 | Adelman Greg | Waubonsee CC | 0:27:06 | 75 | |
80 | Ward Isaiah | Central Arizon | 0:27:08 | 76 | |
81 | Hazard Justin | Iowa Western C | 0:27:08 | 77 | |
82 | Leija Abrahm | Colby CC | 0:27:10 | 78 | |
83 | Bravo Humberto | Pima CC | 0:27:10 | 0 | |
84 | Foster Logan | Lon Morris | 0:27:11 | 79 | |
85 | McKinney Sam | Southwestern C | 0:27:11 | 80 | |
86 | Jones Jordan | Kaskaskia Coll | 0:27:12 | 81 | |
87 | Hernadez Jacob | Muskegon CC | 0:27:13 | 82 | |
88 | Beckley Ryan | Spartanburg Me | 0:27:14 | 83 | |
89 | Graber Kenny | Hesston | 0:27:15 | 0 | |
90 | VanFossen Ryan | Illinois Centr | 0:27:15 | 84 | |
91 | Wolf Michael | Garden City CC | 0:27:16 | 85 | |
92 | Castro Kevin | Butler County | 0:27:18 | 86 | |
93 | Flores Jonathan | El Paso CC | 0:27:18 | 87 | |
94 | Hershner Ryan | Rend Lake | 0:27:18 | 88 | |
95 | Salguero Mike | Hagerstown CC | 0:27:20 | 89 | |
96 | Abdi Sadam | Garden City CC | 0:27:21 | 90 | |
97 | Johnson Vance | Mesa CC | 0:27:21 | 91 | |
98 | Tilleskjor Joseph | North Iowa Are | 0:27:22 | 92 | |
99 | Ross Adam | Darton | 0:27:23 | 93 | |
100 | Gerling Jon | Indian Hills C | 0:27:23 | 94 | |
101 | Widner Zach | Oakland CC | 0:27:24 | 95 | |
102 | Reynolds Drake | Butler County | 0:27:25 | 96 | |
103 | Lamb Heath | Darton | 0:27:26 | 97 | |
104 | Belmonte Nick | Sauk Valley CC | 0:27:28 | 0 | |
105 | Skiles Brandon | Darton | 0:27:29 | 98 | |
106 | Montague Ethan | DuPage | 0:27:29 | 99 | |
107 | Mauck Brandon | Hagerstown CC | 0:27:29 | 100 | |
108 | Corcoran Andrew | North Iowa Are | 0:27:31 | 101 | |
109 | Wilson Isaac | Cowley County | 0:27:32 | 102 | |
110 | Anaya Adrian | El Paso CC | 0:27:32 | 103 | |
111 | Coler John | Johnson County | 0:27:34 | 104 | |
112 | Bronson Luke | Moraine Valley | 0:27:34 | 0 | |
113 | Hunter Blake | Iowa Western C | 0:27:35 | 105 | |
114 | Weeder Kevin | Iowa Central C | 0:27:36 | 106 | |
115 | Stenberg Aaron | Muskegon CC | 0:27:36 | 107 | |
116 | Lira Jonathan | South Plains | 0:27:38 | 108 | |
117 | Simon Spenser | College of Lak | 0:27:40 | 0 | |
118 | Egas Jeremy | Kirtland CC | 0:27:40 | 0 | |
119 | Nelson Blake | North Iowa Are | 0:27:40 | 109 | |
120 | Chacon Trevaill | El Paso CC | 0:27:41 | 110 | |
121 | Garrett Logan | Coffeyville CC | 0:27:42 | 111 | |
122 | Segura Robert | Johnson County | 0:27:42 | 112 | |
123 | Jessup Darryl | Oakland CC | 0:27:42 | 113 | |
124 | Marshall Steven | Lon Morris | 0:27:43 | 114 | |
125 | King Mike | Macomb CC | 0:27:44 | 0 | |
126 | Sharp Delanzo | Chattahoochee | 0:27:45 | 115 | |
127 | Sullivan Brian | Mesa CC | 0:27:45 | 116 | |
128 | Grant Ben | Spartanburg Me | 0:27:45 | 117 | |
129 | Peterson Tom | North Iowa Are | 0:27:47 | 118 | |
130 | Lagios Brendan | Oakland CC | 0:27:47 | 119 | |
131 | Luna Anthony | Colby CC | 0:27:48 | 120 | |
132 | Meek Jamie | Iowa Western C | 0:27:48 | 121 | |
133 | McCoy Dylan | Gillette | 0:27:49 | 122 | |
134 | James Jimma | Marshalltown C | 0:27:51 | 123 | |
135 | White Kevin | Butler County | 0:27:52 | 124 | |
136 | Hamilton Jason | Lon Morris | 0:27:52 | 125 | |
137 | Dimizas Dimitri | Moraine Valley | 0:27:52 | 0 | |
138 | Ward Ethan | Coffeyville CC | 0:27:55 | 126 | |
139 | Johnson Laroy | Iowa Central C | 0:27:55 | 127 | |
140 | Kemal Abiy | Chattahoochee | 0:27:56 | 128 | |
141 | Manirumva Lewi | Iowa Central C | 0:27:59 | 129 | |
142 | Clark Stephen | Waubonsee CC | 0:27:59 | 130 | |
143 | clark nathanial | Hagerstown CC | 0:28:00 | 131 | |
144 | Molina Rodrigo | Lon Morris | 0:28:00 | 132 | |
145 | Caldwell Sam | South Georgia | 0:28:00 | 133 | |
146 | Ping Johhny | Danville Area | 0:28:01 | 134 | |
147 | Golze Brett | Macomb CC | 0:28:01 | 0 | |
148 | Morley Brett | Spartanburg Me | 0:28:01 | 135 | |
149 | Saucedo Manuel | Waubonsee CC | 0:28:02 | 136 | |
150 | Gerber Justin | El Paso CC | 0:28:03 | 137 | |
151 | Alvir Francisco | College of Lak | 0:28:06 | 0 | |
152 | Mayne Brian | Johnson County | 0:28:08 | 138 | |
153 | Brown Titus | Kirtland CC | 0:28:08 | 0 | |
154 | Welday Petros | Hagerstown CC | 0:28:10 | 139 | |
155 | Warrior Ethan | Southwestern C | 0:28:10 | 140 | |
156 | Donahue Ryan | Jackson CC | 0:28:11 | 141 | |
157 | Martin Josh | Rend Lake | 0:28:12 | 142 | |
158 | Lombardo Anthony | Sauk Valley CC | 0:28:13 | 0 | |
159 | Norton Nathan | Darton | 0:28:14 | 143 | |
160 | Leiby Nick | Illinois Centr | 0:28:14 | 144 | |
161 | Many Ribs Justin | United Tribes | 0:28:15 | 0 | |
162 | Rabedeau Jon | Oakland CC | 0:28:16 | 145 | |
163 | Castek Brett | North Iowa Are | 0:28:17 | 146 | |
164 | Vigil Jesse | Lon Morris | 0:28:18 | 147 | |
165 | Voss Colin | Kaskaskia Coll | 0:28:19 | 148 | |
166 | Lull Derek | Mesa CC | 0:28:20 | 149 | |
167 | Pearce Ian | Iowa Western C | 0:28:24 | 150 | |
168 | Miller Donovan | Chattahoochee | 0:28:26 | 151 | |
169 | Calderon Martin | Coffeyville CC | 0:28:26 | 152 | |
170 | Lawson David | Illinois Centr | 0:28:26 | 153 | |
171 | Lopez Carlos | Coffeyville CC | 0:28:31 | 154 | |
172 | Gomez Mehammed | Darton | 0:28:35 | 155 | |
173 | Hopper Trenton | Illinois Centr | 0:28:37 | 156 | |
174 | Wehr Joshua | Muskegon CC | 0:28:38 | 157 | |
175 | Leaf Sean | Sauk Valley CC | 0:28:38 | 0 | |
176 | Tripp Jordan | Jackson CC | 0:28:39 | 158 | |
177 | Sumner Chris | Gillette | 0:28:40 | 159 | |
178 | Barrett Andrew | Muskegon CC | 0:28:41 | 160 | |
179 | Curry Brett | Illinois Centr | 0:28:43 | 161 | |
180 | Lee Justin | Rend Lake | 0:28:43 | 162 | |
181 | Mastin Vince | Jackson CC | 0:28:46 | 163 | |
182 | Fay Jameson | Butler County | 0:28:48 | 164 | |
183 | Stayton Hunter | Cloud County C | 0:28:49 | 165 | |
184 | Marcinkowski Nichol | Muskegon CC | 0:28:50 | 166 | |
185 | Sample Andre | Mesa CC | 0:28:51 | 167 | |
186 | Moore Cody | Highland CC | 0:28:52 | 168 | |
187 | Hansen David | Oakland CC | 0:28:52 | 0 | |
188 | Johnson Gunner | Iowa Lakes CC | 0:28:54 | 0 | |
189 | Surfus Erik | Spartanburg Me | 0:28:56 | 169 | |
190 | Falley Justin | Coffeyville CC | 0:28:57 | 170 | |
191 | Leatherman Steven | Muskegon CC | 0:29:03 | 171 | |
192 | Pittman Quintin | Chattahoochee | 0:29:06 | 172 | |
193 | Wiedel Chase | Cloud County C | 0:29:07 | 173 | |
194 | Jones Rick | Kirtland CC | 0:29:07 | 0 | |
195 | Carr Matt | Southwestern C | 0:29:07 | 174 | |
196 | Anderson Jakob | Waubonsee CC | 0:29:07 | 175 | |
197 | Addison Mike | Waubonsee CC | 0:29:09 | 176 | |
198 | Dunsirn Trey | Colby CC | 0:29:10 | 177 | |
199 | Rehfeldt Jeff | Danville Area | 0:29:10 | 178 | |
200 | Morgan Glen | Indian Hills C | 0:29:11 | 179 | |
201 | Rodriguez Ricardo | DuPage | 0:29:12 | 180 | |
202 | Blackwell Justin | Spartanburg Me | 0:29:15 | 181 | |
203 | Martus Cody | Cloud County C | 0:29:16 | 182 | |
204 | Stanaland Justin | Lon Morris | 0:29:17 | 183 | |
205 | Lundin Brandon | South Georgia | 0:29:18 | 184 | |
206 | Loos Jacob | Rend Lake | 0:29:19 | 185 | |
207 | Davidson Ryan | Marshalltown C | 0:29:20 | 186 | |
208 | Brown Nick | Marshalltown C | 0:29:23 | 187 | |
209 | Willhite Kenny | DuPage | 0:29:27 | 188 | |
210 | Himel Matt | Darton | 0:29:29 | 189 | |
211 | Gonzalez Adderly | Cloud County C | 0:29:33 | 190 | |
212 | Fritz Clayton | Southwestern C | 0:29:33 | 191 | |
213 | Medina Joel | Jackson CC | 0:29:41 | 192 | |
214 | Neff Dustin | Kaskaskia Coll | 0:29:43 | 193 | |
215 | Huisman Nick | Marshalltown C | 0:29:44 | 194 | |
216 | Minnich Bryan | Rend Lake | 0:29:47 | 195 | |
217 | Schieffer Danny | Indian Hills C | 0:29:48 | 196 | |
218 | Fiscus Steele | Indian Hills C | 0:29:50 | 197 | |
219 | Suarez Xavier | College of Lak | 0:29:53 | 0 | |
220 | VanWinkle Garret | Highland CC | 0:29:55 | 198 | |
221 | Patterson Jared | Marshalltown C | 0:29:57 | 199 | |
222 | Nix Cory | Kaskaskia Coll | 0:30:03 | 200 | |
223 | McLeod Mark | South Georgia | 0:30:12 | 201 | |
224 | Diemer Daimon | Coffeyville CC | 0:30:13 | 202 | |
225 | levita joe | Lincoln Colleg | 0:30:15 | 0 | |
226 | Kelly Ashe | South Georgia | 0:30:24 | 203 | |
227 | Anderson Brad | Danville Area | 0:30:26 | 204 | |
228 | Chavez Daniel | South Georgia | 0:30:33 | 205 | |
229 | Leija Antonio | Chattahoochee | 0:30:35 | 206 | |
230 | Hunt Roland | El Paso CC | 0:30:36 | 207 | |
231 | Holcombe Josh | South Georgia | 0:30:43 | 208 | |
232 | Allen Caleb | Southwestern C | 0:30:48 | 209 | |
233 | Cooke Tyler | Spartanburg Me | 0:30:48 | 210 | |
234 | Blanchard Zane | Iowa Lakes CC | 0:30:53 | 0 | |
235 | Goff Thomas | Kaskaskia Coll | 0:30:55 | 211 | |
236 | Vavroch Matt | Marshalltown C | 0:30:55 | 212 | |
237 | Others Victor | Cowley County | 0:30:58 | 213 | |
238 | Parrott Rob | Jackson CC | 0:31:03 | 214 | |
239 | Bailey Kevin | Southwestern C | 0:31:10 | 215 | |
240 | Hankes Philip | Waubonsee CC | 0:31:14 | 216 | |
241 | Gale Clayton | Illinois Centr | 0:31:22 | 217 | |
242 | Wolf Patrick | United Tribes | 0:31:33 | 0 | |
243 | Timbers Khiry | Hagerstown CC | 0:31:39 | 218 | |
244 | Martin Jason | Cloud County C | 0:31:40 | 219 | |
245 | Majin Henry | Indian Hills C | 0:31:43 | 220 | |
246 | Anderson Demalzeo | Chattahoochee | 0:31:50 | 221 | |
247 | Tinjero Daniel | DuPage | 0:31:56 | 222 | |
248 | Wolfe Bryan | Gillette | 0:32:06 | 223 | |
249 | Riley Evan | Highland CC | 0:32:17 | 224 | |
250 | Clark Marcus | Indian Hills C | 0:32:25 | 225 | |
251 | Willhoite Josh | Highland CC | 0:32:30 | 226 | |
252 | Zietsma Matthew | Chattahoochee | 0:32:38 | 227 | |
253 | Davis Cody | Highland CC | 0:33:21 | 228 | |
254 | Adams John | South Georgia | 0:33:28 | 229 | |
255 | Warburton Devin | Iowa Lakes CC | 0:33:48 | 0 | |
256 | Davis Cameron | Kaskaskia Coll | 0:34:26 | 230 | |
257 | Ulrich Caleb | Illinois Centr | 0:34:35 | 231 | |
258 | Hopkins Tyler | Kaskaskia Coll | 0:34:57 | 232 | |
259 | Wilburn Matt | DuPage | 0:35:03 | 233 | |
260 | Standish Lane | United Tribes | 0:36:22 | 0 | |
Return to home page |