National Junior College XC Championships | |||||
Nov. 13, 2010 | |||||
Womens' | |||||
Place | Name | Division | Elapsed | Team Points | |
_____ | _______________________ | ________________ | ___________ | ____________ | |
1 | Ngetich Florence | El Paso CC | 0:17:16 | 1 | |
2 | Goule Natoya | South Plains | 0:17:39 | 2 | |
3 | Lagat Violah | Central Arizon | 0:17:56 | 3 | |
4 | Cheruiyot Purity | Cowley County | 0:18:06 | 4 | |
5 | Belisle Kaitlyn | Cowley County | 0:18:15 | 5 | |
6 | Forsberg Lisa | South Plains | 0:18:15 | 6 | |
7 | Dunkley Kadian | South Plains | 0:18:16 | 7 | |
8 | Buenneke Anna | North Iowa Are | 0:18:22 | 8 | |
9 | Snelgrove Jennifer | Lansing CC | 0:18:25 | 9 | |
10 | Bradford AG | Iowa Central C | 0:18:33 | 10 | |
11 | Coppola Louisa | Macomb CC | 0:18:37 | 11 | |
12 | Hamilton Ashley | Lansing CC | 0:18:38 | 12 | |
13 | Pfund Kayla | Macomb CC | 0:18:44 | 13 | |
14 | Ameling Ashley | Iowa Central C | 0:18:45 | 14 | |
15 | Hbetamu Rebecca | Central Arizon | 0:18:46 | 15 | |
16 | Green Ellory | Lansing CC | 0:18:46 | 16 | |
17 | Burciaga Elida | Butler County | 0:18:47 | 17 | |
18 | Belair Kaylin | Lansing CC | 0:18:53 | 18 | |
19 | Chaney Hannah | Spartanburg Me | 0:18:55 | 19 | |
20 | Gonzalez Abigail | Western Texas | 0:18:59 | 0 | |
21 | Beltran Elizabeth | El Paso CC | 0:19:00 | 20 | |
22 | Bland Valorie | Cowley County | 0:19:03 | 21 | |
23 | Kendrick Cassy | Cowley County | 0:19:04 | 22 | |
24 | LaCroix Erika | Cowley County | 0:19:05 | 23 | |
25 | McLean Teal | Spartanburg Me | 0:19:07 | 24 | |
26 | Bojourquez Sarabel | Central Arizon | 0:19:07 | 25 | |
27 | Peters Melissa | Mesa CC | 0:19:08 | 26 | |
28 | Matthews Tiffany | South Plains | 0:19:08 | 27 | |
29 | Lanoy Jessalyn | Cowley County | 0:19:10 | 28 | |
30 | Workman Ashley | Paradise Valle | 0:19:15 | 29 | |
31 | Songol Colleta | Cloud County C | 0:19:16 | 30 | |
32 | Simon Brooke | Lansing CC | 0:19:16 | 31 | |
33 | Sotelo Annette | Glendale CC | 0:19:18 | 32 | |
34 | Kruckenberg Kalyn | North Iowa Are | 0:19:19 | 33 | |
35 | Crinigan Catherine | Central Arizon | 0:19:20 | 34 | |
36 | Rogers A'Brey | Johnson County | 0:19:21 | 35 | |
37 | Nelson Mary | Gillette | 0:19:23 | 36 | |
38 | Denetchee Allison | Central Arizon | 0:19:26 | 37 | |
39 | Alter Kinzie | Vincennes | 0:19:26 | 0 | |
40 | Carter Michelle | Illinois Centr | 0:19:27 | 38 | |
41 | Segay Valerie | Central Arizon | 0:19:28 | 39 | |
42 | Rumble Ayesha | Iowa Central C | 0:19:30 | 40 | |
43 | Taylor Kirsten | South Plains | 0:19:30 | 41 | |
44 | Poppe Ciara | Macomb CC | 0:19:31 | 42 | |
45 | Cardona Leeann | South Plains | 0:19:33 | 43 | |
46 | Mendoza Priscilla | Pima CC | 0:19:34 | 44 | |
47 | Luch Letitia | Central Arizon | 0:19:37 | 45 | |
48 | Smith Randi | Lansing CC | 0:19:37 | 46 | |
49 | Hoag Paige | Macomb CC | 0:19:38 | 47 | |
50 | Casaneda Victoria | Sauk Valley CC | 0:19:39 | 48 | |
51 | Czerniak Iwona | NMMI | 0:19:43 | 0 | |
52 | Lopez Heidi | Pima CC | 0:19:43 | 49 | |
53 | Dudley Eliza | DuPage | 0:19:44 | 0 | |
54 | Clark Shelby | Johnson County | 0:19:44 | 50 | |
55 | Grove Sammie | Rend Lake | 0:19:44 | 0 | |
56 | Johnston Brittney | Glendale CC | 0:19:45 | 51 | |
57 | Taylor Caitie | Iowa Central C | 0:19:45 | 52 | |
58 | Whitetree Tsianina | Johnson County | 0:19:46 | 53 | |
59 | Farfan Aguilar Fann | NMMI | 0:19:47 | 0 | |
60 | Dittiger Julia | Pima CC | 0:19:48 | 54 | |
61 | McDaniel Alison | Cuyahoga CC | 0:19:50 | 55 | |
62 | Fly Kaylee | Iowa Western C | 0:19:51 | 56 | |
63 | Nousain Cayla | Jackson CC | 0:19:52 | 57 | |
64 | Badie Breiona | Darton | 0:19:53 | 58 | |
65 | Colorado Sarah | El Paso CC | 0:19:53 | 59 | |
66 | Miller Caroline | Oakland CC | 0:19:55 | 60 | |
67 | Steers Ashley | Lansing CC | 0:19:56 | 61 | |
68 | Fernandez Anita | Scottsdale CC | 0:19:56 | 0 | |
69 | Jesssica Rodriguez | Western Texas | 0:19:59 | 0 | |
70 | Williams Angelina | Cloud County C | 0:19:59 | 62 | |
71 | Crimmins Liz | Iowa Central C | 0:19:59 | 63 | |
72 | DeLeon Adriana | El Paso CC | 0:20:02 | 64 | |
73 | Kuhn Gabrielle | Vincennes | 0:20:02 | 0 | |
74 | Vucic Inga | DuPage | 0:20:04 | 0 | |
75 | Dellos Kelsie | Gillette | 0:20:04 | 65 | |
76 | Shares Ashley | Moraine Valley | 0:20:05 | 66 | |
77 | Pettry Raven | Illinois Centr | 0:20:10 | 67 | |
78 | Mercado Sara | El Paso CC | 0:20:11 | 68 | |
79 | Peerenboom Julia | Pima CC | 0:20:12 | 69 | |
80 | Ubbelohde Ashley | North Iowa Are | 0:20:14 | 70 | |
81 | Pasternak Amber | Paradise Valle | 0:20:14 | 71 | |
82 | Page Jaimie | Longview CC | 0:20:15 | 72 | |
83 | Rappard Erica | Colby CC | 0:20:16 | 0 | |
84 | Wild Julia | Mesa CC | 0:20:16 | 73 | |
85 | Dulworth Catie | Jackson CC | 0:20:17 | 74 | |
86 | Irwin Jamie | Oakland CC | 0:20:17 | 75 | |
87 | Garcia Danni | Waubonsee CC | 0:20:17 | 0 | |
88 | Cohen Belinda | Danville Area | 0:20:18 | 0 | |
89 | Chestnut Annelle | Hutchinson CC | 0:20:18 | 76 | |
90 | Omarkhail Leigh Ann | Cowley County | 0:20:21 | 77 | |
91 | Portillo Basty | Morton College | 0:20:23 | 0 | |
92 | Bruner Katie | Butler County | 0:20:24 | 78 | |
93 | Westerfield Catheri | Darton | 0:20:24 | 79 | |
94 | Nicholson Jody | Jackson CC | 0:20:25 | 80 | |
95 | Callaway Hillary | Cloud County C | 0:20:26 | 81 | |
96 | Dovgin Alexandra | Moraine Valley | 0:20:31 | 82 | |
97 | herrman megan | Lincoln Colleg | 0:20:32 | 83 | |
98 | Bourquin Kylie | Coffeyville CC | 0:20:34 | 84 | |
99 | Christ Kayla | Illinois Centr | 0:20:35 | 85 | |
100 | Tysick Emily | Johnson County | 0:20:36 | 86 | |
101 | Houlis C.J. | Elgin CC | 0:20:37 | 0 | |
102 | Nesloney Rachel | Lon Morris | 0:20:38 | 87 | |
103 | Bailey Alison | Johnson County | 0:20:39 | 88 | |
104 | McAuliffe Colleen | Pasco-Hernando | 0:20:39 | 89 | |
105 | Edwards Nicolia | Iowa Western C | 0:20:40 | 90 | |
106 | mooberry larissa | Lincoln Colleg | 0:20:40 | 91 | |
107 | Ruger Raven | Gillette | 0:20:41 | 92 | |
108 | Peterson Justine | Glendale CC | 0:20:42 | 93 | |
109 | Jensen Taylor | Iowa Central C | 0:20:42 | 94 | |
110 | Cabrera Arlene | El Paso CC | 0:20:43 | 95 | |
111 | Kipruto Beatrice | Lon Morris | 0:20:44 | 96 | |
112 | Salazar Paola | Morton College | 0:20:44 | 0 | |
113 | Clark Katie | Des Moines Are | 0:20:45 | 0 | |
114 | Berner Sarah | Johnson County | 0:20:45 | 97 | |
115 | Gourdet Juliette | Butler County | 0:20:46 | 98 | |
116 | Galvez Anna | Oakton CC | 0:20:47 | 0 | |
117 | Thompson Hannah | Spartanburg Me | 0:20:48 | 99 | |
118 | Wells Abby | Spartanburg Me | 0:20:48 | 100 | |
119 | Quinley Hannah | Spartanburg Me | 0:20:52 | 101 | |
120 | Brock Susan | Hutchinson CC | 0:20:52 | 102 | |
121 | Kelly Lauren | Pasco-Hernando | 0:20:52 | 103 | |
122 | Eggemeyer Aleigh | Rend Lake | 0:20:53 | 0 | |
123 | Wright Nakeesha | Darton | 0:20:54 | 104 | |
124 | Rosales Adriana | El Paso CC | 0:20:55 | 105 | |
125 | Klaus Deidra | Illinois Centr | 0:20:56 | 106 | |
126 | Steemers Jodine | Pima CC | 0:20:57 | 107 | |
127 | Kolasa Kristin | Longview CC | 0:20:58 | 108 | |
128 | Gehrke Kathryn | Sauk Valley CC | 0:20:58 | 109 | |
129 | Eizenga Sarah | DuPage | 0:20:59 | 0 | |
130 | Hamman Ashley | Highland CC | 0:20:59 | 110 | |
131 | DeMuro Michelle | Muskegon CC | 0:21:00 | 0 | |
132 | Claver Rachel | Johnson County | 0:21:02 | 111 | |
133 | Blair Carly | Mesa CC | 0:21:02 | 112 | |
134 | Jordan Amber | Glendale CC | 0:21:05 | 113 | |
135 | Burciaga Guadalupe | Butler County | 0:21:07 | 114 | |
136 | Davis Jerika | Butler County | 0:21:08 | 115 | |
137 | Macias Crystal | Glendale CC | 0:21:08 | 116 | |
138 | Urban Amber | Paradise Valle | 0:21:09 | 117 | |
139 | Botello Elena | Pratt CC | 0:21:09 | 118 | |
140 | Good Samantha | Highland CC | 0:21:10 | 119 | |
141 | Olvera Vanessa | Lon Morris | 0:21:10 | 120 | |
142 | Miller Dana | Iowa Western C | 0:21:12 | 121 | |
143 | St Pierre Kalah | Pasco-Hernando | 0:21:12 | 122 | |
144 | Baker Stephanie | Cuyahoga CC | 0:21:13 | 123 | |
145 | Hull Jordyn | Illinois Centr | 0:21:13 | 124 | |
146 | Hellekson Hannah | United Tribes | 0:21:13 | 0 | |
147 | Bacon Constance | Cuyahoga CC | 0:21:14 | 125 | |
148 | Gardner Wyndham | Paradise Valle | 0:21:18 | 126 | |
149 | Lukavsky Sabrina | Mesa CC | 0:21:19 | 127 | |
150 | Mayack Aileen | Macomb CC | 0:21:20 | 128 | |
151 | Ibison Megan | Pasco-Hernando | 0:21:20 | 129 | |
152 | Grimm Allison | Jackson CC | 0:21:21 | 130 | |
153 | Ewing Saundra | Highland CC | 0:21:23 | 131 | |
154 | Rongoey Linda | Chattahoochee | 0:21:24 | 0 | |
155 | Rush Carmen | Cuyahoga CC | 0:21:24 | 132 | |
156 | Hartsfield Jade | Lon Morris | 0:21:24 | 133 | |
157 | Watson Katie | Longview CC | 0:21:24 | 134 | |
158 | Angel Marily | Danville Area | 0:21:25 | 0 | |
159 | Wright Kelsey | Macomb CC | 0:21:25 | 135 | |
160 | Ball Sarah | Macomb CC | 0:21:26 | 136 | |
161 | Geho Jamie | Gillette | 0:21:27 | 137 | |
162 | Sharp Stormy | Gillette | 0:21:30 | 138 | |
163 | Davis Jessica | Sauk Valley CC | 0:21:32 | 139 | |
164 | Sack Natasha | Coffeyville CC | 0:21:33 | 140 | |
165 | Kaiser Nikki | Spartanburg Me | 0:21:35 | 141 | |
166 | Speltz Traci | Iowa Lakes CC | 0:21:35 | 0 | |
167 | Abens Jacque | Iowa Central C | 0:21:36 | 142 | |
168 | Kosom Benadine | Lon Morris | 0:21:38 | 143 | |
169 | Joanna Barranco | CCBC Essex | 0:21:38 | 144 | |
170 | Ruesbamen Haley | Glendale CC | 0:21:42 | 145 | |
171 | Becker Lauren | Longview CC | 0:21:44 | 146 | |
172 | Mackey Nakora | Darton | 0:21:45 | 147 | |
173 | wiedeman sarah | Gadsden State | 0:21:47 | 148 | |
174 | Rodriguez Trudy | Moraine Valley | 0:21:47 | 149 | |
175 | McCoy Megan | Oakland CC | 0:21:49 | 150 | |
176 | Evans Jade | Darton | 0:21:50 | 151 | |
177 | Newcombe Andrea | Oakland CC | 0:21:50 | 152 | |
178 | allen-wilson keara | Lincoln Colleg | 0:21:51 | 153 | |
179 | Mailloux Anne | Hutchinson CC | 0:21:52 | 154 | |
180 | Spring Audrey | Jackson CC | 0:21:52 | 155 | |
181 | Lawrence Brittany | Andrew College | 0:21:53 | 0 | |
182 | Arreguin Minerva | South Georgia | 0:21:53 | 156 | |
183 | Ketterl Tamara | Hutchinson CC | 0:21:54 | 157 | |
184 | Wolf Alvina | United Tribes | 0:21:55 | 0 | |
185 | Koch Lindsey | Highland CC | 0:21:56 | 158 | |
186 | Fisher Danie | Illinois Centr | 0:21:58 | 159 | |
187 | Edmond Tanesha | North Iowa Are | 0:22:00 | 160 | |
188 | Smith Meghan | Pasco-Hernando | 0:22:01 | 161 | |
189 | Cumbus Jennifer | South Georgia | 0:22:03 | 162 | |
190 | Garcia Anamalia | Spartanburg Me | 0:22:04 | 163 | |
191 | brown savannah | Gadsden State | 0:22:04 | 164 | |
192 | Pizano Cande | Moraine Valley | 0:22:05 | 165 | |
193 | Scensiboy Holli | Highland CC | 0:22:06 | 166 | |
194 | Carlson Alyssa | Longview CC | 0:22:06 | 167 | |
195 | Omer Nagieh | Moraine Valley | 0:22:06 | 168 | |
196 | Mischle Shannon | Oakland CC | 0:22:06 | 169 | |
197 | O'Connor Jacquelyn | Moraine Valley | 0:22:08 | 170 | |
198 | Wellman Clarissa | Oakland CC | 0:22:08 | 171 | |
199 | Whitford Rachel | Pima CC | 0:22:08 | 172 | |
200 | Bennett Brittnie | Pasco-Hernando | 0:22:09 | 173 | |
201 | Nale Alyssa | Coffeyville CC | 0:22:10 | 174 | |
202 | Chepkwony Zenah | Iowa Western C | 0:22:13 | 175 | |
203 | Apperson Carissa | Sauk Valley CC | 0:22:14 | 176 | |
204 | Rosales Julia | Hutchinson CC | 0:22:15 | 177 | |
205 | Nelson Susie | Cuyahoga CC | 0:22:16 | 178 | |
206 | Navarro Megan | Hutchinson CC | 0:22:16 | 179 | |
207 | Owen Mollie | Kaskaskia Coll | 0:22:16 | 180 | |
208 | Palmer Chelsi | Southwestern C | 0:22:17 | 181 | |
209 | Cosgrove Amy | Sauk Valley CC | 0:22:19 | 182 | |
210 | Smith Carrie | Coffeyville CC | 0:22:20 | 183 | |
211 | Williams Andrell | Mesa CC | 0:22:20 | 184 | |
212 | ivey megan | Gadsden State | 0:22:21 | 185 | |
213 | Codr Christina | Gillette | 0:22:22 | 186 | |
214 | Whalen Kelly | NMMI | 0:22:23 | 0 | |
215 | clark meagan | Gadsden State | 0:22:25 | 187 | |
216 | Lockwood Hayley | Danville Area | 0:22:26 | 0 | |
218 | Renken Olivia | Illinois Centr | 0:22:29 | 188 | |
219 | Woodruff Taylor | Jackson CC | 0:22:30 | 189 | |
220 | Eckhardt Ashley | Highland CC | 0:22:31 | 190 | |
221 | Lightfoot Amanda | Coffeyville CC | 0:22:33 | 191 | |
222 | Erin Williams | CCBC Essex | 0:22:35 | 192 | |
223 | Bush Maria | Cuyahoga CC | 0:22:36 | 193 | |
224 | Colvin Brittany | Pasco-Hernando | 0:22:37 | 194 | |
225 | Esquvail Julieta | Lon Morris | 0:22:41 | 195 | |
226 | Raley Amanda | Glendale CC | 0:22:44 | 196 | |
227 | Fiser Michaela | North Iowa Are | 0:22:45 | 197 | |
228 | Huff Toni | Kaskaskia Coll | 0:22:47 | 198 | |
229 | Drummey Joanna | Iowa Western C | 0:22:50 | 199 | |
230 | DeJong Kellie | Southwestern C | 0:22:51 | 200 | |
231 | Hunt Kim | Cuyahoga CC | 0:22:55 | 201 | |
232 | Battle Chelsea | Darton | 0:23:00 | 202 | |
233 | Kaag Keri | Danville Area | 0:23:04 | 0 | |
234 | Tucker Kaylee | Southwestern C | 0:23:08 | 203 | |
235 | Feigley Katie | Oakland CC | 0:23:12 | 204 | |
236 | McKinney Olivia | Lon Morris | 0:23:15 | 205 | |
237 | Dyer Jamie | Hutchinson CC | 0:23:18 | 206 | |
238 | Graybill Taylor | Iowa Western C | 0:23:18 | 207 | |
239 | Torivio Desiree | Paradise Valle | 0:23:20 | 208 | |
240 | tharp shanna | Lincoln Colleg | 0:23:23 | 209 | |
241 | Rausch Tracy | Butler County | 0:23:24 | 210 | |
242 | Slattery Danielle | Iowa Lakes CC | 0:23:26 | 0 | |
243 | Piazza Kaitlyn | Moraine Valley | 0:23:28 | 211 | |
244 | Wagner Mercedes | Gillette | 0:23:30 | 212 | |
245 | Pyeatt Nikki | Pratt CC | 0:23:31 | 213 | |
246 | Kalmer Shannon | Kaskaskia Coll | 0:23:33 | 214 | |
247 | Hunter Breanne | Sauk Valley CC | 0:23:36 | 215 | |
248 | Christensen Camille | Cloud County C | 0:23:37 | 216 | |
249 | Miller Chelsea | Kaskaskia Coll | 0:23:44 | 217 | |
250 | Schimmel Kelsey | Cloud County C | 0:23:50 | 218 | |
251 | Jankowski Janelle | Kaskaskia Coll | 0:23:52 | 219 | |
252 | Dintelman Megan | Kaskaskia Coll | 0:23:56 | 220 | |
253 | Horsch Morgan | Highland CC | 0:23:57 | 221 | |
254 | Davis Brittany | Iowa Western C | 0:23:59 | 222 | |
255 | Hernandez Nohemi | Pratt CC | 0:24:03 | 223 | |
256 | Hain Heidi | North Iowa Are | 0:24:07 | 224 | |
257 | Murray Caela | Pratt CC | 0:24:14 | 225 | |
258 | Fussell Courtlyn | South Georgia | 0:24:15 | 226 | |
259 | Emmert Taran | Mesa CC | 0:24:16 | 227 | |
260 | McPherron Jill | Butler County | 0:24:19 | 228 | |
261 | Taylor Kayla | Coffeyville CC | 0:24:19 | 229 | |
262 | thomson emily | Lincoln Colleg | 0:24:26 | 230 | |
263 | Carter Sunshine | South Georgia | 0:24:27 | 231 | |
264 | SHAH-GONZALEZ SONIA | Oakton CC | 0:24:31 | 0 | |
265 | Morales Tanya | Pratt CC | 0:24:37 | 232 | |
266 | Parsons Emily | Longview CC | 0:24:42 | 233 | |
267 | Haunsperger Sam | Marshalltown C | 0:24:58 | 0 | |
268 | Barbara Henschel | CCBC Essex | 0:24:59 | 234 | |
269 | Waddingham Amy | Southwestern C | 0:24:59 | 235 | |
270 | Palacios Evelin | Coffeyville CC | 0:25:00 | 236 | |
271 | Carlson Stephanie | Iowa Lakes CC | 0:25:07 | 0 | |
272 | Elbel Kerry | Longview CC | 0:25:09 | 237 | |
273 | cross susie | Lincoln Colleg | 0:25:20 | 238 | |
274 | Lamb Jessica | Southwestern C | 0:25:31 | 239 | |
275 | blackstone allie | Gadsden State | 0:25:39 | 240 | |
276 | Foble Amanda | CCBC Essex | 0:25:40 | 241 | |
277 | williams kata | Lincoln Colleg | 0:25:55 | 242 | |
278 | Sikoka Fret | CCBC Essex | 0:25:59 | 243 | |
279 | Zwanziger Abby | North Iowa Are | 0:26:02 | 244 | |
280 | bowlin caroline | Gadsden State | 0:26:09 | 245 | |
281 | Sergeant Jessica | Sauk Valley CC | 0:26:21 | 246 | |
282 | Walters Kendra | Pratt CC | 0:26:54 | 247 | |
283 | thompson abby | Gadsden State | 0:27:18 | 248 | |
284 | O'Connor Chelsea | Marshalltown C | 0:28:53 | 0 | |
285 | Jones Shukia | South Georgia | 0:30:58 | 249 | |
286 | Hill Tricia | Iowa Lakes CC | 0:31:41 | 0 | |
Return to home page |