| 4A District Championships | |||||||
| Cedar Rapids Washington High School | |||||||
| 10/21/2010 Page 1 | |||||||
| Noelridge Park | Girls results here | ||||||
| Men 5k Run CC | |||||||
| ===================== | ===== | ================== | ======== | ======== | |||
| Pl | Name | Year | School | Finals | Points | ||
| ===================== | ======= | ================== | ======== | ======== | |||
| 1 | Matt Stocker | SR | CR Prairie | 15:53.8 | 1 | ||
| 2 | Kyle Stocker | SR | CR Prairie | 15:58.9 | 2 | ||
| 3 | Justin Burns | SR | CR Prairie | 16:11.2 | 3 | ||
| 4 | Etienne Nzoyisaba | SO | CR Washington | 16:12.4 | 4 | ||
| 5 | Chase Grabau | SO | Linn-Mar | 16:13.8 | 5 | ||
| 6 | Jordan Burns | SR | CR Prairie | 16:18.4 | 6 | ||
| 7 | Jacob Aune | JR | CR Prairie | 16:27.3 | 7 | ||
| 8 | Robert Hogg | JR | CR Washington | 16:28.3 | 8 | ||
| 9 | Emanuel Marcos-Teles | SO | Clinton High School | 16:32.2 | 9 | ||
| 10 | Ryson Stuart | SR | Iowa City West | 16:33.4 | 10 | ||
| 11 | Brenice Ndayizeye | SR | CR Washington | 16:34.6 | 11 | ||
| 12 | Isaac Jensen | SO | Iowa City West | 16:35.7 | 12 | ||
| 13 | Isaiah Vlasek | FR | CR Prairie | 16:38.1 | 13 | ||
| 14 | Scott Titler | SR | CR Prairie | 16:41.6 | 14 | ||
| 15 | Laurent Hakizimana | JR | CR Washington | 16:50.5 | 15 | ||
| 16 | Saromo Mugisha | SR | CR Washington | 16:50.9 | 16 | ||
| 17 | Taylor Mueler | JR | CR Jefferson | 16:51.4 | 17 | ||
| 18 | Bryce Poellet | JR | Linn-Mar | 16:55.0 | 18 | ||
| 19 | Matt Simon | JR | Linn-Mar | 16:58.7 | 19 | ||
| 20 | Bennett Thompson | JR | Iowa City West | 16:59.7 | 20 | ||
| 21 | Evan Tuisl | SR | Clinton High School | 17:04.1 | 21 | ||
| 22 | Joe Berry | SO | CR Washington | 17:05.4 | 22 | ||
| 23 | Kyle Read | SO | Linn-Mar | 17:06.1 | 23 | ||
| 24 | Anthony Ohl | FR | Waterloo West | 17:09.5 | 24 | ||
| 25 | Bailey Wetherell | SO | Iowa City West | 17:10.5 | 25 | ||
| 26 | Jeremy Kurth | SR | Iowa City West | 17:11.7 | 26 | ||
| 27 | Tanner Rathje | FR | Linn-Mar | 17:12.8 | 27 | ||
| 28 | Ben Fick | JR | Iowa City West | 17:15.3 | 28 | ||
| 29 | Andrew Tuisl | SR | Clinton High School | 17:16.6 | 29 | ||
| 30 | Lincoln Roseboom | JR | Iowa City West | 17:17.1 | 30 | ||
| 31 | Tyler Chlystan | JR | Linn-Mar | 17:18.9 | 31 | ||
| 32 | Reece Suckow | SO | CR Jefferson | 17:19.9 | 32 | ||
| 33 | Conor Dolan | JR | Muscatine | 17:27.4 | 33 | ||
| 34 | Peter Thullen | SR | CR Jefferson | 17:28.4 | 34 | ||
| 35 | Brandon Decker | JR | Linn-Mar | 17:30.9 | 35 | ||
| 36 | Jake Porter | JR | Waterloo West | 17:37.3 | 36 | ||
| 37 | Matthew Boyd | JR | Clinton High School | 17:38.5 | 37 | ||
| 38 | Bennett Luedtke | FR | Muscatine | 17:39.3 | 38 | ||
| 39 | Seth Burton | FR | Muscatine | 17:41.7 | 39 | ||
| 40 | Zak Kohlmeyer | SR | Waterloo West | 17:45.2 | 40 | ||
| 41 | James Luth | SR | Muscatine | 17:50.1 | 41 | ||
| 42 | Joe Kelly | SR | CR Jefferson | 17:51.8 | 42 | ||
| 43 | Steven Baridon | FR | Waterloo West | 17:55.2 | 43 | ||
| 44 | Grant Gregory | JR | CR Washington | 17:55.5 | 44 | ||
| 45 | Aaron O'Leary | FR | Waterloo West | 18:05.7 | 45 | ||
| 46 | Ky Kramer | SO | CR Jefferson | 18:07.3 | 46 | ||
| 47 | Jake Stych | JR | Muscatine | 18:14.3 | 47 | ||
| 48 | Max Scharf | SO | Waterloo West | 18:14.7 | 48 | ||
| 49 | Kristian Anderson | JR | CR Jefferson | 18:18.7 | 49 | ||
| 50 | Noah Salmonson | SO | Muscatine | 18:19.3 | 50 | ||
| 51 | Jale Inghram | JR | CR Jefferson | 18:30.0 | 51 | ||
| 52 | Hunter Genko | FR | Clinton High School | 18:51.8 | 52 | ||
| 53 | Bret Determan | SO | Clinton High School | 19:02.6 | 53 | ||
| 54 | Austin Czerweic | SR | Muscatine | 19:13.7 | 54 | ||
| 55 | Kyle Norman | SR | Clinton High School | 20:13.4 | 55 | ||
| 56 | Cale Buck | SR | Waterloo East | 21:40.6 | |||
| 57 | Riley Hanks | FR | Waterloo East | 22:07.7 | |||
| 58 | Adam Chopin | JR | Waterloo East | 25:12.4 | |||
| Team Scores | |||||||
| ===================== | ===== | ================== | ======== | ================== | |||
| Rank Team | Total 1 2 3 | 4 5 | *6 *7 *8 *9 | ||||
| ===================== | ===== | ================== | ======== | ================== | |||
| 1 Cedar Rapids Prairie | 19 1 2 3 | 6 7 | 13 14 | ||||
| Total Time: 1:20:4 |
9.53 |
||||||
| Average: 16:0 |
9.91 |
||||||
| 2 Cedar Rapids Washington | 54 4 8 11 1 | 5 16 | 22 44 | ||||
| Total Time: 1:22:5 |
6.72 |
||||||
| Average: 16:3 |
5.35 |
||||||
| 3 Linn-Mar High School | 92 5 18 19 2 | 3 27 | 31 35 | ||||
| Total Time: 1:24:2 |
6.44 |
||||||
| Average: 16:5 |
3.29 |
||||||
| 4 Iowa City West | 93 10 12 20 2 | 5 26 | 28 30 | ||||
| Total Time: 1:24:3 |
0.97 |
||||||
| Average: 16:5 |
4.2 |
||||||
| 5 Clinton High School | 148 9 21 29 3 | 7 52 | 53 55 | ||||
| Total Time: 1:27:2 |
3.19 |
||||||
| Average: 17:2 |
8.64 |
||||||
| 6 Cedar Rapids Jefferson | 171 17 32 34 4 | 2 46 | 49 51 | ||||
| Total Time: 1:27:3 |
8.8 |
||||||
| Average: 17:3 |
1.76 |
||||||
| 7 Waterloo West | 188 24 36 40 4 | 3 45 |
48 |
||||
| Total Time: 1:28:3 |
2.85 |
||||||
| Average: 17:4 |
2.57 |
||||||
| 8 Muscatine High School | 198 33 38 39 4 | 1 47 | 50 54 | ||||
| Total Time: 1:28:5 |
2.82 |
||||||
| Average: 17:4 |
6.57 |
||||||
| Return to home page | |||||||