2009 Wildwood XC Meet | ||||
Overall Girls | ||||
Girls Team Scores | ||||
Boys results | ||||
1 | Brenna Conger Pekin 16.14 | |||
2 | Katie Hacker CL 16.42 | |||
3 | Bethany Tapp Mepo 16.43 | |||
4 | Jessica Lamb FF 16.49 | |||
5 | Chelsea Griffiths Ott 16.52 | |||
6 | Regan Enfield Wash 16.56 | |||
7 | Kaitlin McElroy Ott 16.59 | |||
8 | Katie Spilman Pekin 17.02 | |||
9 | Celsey Conger Pekin 17.18 | |||
10 | Maleaha Earnest Pekin 17.20 | |||
11 | Maddison Zesinger Ott 17.20 | |||
12 | Kristen Freeman Pekin 17.30 | |||
13 | Lindsey Borgomainerio FF 17.32 | |||
14 | Cassandra Stuflick DNL 17.35 | |||
15 | Kelsey Howard Ott 17.36 | |||
16 | Emily Johnson WACO 17.39 | |||
17 | Lily Elbaum Ott 17.39 | |||
18 | Caroline Owens Ott 17.39 | |||
19 | Emma Nelson Pekin 17.47 | |||
20 | Annie Jones Pekin 17.49 | |||
21 | Morgan Fleener NM 18.12 | |||
22 | Cheyenne Griffis DNL 18.15 | |||
23 | Hannah Sobaski FF 18.22 | |||
24 | Lucy Libe Wash 18.25 | |||
25 | Tory Wolver Ott 18.27 | |||
26 | Brooke Hammond WACO 18.28 | |||
27 | Jessi Martin Pekin 18.30 | |||
28 | Courtney Wagner Ott 18.35 | |||
29 | Madison Roth WACO 18.39 | |||
30 | Tiffani Brush FF 18.40 | |||
31 | Darby Patritto Ott 18.44 | |||
32 | Kylie Roozenboom NM 18.45 | |||
33 | Jessie Lott Ott 18.49 | |||
34 | Victoria Eckley Pekin 18.50 | |||
35 | Whitney Atwood VB 18.50 | |||
36 | 18.52 | |||
37 | 19.07 | |||
38 | Monica Cooley Pekin 19.10 | |||
39 | Holly Kerr FF 19.11 | |||
40 | Jordan Delzell Mepo 19.12 | |||
41 | Sarah Wilson Ott 19.15 | |||
42 | 19.15 | |||
43 | Tayo Ajose Mepo 19.17 | |||
44 | Briana Crockett Ott 19.26 | |||
45 | Sam Saunders Ott 19.34 | |||
46 | Sierra Spaur TC 19.36 | |||
47 | Lindsey Alberts CARD 19.4 | |||
48 | Kylie Harlan VB 19.46 | |||
49 | Sarah Eeling Pekin 19.49 | |||
50 | Lettica Marcelino Wash 19.50 | |||
51 | Heather Wulf Mepo 19.50 | |||
52 | Kendra Keitzer Mepo 19.55 | |||
53 | Courtney Mills HARM 19.56 | |||
54 | Janseen Heckenberg VB 20.00 | |||
55 | Serena Ward FF 20.07 | |||
56 | Mariah Farley Ott 20.10 | |||
57 | Sara Conwell WACO 20.16 | |||
58 | Haley Ross Wash 20.25 | |||
59 | Michaela Pierce Wash 20.29 | |||
60 | Mackenzie Adrian Wash 20.31 | |||
61 | Sage Richmond FF 20.33 | |||
62 | Ashlee Erickson Mepo 20.33 | |||
63 | Sarah Carlson Mepo 20.34 | |||
64 | Kaila Butts VB 20.40 | |||
65 | Monica Chapuis VB 20.43 | |||
66 | Sarah Striegel TRC 20.46 | |||
67 | Callie Brown TC 20.50 | |||
68 | Alix Moews VB 20.53 | |||
69 | Tyra Watson VB 21.06 | |||
70 | Anna Wilcox Pekin 21.09 | |||
71 | Jackie Moore TRC 21.09 | |||
72 | Nicole Stardte CL 21.09 | |||
73 | Danielle Garrison FF 21.10 | |||
74 | Ashley Shields FF 21.11 | |||
75 | Shelby Wash 21.15 | |||
76 | Alicia Johnson Pekin 21.20 | |||
77 | Grace Lutovski WACO 21.31 | |||
78 | Ashley Reynolds Ott 21.32 | |||
79 | Rachel Goering CARD 21.44 | |||
80 | Paige Weitrich Ott 21.45 | |||
81 | Hailey Sheldahl Ott 21.49 | |||
82 | Taylor Moore TRC 21.52 | |||
83 | Emily Wash 22.00 | |||
84 | Alex Morozov WACO 22.19 | |||
85 | Lilly Gaasbakk TC 22.24 | |||
86 | Madison Alber TC 22.26 | |||
87 | Lauren Dawling CL 22.30 | |||
88 | Mackenzie Earnest Pekin 22.46 | |||
89 | Chelsea Richey Pekin 22.54 | |||
90 | Ashley Bolinger Pekin 22.55 | |||
91 | Shannon Wash 23.00 | |||
92 | Holly Harris Mepo 23.01 | |||
93 | Nicole Morrow Ott 23.01 | |||
94 | Felisha Durflinger CARD 3.08 | |||
95 | Carmen Ridgway CL 23.13 | |||
96 | Jerrica Allmand Pekin 23.15 | |||
97 | Chloe Wash 23.23 | |||
98 | Manda Adam FF 23.26 | |||
99 | Amanda Deutschle Pekin 24.27 | |||
100 | Jacque Wash 24.34 | |||
101 | Courtney Kleese Wash 24.43 | |||
102 | Kate Kruman TRC 24.52 | |||
103 | Abbie Agan NM 25.00 | |||
104 | Sierra Kome Mepo 25.25 | |||
105 | Shelby Frank Pekin 25.34 | |||
106 | Rachel Shaw Pekin 26.00 | |||
Return to home page |