Vinton Schellsburg Invitational | ||||
Sept. 22, 2009 | ||||
Varsity Boys | ||||
Place | Name | School | Time | |
1 | Blake Nelson | STC | 17:27 | |
2 | Terry Nielsen | NU | 17:30 | |
3 | Max Nygen | VS | 17:53 | |
4 | Zach Burhite | MAR | 17:55 | |
5 | Lukas Mees | MAR | 18:15 | |
6 | Corey Mayhew | VS | 18:16 | |
7 | Scout Morehouse | MAR | 18:22 | |
8 | Alex Hunter | MAR | 18:24 | |
9 | Michael Vajgrt | BC | 18:31 | |
10 | Cory Hermsen | WD | 18:37 | |
11 | Stephen Heffernen | WD | 18:37 | |
12 | Brandon Nelson | STC | 18:55 | |
13 | Ricky Jeray | VS | 18:55 | |
14 | Andy Schanbacher | BC | 19:09 | |
15 | Nick Rael | MAR | 19:13 | |
16 | Jake Milroy | VS | 19:16 | |
17 | James Yenser | VS | 19:18 | |
18 | Brian Voss | BC | 19:22 | |
19 | Jack O'Brien | BP | 19:23 | |
20 | AJ Engelken | WD | 19:25 | |
21 | Jack Gaffney | WD | 19:26 | |
22 | Tyler Steele | BC | 19:27 | |
23 | Blake Adams | WC | 19:30 | |
24 | Reed Routier | WD | 19:32 | |
25 | Austin Freiburger | WD | 19:34 | |
26 | Thomas Menning | WC | 19:39 | |
27 | Issac Smith | MAR | 19:41 | |
28 | Matt Pettengill | VS | 19:42 | |
29 | Jared Utter | WD | 19:43 | |
30 | Luke Schroeder | NU | 19:44 | |
31 | Cole Keathe | MAR | 19:47 | |
32 | Brady Ellenbecker | STC | 19:48 | |
33 | Chase Knock | BC | 19:49 | |
34 | Patrick Koopman | BC | 19:52 | |
35 | Trent Versluis | IND | 20:06 | |
36 | Lukas Schroder | BC | 20:11 | |
37 | Brandon Hulme | WC | 20:15 | |
38 | Austin Martin | WC | 20:16 | |
39 | Nick Brown | STC | 20:19 | |
40 | Ian Storey | VS | 20:19 | |
41 | Lucas Jones | WC | 20:48 | |
42 | Zach Schulz | IND | 20:49 | |
43 | Mitch Jacobi | BP | 20:50 | |
44 | Zakk Buch | BP | 21:00 | |
45 | Austin Evens | IND | 21:07 | |
46 | Keith Hanson | NU | 21:17 | |
47 | Austin Yilek | BP | 21:22 | |
48 | Brian Carlson | BP | 21:28 | |
49 | Stephen Muench | BP | 21:39 | |
50 | Scott Croft | BP | 22:13 | |
51 | Mitch Knowles | STC | 22:43 | |
52 | Caleb Studebaker | IND | 23:15 | |
53 | Jacob Toale | IND | 23:28 | |
54 | Tristan Holt | NU | 23:33 | |
55 | Kale Clay | NU | 24:28:00 | |
56 | Quinn Wanatee | STC | 24:34:00 | |
57 | Philip Chung | 28:30:00 | ||
Return to home page |