USA Track & Field Youth Cross Country Meet | ||||||||||
Valley Southwoods Freshman High School | ||||||||||
Nov. 1, 20 | ||||||||||
Bantam (10&U) Girls | 3000 meter results | |||||||||
Place | Time | Name | Team | |||||||
1 | 13 : 43 : | Megan Gray | Ankeny | |||||||
2 | 14 : 11 : | Danielle Rinn | West Des Moines | Westside Track Club | ||||||
3 | 14 : 39 : | Lily Campbell | Clive | Westside Track Club | ||||||
4 | 14 : 53 : | Nyah Block | Urbandale | |||||||
5 | 15 : 18 : | Elizabeth Fiepke | West Des Moines | Westside Track Club | ||||||
6 | 15 : 51 : | Katelyn Schulze | Indianola | |||||||
7 | 16 : 12 : | Nicole Heims | Swisher | Cedar Rapids Track Club | ||||||
8 | 17 : 42 : | Brooke Kooker | Ankeny | |||||||
9 | 18 : 12 : | Ally Redenius | Grimes | |||||||
Bantam (10&U) Boys | 3000 meter results | |||||||||
Place | Time | Name | Team | |||||||
1 | 13 : 13 : | Alex Thompson | Urbandale | |||||||
2 | 13 : 30 : | Andrew Irvine | Clive | |||||||
3 | 13 : 35 : | Ledg Downs | Van Meter | |||||||
4 | 13 : 39 : | Tyler Criner | West Des Moines | Westside Track Club | ||||||
5 | 15 : 44 : | Tyler Vaughn | Des Moines | Excalibur Track Club | ||||||
6 | 16 : 41 : | Kamden Block | Urbandale | |||||||
7 | 17 : 22 : | Gregory Kinser | West Des Moines | Westside Track Club | ||||||
8 | 18 : 37 : | Conner Bernstein | Altoona | |||||||
Return tohome page |