Lake Keomah XC Meet | ||||
Boys Overall | ||||
Girls results here | ||||
Boys Team Score here | ||||
1 | Zach Baker E-B 16.36 | |||
2 | Christopher Welch E-B 17.06 | |||
3 | Bryan Koerselman Pleasantville 18.11 | |||
4 | Kyle McFall Albia 18.33 | |||
5 | Lucas David E-B 18.44 | |||
6 | Ethan Datwyler Albia 18.52 | |||
7 | Brent VerSteegh E-B 18.52 | |||
8 | Patrick Wynn Albia 19.02 | |||
9 | Phillip Laux Pekin 19.10 | |||
10 | JD Anderson Albia 19.17 | |||
11 | Jacob Cooley Pekin 19.28 | |||
12 | Tommy Oleary Albia 19.44 | |||
13 | Jacob Schletzbaum Pleasantville 19.48 | |||
14 | Justin Smithberg Albia 20.08 | |||
15 | Dyllon Muniz Pleasantville 20.11 | |||
16 | Kevin Wynn Albia 20.11 | |||
17 | Steven Donohue E-B 20.18 | |||
18 | Marshall Witz E-B 20.21 | |||
19 | Kevin Fitzpatrick Albia 20.27 | |||
20 | Jim Agey C-M 20.37 | |||
21 | Colton Dunning Pekin 20.43 | |||
22 | Leonardo Mascagni Pekin 20.44 | |||
23 | Zak Ellingson Pleasantville 20.45 | |||
24 | Cody Chamberlain Albia 21.01 | |||
25 | Matt White Albia 21.06 | |||
26 | Eric Scott Albia 21.31 | |||
27 | Nathan Duncan Albia 21.32 | |||
28 | Aaron King Pekin 21.39 | |||
29 | Gordon Lasley E-B 21.41 | |||
30 | Chase Earnest Pekin 21.46 | |||
31 | Jacob Wonderlich Pekin 21.48 | |||
32 | Logan Williams Albia 21.57 | |||
33 | Joe George Pleasantville 22.03 | |||
34 | Caleb Maughn Albia 22.06 | |||
35 | Collin Soto Albia 22.07 | |||
36 | Jake Stalzer Albia 22.07 | |||
37 | Cody Emery Pekin 22.09 | |||
38 | Travis Jensen C-M 22.17 | |||
39 | Heath Nevins Pekin 22.18 | |||
40 | Hunter Witz E-B 22.45 | |||
41 | Michael Romanco Pleasantville 22.49 | |||
42 | Shadoe Rusk C-M 22.51 | |||
43 | Donovan Helm Albia 23.03 | |||
44 | Derek Tonks Pekin 23.07 | |||
45 | Austin Bennett Pekin 23.18 | |||
46 | Blayne Kendall TC 23.34 | |||
47 | Jon Martin Pekin 23.52 | |||
48 | Bradley VerSteegh E-B 24.10 | |||
49 | Spencer Hirschak Albia 24.15 | |||
50 | Hunter Hastings Albia 24.16 | |||
51 | Kyle Taylor E-B 24.17 | |||
52 | Jared Brown Pleasantville 24.19 | |||
53 | Tanner McCreedy Pekin 26.25 | |||
54 | Casey Sisler Albia 27.19 | |||
55 | Matt Font Pleasantville 27.20 | |||
56 | Bryce Pattoff Albia 27.32 | |||
57 | Boyd Albia 27.35 | |||
58 | Stratton Bond Pekin 28.17 | |||
59 | Levi Jones TC 28.20 | |||
60 | Ryan Heckert Pekin 28.24 | |||
61 | Austin Huff E-B 28.29 | |||
62 | Dylan Jordan Albia 33.41 | |||
63 |
33.42 |
|||
64 |
33.43 |
|||
65 | Jake Bishop Albia 33.44 | |||
Return to home page | ||||