Clinton HS Invitational - October 3, 2009 Boys Varsity | ||||||||
Team | Runner 1 | Runner 2 | Runner 3 | Runner 4 | Runner 5 | Score | ||
Pleasant Valley | 2 | 4 | 6 | 15 | 24 | 51 | ||
Urbandale | 1 | 3 | 9 | 26 | 41 | 80 | ||
C.R. Washington | 7 | 16 | 17 | 20 | 21 | 81 | ||
Indianola | 8 | 12 | 22 | 35 | 38 | 115 | ||
Clinton | 14 | 31 | 32 | 51 | 58 | 186 | ||
C.R. Xavier | 33 | 37 | 43 | 52 | 54 | 219 | ||
Iowa City Regina | 13 | 27 | 30 | 69 | 81 | 220 | ||
Bettendorf | 5 | 34 | 45 | 73 | 103 | 260 | ||
Muscatine | 25 | 39 | 61 | 66 | 74 | 265 | ||
Prairie City, Monroe | 18 | 19 | 62 | 84 | 96 | 279 | ||
DeWitt Central | 10 | 42 | 47 | 87 | 107 | 293 | ||
Bennett/Durant | 11 | 40 | 78 | 80 | 95 | 304 | ||
Fort Madison | 28 | 63 | 83 | 89 | 90 | 353 | ||
North Scott | 46 | 65 | 70 | 94 | 98 | 373 | ||
Prince of Peace | 77 | 97 | 105 | 118 | 124 | 521 | ||
Northeast, Goose Lake | 67 | 114 | 126 | 0 | 0 | |||
Return to home page |