Clinton HS Invitational - October 3, 2009 Girls Varsity | |||||||
Team | Runner 1 | Runner 2 | Runner 3 | Runner 4 | Runner 5 | Score | |
Urbandale | 4 | 15 | 17 | 18 | 26 | 80 | |
Pleasant Valley | 6 | 10 | 13 | 24 | 31 | 84 | |
Bettendorf | 3 | 16 | 23 | 40 | 44 | 126 | |
C.R. Washington | 1 | 20 | 34 | 36 | 39 | 130 | |
Indianola | 19 | 25 | 37 | 46 | 48 | 175 | |
Mason City | 21 | 29 | 35 | 41 | 54 | 180 | |
C.R. Xavier | 14 | 22 | 42 | 47 | 65 | 190 | |
Fort Madison | 12 | 30 | 51 | 61 | 84 | 238 | |
Iowa City Regina | 9 | 27 | 49 | 70 | 96 | 251 | |
North Scott | 28 | 66 | 76 | 77 | 83 | 330 | |
Clinton | 5 | 7 | 75 | 119 | 128 | 334 | |
Prince of Peace | 11 | 45 | 71 | 88 | 137 | 352 | |
Bennett/Durant | 60 | 69 | 74 | 80 | 81 | 364 | |
Davenport West | 56 | 78 | 85 | 90 | 117 | 426 | |
Northeast, Goose Lake | 2 | 8 | 132 | 141 | 146 | 429 | |
DeWitt Central | 67 | 102 | 103 | 113 | 114 | 499 | |
Muscatine | 72 | 101 | 105 | 109 | 123 | 510 | |
Davenport North | 100 | 104 | 120 | 147 | 0 | ||
Return to home page |