Clinton HS Invitational - October 3, 2009 Boys Fr/So. | ||||||
Place | Bib | Team | Name | Bib | Time | |
1 | 245 | C.R. Washington | Ali Al-Yassery | 1 | 18:02.4 | |
2 | 195 | DeWitt Central | Ryan Hamby | 2 | 18:05.2 | |
3 | 241 | C.R. Washington | Joe Berry | 3 | 18:26.6 | |
4 | 175 | Muscatine | Conner Dolan | 4 | 18:35.3 | |
5 | 206 | Bettendorf | John Tinsman | 5 | 18:43.8 | |
6 | 201 | DeWitt Central | Matthew Volkens | 6 | 18:49.1 | |
7 | 156 | Pleasant Valley | Tony Meyer | 7 | 18:57.4 | |
8 | 177 | Muscatine | Kevin Hughes | 8 | 19:05.8 | |
9 | 158 | Pleasant Valley | Tanner Lafever | 9 | 19:11.3 | |
10 | 157 | Pleasant Valley | Levi Moser | 10 | 19:13.9 | |
11 | 199 | DeWitt Central | Jordan Murray | 11 | 19:23.0 | |
12 | 205 | Bettendorf | Mitch Parker | 12 | 19:28.7 | |
13 | 184 | C.R. Xavier | Brian Ropp | 13 | 19:31.3 | |
14 | 243 | C.R. Washington | Devin Dills | 14 | 19:32.9 | |
15 | 182 | C.R. Xavier | Josh Steffensmeier | 15 | 19:37.6 | |
16 | 162 | Pleasant Valley | Mike Brown | 16 | 19:39.4 | |
17 | 204 | Northeast, Goose Lake | Connor Soenksen | 17 | 19:40.1 | |
18 | 160 | Pleasant Valley | Paul Conway | 18 | 19:45.5 | |
19 | 180 | Muscatine | Eli Price | 19 | 19:47.4 | |
20 | 179 | Muscatine | David Meyer | 20 | 19:55.7 | |
21 | 183 | C.R. Xavier | Grant Hunt | 21 | 19:56.0 | |
22 | 165 | Pleasant Valley | Joe Sink | 22 | 19:56.9 | |
23 | 218 | Prince of Peace | Joe Schnier | 23 | 20:01.7 | |
24 | 224 | North Scott | Drew Wilson | 24 | 20:04.3 | |
25 | 236 | Iowa City Regina | Ryan Lynch | 25 | 20:07.9 | |
26 | 187 | C.R. Xavier | Zach Stovie | 26 | 20:18.1 | |
27 | 163 | Pleasant Valley | Brandon Kane | 27 | 20:19.5 | |
28 | 171 | Clinton | Jesse Schneeberger | 28 | 20:20.0 | |
29 | 161 | Pleasant Valley | Jake Koellner | 29 | 20:21.2 | |
30 | 186 | C.R. Xavier | Daniel Pape | 30 | 20:23.3 | |
31 | 159 | Pleasant Valley | Kevin Li | 31 | 20:27.3 | |
32 | 202 | Northeast, Goose Lake | Matt Bowman | 32 | 20:27.8 | |
33 | 166 | Clinton | Matthew Boyd | 33 | 20:30.3 | |
34 | 235 | Iowa City Regina | Eoghan Hartley | 34 | 20:51.2 | |
35 | 234 | Iowa City Regina | Ryan Hanrahan | 35 | 20:52.5 | |
36 | 196 | DeWitt Central | Cory Hansen | 36 | 20:54.9 | |
37 | 208 | Bettendorf | Ian Francis | 37 | 20:55.8 | |
38 | 209 | Bettendorf | Brian Collins | 38 | 20:56.4 | |
39 | 210 | Bettendorf | Austin Lower | 39 | 20:57.3 | |
40 | 185 | C.R. Xavier | Connor Marks | 40 | 20:57.7 | |
41 | 189 | C.R. Xavier | Hunter Wille | 41 | 20:58.2 | |
42 | 181 | Muscatine | Noah Salmonson | 42 | 21:00.5 | |
43 | 244 | C.R. Washington | Vance Mueller | 43 | 21:02.6 | |
44 | 188 | C.R. Xavier | Colby Trace | 44 | 21:03.2 | |
45 | 240 | C.R. Washington | Cordell Arndt | 45 | 21:05.5 | |
46 | 207 | Bettendorf | Michael Byrne | 46 | 21:09.2 | |
47 | 217 | Prince of Peace | Jacob Lehmkuhl | 47 | 21:10.6 | |
48 | 169 | Clinton | Marquis Estrada | 48 | 21:11.0 | |
49 | 167 | Clinton | Jared Cannon | 49 | 21:12.0 | |
50 | 230 | Iowa City Regina | John Ries | 50 | 21:13.3 | |
51 | 222 | North Scott | Jason Shimp | 51 | 21:16.4 | |
52 | 203 | Northeast, Goose Lake | Matt Cain | 52 | 21:24.3 | |
53 | 154 | Bennett/Durant | Brent Fick | 53 | 21:26.3 | |
54 | 173 | Clinton | Tyler Hemingway | 54 | 21:30.9 | |
55 | 215 | Prince of Peace | Andrew Jacobs | 55 | 21:32.3 | |
56 | 164 | Pleasant Valley | Joe Mueller | 56 | 21:35.3 | |
57 | 191 | C.R. Xavier | Brandon Gradoville | 57 | 21:35.8 | |
58 | 151 | Bennett/Durant | Matt Hughes | 58 | 21:44.9 | |
59 | 172 | Clinton | Jason Banker | 59 | 21:46.2 | |
60 | 247 | C.R. Washington | Adam Vandervaart | 60 | 21:50.4 | |
61 | 233 | Iowa City Regina | Nathan Shank | 61 | 21:52.3 | |
62 | 153 | Bennett/Durant | DJ Mathias | 62 | 21:52.7 | |
63 | 152 | Bennett/Durant | Austin Halferty | 63 | 21:54.0 | |
64 | 170 | Clinton | Nolan Kenny | 64 | 21:56.5 | |
65 | 190 | C.R. Xavier | John Jantzen | 65 | 22:01.0 | |
66 | 246 | C.R. Washington | Dillon Stuckenschneider | 66 | 22:31.1 | |
67 | 242 | C.R. Washington | Nicolas Corbett | 67 | 22:46.1 | |
68 | 197 | DeWitt Central | Hunter Ilg | 68 | 22:59.8 | |
69 | 211 | Bettendorf | Forest Campbell | 69 | 23:23.9 | |
70 | 228 | North Scott | Ryan Scott | 70 | 23:27.5 | |
71 | 238 | Iowa City Regina | David Rudolph | 71 | 23:27.9 | |
72 | 198 | DeWitt Central | Billy Kruse | 72 | 23:39.9 | |
73 | 176 | Muscatine | Alex Edwards | 73 | 23:42.7 | |
74 | 221 | North Scott | Sam Hawley | 74 | 23:55.2 | |
75 | 219 | Prince of Peace | Bas Bluemink | 75 | 23:57.5 | |
76 | 239 | Iowa City Regina | Chris Stauffer | 76 | 24:09.3 | |
77 | 220 | North Scott | Jacob Connor | 77 | 24:14.4 | |
78 | 192 | DeWitt Central | Colby Azinger | 78 | 24:21.9 | |
79 | 213 | Bettendorf | Eliot Burt | 79 | 24:22.6 | |
80 | 194 | DeWitt Central | Colton Bauer | 80 | 24:32.4 | |
81 | 486 | Davenport West | John Solbrig | 81 | 24:41.0 | |
82 | 497 | Davenport West | Tyler James | 82 | 24:41.5 | |
83 | 485 | Davenport West | Joe Bierl | 83 | 24:41.9 | |
84 | 500 | Davenport West | Jermey Scott | 84 | 24:42.3 | |
85 | 498 | Davenport West | Nick Bacus | 85 | 24:42.8 | |
86 | 193 | DeWitt Central | James Barton | 86 | 24:55.4 | |
87 | 227 | North Scott | Nick Lewis | 87 | 24:57.9 | |
88 | 248 | C.R. Washington | Andrew Cook | 88 | 25:25.7 | |
89 | 232 | Iowa City Regina | Michael Robinson | 89 | 26:42.0 | |
90 | 225 | North Scott | Corey Yost | 90 | 27:08.6 | |
91 | 226 | North Scott | Charlie Kane | 91 | 27:14.8 | |
92 | 178 | Muscatine | Ryan Lee | 92 | 27:19.7 | |
93 | 229 | Iowa City Regina | Michael Clapp | 93 | 28:25.2 | |
94 | 231 | Iowa City Regina | Mark Dyken | 94 | 28:34.7 | |
95 | 155 | Bennett/Durant | Kris Bland | 95 | 28:54.1 | |
Return to home page |