Clinton HS Invitational - October 3, 2009 Boys Fr/So. | |||||||
Team | Runner 1 | Runner 2 | Runner 3 | Runner 4 | Runner 5 | Score | |
Pleasant Valley | 7 | 9 | 10 | 16 | 18 | 60 | |
Muscatine | 4 | 8 | 19 | 20 | 42 | 93 | |
C.R. Xavier | 13 | 15 | 21 | 26 | 30 | 105 | |
C.R. Washington | 1 | 3 | 14 | 43 | 45 | 106 | |
DeWitt Central | 2 | 6 | 11 | 36 | 68 | 123 | |
Bettendorf | 5 | 12 | 37 | 38 | 39 | 131 | |
Iowa City Regina | 25 | 34 | 35 | 50 | 61 | 205 | |
Clinton | 28 | 33 | 48 | 49 | 54 | 212 | |
North Scott | 24 | 51 | 70 | 74 | 77 | 296 | |
Bennett/Durant | 53 | 58 | 62 | 63 | 95 | 331 | |
Davenport West | 81 | 82 | 83 | 84 | 85 | 415 | |
Northeast, Goose Lake | 17 | 32 | 52 | 0 | 0 | ||
Prince of Peace | 23 | 47 | 55 | 75 | 0 | ||
Return to home page |