Clinton HS Invitational - October 3, 2009 Girls Fr/So. | |||||||
Team | Runner 1 | Runner 2 | Runner 3 | Runner 4 | Runner 5 | Score | |
Muscatine | 1 | 2 | 9 | 10 | 19 | 41 | |
Bettendorf | 3 | 4 | 7 | 18 | 25 | 57 | |
Mason City | 5 | 8 | 12 | 15 | 20 | 60 | |
Pleasant Valley | 6 | 11 | 14 | 33 | 44 | 108 | |
C.R. Washington | 13 | 21 | 30 | 36 | 50 | 150 | |
C.R. Xavier | 16 | 17 | 26 | 46 | 47 | 152 | |
DeWitt Central | 22 | 31 | 32 | 40 | 52 | 177 | |
Davenport West | 23 | 34 | 39 | 54 | 70 | 220 | |
North Scott | 43 | 45 | 55 | 63 | 65 | 271 | |
Davenport North | 72 | 77 | 84 | 0 | 0 | ||
Iowa City Regina | 71 | 75 | 0 | 0 | 0 | ||
Clinton | 37 | 0 | 0 | 0 | 0 | ||
Bennett/Durant | 78 | 82 | 0 | 0 | 0 | ||
Return to home page |