Ankeny MS Invite Boys MS 2 miles

Ankeny, Iowa

Oct. 6, 2009

50 and very windy

Results by Cal Murdock

Girls results here

Use the Find option of your Web Browser to find the performance of a specific individual or team.

PLACE  TEAM                  POINTS  PLACES OF FINISHERS              AVG. TIME    SPREAD

  1   Johnston                 47    5    6    9   13   14   18   19   12:54        16
  2   Urbandale                90    4   15   16   23   32   34   69   13:16      1:20
  3   Ankeny                  111    3    8   26   33   41   49   53   13:28      1:47
  4   Waukee                  128    7   25   30   31   35   37   43   13:39      1:13
  5   Marshalltown            132   10   20   22   36   44   57   58   13:41      1:29
  6   Dowling Catholic        133   11   17   21   39   45   47   50   13:37      1:29
  7   Valley                  172   27   28   29   40   48   51   52   13:56        51
  8   Dallas Center-Grimes    218    2   12   64   65   75   76   77   15:19      8:18
  9   Roosevelt               235    1   55   56   61   62   73   74   14:36      3:13
 10   Southeast Polk          250   38   42   46   54   70   71   72   14:51      2:16
 11   Newton                  272   24   59   60   63   66   67   68   15:01      2:01

Individuals

1. Johnston
    5  David Rice, 8               12:47  
    6  Connor Westlake, 8          12:47  
    9  Jack Catus, 7               12:54  
   13  Jacob Tinker, 8             12:59  
   14  Myles Glandorf, 7           13:02  
   18  Austin Kerr, 8              13:19  
   19  Calvin Kimrey, 8            13:25  
Time = 1:04:28     Places = 47

2. Urbandale
    4  Quinn Lafrentz, 8           12:41  
   15  Evan Stearns, 8             13:03  
   16  Quinn Prescott, 8           13:03  
   23  Erik Miller, 7              13:31  
   32  Jacob Thompson, 8           14:01  
   34  Michael Eppink, 8           14:02  
   69  James Williams, 8           15:49  
Time = 1:06:16     Places = 90

3. Ankeny
    3  Colin Robinson, 8           12:31  
    8  Nick Paulson, 8             12:52  
   26  Matthew Lee, 8              13:37  
   33  Blaise Reints, 8            14:01  
   41  Cole Jones, 8               14:18  
   49  Colin Elleby, 8             14:33  
   53  Tanner York, 8              14:46  
Time = 1:07:17     Places = 111

4. Waukee
    7  Noah Larrison, 8            12:50  
   25  Michael Fellers, 8          13:34  
   30  Ryan Tunink, 8              13:55  
   31  Henry Oberman, 8            13:55  
   35  Matt Roozboom, 8            14:03  
   37  Donovan Benson, 8           14:10  
   43  Tyler Koppes, 8             14:21  
Time = 1:08:15     Places = 128

5. Marshalltown
   10  Kreighton Miller, 8         12:55  
   20  Trae Peterson, 7            13:29  
   22  Nathan Phillips, 8          13:31  
   36  Drew Wynes, 8               14:05  
   44  Sam Johnson, 7              14:24  
   57  Ellis Lincoln, 8            15:11  
   58  Joe Cahil, 8                15:12  
Time = 1:08:22     Places = 132

6. Dowling Catholic
   11  Sam Amadeo, 7               12:55  
   17  Jack Sackett, 8             13:05  
   21  Max Palmer, 7               13:30  
   39  John Greening, 8            14:11  
   45  Mike McManus, 8             14:24  
   47  Thomas Gookin, 8            14:26  
   50  Luke Theuma, 8              14:35  
Time = 1:08:03     Places = 133

7. Valley
   27  Noah Reddig, 8              13:39  
   28  Dan Lowe, 8                 13:39  
   29  Will Ward, 8                13:42  
   40  Danny Jones, 8              14:11  
   48  Nick Dolan, 8               14:29  
   51  Brandon Deering, 8          14:37  
   52  Jake Bush, 8                14:39  
Time = 1:09:39     Places = 172

8. Dallas Center-Grimes
    2  Jacob Wiemers, 8            12:11  
   12  Hunter Noble, 7             12:58  
   64  Caleb Wiggins, 8            15:30  
   65  Austin Goode, 8             15:30  
   75  Jacob King, 8               20:28  
   76  Noah Abram, 7               20:57  
   77  Tyler Konzen, 8             20:58  
Time = 1:16:34     Places = 218

9. Roosevelt
    1  Ben Newell, 8               12:10  
   55  Anders Titus, 7             14:57  
   56  Sean Good, 7                15:09  
   61  Andrew Slocum, 8            15:20  
   62  Ethan Heilskov, 7           15:22  
   73  Bryan Nauman, 7             17:22  
   74  Darian Hahn, 7              17:26  
Time = 1:12:57     Places = 235

10. Southeast Polk
   38  Andrew Bayliff, 8           14:11  
   42  Brandon Welch, 8            14:20  
   46  Jordan Toomey, 7            14:25  
   54  Tristan Bracewell, 7        14:54  
   70  Jacob Harrington, 8         16:26  
   71  Zach Smithson, 7            16:34  
   72  Drew Brown, 7               16:44  
Time = 1:14:14     Places = 250

11. Newton
   24  Jacob Thomas, 7             13:32  
   59  Jeff Fitzgerald, 7          15:17  
   60  Nick McVey, 7               15:19  
   63  Chirs Thorpe, 7             15:26  
   66  Jacob Arrowood, 7           15:32  
   67  Ryan Bowen, 8               15:42  
   68  Grant Osborn, 7             15:45  
Time = 1:15:04     Places = 272
Top

        TEAM
 PLACE SCORE          FINISHER          TIME        TEAM

    1     1  Ben Newell, 8               12:10    Roosevelt
    2     2  Jacob Wiemers, 8            12:11    Dallas Center-Grimes
    3     3  Colin Robinson, 8           12:31    Ankeny
    4     4  Quinn Lafrentz, 8           12:41    Urbandale
    5     5  David Rice, 8               12:47    Johnston
    6     6  Connor Westlake, 8          12:47    Johnston
    7     7  Noah Larrison, 8            12:50    Waukee
    8     8  Nick Paulson, 8             12:52    Ankeny
    9     9  Jack Catus, 7               12:54    Johnston
   10    10  Kreighton Miller, 8         12:55    Marshalltown
   11    11  Sam Amadeo, 7               12:55    Dowling Catholic
   12    12  Hunter Noble, 7             12:58    Dallas Center-Grimes
   13    13  Jacob Tinker, 8             12:59    Johnston
   14    14  Myles Glandorf, 7           13:02    Johnston
   15    15  Evan Stearns, 8             13:03    Urbandale
   16    16  Quinn Prescott, 8           13:03    Urbandale
   17    17  Jack Sackett, 8             13:05    Dowling Catholic
   18    18  Austin Kerr, 8              13:19    Johnston
   19    19  Calvin Kimrey, 8            13:25    Johnston
   20        Tristan Coaldrake, 7        13:29    Johnston
   21    20  Trae Peterson, 7            13:29    Marshalltown
   22    21  Max Palmer, 7               13:30    Dowling Catholic
   23    22  Nathan Phillips, 8          13:31    Marshalltown
   24    23  Erik Miller, 7              13:31    Urbandale
   25    24  Jacob Thomas, 7             13:32    Newton
   26        John Koopal, 8              13:32    Johnston
   27    25  Michael Fellers, 8          13:34    Waukee
   28        Connor Wunsch, 7            13:35    Johnston
   29    26  Matthew Lee, 8              13:37    Ankeny
   30    27  Noah Reddig, 8              13:39    Valley
   31    28  Dan Lowe, 8                 13:39    Valley
   32    29  Will Ward, 8                13:42    Valley
   33    30  Ryan Tunink, 8              13:55    Waukee
   34    31  Henry Oberman, 8            13:55    Waukee
   35        Ryan Ingebrand, 8           13:59    Johnston
   36    32  Jacob Thompson, 8           14:01    Urbandale
   37    33  Blaise Reints, 8            14:01    Ankeny
   38    34  Michael Eppink, 8           14:02    Urbandale
   39    35  Matt Roozboom, 8            14:03    Waukee
   40        Jacob Jansen, 8             14:03    Johnston
   41    36  Drew Wynes, 8               14:05    Marshalltown
   42    37  Donovan Benson, 8           14:10    Waukee
   43    38  Andrew Bayliff, 8           14:11    Southeast Polk
   44    39  John Greening, 8            14:11    Dowling Catholic
   45    40  Danny Jones, 8              14:11    Valley
   46    41  Cole Jones, 8               14:18    Ankeny
   47    42  Brandon Welch, 8            14:20    Southeast Polk
   48    43  Tyler Koppes, 8             14:21    Waukee
   49        Zac Dietrich, 7             14:22    Waukee
   50    44  Sam Johnson, 7              14:24    Marshalltown
   51    45  Mike McManus, 8             14:24    Dowling Catholic
   52        Alex Nichol, 7              14:25    Johnston
   53    46  Jordan Toomey, 7            14:25    Southeast Polk
   54    47  Thomas Gookin, 8            14:26    Dowling Catholic
   55    48  Nick Dolan, 8               14:29    Valley
   56        Zach Wilson, 8              14:31    Waukee
   57        Josh Hjelmaas, 8            14:31    Johnston
   58        Nickolas Lee, 7             14:32    Johnston
   59    49  Colin Elleby, 8             14:33    Ankeny
   60        Alec Kilstrom, 7            14:34    Johnston
   61        Henry Pohlmeyer, 7          14:34    Johnston
   62    50  Luke Theuma, 8              14:35    Dowling Catholic
   63        Johnny Coder, 8             14:36    Waukee
   64    51  Brandon Deering, 8          14:37    Valley
   65        Ethan Moran, 8              14:38    Johnston
   66    52  Jake Bush, 8                14:39    Valley
   67        Ben Davis, 7                14:40    Johnston
   68        Henry Long, 8               14:42    Dowling Catholic
   69        Jacob Orr, 7                14:42    Johnston
   70        Parker Michel, 7            14:46    Dowling Catholic
   71    53  Tanner York, 8              14:46    Ankeny
   72        Caleb Andrews, 7            14:47    Waukee
   73        Ryan Decker, 8              14:47    Johnston
   74        Todd Johnson, 8             14:48    Valley
   75        Ross Clowser, 8             14:49    Waukee
   76        Andrew Reaman, 7            14:52    Johnston
   77    54  Tristan Bracewell, 7        14:54    Southeast Polk
   78        Zachary Wolfe, 8            14:54    Ankeny
   79    55  Anders Titus, 7             14:57    Roosevelt
   80        Jordan Boage, 8             14:57    Johnston
   81        Zeke Aunan, 8               14:58    Waukee
   82        Chris Kline, 8              15:01    Johnston
   83        Erik Salmon, 7              15:02    Johnston
   84        Jacob Klemme, 8             15:03    Ankeny
   85        Sam Wiese, 8                15:04    Valley
   86        Kendall Smart, 8            15:07    Ankeny
   87        Zach Boesen, 8              15:09    Ankeny
   88        Grant Denny, 8              15:09    Johnston
   89    56  Sean Good, 7                15:09    Roosevelt
   90        Seth Andrews, 7             15:10    Johnston
   91        Grant Knake, 8              15:10    Ankeny
   92    57  Ellis Lincoln, 8            15:11    Marshalltown
   93        Connor Gifford, 8           15:11    Johnston
   94        Jacob Pineda, 7             15:11    Johnston
   95    58  Joe Cahil, 8                15:12    Marshalltown
   96        Cole Lafollette, 7          15:12    Johnston
   97        Alec Berntson, 8            15:13    Valley
   98        Mark Sauber, 8              15:14    Johnston
   99        Joel Weikert, 8             15:16    Valley
  100        Travis Price, 7             15:17    Johnston
  101    59  Jeff Fitzgerald, 7          15:17    Newton
  102    60  Nick McVey, 7               15:19    Newton
  103    61  Andrew Slocum, 8            15:20    Roosevelt
  104        Travis Kain, 7              15:20    Johnston
  105        Andy Cutler, 8              15:21    Waukee
  106    62  Ethan Heilskov, 7           15:22    Roosevelt
  107        Nathan Schabel, 8           15:23    Ankeny
  108        Jarret Morrison, 7          15:24    Waukee
  109        Trevor Schmitt, 8           15:25    Valley
  110    63  Chirs Thorpe, 7             15:26    Newton
  111        Andrew Boage, 8             15:27    Johnston
  112    64  Caleb Wiggins, 8            15:30    Dallas Center-Grimes
  113    65  Austin Goode, 8             15:30    Dallas Center-Grimes
  114        Andrew Novitskiy, 8         15:31    Valley
  115    66  Jacob Arrowood, 7           15:32    Newton
  116        Dylan Htzel, 7              15:32    Marshalltown
  117        Micheal Rieter, 7           15:34    Johnston
  118        Josh Lynd, 8                15:37    Waukee
  119        Connor Noonan, 8            15:39    Ankeny
  120        Ross Kromminga, 7           15:41    Johnston
  121        Jack Linn, 8                15:42    Valley
  122    67  Ryan Bowen, 8               15:42    Newton
  123        Jack Krech, 7               15:44    Waukee
  124    68  Grant Osborn, 7             15:45    Newton
  125        Nik Hilzendeger, 8          15:48    Valley
  126    69  James Williams, 8           15:49    Urbandale
  127        Brad Cherrier, 7            15:52    Johnston
  128        Sid Somayajula, 8           15:56    Valley
  129        Brady Nickel, 8             15:59    Newton
  130        Marcus Castillo, 7          16:00    Marshalltown
  131        Collin Laughlin, 7          16:02    Johnston
  132        Hunter Bernard, 8           16:03    Marshalltown
  133        Dawson Kerr, 7              16:04    Johnston
  134        Alex Clark, 8               16:05    Johnston
  135        Sam Carter, 8               16:05    Marshalltown
  136        John Schaeffer, 8           16:06    Ankeny
  137        Josh McNamee, 8             16:07    Ankeny
  138        Colby Lawson, 7             16:08    Newton
  139        Chandler Cox, 8             16:08    Ankeny
  140        Brady Kluesner, 7           16:12    Urbandale
  141        Kade Vopava, 7              16:12    Marshalltown
  142        Christopher Ortiz, 8        16:14    Valley
  143        Harrison Kruse, 7           16:15    Johnston
  144        Armin Vlhaouljak, 7         16:16    Urbandale
  145        Adam Morse, 8               16:17    Valley
  146        Ben Linschied, 7            16:18    Johnston
  147        Luke Johnson, 7             16:19    Johnston
  148        Andy Niu, 8                 16:22    Johnston
  149        Cameron Hay, 7              16:23    Johnston
  150    70  Jacob Harrington, 8         16:26    Southeast Polk
  151        Simon Pendleton, 7          16:30    Johnston
  152    71  Zach Smithson, 7            16:34    Southeast Polk
  153        Jakob Thompson, 8           16:40    Newton
  154        Brinnon Schaub, 8           16:41    Valley
  155        Grant Silliman, 8           16:41    Ankeny
  156        Nick Goham, 8               16:42    Valley
  157    72  Drew Brown, 7               16:44    Southeast Polk
  158        Zach Heronimus, 7           16:44    Urbandale
  159        Aj Edwards, 8               16:45    Waukee
  160        Hunter Eygabroad, 7         16:45    Marshalltown
  161        Kolby Hull, 8               16:46    Newton
  162        Tyler Holmberg, 7           17:02    Southeast Polk
  163        Scott Kruse, 7              17:02    Johnston
  164        Nikash Pradhan, 7           17:05    Johnston
  165        Tanner Fettinger, 8         17:06    Ankeny
  166        Antony Gladywn-Nash, 8      17:06    Southeast Polk
  167        Dominic Tracy, 8            17:07    Ankeny
  168        Jacob Brennecke, 8          17:07    Ankeny
  169        Adam Vail, 8                17:07    Southeast Polk
  170        Sam Beattie, 7              17:08    Southeast Polk
  171        Billy Torgerson, 7          17:08    Waukee
  172        Jordan Brown, 8             17:11    Southeast Polk
  173        Mike McCormick, 7           17:20    Newton
  174    73  Bryan Nauman, 7             17:22    Roosevelt
  175        Lucas Snyder, 7             17:24    Marshalltown
  176    74  Darian Hahn, 7              17:26    Roosevelt
  177        Lewis Vander Waal, 7        17:27    Johnston
  178        Moulid Omar, 7              17:34    Roosevelt
  179        Stefan Peng, 7              17:42    Marshalltown
  180        Grant Schrof, 8             17:45    Valley
  181        Jonathen Temple, 7          17:48    Urbandale
  182        Chris Nicolet, 8            17:49    Valley
  183        Nathan Armitage, 8          17:51    Johnston
  184        Alex Mason, 7               17:56    Marshalltown
  185        Tyler Amsden, 7             17:58    Southeast Polk
  186        Chad Robbins, 8             17:59    Southeast Polk
  187        Tanner Stratton, 8          18:06    Valley
  188        Sanjay Koduvalli, 8         18:11    Johnston
  189        Cole Horton, 7              18:24    Southeast Polk
  190        Nick Saluri, 7              18:40    Johnston
  191        Andrew Richards, 8          18:45    Urbandale
  192        Joey Stoll, 8               18:53    Southeast Polk
  193        Joe Defrancisco, 7          18:56    Johnston
  194        Marco Reyes, 8              18:57    Southeast Polk
  195        Nick Tallman, 8             19:00    Southeast Polk
  196        Landon Woederman, 8         19:03    Ankeny
  197        Nathan Hibbs, 7             19:08    Johnston
  198        Dakota Hampel, 8            19:35    Ankeny
  199        Carter Link, 7              19:40    Roosevelt
  200        Mathew Hawkins, 7           19:41    Roosevelt
  201        Misha Barr, 7               19:42    Roosevelt
  202    75  Jacob King, 8               20:28    Dallas Center-Grimes
  203        Ben Le, 7                   20:36    Urbandale
  204        Alex Newland, 7             20:38    Southeast Polk
  205        Garrett Shipley, 7          20:45    Urbandale
  206    76  Noah Abram, 7               20:57    Dallas Center-Grimes
  207    77  Tyler Konzen, 8             20:58    Dallas Center-Grimes
  208        Ben Knetters, 7             21:20    Southeast Polk
  209        Ben Bjorkgren, 7            21:30    Urbandale
  210        Sachin Gunta, 7             21:41    Johnston
  211        Brandon Nava, 7             21:49    Dowling Catholic
  212        Tim Brown, 7                21:55    Waukee
  213        Danny Corbin, 7             22:05    Johnston

Top

Return to home page.