District Boys

Central College - Pella

Oct. 23, 2008

windy, 49 degrees

Results by Knoxville Cross Country

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.

Click here for data on girls

PLACE TEAM                POINTS  PLACES OF FINISHERS              AVG. TIME SPREAD



  1 Grinnell                 42    6    7    8    9   12   16   17  16:52.6  0:11.9

  2 Pella                    54    1   11   13   14   15   27   32  16:52.3  0:57.5

  3 Nevada                  101    2   22   24   25   28   56   60  17:20.8  1:26.5

  4 Webster City            105    4   10   19   33   39   50   63  17:33.1  2:03.4

  5 Knoxville               143   18   23   31   34   37   43   58  17:54.2  1:16.7

  6 Benton                  160   21   26   29   40   44   45   69  18:10.1  1:41.7

  7 Oskaloosa               219   20   41   46   51   61   65   71  18:49.9  2:18.0

  8 Saydel                  236   35   36   42   57   66   68   72  19:00.2  1:19.9

  9 Centerville             237    3   38   49   73   74   80   87  18:58.8  3:30.7

 10 South Tama              294    5   52   67   84   86   89       19:41.1  4:30.5

 11 Carlisle                300   30   54   59   76   81   85   90  19:42.4  2:59.3

 12 Clarke                  302   47   48   53   75   79   82   83  19:48.6  1:42.9

 13 Chariton                328   55   62   64   70   77   78   88  19:52.1  1:20.5

Individuals

  ID#  PLACE          FINISHER          TIME     PACE





1. Grinnell

  161     6  Kyle Moorehead, So         16:49.4    5:25

  162     7  Ryan Moorehead, Sr         16:50.3    5:25

  158     8  Jack Menner, Sr            16:50.7    5:25

  159     9  Chris Gallo, Jr            16:51.2    5:25

  163    12  Julian Gallo, So           17:01.3    5:28

  160    16  Ben Burt, Sr               17:15.9    5:33

  164    17  Derek Stewart, Sr          17:17.1    5:33

Total Time = 1:24:22.8     Total Places = 42



2. Pella

  142     1  Zach Wittenburg, Jr        16:08.5    5:11

  143    11  Jon Klein, Jr              16:59.5    5:28

  146    13  Zach Bucheit, Fr           17:03.3    5:29

  145    14  Brecken Doren, Sr          17:04.4    5:29

  144    15  Andrew Bentz, Sr           17:06.0    5:30

  148    27  Nathan Bucheit, Jr         17:48.1    5:43

  147    32  Josh Hones, Sr             18:10.0    5:50

Total Time = 1:24:21.4     Total Places = 54



3. Nevada

  264     2  Tom Peterson, Sr           16:24.9    5:17

  267    22  Ian Harris, Sr             17:21.5    5:35

  266    24  Trent Dittmer, So          17:21.9    5:35

  268    25  Colin Shawgo, Jr           17:44.2    5:42

  265    28  Trevor Davis, Jr           17:51.4    5:44

  269    56  Alex Deyoe, Jr             19:25.7    6:15

  270    60  Jacob Swegle, So           19:34.6    6:18

Total Time = 1:26:43.7     Total Places = 101



4. Webster City

  209     4  Ben Lambert, Sr            16:39.3    5:21

  211    10  Mason Powers, Fr           16:53.0    5:26

  210    19  Alex Lamp, So              17:19.0    5:34

  212    33  Matt Severe, Jr            18:11.3    5:51

  214    39  Mason Hedeen, So           18:42.7    6:01

  213    50  Colin Ryan, Jr             19:16.8    6:12

  215    63  Austin Elm, So             19:41.1    6:20

Total Time = 1:27:45.1     Total Places = 105



5. Knoxville

  101    18  Jamie VanderVeer, So       17:17.7    5:34

   99    23  Jamie DeHeer, Sr           17:21.7    5:35

  102    31  Alex Edwards, So           18:02.2    5:48

  103    34  Timothy Shepherd, So       18:14.9    5:52

  104    37  Lane Colwell, Fr           18:34.3    5:58

  106    43  Austin Salsberry, Sr       18:58.7    6:06

  100    58  Nathan Varner, Sr          19:32.0    6:17

Total Time = 1:29:30.8     Total Places = 143



6. Benton

  226    21  Chase Gessner, Sr          17:20.7    5:35

  228    26  Alex Weekly, Sr            17:47.8    5:43

  233    29  Michael Vajgrt, So         17:54.0    5:45

  234    40  Brian Voss, Fr             18:45.5    6:02

  231    44  Chase Knock, So            19:02.4    6:07

  229    45  Nate Horst, Jr             19:02.5    6:07

  227    69  Garrett Knock, Sr          19:47.4    6:22

Total Time = 1:30:50.3     Total Places = 160



7. Oskaloosa

  190    20  John Anderson, Sr          17:20.5    5:35

  191    41  Ryan McPherren, Jr         18:47.3    6:02

  194    46  Isaiah Thompson, Jr        19:04.7    6:08

  193    51  Ryan Wells, Sr             19:18.4    6:12

  196    61  Bryan Kunz, Sr             19:38.5    6:19

  192    65  Max Holle, So              19:44.6    6:21

  195    71  Shannon Koski, Sr          19:55.3    6:24

Total Time = 1:34:09.2     Total Places = 219



8. Saydel

  498    35  Zach Buehrer, Jr           18:25.5    5:55

  502    36  Nick King, Jr              18:31.3    5:57

  499    42  Travis Newman, So          18:48.4    6:03

  503    57  Chris Philips, Jr          19:30.4    6:16

  504    66  Dan Breitbarth, Fr         19:45.4    6:21

  500    68  Zach Sommers, Jr           19:46.2    6:21

  505    72  Nick McEachron, Jr         20:04.5    6:27

Total Time = 1:35:00.9     Total Places = 236



9. Centerville

  134     3  Brent Ewing, Sr            16:38.7    5:21

  136    38  Robert Sheets, Jr          18:42.5    6:01

  135    49  Nick Kruzich, So           19:15.1    6:11

  137    73  Caleb Baker, So            20:08.2    6:28

  138    74  Tyler Walker, Fr           20:09.4    6:29

  139    80  John Irwin, Sr             21:00.8    6:45

  140    87  Logan Danko, Sr            21:39.2    6:58

Total Time = 1:34:53.8     Total Places = 237



10. South Tama

  176     5  Blake Nelson, Jr           16:48.7    5:24

  177    52  Nick Brown, Jr             19:20.7    6:13

  183    67  Rickey Benson, Jr          19:45.8    6:21

  181    84  Mitch Knowles, So          21:11.0    6:49

  179    86  Adam Ledvina, Sr           21:19.2    6:51

  182    89  Joe Scharnweber, Jr        22:46.0    7:19

Total Time = 1:38:25.2     Total Places = 294



11. Carlisle

  250    30  Josh Flaws, Sr             18:02.0    5:48

  251    54  Niki Herman, Fr            19:23.2    6:14

  254    59  Morgan Paxton, Fr          19:33.0    6:17

  253    76  Jeffrey Critchlow, Fr      20:32.4    6:36

  252    81  Luke Millman, Fr           21:01.3    6:46

  255    85  Eric Yates, Jr             21:13.2    6:49

  256    90  Connor Rowe, Jr            22:50.2    7:21

Total Time = 1:38:31.8     Total Places = 300



12. Clarke

  118    47  Codi Mumaw, So             19:08.7    6:09

  117    48  Jason James, So            19:10.2    6:10

  119    53  Tyler Walters, So          19:21.8    6:14

  116    75  David May, Fr              20:30.6    6:36

  115    79  Gage Beers, Fr             20:51.6    6:42

  121    82  Nick Bierbrodt, Sr         21:07.2    6:47

  120    83  Trent Woods, So            21:08.3    6:48

Total Time = 1:39:02.6     Total Places = 302



13. Chariton

  285    55  Jesse Goering, Sr          19:24.7    6:14

  284    62  Will Folkerts, So          19:40.2    6:19

  287    64  C J. Curran, Sr            19:42.2    6:20

  279    70  Vance Fletcher, Fr         19:48.1    6:22

  281    77  Brandon Schutt, Fr         20:45.2    6:40

  282    78  Mark Schroader, Fr         20:46.3    6:41

  280    88  Lane Blue, Fr              22:14.0    7:09

Total Time = 1:39:20.2     Total Places = 328

              TEAM

  ID#  PLACE SCORE          FINISHER          TIME     PACE        TEAM         



Top


  142     1     1  Zach Wittenburg, Jr        16:08.5    5:11  Pella                

  264     2     2  Tom Peterson, Sr           16:24.9    5:17  Nevada               

  134     3     3  Brent Ewing, Sr            16:38.7    5:21  Centerville          

  209     4     4  Ben Lambert, Sr            16:39.3    5:21  Webster City         

  176     5     5  Blake Nelson, Jr           16:48.7    5:24  South Tama           

  161     6     6  Kyle Moorehead, So         16:49.4    5:25  Grinnell             

  162     7     7  Ryan Moorehead, Sr         16:50.3    5:25  Grinnell             

  158     8     8  Jack Menner, Sr            16:50.7    5:25  Grinnell             

  159     9     9  Chris Gallo, Jr            16:51.2    5:25  Grinnell             

  211    10    10  Mason Powers, Fr           16:53.0    5:26  Webster City         

  143    11    11  Jon Klein, Jr              16:59.5    5:28  Pella                

  163    12    12  Julian Gallo, So           17:01.3    5:28  Grinnell             

  146    13    13  Zach Bucheit, Fr           17:03.3    5:29  Pella                

  145    14    14  Brecken Doren, Sr          17:04.4    5:29  Pella                

  144    15    15  Andrew Bentz, Sr           17:06.0    5:30  Pella                

  160    16    16  Ben Burt, Sr               17:15.9    5:33  Grinnell             

  164    17    17  Derek Stewart, Sr          17:17.1    5:33  Grinnell             

  101    18    18  Jamie VanderVeer, So       17:17.7    5:34  Knoxville            

  210    19    19  Alex Lamp, So              17:19.0    5:34  Webster City         

  190    20    20  John Anderson, Sr          17:20.5    5:35  Oskaloosa            

  226    21    21  Chase Gessner, Sr          17:20.7    5:35  Benton               

  267    22    22  Ian Harris, Sr             17:21.5    5:35  Nevada               

   99    23    23  Jamie DeHeer, Sr           17:21.7    5:35  Knoxville            

  266    24    24  Trent Dittmer, So          17:21.9    5:35  Nevada               

  268    25    25  Colin Shawgo, Jr           17:44.2    5:42  Nevada               

  228    26    26  Alex Weekly, Sr            17:47.8    5:43  Benton               

  148    27    27  Nathan Bucheit, Jr         17:48.1    5:43  Pella                

  265    28    28  Trevor Davis, Jr           17:51.4    5:44  Nevada               

  233    29    29  Michael Vajgrt, So         17:54.0    5:45  Benton               

  250    30    30  Josh Flaws, Sr             18:02.0    5:48  Carlisle             

  102    31    31  Alex Edwards, So           18:02.2    5:48  Knoxville            

  147    32    32  Josh Hones, Sr             18:10.0    5:50  Pella                

  212    33    33  Matt Severe, Jr            18:11.3    5:51  Webster City         

  103    34    34  Timothy Shepherd, So       18:14.9    5:52  Knoxville            

  498    35    35  Zach Buehrer, Jr           18:25.5    5:55  Saydel               

  502    36    36  Nick King, Jr              18:31.3    5:57  Saydel               

  104    37    37  Lane Colwell, Fr           18:34.3    5:58  Knoxville            

Pace: 6:00 | 7:00 | Top
  136    38    38  Robert Sheets, Jr          18:42.5    6:01  Centerville          

  214    39    39  Mason Hedeen, So           18:42.7    6:01  Webster City         

  234    40    40  Brian Voss, Fr             18:45.5    6:02  Benton               

  191    41    41  Ryan McPherren, Jr         18:47.3    6:02  Oskaloosa            

  499    42    42  Travis Newman, So          18:48.4    6:03  Saydel               

  106    43    43  Austin Salsberry, Sr       18:58.7    6:06  Knoxville            

  231    44    44  Chase Knock, So            19:02.4    6:07  Benton               

  229    45    45  Nate Horst, Jr             19:02.5    6:07  Benton               

  194    46    46  Isaiah Thompson, Jr        19:04.7    6:08  Oskaloosa            

  118    47    47  Codi Mumaw, So             19:08.7    6:09  Clarke               

  117    48    48  Jason James, So            19:10.2    6:10  Clarke               

  135    49    49  Nick Kruzich, So           19:15.1    6:11  Centerville          

  213    50    50  Colin Ryan, Jr             19:16.8    6:12  Webster City         

  193    51    51  Ryan Wells, Sr             19:18.4    6:12  Oskaloosa            

  177    52    52  Nick Brown, Jr             19:20.7    6:13  South Tama           

  119    53    53  Tyler Walters, So          19:21.8    6:14  Clarke               

  251    54    54  Niki Herman, Fr            19:23.2    6:14  Carlisle             

  285    55    55  Jesse Goering, Sr          19:24.7    6:14  Chariton             

  269    56    56  Alex Deyoe, Jr             19:25.7    6:15  Nevada               

  503    57    57  Chris Philips, Jr          19:30.4    6:16  Saydel               

  100    58    58  Nathan Varner, Sr          19:32.0    6:17  Knoxville            

  254    59    59  Morgan Paxton, Fr          19:33.0    6:17  Carlisle             

  270    60    60  Jacob Swegle, So           19:34.6    6:18  Nevada               

  196    61    61  Bryan Kunz, Sr             19:38.5    6:19  Oskaloosa            

  284    62    62  Will Folkerts, So          19:40.2    6:19  Chariton             

  215    63    63  Austin Elm, So             19:41.1    6:20  Webster City         

  287    64    64  C J. Curran, Sr            19:42.2    6:20  Chariton             

  192    65    65  Max Holle, So              19:44.6    6:21  Oskaloosa            

  504    66    66  Dan Breitbarth, Fr         19:45.4    6:21  Saydel               

  183    67    67  Rickey Benson, Jr          19:45.8    6:21  South Tama           

  500    68    68  Zach Sommers, Jr           19:46.2    6:21  Saydel               

  227    69    69  Garrett Knock, Sr          19:47.4    6:22  Benton               

  279    70    70  Vance Fletcher, Fr         19:48.1    6:22  Chariton             

  195    71    71  Shannon Koski, Sr          19:55.3    6:24  Oskaloosa            

  505    72    72  Nick McEachron, Jr         20:04.5    6:27  Saydel               

  137    73    73  Caleb Baker, So            20:08.2    6:28  Centerville          

  138    74    74  Tyler Walker, Fr           20:09.4    6:29  Centerville          

  116    75    75  David May, Fr              20:30.6    6:36  Clarke               

  253    76    76  Jeffrey Critchlow, Fr      20:32.4    6:36  Carlisle             

  281    77    77  Brandon Schutt, Fr         20:45.2    6:40  Chariton             

  282    78    78  Mark Schroader, Fr         20:46.3    6:41  Chariton             

  115    79    79  Gage Beers, Fr             20:51.6    6:42  Clarke               

  139    80    80  John Irwin, Sr             21:00.8    6:45  Centerville          

  252    81    81  Luke Millman, Fr           21:01.3    6:46  Carlisle             

  121    82    82  Nick Bierbrodt, Sr         21:07.2    6:47  Clarke               

  120    83    83  Trent Woods, So            21:08.3    6:48  Clarke               

  181    84    84  Mitch Knowles, So          21:11.0    6:49  South Tama           

  255    85    85  Eric Yates, Jr             21:13.2    6:49  Carlisle             

  179    86    86  Adam Ledvina, Sr           21:19.2    6:51  South Tama           

  140    87    87  Logan Danko, Sr            21:39.2    6:58  Centerville          

Pace: 6:00 | 7:00 | Top
  280    88    88  Lane Blue, Fr              22:14.0    7:09  Chariton             

  182    89    89  Joe Scharnweber, Jr        22:46.0    7:19  South Tama           

  256    90    90  Connor Rowe, Jr            22:50.2    7:21  Carlisle             



Click here for data on girls

Return to home page.