CHS Invitational - October 4, 2008 Girls Varsity
Var. Girls F/S Girls
Var. Boys F/S. Boys
Place Bib Team Name Time
         
1 413 Northeast, Goose Lake Morgan Casey 14:54.6
2 352 Pleasant Valley Anne Martin 14:59.7
3 451 CR Washington Maddy Becker 15:13.0
4 388 Urbandale Sammi Bruett 15:21.0
5 362 Davenport North Kelsey Regan 15:21.6
6 435 Prince of Peace Audrey Griffin 15:24.5
7 462 Iowa City Regina Julia Hunter 15:36.5
8 463 Iowa City Regina Magan McCusker 15:42.9
9 453 CR Washington Ali Knockle 15:52.7
10 390 Urbandale Norma Penado 15:54.3
11 403 Mason City Nicole Ausborn 15:55.7
12 389 Urbandale Serena Goetzl 15:56.5
13 391 Urbandale Gabi Wilson 15:56.9
14 345 Bennett/Durant Katey Meyer 15:57.4
15 472 Cascade Katerina Althoff 15:58.2
16 400 Clinton Hattie Buikema 15:59.5
17 452 CR Washington Lauren Kelley 15:59.8
18 356 Pleasant Valley Kate Benge 16:00.8
19 361 Pleasant Valley Kelsey Gantzer 16:06.3
20 380 Bettendorf Sam Cameron 16:08.2
21 386 Bettendorf Glenda Alison-Glaser 16:08.8
22 398 Clinton Grace Shemwell 16:12.9
23 415 C.R. Xavier Hallie Martin 16:16.2
24 347 Bennett/Durant Caitlin Kuehn 16:17.9
25 406 Mason City Christina Jellema 16:18.6
26 441 Muscatine   Lindsay Brunson 16:19.1
27 385 Bettendorf Solveig Entwistle 16:21.5
28 461 Iowa City Regina Nicole Kleinmeyer 16:22.0
29 418 C.R. Xavier Kim Leskovec 16:22.8
30 404 Mason City Olivia Crane 16:27.6
31 357 Pleasant Valley Marissa Diercks 16:29.0
32 454 CR Washington Meg Zmolek 16:29.4
33 464 Iowa City Regina Sarah McCue 16:30.7
34 410 Mason City Kaitlin Younker 16:33.0
35 419 C.R. Xavier Maegan Leskovec 16:33.4
36 346 Bennett/Durant Emily Wichelt 16:33.8
37 392 Urbandale Emily Benson 16:34.3
38 477 Indianola Alison Arndt 16:34.8
39 382 Bettendorf Petra Kracikova 16:35.1
40 471 Cascade Maggie Reiter 16:35.3
41 408 Mason City Corrine Muyskens 16:35.5
42 479 Indianola Alyssa Bohlender 16:38.0
43 402 Mason City Brea Alexander 16:39.8
44 417 C.R. Xavier Lauren Kirby 16:46.5
45 358 Pleasant Valley Virginia Schuler 16:49.0
46 363 Davenport North Kayla Cordova 16:49.6
47 420 C.R. Xavier Carrie Lapsey 16:52.6
48 486 Indianola Allison Reynolds 16:52.9
49 422 C.R. Xavier Torin Mallonee 16:54.2
50 411 Mason City Reyna Young 16:55.0
51 473 Cascade Olivia Lamphere 16:55.0
52 371 DeWitt Central Leanne Callender 16:56.2
53 450 Muscatine   Megan Sweere 16:57.3
54 379 Bettendorf Hannah Rashid 16:57.7
55 169 CR Washington Joslyn Ross 17:00.6
56 394 Urbandale Abbie Kropf 17:04.3
57 504 North Scott Krista Cota 17:06.8
58 381 Bettendorf Katilyn Danko 17:08.9
59 466 Iowa City Regina Sam Osterhaus 17:10.2
60 409 Mason City Kristin Potts 17:11.2
61 442 Muscatine   Dixie Cruz 17:12.5
62 494 Fort Madison Toni Blint 17:12.8
63 416 C.R. Xavier Carly Bro 17:13.2
64 377 Bettendorf Hannah Schoening 17:13.6
65 167 CR Washington Kristin Rogers 17:14.2
66 423 C.R. Xavier Sara Gross 17:15.6
67 457 CR Washington Anne Brenneman 17:16.2
68 456 CR Washington Kathryn Bell 17:16.5
69 421 C.R. Xavier Rachel Sigmon 17:18.1
70 353 Pleasant Valley Anna Aquino 17:22.8
71 372 DeWitt Central Beth Davis 17:23.7
72 373 DeWitt Central Carrie Demmon 17:24.6
73 424 C.R. Xavier Angie O'Brien 17:25.9
74 455 CR Washington Abby Varn 17:29.9
75 364 Davenport North Cara Regan 17:30.3
76 501 North Scott Kelsey Behrens 17:30.8
77 383 Bettendorf Maddie Ketelaar 17:31.2
78 350 Bennett/Durant Mikayla Foland 17:32.7
79 485 Indianola Kendra Perry 17:33.5
80 446 Muscatine   Allison Kisner 17:34.9
81 502 North Scott Andrea Wilson 17:35.8
82 393 Urbandale Elizabeth Benson 17:36.3
83 458 CR Washington Tiffany Westrom 17:37.1
84 449 Muscatine   Rachel Price 17:37.6
85 503 North Scott Katelyn Ploessl 17:38.2
86 496 Fort Madison Kaylyn Foehring 17:39.8
87 384 Bettendorf Kelsey Brandt 17:41.0
88 469 Iowa City Regina Anna Corkery 17:42.3
89 396 Urbandale Jenise Collier 17:43.0
90 495 Fort Madison Jennie Simpson 17:43.3
91 395 Urbandale Ashley Bjurstrom 17:44.2
92 355 Pleasant Valley Leah Christensen 17:45.0
93 482 Indianola Anna Dyer 17:46.6
94 438 Prince of Peace Kirsten Neinhuis 17:47.0
95 505 North Scott Amy Meyer 17:51.1
96 447 Muscatine   Rachel LoBianco 17:54.6
97 378 Bettendorf Ashlee Venema 17:57.3
98 397 Clinton Mareike Kirchemberger 17:59.2
99 474 Cascade Megan Kelchen 17:59.9
100 506 North Scott Kara Moss 18:00.4
101 349 Bennett/Durant Ellie Miller 18:00.8
102 521 Bennett/Durant Hannah Lilienthal 18:01.2
103 351 Bennett/Durant Alicia Moeller 18:02.2
104 465 Iowa City Regina Abbie Gould 18:02.9
105 448 Muscatine   Hannah Peck 18:04.1
106 520 Bennett/Durant Leah Clark 18:09.5
107 407 Mason City Ashley Murray 18:10.1
108 467 Iowa City Regina Delaney Gale 18:11.4
109 478 Indianola Hannah Beeler 18:14.2
110 509 North Scott Susan Leslie 18:14.8
111 439 Prince of Peace Sina Stepken 18:15.2
112 354 Pleasant Valley Morgan Meseke 18:16.5
113 437 Prince of Peace Chrissy Kokjohn 18:19.3
114 498 Fort Madison Chalie Meyer 18:23.3
115 436 Prince of Peace Katie Isenhour 18:30.9
116 508 North Scott Brittani Yost 18:32.6
117 360 Pleasant Valley Emily Prais 18:34.1
118 470 Iowa City Regina Katy Kambhu 18:35.1
119 497 Fort Madison Kayla Jacobs 18:36.2
120 480 Indianola Darcy Bradley 18:41.4
121 475 Cascade Melissa Gehl 18:41.9
122 499 Fort Madison Ana Wright 18:44.0
123 484 Indianola Haley Huffman 18:46.5
124 510 North Scott Carly Russel 18:49.0
125 500 Fort Madison Marissa Martinez 19:13.5
126 440 Prince of Peace Laura Heikkinen 19:14.2
127 405 Mason City Lisa Huffman 19:18.8
128 370 DeWitt Central Amanda Benson 19:22.0
129 401 Clinton Sara Prins 19:29.2
130 427 Davenport West Kelli Hermiston 19:35.9
131 481 Indianola Mackenzie Carpenter 19:37.0
132 443 Muscatine Jess Coder 19:40.8
133 399 Clinton Kaelee Bousman 19:56.5
134 375 DeWitt Central Audrey Machovec 20:08.0
135 445 Muscatine   Angela Karkosh 20:13.0
136 414 Northeast, Goose Lake Whitney Rorah 20:30.3
137 412 Northeast, Goose Lake Alexandra Dickey 20:45.7
138 425 Davenport West Adri Adamski 21:05.4
139 376 DeWitt Central Rachel Meade 21:19.5
140 432 Davenport West Hannah Milne 21:22.3
141 374 DeWitt Central Kristen Dierickx 21:38.8
142 468 Iowa City Regina Vicki Vaughn 23:08.0