Western Dubuque Bobcat Invitational | |||||||||
Sept. 27 | |||||||||
Back to home page | |||||||||
FIRST | LAST | SCHOOL | GENDER | RACE | PLACE | TIME | |||
Trisha | Miller | Maquoketa | F | V | 1 | 15 | : | 45.12 | |
Katerina | Althoff | Cascade | F | V | 2 | 15 | : | 52.53 | |
Anne | Bruno | Andrew | F | V | 3 | 16 | : | 22.34 | |
Annie | Hills | CR Prarie | F | V | 4 | 16 | : | 31.22 | |
Steph | Price | Independence | F | V | 5 | 16 | : | 33.44 | |
Kellie | Wagner | MFL MarMac | F | V | 6 | 16 | : | 43.22 | |
Kayla | Sanborn | Anamosa | F | V | 7 | 16 | : | 43.56 | |
Katie | Flogel | Marquette | F | V |
8 |
16 | : | 44.31 | |
Lanie | Coons | Monticello | F | V | 9 | 16 | : | 45.93 | |
Terri | Dirks | Monticello | F | V | 10 | 16 | : | 46.4 | |
Megan | Titler | CR Prarie | F | V | 11 | 16 | : | 46.78 | |
GeAnna | Coons | Monticello | F | V | 12 | 16 | : | 50.5 | |
Maggie | Reiter | Cascade | F | V | 13 | 16 | : | 54.56 | |
Chelsey | Kemp | Western Dubuque | F | V | 14 | 17 | : | 3.94 | |
Shelby | McClean | CR Prarie | F | V | 15 | 17 | : | 10.34 | |
Krystal | Bagge | Beckman | F | V | 16 | 17 | : | 12.44 | |
Stacey | Howes | CR Prarie | F | V | 17 | 17 | : | 15.12 | |
Katie | Stadtmueller | Monticello | F | V | 18 | 17 | : | 17.59 | |
Morgan | Ross | CR Prarie | F | V | 19 | 17 | : | 18.02 | |
Molly | Slattery | Calamus-Wheatland | F | V | 20 | 17 | : | 18.75 | |
Morgan | Muller | West Delaware | F | V | 21 | 17 | : | 23.31 | |
Kellie | Vaughn | Anamosa | F | V | 22 | 17 | : | 23.72 | |
Anna | Lampe | Marquette | F | V |
23 |
17 | : | 25.56 | |
Andrea | Frank | Marquette | F | V |
24 |
17 | : | 26.09 | |
Ally | Noethe | Beckman | F | V | 25 | 17 | : | 28.47 | |
Sierra | Philipp | CR Prarie | F | V | 26 | 17 | : | 29.34 | |
Kayla | Kurt | Monticello | F | V | 27 | 17 | : | 33.75 | |
Carrie | Demmon | Central DeWitt | F | V | 28 | 17 | : | 36.78 | |
Kasey | Berns | MFL MarMac | F | V | 29 | 17 | : | 41.88 | |
Kristy | Demmer | Western Dubuque | F | V | 30 | 17 | : | 43 | |
Cammy | Dole | Anamosa | F | V | 31 | 17 | : | 43.81 | |
Jessica | Strief | Monticello | F | V | 32 | 17 | : | 44.5 | |
Ashley | Wegmann | Edgewood-Colesburg | F | V | 33 | 17 | : | 46.75 | |
Carrington | Giddings | East Central | F | V | 34 | 17 | : | 48.94 | |
Lindsay | Smith | Central DeWitt | F | V | 35 | 17 | : | 49.4 | |
Kaitlin | Kilburg | Bellevue | F | V | 36 | 17 | : | 52.15 | |
Erin | Scherf | MFL MarMac | F | V | 37 | 17 | : | 58.8 | |
Nicole | Trenkamp | East Central | F | V | 38 | 18 | : | 16.66 | |
Beth | Davis | Central DeWitt | F | V | 39 | 18 | : | 19.03 | |
Katy | Vorwald | Central DeWitt | F | V | 40 | 18 | : | 21 | |
Bre | Perlwitz | CR Prarie | F | V | 41 | 18 | : | 22.38 | |
Cyndel | Koopmann | Western Dubuque | F | V | 42 | 18 | : | 23.72 | |
Molly | Shanahan | Maquoketa | F | V | 43 | 18 | : | 29.22 | |
Tiffany | Wuertzer | Western Dubuque | F | V | 44 | 18 | : | 30.06 | |
Kelsey | Bolman | Maquoketa | F | V | 45 | 18 | : | 31 | |
Charissa | McMahon | Western Dubuque | F | V | 46 | 18 | : | 31.52 | |
Kaitlyn | Timm | Monticello | F | V | 47 | 18 | : | 32.68 | |
Ellen | Schulz | East Central | F | V | 48 | 18 | : | 35 | |
Julia | Griep | Central DeWitt | F | V | 49 | 18 | : | 35.46 | |
Megan | Kelchen | Cascade | F | V | 50 | 18 | : | 36.12 | |
Becca | Gibbs | West Delaware | F | V | 51 | 18 | : | 39.03 | |
Madeline | Schroeder | Marquette | F | V |
52 |
18 | : | 51.12 | |
Katie | Grassi | Anamosa | F | V | 53 | 18 | : | 55.28 | |
Sara | Heffernen | West Delaware | F | V | 54 | 18 | : | 56.84 | |
Katlyn | O'Connell | West Delaware | F | V | 55 | 19 | : | 5.75 | |
Brooke | Ploeger | Marquette | F | V |
56 |
19 | : | 6.72 | |
Breanna | Green | West Delaware | F | V | 57 | 19 | : | 7.59 | |
Briana | Brown | Bellevue | F | V | 58 | 19 | : | 8.62 | |
Kelsey | Johson | MFL MarMac | F | V | 59 | 19 | : | 9.65 | |
Hannah | Brehm | Beckman | F | V | 60 | 19 | : | 13.03 | |
Olivia | Lamphere | Cascade | F | V | 61 | 19 | : | 13.52 | |
Haley | Kubicek | Beckman | F | V | 62 | 19 | : | 14 | |
Kayla | Terttark | Independence | F | V | 63 | 19 | : | 14.37 | |
Caren | Wirkler | MFL MarMac | F | V | 64 | 19 | : | 15.12 | |
Paula | Hermsen | Beckman | F | V | 65 | 19 | : | 16.87 | |
Becky | Derr | Beckman | F | V | 66 | 19 | : | 26.31 | |
Katie | Asmussen | Andrew | F | V | 67 | 19 | : | 27.91 | |
Kaila | Hoffman | Western Dubuque | F | V | 68 | 19 | : | 28.31 | |
Megan | Petersen | East Central | F | V | 69 | 19 | : | 31.75 | |
Rebecca | Moyer | Anamosa | F | V | 70 | 19 | : | 40.5 | |
Brittany | Short | Independence | F | V | 71 | 19 | : | 46.25 | |
Elisha | Reeg | Marquette | F | V |
72 |
19 | : | 47.66 | |
Amy | Schwager | Andrew | F | V | 73 | 19 | : | 48.56 | |
Kendra | Kirk | Bellevue | F | V | 74 | 20 | : | 1.47 | |
Keely | Knepper | Western Dubuque | F | V | 75 | 20 | : | 3.09 | |
Bethanie | Jones | West Delaware | F | V | 76 | 20 | : | 3.87 | |
Amanda | Carnahan | West Delaware | F | V | 77 | 20 | : | 6.72 | |
Breanne | Kula | Anamosa | F | V | 78 | 20 | : | 10.91 | |
Kim | Nelson | Clayton Ridge | F | V | 79 | 20 | : | 12.94 | |
Nicole | Sullivan | Bellevue | F | V | 80 | 20 | : | 19.88 | |
Melissa | Gehl | Cascade | F | V | 81 | 20 | : | 31.75 | |
Amanda | Templeton | Bellevue | F | V | 82 | 20 | : | 37.47 | |
Michelle | Eberhart | Maquoketa | F | V | 83 | 20 | : | 39.69 | |
Sarah | Sagers | Maquoketa | F | V | 84 | 20 | : | 46.28 | |
Anna | Erdmann | Maquoketa | F | V | 85 | 20 | : | 49.78 | |
Sam | Wagener | Maquoketa | F | V | 86 | 20 | : | 54.88 | |
Hillary | Sadler | Cascade | F | V | 87 | 21 | : | 3.62 | |
Kenna | Krambeer | MFL MarMac | F | V | 88 | 21 | : | 14.47 | |
Amanda | Fahely | MFL MarMac | F | V | 89 | 22 | : | 5.84 | |
Clara | Sieverding | Marquette | F | V |
90 |
22 | : | 33.28 | |
Abbi | Mueller | Clayton Ridge | F | V | 91 | 22 | : | 49.94 | |
Angelina | Edwards | Clayton Ridge | F | V | 92 | 22 | : | 55.94 | |
Brittney | Donovan | Central DeWitt | F | V | DNF | ||||
Leanne | Callender | Central DeWitt | F | V | DQ | ||||
2007 BOBCAT CROSS COUNTRY INVITATIONAL TEAM RESULTS | |||||||||
GIRLS VARSITY | |||||||||
PLACE | TEAM | POINTS | |||||||
1 | C.R. Prair |
66 |
|||||||
2 | Monticello |
76 |
|||||||
3 | Marquett |
163 |
|||||||
4 | Western |
176 |
|||||||
5 | Anamosa |
183 |
|||||||
6 | Central D |
191 |
|||||||
7 | MFL MarM |
195 |
|||||||
8 | Cascade |
207 |
|||||||
9 | Beckman |
228 |
|||||||
10 | West Del |
238 |
|||||||
11 | Maquoke |
256 |
|||||||
12 | Bellevue |
330 |
|||||||
Andrew | NS | ||||||||
Calamus- | NS | ||||||||
Clayton R | NS | ||||||||
East Cent | NS | ||||||||
Edgewoo | NS | ||||||||
Independ | NS | ||||||||