School
1 2 3 4 5 TOTAL 6 7 PLACE
Pleasant Valley 1 9 10 12 13 45 19 48 1
IC High 4 8 11 14 15 52 17 23 2
Bettendorf 2 7 18 20 22 69 25 44 3
Dav. Central 3 6 24 34 40 107 74 82 4
CR Xavier 27 28 29 36 37 157 42 49 5
Rock Island 5 16 21 52 63 157 96 115 6
Linn Mar 31 32 38 43 46 190 68 92 7
CR Prairie 39 41 61 66 71 278 99 103 8
Dav. North 55 56 64 70 79 324 114 9
North Scott 54 58 85 90 91 378 10
CR Jefferson 65 75 78 88 106 412 108 113 11
Dav. West 76 80 132 133 137 558 12
Mt. Pleasant 0
Assumption 0