CHS INVITATIONAL - SEPT. 30, 2006 BOYS VARSITY
Place Bib Team Name Time
         
1 1700 Pleasant Valley Devin Allbaugh 16:21.6
2 1681 Muscatine Josh Fick 16:23.1
3 1651 Bettendorf Charlie Schwartz 16:36.5
4 1721 CR Washinton Gamariel Barutwanayo 16:38.7
5 1728 CR Washinton Liberio Niyiragira 16:39.8
6 1704 Pleasant Valley Jordan Lang 16:45.9
7 1702 Pleasant Valley Charlie Paul 16:46.9
8 1755 Iowa City Regina Bob Ingram 16:48.8
9 1652 Bettendorf Joe Tisinger 16:53.3
10 1726 CR Washinton Lewi Manirumva 16:56.4
11 1729 CR Washinton Eliazeri Niyonzigiye 16:58.3
12 1650 Bettendorf Adam Oestreich 17:01.3
13 1660 C.R. Xavier Bryan Washburn 17:06.4
14 1654 Bettendorf Matt Conrad 17:09.9
15 1706 Pleasant Valley Mike Hemming 17:14.4
16 1655 Bettendorf Mike Frahm 17:15.2
17 1662 C.R. Xavier Ryan Knapp 17:16.7
18 1689 Muscatine Brett Williams 17:17.0
19 1677 UTHS, East Moline Jerome Harms 17:24.6
20 1620 Prince of Peace Drew Sikkema 17:26.1
21 1756 Iowa City Regina Jeff Ross 17:27.6
22 1722 CR Washinton James Beardsworth 17:29.0
23 1610 Urbandale Brett Rosauer 17:29.6
24 1705 Pleasant Valley Blake Irwin 17:33.9
25 1708 Pleasant Valley Jacob Barker 17:36.3
26 1622 Prince of Peace Josh Lawrence 17:37.6
27 1663 C.R. Xavier Dan McDermott 17:41.3
28 1673 UTHS, East Moline Mike Hernandez 17:41.8
29 1613 Urbandale Ryan George 17:45.0
30 1757 Iowa City Regina Nick Synan 17:47.4
31 1666 C.R. Xavier Nick Nesseth 17:47.7
32 1612 Urbandale Reece Harrison 17:51.7
33 1658 Bettendorf Nick Young 17:52.7
34 1611 Urbandale Ben Schornack 17:53.4
35 1644 WDM Dowling Anthony Ayala 17:54.9
36 1653 Bettendorf Tom Stroh 17:56.3
37 1692 Clinton Chris Teney 17:57.3
38 1648 WDM Dowling Finley Sesker 17:57.9
39 1710 Pleasant Valley Alex Phan 17:58.5
40 1659 Bettendorf Jason Jared 18:00.9
41 1719 North Scott Luke Verhorevoort 18:02.9
42 1598 Northeast, Goose Lake Seth Blanchard 18:03.5
43 1680 Muscatine Kevin Dolan 18:04.3
44 1747 Davenport West Nolan Petersen 18:04.7
45 1709 Pleasant Valley Gavin Sutherland 18:06.7
46 1599 Northeast, Goose Lake Kenny Mc Church 18:09.0
47 1664 C.R. Xavier Phill Anton 18:10.2
48 1630 DeWitt Central Aaron Cain 18:10.9
49 1614 Urbandale Matt Coffey 18:11.2
50 1730 CR Washinton Jonathan Weatherwax 18:11.4
51 1732 Bennett/Durant Cameron Costello 18:11.8
52 1642 WDM Dowling Tom Ochylski 18:12.1
53 1759 Iowa City Regina Shawn Sexton 18:13.7
54 1703 Pleasant Valley Carter Roberts 18:14.3
55 1617 Urbandale Brent Westphal 18:14.5
56 1632 DeWitt Central Will Farrell 18:14.8
57 1640 WDM Dowling Joe Pitsor 18:17.8
58 1671 UTHS, East Moline Ibrahima Bah 18:18.1
59 1645 WDM Dowling Michael Donahue 18:18.3
60 1731 Bennett/Durant John Flack 18:18.6
61 1618 Cascade Jacob Heim 18:18.8
62 1733 Bennett/Durant Grant Wakefield 18:19.0
63 1707 Pleasant Valley Ben Misak 18:24.0
64 1686 Muscatine Evan Schmelzer 18:25.0
65 1657 Bettendorf Erik Mock 18:27.4
66 1621 Prince of Peace Riley Bly 18:29.2
67 1646 WDM Dowling Adam Dolan 18:29.8
68 1665 C.R. Xavier Austin Steil 18:31.6
69 1716 North Scott Matt Meyer 18:34.7
70 1758 Iowa City Regina Grant Luense 18:38.6
71 1636 DeWitt Central Seth Klinefelter 18:39.0
72 1616 Urbandale Barrett Fellows 18:40.3
73 1633 DeWitt Central Brandon Franck 18:41.1
74 1688 Muscatine Greg Walker 18:44.1
75 1643 WDM Dowling Dave Kelly 18:44.3
76 1760 Iowa City Regina Bryan McGivern 18:46.2
77 1687 Muscatine Adam Nupp 18:47.2
78 1546 Muscatine Jason Kenyon 18:48.7
79 1623 Prince of Peace Danny Schnier 18:53.3
80 1634 DeWitt Central Sean Hall 18:54.0
81 1746 Davenport West Collin Bickford 18:54.8
82 1513 WDM Dowling Gage Sitzmann 18:57.0
83 1600 Northeast, Goose Lake Shawn Johnston 18:57.4
84 1691 Clinton Sean Schoephorster 18:57.8
85 1685 Muscatine Chris Mann 18:58.2
86 1734 Bennett/Durant Logan Keese 19:03.2
87 1742 Fort Madison Eric Dirth 19:08.1
88 1711 North Scott Jurgen Baumgarten 19:08.4
89 1764 Iowa City Regina Patrick Porter 19:10.1
90 1608 Urbandale Dan Jensen 19:10.9
91 1761 Iowa City Regina Justin Reeve 19:13.1
92 1647 WDM Dowling John Collier 19:13.6
93 1735 Bennett/Durant Mitchel Schulz 19:14.0
94 1695 Clinton Travis Goff 19:14.8
95 1684 Muscatine Stephen Luth 19:16.3
96 1669 C.R. Xavier Ian Vick 19:17.2
97 1736 Bennett/Durant Curtis Neff 19:20.1
98 1667 C.R. Xavier Ben Moore 19:20.8
99 1738 Bennett/Durant Brady Paustian 19:22.0
100 1723 CR Washinton Colton Desmarais 19:22.6
101 1624 Prince of Peace Tobias von Arciszewski 19:23.7
102 1694 Clinton Tom Davidson 19:26.8
103 1724 CR Washinton Phillip Kincheloe 19:29.5
104 1649 WDM Dowling Jack Bush 19:30.1
105 1672 UTHS, East Moline Scott Colin 19:31.3
106 1743 Fort Madison Zach Knox 19:32.2
107 1740 Fort Madison Brian Landers 19:36.9
108 1717 North Scott Nick Pacha 19:38.9
109 1615 Urbandale Ryan Goetzl 19:43.3
110 1698 Clinton Cameron Raab 19:46.5
111 1678 UTHS, East Moline Lupe Jimenez 19:47.9
112 1752 Davenport West Adam Prosise 19:50.5
113 1737 Bennett/Durant Andrew Hermiston 19:51.1
114 1626 Prince of Peace Sean Jankowski 19:55.0
115 1601 Northeast, Goose Lake Brent Blanchard 19:58.7
116 1625 Prince of Peace Ben Evers 19:59.2
117 1749 Davenport West Dakota Halligan 20:00.4
118 1712 North Scott Travis Bellin 20:06.0
119 1696 Clinton Doug Haines 20:07.0
120 1676 UTHS, East Moline Austin Griffith 20:08.1
121 1609 Urbandale Tyler Staton 20:12.4
122 1727 CR Washinton Nathan Menken 20:17.7
123 1629 Prince of Peace Ben Lehmkuhl 20:21.0
124 1715 North Scott Shaun Haycraft 20:21.5
125 1720 North Scott Matt Wolf 20:23.9
126 1763 Iowa City Regina Bobby Davis 20:25.2
127 1718 North Scott Patrick Swanson 20:28.1
128 1693 Clinton Xavier Woodson 20:30.4
129 1627 Prince of Peace Luke Roling 20:34.6
130 1762 Iowa City Regina Daniel Vaughn 20:36.5
131 1635 DeWitt Central Seth Kinrade 20:39.0
132 1748 Davenport West Kyle Burney 20:43.6
133 1661 C.R. Xavier Ryan Blaser 20:47.4
134 1628 Prince of Peace Jake Winter 20:57.6
135 1699 Clinton Casey Turner 21:05.1
136 1713 North Scott Daniel Cevallos 21:17.1
137 1744 Fort Madison Colton Heston 21:22.4
138 1739 Bennett/Durant Dan Cunningham 21:22.8
139 1602 Northeast, Goose Lake Baron Loots 21:23.3
140 1750 Davenport West Seth Long 21:25.8
141 97 Clinton 2 Drew Marzen 21:26.0
142 1741 Fort Madison Austin Ward 21:26.4
143 1725 CR Washinton Brian Shea 21:27.1
144 1603 Northeast, Goose Lake Ben Anderson 21:33.3
145 1639 DeWitt Central Brett Sandry 21:35.2
146 1751 Davenport West Garrett Riley 21:36.2
147 1631 DeWitt Central Michael Donovan 21:41.2
148 1668 C.R. Xavier Michael Cackoski 21:46.6
149 1714 North Scott Nolan Schroeder 22:00.7
150 1753 Davenport West Kale Brockmann 22:11.4
151 96 Bennett/Durant Phillip Klopp 22:18.6
152 1638 DeWitt Central Justin Murray 22:31.2
153 1697 Clinton Tony Prins 22:36.6
154 1604 Northeast, Goose Lake Lance Bormann 23:52.2
155 1690 Clinton Nick Obren 24:12.6
156 1670 UTHS, East Moline Joe Floyd 24:37.8
157 1605 Northeast, Goose Lake Cameron Costello 25:39.9
158 1607 Northeast, Goose Lake Lee Jacobsen 31:46.1
159 1606 Northeast, Goose Lake Donnie Schroeder 32:02.4