ROY GRIAK INVITATIONAL HIGH SCHOOL BOYS

Les Bolstad Golf Course, St. Paul

Sept. 27, 2003

Cloudy, 50, mostly light breezes

Results by ChampionChip Minnesota

Girls results here

Use the Find option of your Web Browser to find the performance of a specific individual or team.

PLACE  TEAM                  POINTS  PLACES OF FINISHERS              AVG. TIME    SPREAD

  1   Des Moines Roosevelt     81    4    6   10   23   38   48  111   16:22.8    1:02.9
  2   Fargo South             115   13   15   22   31   34   39   42   16:39.8      28.1
  3   Marshall                138    3   11   14   21   89  172  200   16:31.1    1:33.6
  4   Wayzata                 190    7   17   47   49   70   73   96   16:50.9    1:04.1
  5   Shawnee Mission N W     206   12   29   33   57   75   85   87   16:54.4    1:01.3
  6   Staples Motley          223   20   35   46   58   64  147  178   16:59.9      39.0
  7   Hopkins                 252    2   45   52   74   79  100  186   16:55.7    1:36.7
  8   Mankato West            255    5   50   65   66   69  126  127   16:59.0    1:12.3
  9   Elk River               336    9   43   61  106  117  145  307   17:09.1    1:25.3
 10   Ankeny                  345   36   55   67   93   94  101  114   17:15.5      29.7
 11   Winona                  400    1   16   99  113  171  236  248   17:04.8    2:34.3
 12   Duluth East             412   19   88   91   95  119  164  205   17:18.7    1:07.2
 13   Lakeville               443   37   40  105  128  133  134  135   17:26.6      50.9
 14   Mounds View             466   25  103  108  110  120  122  146   17:25.8    1:00.9
 15   Sioux Falls O'Gorman    475   53   56   83  115  168  187  211   17:29.2      57.4
 16   Eau Claire North        494   59   84  102  112  137  250  257   17:31.4      40.8
 17   Eau Claire Memorial     497   24   41  129  149  154  155  173   17:30.1    1:23.3
 18   Rosemount               510   44   77  118  131  140  157  162   17:33.5      50.4
 19   Minnetonka              524   78   80   92  121  153  166  175   17:34.0      41.4
 20   Onalaska                535   32   62  130  142  169  189  194   17:35.0    1:14.4
 21   Brainerd                553    8   27  139  176  203  213  231   17:29.0    2:13.1
 22   River Falls             670   51   82  141  179  217  224  258   17:50.2    1:24.4
 23   Wausau East             722   26  124  150  206  216  271  303   17:52.7    1:52.5
 24   Blue Earth Area         745   18   30  209  222  266  281  289   17:57.0    2:41.0
 25   Hudson                  786   68  144  152  161  261  294  296   18:05.6    1:54.3
 26   Minnehaha Academy       803   60  116  181  202  244  252  254   18:04.1    1:40.7
 27   Minneapolis Southwest   828  138  143  163  165  219  220  227   18:07.5      41.3
 28   Concordia Academy       893   71  125  160  246  291  314  319   18:18.5    2:18.8
 29   Sauk Rapids-Rice        907   81  156  191  238  241  278  290   18:16.7    1:29.1
 30   Rochester J Marshall    910   72  136  177  251  274  284  288   18:19.1    1:59.0
 31   Forest Lake             913  123  182  193  207  208  226  228   18:14.5      44.6
 32   Grand Forks Central     922   28  188  197  214  295  301  316   18:19.9    3:00.7
 33   Menomonie               925   54   98  170  297  306  311  323   18:33.7    3:01.7
 34   Irondale                928   63  148  230  242  245  263  264   18:19.2    1:40.5
 35   St Thomas Academy       955   90  167  174  239  285  312  313   18:24.2    2:03.5
 36   Sioux Falls Roosevelt   956   86  184  212  225  249  265  273   18:20.9    1:32.2
 37   Osceola                 957  107  151  190  253  256  270  276   18:23.7    1:28.3
 38   Maple Grove             963   76  183  198  247  259  267  268   18:23.3    1:47.1
 39   Wadena Deer Creek       976   97  192  195  215  277             18:25.3    1:51.8
 40   St. Paul Central       1024  132  180  218  234  260  262  292   18:29.3    1:20.0
 41   New Richmond           1027  109  201  229  233  255  286  304   18:29.7    1:26.4
 42   Holy Angels            1130  159  185  221  282  283  293  298   18:45.9    1:22.7
 43   Duluth Denfeld         1165  104  199  237  310  315  317  325   19:08.1    3:03.3
 44   Jackson Cty Central    1202  158  204  232  300  308  321  322   19:04.4    2:10.3
 45   Carlton/Wrenshall      1218  196  223  243  269  287  318  320   18:55.3    1:09.1
 46   Antigo                 1328  235  240  275  279  299  302  309   19:14.7    1:10.9
 47   St Paul Arlington      1391  210  272  280  305  324             19:44.4    2:47.9

INCOMPLETE TEAMS:
Buffalo
Mason City
Minneapolis Edison

Individuals

1. Des Moines Roosevelt
    4  Jon Thomas, 11              15:57.3  
    6  Austin Williamson, 12       16:04.7  
   10  Kiel Uhl, 11                16:15.6  
   23  Thom Waters, 12             16:36.1  
   38  Jeremiah Danga, 12          17:00.1  
   48  Yawusa Kinda, 11            17:07.7  
  111  Joseph Meja, 12             17:37.1  
Time = 1:21:53.7     Places = 81

2. Fargo South
   13  Severyn Claymore, 12        16:26.7  
   15  Chad Backsen, 12            16:29.9  
   22  Robert Ihry, 12             16:35.4  
   31  Julian Lovelace, 12         16:51.9  
   34  Joe Sepe, 12                16:54.8  
   39  Bill Anderson, 12           17:02.1  
   42  Grant Mehring, 11           17:03.5  
Time = 1:23:18.6     Places = 115

3. Marshall
    3  Yahya Iman, 11              15:51.2  
   11  Dahir Jumale, 9             16:16.0  
   14  Ahmednur Jumale, 11         16:28.8  
   21  Tom Allen, 11               16:34.8  
   89  Jon Tauer, 10               17:24.7  
  172  Bart Johnson, 12            18:08.7  
  200  Alex Christianson, 9        18:23.0  
Time = 1:22:35.5     Places = 138

4. Wayzata
    7  Dan Thour, 12               16:11.7  
   17  Chris DesRoches, 12         16:33.1  
   47  Jeff Pedersen, 11           17:06.2  
   49  Andy Jahn, 12               17:07.8  
   70  Cory Miskowiec, 12          17:15.8  
   73  Nathan Drenckhahn, 12       17:18.5  
   96  Luke Preus, 12              17:29.2  
Time = 1:24:14.5     Places = 190

5. Shawnee Mission N W
   12  Tucker Weems, 10            16:18.1  
   29  Matt Morton, 11             16:49.6  
   33  Robby Kampen, 12            16:54.7  
   57  Taylor Foster, 11           17:10.2  
   75  Austin Marsh, 12            17:19.4  
   85  Jacob Brown, 12             17:23.2  
   87  Bret Imgrund, 10            17:24.3  
Time = 1:24:31.8     Places = 206

6. Staples Motley
   20  Issac Landecker, 12         16:34.4  
   35  Chad Brever, 12             16:55.6  
   46  Dan Freeman, 12             17:05.7  
   58  Dan Sveom, 10               17:10.5  
   64  Dan Huebsch, 11             17:13.4  
  147  Charlie Farber, 10          17:58.7  
  178  Nils Scherer, 12            18:11.4  
Time = 1:24:59.5     Places = 223

7. Hopkins
    2  Michael Krisch, 11          15:44.1  
   45  Michael Mueller, 9          17:05.4  
   52  Sam Newcomer, 9             17:08.9  
   74  Daniel VanOrsdel, 10        17:19.0  
   79  Stephen Rieke, 12           17:20.8  
  100  Carlos Rybeck, 12           17:32.7  
  186  Patrick Stahl, 11           18:15.9  
Time = 1:24:38.2     Places = 252

8. Mankato West
    5  Seijen Takamura, 12         16:03.3  
   50  Aaron Jones, 12             17:08.3  
   65  Matt Long, 11               17:13.7  
   66  Dey Chak Wuol, 11           17:13.9  
   69  Hans Storvick, 12           17:15.5  
  126  John Zrust, 11              17:44.8  
  127  Ryan Slack, 11              17:44.9  
Time = 1:24:54.6     Places = 255

9. Elk River
    9  John Kallemeyn, 12          16:14.6  
   43  Tony Thompson, 12           17:04.3  
   61  Zach Varty, 10              17:12.0  
  106  Jesse Castro, 12            17:34.7  
  117  Paul Whelan, 12             17:39.9  
  145  Jesse Bullis, 10            17:57.1  
  307  Kevin Priyatel, 11          20:12.1  
Time = 1:25:45.3     Places = 336

10. Ankeny
   36  Blair Boehm, 11             16:58.5  
   55  Travis Olsen, 12            17:09.4  
   67  Josh Boersma, 9             17:15.0  
   93  Tim Huegerich, 12           17:26.2  
   94  Todd Vogel, 11              17:28.2  
  101  Jake Schreiner, 11          17:33.1  
  114  Alex Miller, 12             17:38.2  
Time = 1:26:17.2     Places = 345

11. Winona
    1  Garrett Heath, 12           15:34.3  
   16  Elliott Heath, 9            16:31.0  
   99  Jon Lica, 12                17:32.3  
  113  Erik Mundahl, 11            17:37.8  
  171  Joel Spencer, 12            18:08.6  
  236  Ben Schwarz, 12             18:45.5  
  248  Jerod Baertch, 11           18:53.8  
Time = 1:25:23.9     Places = 400

12. Duluth East
   19  Pete Klopp, 12              16:33.9  
   88  Chris Lund, 12              17:24.6  
   91  Nick Hansen, 11             17:25.6  
   95  Henry Cowles, 12            17:28.5  
  119  Jason Kask, 11              17:41.1  
  164  Zach Portilla, 10           18:05.7  
  205  Wade Haworth, 11            18:26.6  
Time = 1:26:33.5     Places = 412

13. Lakeville
   37  Kevin Bahr, 10              16:59.7  
   40  Tim Bruhn, 10               17:02.6  
  105  Dan Johnson, 11             17:34.6  
  128  Joe McCrary, 10             17:45.4  
  133  Karl Nygren, 11             17:50.6  
  134  Ben Plankis, 10             17:50.8  
  135  Brad Bishop, 10             17:50.9  
Time = 1:27:12.8     Places = 443

14. Mounds View
   25  Matt Wegmann, 12            16:40.2  
  103  Tony Casci, 10              17:34.0  
  108  Brody McCoy, 12             17:36.3  
  110  Theo Hoerr, 10              17:37.1  
  120  Eric Nancekiville, 10       17:41.1  
  122  Keith Poucher, 12           17:41.9  
  146  Mike McMahon, 11            17:57.5  
Time = 1:27:08.6     Places = 466

15. Sioux Falls O'Gorman
   53  Patrick Klotzbach, 12       17:09.2  
   56  Rorak Hooten, 11            17:09.9  
   83  Tyler Kendle, 12            17:21.9  
  115  Kaleb Boese, 12             17:38.5  
  168  Danny Meyer, 10             18:06.5  
  187  Jared Greenfield, 12        18:16.0  
  211  Alex Tatone, 12             18:31.4  
Time = 1:27:25.9     Places = 475

16. Eau Claire North
   59  Tyler Etheridge, 10         17:11.4  
   84  John Barnhardt, 12          17:22.2  
  102  Scott Hayden, 10            17:33.7  
  112  Andy Barnhardt, 10          17:37.6  
  137  Andy Lindquist, 11          17:52.1  
  250  Leif Hrdlicka, 9            18:56.4  
  257  Shane Rogstad, 10           19:04.6  
Time = 1:27:36.9     Places = 494

17. Eau Claire Memorial
   24  Ryan Loshaw, 12             16:38.8  
   41  Marc Mayer, 11              17:03.2  
  129  Connor Lynch, 10            17:46.4  
  149  Ben Bonis, 11               18:00.0  
  154  Graham Tolbert, 12          18:02.1  
  155  Andrew Redmann, 11          18:02.2  
  173  Sam Koerner, 9              18:09.3  
Time = 1:27:30.5     Places = 497

18. Rosemount
   44  Ryan McLaughlin, 11         17:04.6  
   77  Kyle Rosseau, 10            17:20.0  
  118  Phil Paschka, 11            17:40.4  
  131  Nathaniel Petrich, 11       17:47.1  
  140  Sean Gamlin, 12             17:55.0  
  157  Lance Offermann, 12         18:03.5  
  162  Josh Buecksler, 12          18:05.0  
Time = 1:27:47.1     Places = 510

19. Minnetonka
   78  Joe Lose, 12                17:20.2  
   80  Chad Riddersen, 11          17:21.2  
   92  Tyler Pietrick, 12          17:25.7  
  121  Carl Hawkinson, 12          17:41.5  
  153  Charlie Herrmann, 10        18:01.6  
  166  Abe Anderson, 11            18:06.0  
  175  Dean Chuva, 11              18:10.6  
Time = 1:27:50.0     Places = 524

20. Onalaska
   32  Scott Sorenson, 11          16:52.9  
   62  Chet Funk, 11               17:12.0  
  130  Jake Pasell, 12             17:46.8  
  142  Jake Moe, 12                17:55.7  
  169  Ben Sturm, 11               18:07.3  
  189  Jim Haggerty, 11            18:19.3  
  194  Tim Schnieder, 9            18:20.5  
Time = 1:27:54.7     Places = 535

21. Brainerd
    8  Justin Grunewald, 12        16:12.4  
   27  Chris Woodard, 11           16:41.4  
  139  Derrek Matson, 12           17:54.4  
  176  Blake Alguire, 10           18:10.9  
  203  Ty Hunt, 11                 18:25.5  
  213  Justin Tyner, 9             18:32.0  
  231  Jeff Sands, 12              18:40.9  
Time = 1:27:24.6     Places = 553

22. River Falls
   51  Keith Behrman, 10           17:08.9  
   82  Logan O'Grady, 11           17:21.8  
  141  Daniel Taylor, 12           17:55.5  
  179  Cole Meyers, 11             18:11.6  
  217  Ryan Rudesill, 12           18:33.3  
  224  John Martinson, 10          18:38.3  
  258  Michael Dusek, 10           19:06.5  
Time = 1:29:11.0     Places = 670

23. Wausau East
   26  Sam Braatz, 10              16:40.2  
  124  Matt Byrne, 10              17:43.0  
  150  Jack Hoppe, 10              18:00.2  
  206  Dan Craven, 12              18:27.3  
  216  Brian Pellot, 10            18:32.7  
  271  David Trione, 9             19:15.8  
  303  Travis Rose, 9              19:58.7  
Time = 1:29:23.4     Places = 722

24. Blue Earth Area
   18  Bill Shields, 12            16:33.4  
   30  Daniel Murray, 10           16:50.0  
  209  Travis Warner, 10           18:29.5  
  222  Lucas Torres, 9             18:37.5  
  266  Josh Stauffer, 9            19:14.3  
  281  Brice Hanson, 11            19:26.5  
  289  Matt Bakken, 11             19:33.6  
Time = 1:29:44.6     Places = 745

25. Hudson
   68  Josh Wohlers, 10            17:15.5  
  144  Dan Kromer, 10              17:56.6  
  152  Bill Feyereisen, 11         18:01.5  
  161  Brian Dahl, 11              18:04.7  
  261  Tommy Datwyler, 11          19:09.8  
  294  Nathan Zuehl, 11            19:40.6  
  296  Brady O'Keefe, 11           19:45.4  
Time = 1:30:28.1     Places = 786

26. Minnehaha Academy
   60  Mathew Strother, 12         17:11.4  
  116  Jon Keller, 11              17:38.9  
  181  Jake Grothe, 12             18:13.4  
  202  Nate West, 11               18:24.6  
  244  Kevin Peters, 8             18:52.1  
  252  Paul Kelley, 8              18:58.3  
  254  Michael Brown, 12           19:01.0  
Time = 1:30:20.3     Places = 803

27. Minneapolis Southwest
  138  Erik Maloney, 12            17:54.2  
  143  Benebe Cantonan, 11         17:56.4  
  163  Gavin Weir, 11              18:05.6  
  165  Eric Carter, 11             18:05.8  
  219  Nate Simons, 10             18:35.5  
  220  Collin Cousins, 10          18:36.3  
  227  Brad Russell, 10            18:38.9  
Time = 1:30:37.4     Places = 828

28. Concordia Academy
   71  Jared Eliason, 11           17:16.6  
  125  Paul James, 12              17:43.2  
  160  Michael Moeller, 12         18:04.3  
  246  David Neuer, 12             18:52.9  
  291  David Bartels, 12           19:35.4  
  314  Geoffrey Miller, 12         20:34.5  
  319  Matt Busacker, 12           20:50.3  
Time = 1:31:32.4     Places = 893

29. Sauk Rapids-Rice
   81  Ryan Pekarek, 11            17:21.6  
  156  Mike McConnell, 10          18:03.3  
  191  Ryan Lewandowski, 12        18:20.0  
  238  Nick Steffens, 12           18:47.9  
  241  Tom Bauer, 11               18:50.6  
  278  Roger Tabatt, 12            19:23.9  
  290  Jack Lelwica, 10            19:34.1  
Time = 1:31:23.4     Places = 907

30. Rochester J Marshall
   72  Seyfu Hassan, 11            17:18.3  
  136  Kevin Langlie, 11           17:51.2  
  177  Tanner Prestegard, 10       18:11.2  
  251  Moses Godi, 10              18:57.4  
  274  Tim Johnson, 10             19:17.3  
  284  Adam Suter, 12              19:28.4  
  288  Tani Tchoukalov, 11         19:32.5  
Time = 1:31:35.4     Places = 910

31. Forest Lake
  123  John Fahnhorst, 12          17:43.0  
  182  Peter Bailey, 12            18:13.8  
  193  Lorin Skoglund, 12          18:20.4  
  207  Ben Fick, 10                18:27.4  
  208  Jordan Koch, 12             18:27.6  
  226  Aaron Moen, 11              18:38.5  
  228  Zach Clark, 9               18:39.1  
Time = 1:31:12.1     Places = 913

32. Grand Forks Central
   28  Kyle Perry, 11              16:42.5  
  188  Mark Mondor, 11             18:19.3  
  197  Kyle Beckstead, 11          18:22.4  
  214  Eric Fiala, 10              18:32.2  
  295  Matt Elbert, 10             19:43.2  
  301  Alex Simonson               19:56.9  
  316  Ross Palmgren               20:37.7  
Time = 1:31:39.5     Places = 922

33. Menomonie
   54  Jesse Merkel, 11            17:09.3  
   98  Andrew Reckard, 12          17:30.6  
  170  Joel Wood, 11               18:08.2  
  297  Victor Morin, 9             19:49.0  
  306  Brian Uher-Koch, 11         20:11.0  
  311  Roman Bykhovoy, 10          20:20.8  
  323  Cody Scholfield, 12         21:18.5  
Time = 1:32:48.1     Places = 925

34. Irondale
   63  Brent Schnieder, 12         17:12.3  
  148  Phil Sobonia, 12            17:59.9  
  230  Nick McGurk, 12             18:40.5  
  242  Alex Sinykin, 12            18:50.7  
  245  Rishi Madhok, 12            18:52.7  
  263  Josh Davis, 10              19:10.6  
  264  Nick Vu, 11                 19:12.5  
Time = 1:31:36.1     Places = 928

35. St Thomas Academy
   90  George Williams, 10         17:25.2  
  167  Austin Omodt, 10            18:06.2  
  174  John Buethe, 11             18:10.3  
  239  Alex Kurt, 11               18:50.5  
  285  Walter Bigelow, 10          19:28.7  
  312  Grant Anderson, 11          20:26.7  
  313  Matt Schneeman, 12          20:33.8  
Time = 1:32:00.8     Places = 955

36. Sioux Falls Roosevelt
   86  Kevin Ford, 11              17:23.8  
  184  Tyler Blake, 9              18:14.6  
  212  Paul Lommel, 11             18:31.6  
  225  Matt Lambertz, 12           18:38.5  
  249  Dan Damgaard, 12            18:55.9  
  265  Erik Bjornebo, 10           19:12.8  
  273  Chris Berke, 10             19:16.8  
Time = 1:31:44.3     Places = 956

37. Osceola
  107  Scott Degner, 11            17:35.6  
  151  Colton Thompson, 12         18:00.9  
  190  Adam Mahler, 11             18:19.4  
  253  Mark Steffen, 11            18:58.5  
  256  Kaleb Kroells, 9            19:03.9  
  270  Jeff Thiel, 12              19:15.7  
  276  Dale Dybvig, 9              19:20.8  
Time = 1:31:58.1     Places = 957

38. Maple Grove
   76  John Zbikowski, 11          17:19.9  
  183  Jon Reno, 12                18:14.1  
  198  Chris Yard, 11              18:22.6  
  247  John Morgan, 11             18:53.0  
  259  Kevin O'Neill, 10           19:06.9  
  267  Eric Schultz, 10            19:14.4  
  268  Michael Williams, 9         19:14.7  
Time = 1:31:56.4     Places = 963

39. Wadena Deer Creek
   97  Rocky Jantzen, 12           17:30.6  
  192  Brook Puskarich, 10         18:20.2  
  195  Eric Asfeld, 10             18:21.1  
  215  Nolan Buresh, 10            18:32.2  
  277  Cory Asfeld, 8              19:22.3  
Time = 1:32:06.4     Places = 976

40. St. Paul Central
  132  Patrick Laine, 12           17:47.9  
  180  Luke Kemp, 12               18:11.6  
  218  Tim Hohn, 11                18:34.0  
  234  Charles Sawyer, 12          18:44.8  
  260  Soren Larson, 10            19:07.9  
  262  Devon Palmer, 11            19:09.8  
  292  Nathan Berry, 12            19:37.9  
Time = 1:32:26.1     Places = 1024

41. New Richmond
  109  Alec Slocum, 10             17:36.8  
  201  Erik Anderson, 12           18:23.8  
  229  Zach Wolff, 11              18:40.3  
  233  Mike Tarman, 12             18:44.3  
  255  Nate Hartigan, 10           19:03.2  
  286  Brian Wojan, 11             19:29.3  
  304  Chris Parker, 12            20:07.5  
Time = 1:32:28.4     Places = 1027

42. Holy Angels
  159  Dan Peterson, 12            18:04.3  
  185  Matt Lawrence, 11           18:15.0  
  221  Andy Irland, 12             18:36.7  
  282  Shane Flannery, 10          19:26.5  
  283  Henry Kuhnen, 11            19:27.0  
  293  Casey O'Neil, 10            19:38.7  
  298  Ryan Holley, 9              19:50.7  
Time = 1:33:49.4     Places = 1130

43. Duluth Denfeld
  104  Joe Waller, 12              17:34.0  
  199  Andy Bucci, 12              18:22.8  
  237  Jake Lockwood, 12           18:47.6  
  310  Adam Mueher, 10             20:18.5  
  315  Jarrod Pohl, 10             20:37.3  
  317  Dylan Fairchild, 11         20:39.6  
  325  David Stratioti, 9          23:20.6  
Time = 1:35:40.2     Places = 1165

44. Jackson Cty Central
  158  Steven Strom, 11            18:04.0  
  204  Kyle Kocak, 11              18:26.3  
  232  Jordan Kocak, 10            18:41.3  
  300  Phil Hansen, 11             19:56.0  
  308  Nick Stevermer, 12          20:14.2  
  321  Matthew Burgoyne, 10        21:03.1  
  322  Dayton Olsen, 11            21:14.9  
Time = 1:35:21.7     Places = 1202

45. Carlton/Wrenshall
  196  J T Hlava, 11               18:21.6  
  223  tim stephenson, 12          18:37.9  
  243  stefan sjoberg, 12          18:51.4  
  269  sam jacobson, 11            19:15.0  
  287  adam whelan, 12             19:30.6  
  318  jackson peterson, 9         20:43.2  
  320  blake austin, 11            20:53.7  
Time = 1:34:36.4     Places = 1218

46. Antigo
  235  Isaac Best, 11              18:44.8  
  240  Ben Bradley, 11             18:50.5  
  275  Kit Powell, 9               19:17.6  
  279  Jesse Powell, 12            19:24.7  
  299  Charlie Piskula, 10         19:55.7  
  302  Tim Blahnik, 10             19:57.3  
  309  Paul Waldvogel, 10          20:17.1  
Time = 1:36:13.2     Places = 1328

47. St Paul Arlington
  210  Aaron Ehlers, 10            18:31.4  
  272  Darara Mokonnen, 12         19:16.5  
  280  Tsimbina Andrianaivo, 12    19:26.3  
  305  Tolu Ajibewa, 12            20:08.3  
  324  Olanrewju Bolarinwa, 12     21:19.3  
Time = 1:38:41.6     Places = 1391
Top

        TEAM
 PLACE SCORE          FINISHER          TIME        TEAM

    1     1  Garrett Heath, 12           15:34.3    Winona
    2     2  Michael Krisch, 11          15:44.1    Hopkins
    3     3  Yahya Iman, 11              15:51.2    Marshall
    4        Ryan McCurnin, 12           15:54.8    Mason City
    5     4  Jon Thomas, 11              15:57.3    Des Moines Roosevelt
    6     5  Seijen Takamura, 12         16:03.3    Mankato West
    7     6  Austin Williamson, 12       16:04.7    Des Moines Roosevelt
    8        Dan Fadgen, 11              16:08.9    Buffalo
    9     7  Dan Thour, 12               16:11.7    Wayzata
   10     8  Justin Grunewald, 12        16:12.4    Brainerd
   11     9  John Kallemeyn, 12          16:14.6    Elk River
   12    10  Kiel Uhl, 11                16:15.6    Des Moines Roosevelt
   13    11  Dahir Jumale, 9             16:16.0    Marshall
   14    12  Tucker Weems, 10            16:18.1    Shawnee Mission N W
   15    13  Severyn Claymore, 12        16:26.7    Fargo South
   16    14  Ahmednur Jumale, 11         16:28.8    Marshall
   17    15  Chad Backsen, 12            16:29.9    Fargo South
   18    16  Elliott Heath, 9            16:31.0    Winona
   19    17  Chris DesRoches, 12         16:33.1    Wayzata
   20    18  Bill Shields, 12            16:33.4    Blue Earth Area
   21    19  Pete Klopp, 12              16:33.9    Duluth East
   22    20  Issac Landecker, 12         16:34.4    Staples Motley
   23    21  Tom Allen, 11               16:34.8    Marshall
   24    22  Robert Ihry, 12             16:35.4    Fargo South
   25    23  Thom Waters, 12             16:36.1    Des Moines Roosevelt
   26    24  Ryan Loshaw, 12             16:38.8    Eau Claire Memorial
   27    25  Matt Wegmann, 12            16:40.2    Mounds View
   28    26  Sam Braatz, 10              16:40.2    Wausau East
   29    27  Chris Woodard, 11           16:41.4    Brainerd
   30    28  Kyle Perry, 11              16:42.5    Grand Forks Central
   31    29  Matt Morton, 11             16:49.6    Shawnee Mission N W
   32    30  Daniel Murray, 10           16:50.0    Blue Earth Area
   33    31  Julian Lovelace, 12         16:51.9    Fargo South
   34    32  Scott Sorenson, 11          16:52.9    Onalaska
   35    33  Robby Kampen, 12            16:54.7    Shawnee Mission N W
   36    34  Joe Sepe, 12                16:54.8    Fargo South
   37    35  Chad Brever, 12             16:55.6    Staples Motley
   38        Mitch VanBruggen, 12        16:55.9    Buffalo
   39    36  Blair Boehm, 11             16:58.5    Ankeny
   40    37  Kevin Bahr, 10              16:59.7    Lakeville
   41    38  Jeremiah Danga, 12          17:00.1    Des Moines Roosevelt
   42    39  Bill Anderson, 12           17:02.1    Fargo South
   43    40  Tim Bruhn, 10               17:02.6    Lakeville
   44    41  Marc Mayer, 11              17:03.2    Eau Claire Memorial
   45    42  Grant Mehring, 11           17:03.5    Fargo South
   46    43  Tony Thompson, 12           17:04.3    Elk River
   47    44  Ryan McLaughlin, 11         17:04.6    Rosemount
   48    45  Michael Mueller, 9          17:05.4    Hopkins
   49    46  Dan Freeman, 12             17:05.7    Staples Motley
   50    47  Jeff Pedersen, 11           17:06.2    Wayzata
   51    48  Yawusa Kinda, 11            17:07.7    Des Moines Roosevelt
   52    49  Andy Jahn, 12               17:07.8    Wayzata
   53    50  Aaron Jones, 12             17:08.3    Mankato West
   54    51  Keith Behrman, 10           17:08.9    River Falls
   55    52  Sam Newcomer, 9             17:08.9    Hopkins
   56    53  Patrick Klotzbach, 12       17:09.2    Sioux Falls O'Gorman
   57    54  Jesse Merkel, 11            17:09.3    Menomonie
   58    55  Travis Olsen, 12            17:09.4    Ankeny
   59    56  Rorak Hooten, 11            17:09.9    Sioux Falls O'Gorman
   60    57  Taylor Foster, 11           17:10.2    Shawnee Mission N W
   61    58  Dan Sveom, 10               17:10.5    Staples Motley
   62    59  Tyler Etheridge, 10         17:11.4    Eau Claire North
   63    60  Mathew Strother, 12         17:11.4    Minnehaha Academy
   64    61  Zach Varty, 10              17:12.0    Elk River
   65    62  Chet Funk, 11               17:12.0    Onalaska
   66    63  Brent Schnieder, 12         17:12.3    Irondale
   67        Jared Kamrowski, 12         17:12.8    Fargo South
   68    64  Dan Huebsch, 11             17:13.4    Staples Motley
   69    65  Matt Long, 11               17:13.7    Mankato West
   70    66  Dey Chak Wuol, 11           17:13.9    Mankato West
   71    67  Josh Boersma, 9             17:15.0    Ankeny
   72    68  Josh Wohlers, 10            17:15.5    Hudson
   73    69  Hans Storvick, 12           17:15.5    Mankato West
   74    70  Cory Miskowiec, 12          17:15.8    Wayzata
   75    71  Jared Eliason, 11           17:16.6    Concordia Academy
   76    72  Seyfu Hassan, 11            17:18.3    Rochester J Marshall
   77    73  Nathan Drenckhahn, 12       17:18.5    Wayzata
   78    74  Daniel VanOrsdel, 10        17:19.0    Hopkins
   79    75  Austin Marsh, 12            17:19.4    Shawnee Mission N W
   80    76  John Zbikowski, 11          17:19.9    Maple Grove
   81    77  Kyle Rosseau, 10            17:20.0    Rosemount
   82    78  Joe Lose, 12                17:20.2    Minnetonka
   83    79  Stephen Rieke, 12           17:20.8    Hopkins
   84    80  Chad Riddersen, 11          17:21.2    Minnetonka
   85    81  Ryan Pekarek, 11            17:21.6    Sauk Rapids-Rice
   86    82  Logan O'Grady, 11           17:21.8    River Falls
   87    83  Tyler Kendle, 12            17:21.9    Sioux Falls O'Gorman
   88    84  John Barnhardt, 12          17:22.2    Eau Claire North
   89    85  Jacob Brown, 12             17:23.2    Shawnee Mission N W
   90    86  Kevin Ford, 11              17:23.8    Sioux Falls Roosevelt
   91    87  Bret Imgrund, 10            17:24.3    Shawnee Mission N W
   92    88  Chris Lund, 12              17:24.6    Duluth East
   93    89  Jon Tauer, 10               17:24.7    Marshall
   94    90  George Williams, 10         17:25.2    St Thomas Academy
   95    91  Nick Hansen, 11             17:25.6    Duluth East
   96    92  Tyler Pietrick, 12          17:25.7    Minnetonka
   97    93  Tim Huegerich, 12           17:26.2    Ankeny
   98    94  Todd Vogel, 11              17:28.2    Ankeny
   99    95  Henry Cowles, 12            17:28.5    Duluth East
  100        Joseph Pitia, 10            17:28.9    Fargo South
  101    96  Luke Preus, 12              17:29.2    Wayzata
  102        Jonathan Daniels, 11        17:30.0    Shawnee Mission N W
  103    97  Rocky Jantzen, 12           17:30.6    Wadena Deer Creek
  104    98  Andrew Reckard, 12          17:30.6    Menomonie
  105        Ryan Gjoraas, 11            17:31.6    Wayzata
  106    99  Jon Lica, 12                17:32.3    Winona
  107   100  Carlos Rybeck, 12           17:32.7    Hopkins
  108   101  Jake Schreiner, 11          17:33.1    Ankeny
  109   102  Scott Hayden, 10            17:33.7    Eau Claire North
  110   103  Tony Casci, 10              17:34.0    Mounds View
  111   104  Joe Waller, 12              17:34.0    Duluth Denfeld
  112   105  Dan Johnson, 11             17:34.6    Lakeville
  113   106  Jesse Castro, 12            17:34.7    Elk River
  114   107  Scott Degner, 11            17:35.6    Osceola
  115   108  Brody McCoy, 12             17:36.3    Mounds View
  116   109  Alec Slocum, 10             17:36.8    New Richmond
  117   110  Theo Hoerr, 10              17:37.1    Mounds View
  118   111  Joseph Meja, 12             17:37.1    Des Moines Roosevelt
  119   112  Andy Barnhardt, 10          17:37.6    Eau Claire North
  120   113  Erik Mundahl, 11            17:37.8    Winona
  121   114  Alex Miller, 12             17:38.2    Ankeny
