Hoover Invitational Boys Varsity 5 km

Hoover High School

Sept. 9, 2003


Results by CMac

Use the Find option of your Web Browser to find the performance of a specific individual or team.

PLACE  TEAM                  POINTS  PLACES OF FINISHERS              AVG. TIME    SPREAD

  1   Dowling                  38    3    6    8   10   11   14   17   17:50      1:09
  2   Lincoln                  41    2    4    5    9   21   30        17:44      1:53
  3   Roosevelt                71    1    7   18   19   26   27   29   18:18      2:30
  4   Ottumwa                 115   12   15   25   31   32   51        19:17      1:52
  5   Carlisle                126   16   20   24   28   38   42        19:30      2:50
  6   Hoover                  151   22   23   33   36   37   39        19:57      1:48
  7   East                    165   13   34   35   40   43   45   46   20:41      4:02
  8   North                   229   41   44   47   48   49   50   52   23:24      2:18

INCOMPLETE TEAMS:
Carlisle

        TEAM
 PLACE SCORE          FINISHER          TIME        TEAM

    1     1  Jeremiah Danga, Sr          16:58    Roosevelt
    2     2  Kevin Morgan, Fr            17:04    Lincoln
    3     3  Jeff Craig, Sr              17:07    Dowling
    4     4  Simon Thor, So              17:12    Lincoln
    5     5  Zac Bales-Henry, Jr         17:12    Lincoln
    6     6  Jacob Kimmes, Jr            17:26    Dowling
    7     7  Joseph Meja, Sr             17:37    Roosevelt
    8     8  Tom Finan, Sr               18:07    Dowling
    9     9  Erik Bates, Sr              18:12    Lincoln
   10    10  David Lantz, So             18:14    Dowling
   11    11  Sam Knoblauch, So           18:16    Dowling
   12    12  Dominik Saathoff, Jr        18:19    Ottumwa
   13    13  Jeremiah Yassin, Sr         18:20    East
   14    14  Brian Werner, Sr            18:22    Dowling
   15    15  Aaron Heffernan, Sr         18:30    Ottumwa
   16    16  Tony Ehlert, Sr             18:31    Carlisle
   17    17  Evan Schwartz, Jr           18:35    Dowling
   18    18  Tim Wieland, Jr             18:36    Roosevelt
   19    19  Jordon Jones, Sr            18:47    Roosevelt
   20    20  Andrew Minear, Sr           18:48    Carlisle
   21    21  Forrest Parsons, So         18:57    Lincoln
   22    22  Michael Sinkler, Jr         19:00    Hoover
   23    23  Ted Glynn, Jr               19:00    Hoover
   24    24  Jacob Flaws, Jr             19:09    Carlisle
   25    25  Blake Wallace, So           19:16    Ottumwa
   26    26  Oliver Borzo, Sr            19:28    Roosevelt
   27    27  Barnes Kelley, Sr           19:33    Roosevelt
   28    28  Larry Guadanoli, Sr         19:40    Carlisle
   29    29  Ari Micich, So              19:44    Roosevelt
   30    30  Jeremy Keller, Fr           19:51    Lincoln
   31    31  Grant Kellogg, Jr           20:08    Ottumwa
   32    32  Paul Still, So              20:11    Ottumwa
   33    33  Drew Kline, So              20:11    Hoover
   34    34  Evan Fouske, Sr             20:22    East
   35    35  Robert Bourdon, Sr          20:26    East
   36    36  Brett Kline, Sr             20:42    Hoover
   37    37  Nate Rowland, So            20:48    Hoover
   38        Chad McDanel, Jr            21:10    Carlisle
   39    38  Nick Menary, So             21:21    Carlisle
   40    39  Alex Emley, So              21:43    Hoover
   41    40  Zach McLaughlin, Sr         21:55    East
   42    41  Charles Perkins, Jr         22:00    North
   43    42  Greg Witt, Jr               22:10    Carlisle
   44    43  Matt Donahue, Sr            22:22    East
   45    44  Raynell Parrish, Jr         22:29    North
   46    45  Nolan Walker, Jr            22:33    East
   47    46  Saul Cellbellos, Jr         22:33    East
   48    47  Jermaine Lotte, Sr          24:04    North
   49    48  Ronnie Brown, Jr            24:06    North
   50    49  Ed Miller, Sr               24:18    North
   51    50  John Carter, Jr             24:24    North
   52    51  Josh Hoover, Sr             24:27    Ottumwa
   53    52  Matt Martz, Jr              24:36    North
Top

Return to home page.