Jingle Jam

Five Kilometer

Overall Finish List

December 01, 2012


Results By The Open Road Chip Timing www.theopenroadchiptiming.com

                                                                                                               Time       Total  

    Place    Name                              City               Bib No  Age Gend    Age Group                Back        Time        Pace  

       1    Eric Faires                       West Des Moines  IA   361    22   M       1 18-29                            17:24      5:37/M

       2    Jake Potter                       Altoona               301    20   M       2 18-29                 0:08       17:33      5:40/M

       3    Thad Subra                        Ames                   84    18   M       3 18-29                 0:12       17:37      5:41/M

       4    Kyle Weuve                        Urbandale             329    46   M       1 40-49                 1:49       19:14      6:12/M

       5    Scott Lochead                                           393    42   M       2 40-49                 1:54       19:19      6:14/M

       6    James Petersen                    Grimes                384    30   M       1 30-39                 2:12       19:37      6:20/M

       7    Osvaldo Rodriguez                 Perry  IA             398    45   M       3 40-49                 2:42       20:07      6:29/M

       8    Darin Dowling                     Des Moines            260    39   M       2 30-39                 2:48       20:13      6:31/M

       9    Scott Winkel                      Des Moines            308    53   M       1 50-59                 2:51       20:16      6:32/M

      10    Ed Tormey                         Indianola             291    48   M       4 40-49                 3:27       20:51      6:44/M

      11    Haris Kovacevic                   Des Moines            117    20   M       4 18-29                 3:36       21:01      6:47/M

      12    Ben Herbst                        West Des Moines       333    32   M       3 30-39                 3:48       21:13      6:51/M

      13    Alec Rickabaugh                   West Des Moines        34    15   M       1  0-17                 3:50       21:15      6:51/M

      14    Kevin Vogel                                             403    52   M       2 50-59                 3:57       21:22      6:54/M

      15    Tami Prescott                     Urbandale             315    46   F       1 40-49                 4:05       21:30      6:56/M

      16    Kenyon Shafer                     Des Moines            234    24   M       5 18-29                 4:22       21:47      7:02/M

      17    Marc Marple                       Waukee                175    32   M       4 30-39                 4:39       22:04      7:07/M

      18    Jennifer Downe                    Norwalk               209    36   F       1 30-39                 4:41       22:06      7:08/M

      19    Amy Oliver                        Milo  IA               53    29   F       1 18-29                 4:42       22:07      7:08/M

      20    Kristy Cain                       Urbandale             383    53   F       1 50-59                 4:54       22:19      7:12/M

      21    Jalen Adams                       West Des Moines       295    10   M       2  0-17                 5:00       22:25      7:14/M

      22    Regis Carattini                   West Des Moines        22    26   M       6 18-29                 5:09       22:34      7:17/M

      23    Nicole Gebhart                    Ames                  145    38   F       2 30-39                 5:14       22:39      7:18/M

      24    Tony Guerra                                             402    40   M       5 40-49                 5:22       22:47      7:21/M

      25    Brent Rickabaugh                  West Des Moines        36    41   M       6 40-49                 5:24       22:49      7:22/M

      26    Shannon Brown                     Norwalk               265    29   F       2 18-29                 5:24       22:49      7:22/M

      27    Ethan Freeman                     West Des Moines       131    23   M       7 18-29                 5:28       22:53      7:23/M

      28    Galyn Wiemers                     West Des Moines       223    52   M       3 50-59                 5:29       22:54      7:23/M

      29    Chuck Clark                       Carroll  IA           389    61   M       1 60-99                 5:32       22:57      7:24/M

      30    Carson Raper                      Norwalk               359    12   M       3  0-17                 5:55       23:20      7:32/M

      31    Ryan Kent                                               416    50   M       4 50-59                 6:01       23:26      7:34/M

      32    Jason Lyons                                             405    35   M       5 30-39                 6:02       23:27      7:34/M

      33    Glen Dippold                      Clive                 290    50   M       5 50-59                 6:12       23:37      7:37/M

      34    Angie Klobnak                     Des Moines            368    38   F       3 30-39                 6:17       23:42      7:39/M

      35    Courtney Long                     Des Moines            296    17   F       1  0-17                 6:20       23:45      7:40/M

      36    Christian Beckwith                West Des Moines       153    34   M       6 30-39                 6:22       23:47      7:40/M

      37    Toni Wiemers                      West Des Moines       226    52   F       2 50-59                 6:29       23:54      7:43/M

      38    James McConkey                    West Des Moines       367    28   M       8 18-29                 6:35       24:00      7:45/M

      39    Rob Mathews                       Des Moines             18    42   M       7 40-49                 6:36       24:01      7:45/M

      40    Aaron Heuss                       Des Moines             37    30   M       7 30-39                 6:37       24:02      7:45/M

      41    Carla Danielson                   Ames                  146    39   F       4 30-39                 6:39       24:04      7:46/M

      42    Eric Smith                                              397    42   M       8 40-49                 6:39       24:04      7:46/M

      43    Kimberly Stewart                  Des Moines             99    44   F       2 40-49                 6:47       24:12      7:48/M

      44    Steve Shea                        Urbandale             125    41   M       9 40-49                 6:50       24:15      7:49/M

      45    David Graham                      West Des Moines       212    30   M       8 30-39                 6:50       24:15      7:49/M

      46    Mark Stewart                      Sioux City            242    28   M       9 18-29                 7:04       24:29      7:54/M

      47    Cedric Siriwardena                Indianola             360    46   M      10 40-49                 7:14       24:39      7:57/M

      48    Kristin Adkins                    Brooklyn               47    43   F       3 40-49                 7:23       24:48      8:00/M

      49    Vince Ries                        Urbandale             381    31   M       9 30-39                 7:23       24:48      8:00/M

      50    Jordan Steward                    Jonston                13    19   M      10 18-29                 7:26       24:51      8:01/M

      51    Lacey Sether                      Everly                 82    24   F       3 18-29                 7:31       24:56      8:03/M

      52    Jason Steward                     Des Moines             11    26   M      11 18-29                 7:40       25:05      8:05/M

      53    Brent Marnin                                            406    35   M      10 30-39                 7:42       25:07      8:06/M

      54    Ash Bruxvoort                     Des Moines             83    22   F       4 18-29                 7:52       25:17      8:09/M

      55    Lance Kelderman                   Norwalk               195    38   M      11 30-39                 7:58       25:23      8:11/M

      56    Trina Radske-Suchan               Urbandale              24    37   F       5 30-39                 8:01       25:26      8:12/M

      57    Courtney Fox                      Granger               154    26   F       5 18-29                 8:04       25:29      8:13/M

      58    Ashley Stewart                    Cedar Rapids          276    25   F       6 18-29                 8:06       25:31      8:14/M

      59    Kerrie VanBroekhuizen             Granger               156    35   F       6 30-39                 8:11       25:36      8:15/M

      60    Tim Suchan                        Urbandale              23    40   M      11 40-49                 8:19       25:44      8:18/M

      61    Brian Blome                       Des Moines            284    32   M      12 30-39                 8:25       25:50      8:20/M

      62    Alyssa Tolliver                   West Des Moines       190    22   F       7 18-29                 8:37       26:02      8:24/M

      63    Jenna Porter                      Des Moines            253    39   F       7 30-39                 8:40       26:05      8:25/M

      64    Dan Twelmeyer                     Des Moines            232    42   M      12 40-49                 8:41       26:06      8:25/M

      65    Haley Larson                      Norwalk               227    14   F       2  0-17                 8:48       26:13      8:27/M

      66    Laura Lockard                     Des Moines            111    37   F       8 30-39                 8:51       26:16      8:28/M

      67    Lori Miller                       Norwalk  IA           341    44   F       4 40-49                 8:52       26:17      8:29/M

      68    Kevin Hircock                     Adel                  180    52   M       6 50-59                 8:55       26:20      8:30/M

      69    Molly Hircock                     West Des Moines       366    26   F       8 18-29                 8:56       26:21      8:30/M

      70    Dillon Brady                      Deep River            236    14   M       4  0-17                 8:57       26:22      8:30/M

      71    Jason Terry                       Des Moines             66    31   M      13 30-39                 9:03       26:28      8:32/M

      72    Kim Hatting                       Grinnell              293    45   F       5 40-49                 9:07       26:32      8:34/M

      73    Cynthia Lande                     Urbandale             274    27   F       9 18-29                 9:11       26:35      8:35/M

      74    John Lande                        Urbandale             273    26   M      12 18-29                 9:11       26:36      8:35/M

      75    William Ware                      West Des Moines       331    30   M      14 30-39                 9:12       26:37      8:35/M

      76    Katie Schrodt                     Prole                 320    17   F       3  0-17                 9:14       26:39      8:36/M

      77    Julia Batten                      Carlisle              266    56   F       3 50-59                 9:18       26:43      8:37/M

      78    Patrick Hammen                    Waukee                387    48   M      13 40-49                 9:20       26:45      8:38/M

      79    Josh Fleenor                      Maxwell               230    26   M      13 18-29                 9:21       26:46      8:38/M

      80    Jordan Duesenberg                 West Des Moines       102    22   M      14 18-29                 9:25       26:49      8:39/M

      81    Tina Bauman                       Exline                334    46   F       6 40-49                 9:35       27:00      8:43/M

      82    Jennifer Paullin                  Des Moines             14    35   F       9 30-39                 9:39       27:04      8:44/M

      83    Tami Draper                       Des Moines            122    42   F       7 40-49                 9:47       27:12      8:46/M

      84    Kent Hinnen                       Ankeny                 42    39   M      15 30-39                 9:50       27:15      8:47/M

      85    Kelly Shea                        Urbandale             124    28   F      10 18-29                10:00       27:24      8:50/M

      86    Mary Sue Crabtree                 Des Moines            355    53   F       4 50-59                10:02       27:27      8:51/M

      87    Brent Mongar                      West Des Moines       369    34   M      16 30-39                10:02       27:27      8:51/M

      88    Jason Senecaut                    Des Moines            178    38   M      17 30-39                10:03       27:27      8:51/M

      89    Lauren Kruse                      Carlisle              208    18   F      11 18-29                10:03       27:28      8:52/M

      90    Angie Gruening                    Norwalk               241    39   M      18 30-39                10:03       27:28      8:52/M

      91    Rachel Math                       Des Moines            338    11   F       4  0-17                10:09       27:34      8:54/M

      92    Rebecca Osthus                    Des Moines            202    13   F       5  0-17                10:14       27:39      8:55/M

      93    Claire Sattler                    Clive                 287    11   F       6  0-17                10:14       27:39      8:55/M

      94    Owen Shunkwiler                                         411    56   M       7 50-59                10:17       27:42      8:56/M

      95    Sherri Huff                       Winterset             127    50   F       5 50-59                10:18       27:43      8:56/M

      96    Kim Bina                          Ankeny                 98    38   F      10 30-39                10:23       27:48      8:58/M

      97    Keith Treu                        Grimes  IA            303    46   M      14 40-49                10:24       27:49      8:58/M

      98    Jared Anderson                    Ankeny                197    21   M      15 18-29                10:28       27:53      9:00/M

      99    Mik Edwards                       Indianola             321    27   M      16 18-29                10:28       27:53      9:00/M

     100    Allison Hoversten                 Carlisle              281    31   F      11 30-39                10:40       28:05      9:04/M



                                                                                                               Time       Total  

    Place    Name                              City               Bib No  Age Gend    Age Group                Back        Time        Pace  

     101    Dennis Howard                     Des Moines            249    59   M       8 50-59                10:42       28:07      9:04/M

     102    Kim Smith                         Urbandale              80    49   F       8 40-49                10:43       28:08      9:05/M

     103    Sara Cutler                       Carlisle              264    36   F      12 30-39                10:43       28:08      9:05/M

     104    Kathy Jones                       West Des Moines       100    45   F       9 40-49                10:44       28:09      9:05/M

     105    Ryan Antolik                      West Des Moines       259    22   M      17 18-29                10:45       28:09      9:05/M

     106    Julie Penton                      Des Moines            222    16   F       7  0-17                10:45       28:09      9:05/M

     107    Jason Anderson                    Des Moines            282    36   M      19 30-39                10:50       28:15      9:07/M

     108    Jamie Feldt                       West Des Moines       163    13   F       8  0-17                10:51       28:16      9:07/M

     109    Janessa Fletcher                  Carlisle              204    28   F      12 18-29                10:51       28:16      9:07/M

     110    Jaclyn Feldt                      West Des Moines       162    13   F       9  0-17                10:51       28:16      9:07/M

     111    Anna Dotts                        Des Moines            138    15   F      10  0-17                10:53       28:18      9:08/M

     112    Chris Mathews                     Des Moines             17    43   F      10 40-49                10:54       28:19      9:08/M

     113    Joni Shepherd                     Indianola              52    30   F      13 30-39                10:54       28:19      9:08/M

     114    Taylor Swartz                     West Des Moines       258    22   F      13 18-29                11:07       28:32      9:12/M

     115    Joyce Burch                       Pella  IA             342    57   F       6 50-59                11:24       28:49      9:18/M

     116    Chase Shirk                       Prairie City          194    12   M       5  0-17                11:36       29:01      9:22/M

     117    Abby McCuen                       West Des Moines       101    26   F      14 18-29                11:37       29:02      9:22/M

     118    Bethany Wouters                   Waukee                 68    25   F      15 18-29                11:44       29:09      9:24/M

     119    Carrie Bowen                      Des Moines            327    35   F      14 30-39                11:50       29:15      9:26/M

     120    Erica Benson                      Des Moines            151    12   F      11  0-17                11:57       29:22      9:28/M

     121    Peggy Kriegel                     Des Moines            108    47   F      11 40-49                11:58       29:23      9:29/M

     122    Marzia Benson                     Des Moines  IA        149    43   F      12 40-49                12:02       29:27      9:30/M

     123    Michelle Goodman                  WDM                   262    46   F      13 40-49                12:03       29:28      9:30/M

     124    Valerie Steele                    Des Moines            324    26   F      16 18-29                12:03       29:28      9:30/M

     125    Tricia Hingst                     West Des Moines        55    42   F      14 40-49                12:10       29:35      9:33/M

     126    Jennifer Meyer                    Urbandale             128    39   F      15 30-39                12:11       29:36      9:33/M

     127    Chuck Fargo                                             401    52   M      15 50-59                12:16       29:41      9:35/M

     128    Mike Winkel                       Des Moines            313    44   M      16 40-49                12:17       29:42      9:35/M

     129    John Mann                         Adel                  210    48   M      17 40-49                12:18       29:43      9:35/M

     130    Elizabeth Droste                  Des Moines            323    27   F      17 18-29                12:25       29:50      9:37/M

     131    Ann Hegstrom                      De Soto  IA             3    56   F       7 50-59                12:31       29:56      9:39/M

     132    Cowan Wasser                      Des Moines            370    27   M      18 18-29                12:37       30:02      9:41/M

     133    Rachel Whetstone                  West Des Moines       294    38   F      16 30-39                12:41       30:06      9:43/M

     134    Victoria Dotts                    Des Moines            140    17   F      12  0-17                12:41       30:06      9:43/M

     135    Jim Dunn                          Altoona               201    66   M       2 60-99                12:43       30:08      9:43/M

     136    Kirk Harrison                     des Moines            177    36   M      20 30-39                12:47       30:12      9:45/M

     137    Rachel Quill                      Clive                   4    49   F      15 40-49                12:53       30:18      9:46/M

     138    Denise Richardson                 Urbandale               5    47   F      16 40-49                12:53       30:18      9:46/M

     139    Stacy Larreau                     West Des Moines       123    39   F      17 30-39                12:55       30:20      9:47/M

     140    Dalton Boess                      Waukee                312     8   M       6  0-17                13:02       30:27      9:49/M

     141    Dilan Boess                       Waukee                310    10   M       7  0-17                13:02       30:27      9:49/M

     142    Jen Boess                         Waukee                309    36   F      18 30-39                13:02       30:27      9:49/M

     143    Theresa Bjork                                           399    35   F      19 30-39                13:03       30:28      9:50/M

     144    Amber Daugherty                   Des Moines            314    23   F      18 18-29                13:04       30:29      9:50/M

     145    Ellen Sattler                     Clive                 288    13   F      13  0-17                13:04       30:29      9:50/M

     146    Johnny Sattler                                          408    43   M      18 40-49                13:05       30:29      9:50/M

     147    Mary Bolling                      Des Moines            357    22   F      19 18-29                13:05       30:30      9:50/M

     148    Kelcey Yarges                     Des Moines            250    22   F      20 18-29                13:07       30:32      9:51/M

     149    Kaitlin Math                      Des Moines            337    16   F      14  0-17                13:08       30:33      9:51/M

     150    Connie Woodley                    Des Moines            245    40   F      17 40-49                13:08       30:33      9:51/M

     151    Brian Criger                      Des Moines            251    32   M      21 30-39                13:09       30:34      9:52/M

     152    Janie Anderson                    Ames                   89    24   F      21 18-29                13:12       30:36      9:52/M

     153    Nadyne Montiel                    Waukee                254    22   F      22 18-29                13:16       30:40      9:54/M

     154    Paige Sweeney                     Des Moines            255    23   F      23 18-29                13:16       30:41      9:54/M

     155    Ann Newbury                       Indianola             336    44   F      18 40-49                13:20       30:45      9:55/M

     156    Emily Behrens                     Granger               155    32   F      20 30-39                13:20       30:45      9:55/M

     157    Braeden Rickabrough                                     410    10   M       8  0-17                13:23       30:48      9:56/M

     158    Mallory Hensley                   Urbandale             256    26   F      24 18-29                13:27       30:52      9:57/M

     159    Eric Conrad                       Des Moines            307    42   M      19 40-49                13:29       30:54      9:58/M

     160    Katie Hansen                      Granger               159    30   F      21 30-39                13:30       30:55      9:58/M

     161    Kolice Koester                    West Des Moines       240    41   F      19 40-49                13:30       30:55      9:58/M

     162    Stacey Haviland                   West Des Moines       238    39   F      22 30-39                13:30       30:55      9:58/M

     163    Arch Allison                      Waukee  IA            205    49   M      20 40-49                13:32       30:57      9:59/M

     164    Robin Wasteney                    Des Moines             38    38   F      23 30-39                13:35       30:59     10:00/M

     165    Stacey Shafer                     Des Moines            173    30   F      24 30-39                13:35       31:00     10:00/M

     166    Jaime Neer                        Des Moines              9    24   F      25 18-29                13:35       31:00     10:00/M

     167    Kate Marcum                       Ankeny                279    29   F      26 18-29                13:38       31:03     10:01/M

     168    Sara Muller                       Ankeny                278    38   F      25 30-39                13:39       31:04     10:01/M

     169    Dylan Zanatta                     Norwalk               143    15   M       9  0-17                13:40       31:05     10:02/M

     170    Sarah Harmeyer                    West Des Moines       196    49   F      20 40-49                13:44       31:09     10:03/M

     171    Justin Hurt                       Des Moines            275    40   M      21 40-49                13:53       31:18     10:06/M

     172    Tami Ruppel                                             413    42   F      21 40-49                13:53       31:18     10:06/M

     173    Matt Plorins                                            409    17   M      10  0-17                13:53       31:18     10:06/M

     174    Elizabeth Bauman                  Exline                335    19   F      27 18-29                13:59       31:24     10:08/M

     175    Frankie Rickabaugh                West Des Moines        35    17   F      15  0-17                13:59       31:24     10:08/M

     176    Amy Jaschke                       Boone                 233    37   F      26 30-39                14:00       31:25     10:08/M

     177    Dennis Schrodt                    Prole                 319    54   M       9 50-59                14:06       31:31     10:10/M

     178    Sherry Triplet                    Ankeny                244    47   F      22 40-49                14:08       31:33     10:11/M

     179    Angela Dotson                     Grimes                280    29   F      28 18-29                14:09       31:34     10:11/M

     180    Heather DeWaard                   Coralville             56    26   F      29 18-29                14:16       31:41     10:13/M

     181    Julie Balmer                      North Liberty          57    25   F      30 18-29                14:17       31:42     10:14/M

     182    Joseph Munoz                      Windsor heights        76    59   M      10 50-59                14:17       31:42     10:14/M

     183    Laura Rickabaugh                  West Des Moines        33    39   F      27 30-39                14:35       32:00     10:19/M

     184    Allison Furland                   Des Moines            257    36   F      28 30-39                14:36       32:01     10:20/M

     185    Courtney Schwitzer                Waterloo               60    27   F      31 18-29                14:38       32:03     10:20/M

     186    Erin Frank                        Hampton               192    26   F      32 18-29                14:39       32:04     10:21/M

     187    Marci Haack                       Des Moines            362    42   F      23 40-49                14:43       32:08     10:22/M

     188    Jared Kolb                        Des Moines            215    12   M      11  0-17                14:46       32:11     10:23/M

     189    Charles Hasselmann                                      417    20   M      19 18-29                14:49       32:14     10:24/M

     190    Brenda Weers                      Polk City              90    36   F      29 30-39                14:51       32:16     10:25/M

     191    Rosina Zbaracki                   Grimes                199    17   F      16  0-17                14:53       32:18     10:25/M

     192    Keri Farrell-Kolb                 Des Moines            217    41   F      24 40-49                14:53       32:18     10:25/M

     193    Rebecca Campbell                  Norwalk               115    37   F      30 30-39                14:57       32:22     10:26/M

     194    Cory Schmidgall                   Carroll                 1    35   M      22 30-39                14:59       32:24     10:27/M

     195    Jade Gibson                       Des Moines            298    16   F      17  0-17                15:00       32:25     10:27/M

     196    Garret Hugel                      Ames                  133    23   M      20 18-29                15:22       32:47     10:35/M

     197    Steph Ferguson                    Ames                  132    21   F      33 18-29                15:22       32:47     10:35/M

     198    Sara Ware                         West Des Moines       332    30   F      31 30-39                15:22       32:47     10:35/M

     199    Genea Sporer                      Ankeny                 30    34   F      32 30-39                15:24       32:49     10:35/M

     200    Terry Feldt                       West Des Moines       161    53   M      11 50-59                15:29       32:54     10:37/M



                                                                                                               Time       Total  

    Place    Name                              City               Bib No  Age Gend    Age Group                Back        Time        Pace  

     201    Jeanne Feldt                      West Des Moines       164    49   F      25 40-49                15:29       32:54     10:37/M

     202    Bettye Banning                    Ankeny                165    62   F       1 60-99                15:31       32:55     10:37/M

     203    Amy Carrell                       Des Moines             29    34   F      33 30-39                15:34       32:59     10:38/M

     204    Megan Goergen                     Waukee                 86    29   F      34 18-29                15:35       33:00     10:39/M

     205    Scott Matt                                              395    40   M      22 40-49                15:36       33:01     10:39/M

     206    Nicole Lindsey                    Des Moines            356    23   F      35 18-29                15:41       33:06     10:41/M

     207    Andrea Quam                       Urbandale              21    37   F      34 30-39                15:41       33:06     10:41/M

     208    Ntumba Kabongo                    Des Moines            188    27   M      21 18-29                15:50       33:15     10:44/M

     209    Christine Alberts                 Urbandale             191    26   F      36 18-29                15:51       33:16     10:44/M

     210    Greg Benson                       Des Moines            263    37   M      23 30-39                15:52       33:17     10:44/M

     211    Cindy Gerjets                     Ankeny                272    34   F      35 30-39                15:53       33:18     10:45/M

     212    Verlea Alvarez                    Des Moines            182    54   F       8 50-59                15:53       33:18     10:45/M

     213    Randi Bjerke                      Ankeny                135    56   F       9 50-59                15:54       33:19     10:45/M

     214    Janet Hircock                     Adel                  179    52   F      10 50-59                15:55       33:19     10:45/M

     215    Austin Zanatta                    Norwalk               142    15   M      12  0-17                15:56       33:21     10:45/M

     216    John Zanatta                      Norwalk               144    40   M      23 40-49                15:57       33:22     10:46/M

     217    Megan Little                      Sioux City            243    28   F      37 18-29                16:01       33:26     10:47/M

     218    Lauren Benson                     Des Moines            150     9   F      18  0-17                16:03       33:28     10:48/M

     219    Rob Benson                        Des Moines  IA        152    43   M      24 40-49                16:03       33:28     10:48/M

     220    Susan Hoss                        Des Moines             85    45   F      26 40-49                16:08       33:33     10:49/M

     221    Kaitlin Lassen                    Remsen                110    21   F      38 18-29                16:11       33:36     10:50/M

     222    Korissa Lassen                    Norwalk                43    38   F      36 30-39                16:12       33:37     10:51/M

     223    Jennifer Evans                    Des Moines            176    27   F      39 18-29                16:14       33:39     10:51/M

     224    Kim Gray                          Norwalk               141    38   F      37 30-39                16:17       33:42     10:52/M

     225    Kelly Hinnen                      Ankeny                 46    34   F      38 30-39                16:22       33:47     10:54/M

     226    Jill Elbert                       West Des Moines        50    26   F      40 18-29                16:24       33:49     10:55/M

     227    Diane Pheonix                                           400    48   F      27 40-49                16:35       34:00     10:58/M

     228    Grace Feeken                      Clive                 350    10   F      19  0-17                16:36       34:01     10:58/M

     229    Heidy Savage                      Des Moines            351    27   F      41 18-29                16:36       34:01     10:58/M

     230    Stacy Renteria                    West Des Moines       283    50   F      11 50-59                16:39       34:04     10:59/M

     231    Jessica Leo                       Ankeny                 96    28   F      42 18-29                17:01       34:26     11:06/M

     232    Ali Haack                         Des Moines            364    14   F      20  0-17                17:03       34:28     11:07/M

     233    Jocelyn Haack                     Des Moines            363    12   F      21  0-17                17:03       34:28     11:07/M

     234    Tony Leo                          Ankeny                 97    29   M      22 18-29                17:03       34:28     11:07/M

     235    Kay Fargo                         Carlisle              343    53   F      12 50-59                17:07       34:32     11:08/M

     236    Audra Hiebert                     Prairie City          193    36   F      39 30-39                17:10       34:35     11:09/M

     237    Brittany Kinney                   Des Moines            286    20   F      43 18-29                17:24       34:49     11:14/M

     238    Becky Dotts                       Des Moines            137    47   F      28 40-49                17:24       34:49     11:14/M

     239    Bobby Daniels                     Des Moines            168     9   M      13  0-17                17:29       34:53     11:15/M

     240    Logan Ligas                       Des Moines            169    11   M      14  0-17                17:31       34:56     11:16/M

     241    Sarah Andrews                     Des Moines            358    23   F      44 18-29                17:35       35:00     11:17/M

     242    Eric Wildman                      Indianola             121    38   M      24 30-39                17:43       35:08     11:20/M

     243    Lisa Ohlinger                     Cumming               203    35   F      40 30-39                17:50       35:15     11:22/M

     244    Dylan Busby                                             396    20   M      23 18-29                17:53       35:18     11:23/M

     245    Christie Busby                    Prairie City          107    42   F      29 40-49                17:53       35:18     11:23/M

     246    Beth Sabers                       Des Moines            365    31   F      41 30-39                18:07       35:31     11:27/M

     247    Angela Molway                     Des Moines            316    28   F      45 18-29                18:07       35:32     11:28/M

     248    Rachel Kelderman                  Des Moines            160    26   F      46 18-29                18:07       35:32     11:28/M

     249    Krista Carter                     Ames                   87    27   F      47 18-29                18:18       35:43     11:31/M

     250    Lisa Shawler                      Creston  IA           302    46   F      30 40-49                18:24       35:49     11:33/M

     251    Theresa Allen                     Ankeny                354    40   F      31 40-49                18:50       36:15     11:42/M

     252    David Hines                                             394    40   M      25 40-49                18:50       36:15     11:42/M

     253    Carole Weltha                     Patterson             330    59   F      13 50-59                18:52       36:17     11:42/M

     254    Laura Thompson                    Des Moines            172    33   F      42 30-39                19:04       36:29     11:46/M

     255    Matt Edwards                      West Des Moines       221    34   M      25 30-39                19:04       36:29     11:46/M

     256    Lindsay Hammrich                  Des Moines            252    29   F      48 18-29                19:05       36:30     11:46/M

     257    Sarah Wouters                     Waukee                 69    26   F      49 18-29                19:06       36:30     11:46/M

     258    Josh Daggett                      Des Moines            326    31   M      26 30-39                19:06       36:31     11:47/M

     259    Justin Keller                                           392    30   M      27 30-39                19:06       36:31     11:47/M

     260    David Newhouse                    Des Moines            231    45   M      26 40-49                19:06       36:31     11:47/M

     261    Tim Cutler                        Carlisle              267    50   M      12 50-59                19:07       36:32     11:47/M

     262    Jean Kristensen                   West Des Moines         8    64   F       2 60-99                19:27       36:52     11:54/M

     263    Becki Kennedy                     Windsor heights        78    42   F      32 40-49                19:52       37:17     12:02/M

     264    Cathy Jordan                      Des Moines            246    43   F      33 40-49                19:56       37:21     12:03/M

     265    Alex Kolb                         Des Moines            216    10   M      15  0-17                20:03       37:28     12:05/M

     266    Larry Farrell                     Des Moines            214    65   M       3 60-99                20:03       37:28     12:05/M

     267    Brynnly German                    Cumming               377     6   F      22  0-17                20:04       37:29     12:05/M

     268    Craig German                      Cumming               375    35   M      28 30-39                20:04       37:29     12:05/M

     269    Julie Dotson                      West Des Moines  IA    48    38   F      43 30-39                20:08       37:33     12:07/M

     270    Nancy Dotson                      West Des Moines  IA    49    63   F       3 60-99                20:08       37:33     12:07/M

     271    Britt German                      Cumming               378    37   F      44 30-39                20:10       37:34     12:07/M

     272    Campbell German                   Cumming               376     6   F      23  0-17                20:10       37:35     12:07/M

     273    Beth Berg                         West Des Moines       289    34   F      45 30-39                20:25       37:50     12:12/M

     274    Brett Berg                        West Des Moines       292    11   M      16  0-17                20:25       37:50     12:12/M

     275    Brooke Dannen                     Waukee                206    22   F      50 18-29                20:29       37:54     12:14/M

     276    Kristen Fleenor                   Maxwell               228    28   F      51 18-29                20:49       38:14     12:20/M

     277    Emma Fleenor                      Maxwell               229     7   F      24  0-17                20:49       38:14     12:20/M

     278    Gary Sheldon                      WEST DES MOINES        26    68   M       4 60-99                20:53       38:18     12:21/M

     279    Kimberly Philippson               Grimes                185    27   F      52 18-29                21:04       38:29     12:25/M

     280    Jessika Allison                   Waukee                207    10   F      25  0-17                21:07       38:32     12:26/M

     281    Carolyn Ware                      Grimes                183    52   F      14 50-59                21:09       38:34     12:26/M

     282    Michelle Henry                    Grimes                184    32   F      46 30-39                21:09       38:34     12:26/M

     283    Donna Kunkel                      Des Moines            158    47   F      34 40-49                21:10       38:35     12:27/M

     284    Beth Bittner                      Ankeny                218    48   F      35 40-49                21:17       38:42     12:29/M

     285    Christi Gray                      Altoona               220    48   F      36 40-49                21:17       38:42     12:29/M

     286    Chris Flanery                     Altoona               219    43   F      37 40-49                21:18       38:43     12:29/M

     287    Danielle Eaton                    Ames                   75    28   F      53 18-29                21:19       38:44     12:30/M

     288    Eduardo Frausto                   Des Moines            353    52   M      13 50-59                21:21       38:46     12:30/M

     289    Kristina Lollman                  Urbandale             109    23   F      54 18-29                21:39       39:04     12:36/M

     290    Denise De Hamer                   Urbandale             189    43   F      38 40-49                21:42       39:07     12:37/M

     291    Jodie Brady                       Deep River            235    43   F      39 40-49                21:49       39:13     12:39/M

     292    Steve Gruening                    Norwalk               239    40   M      27 40-49                21:52       39:17     12:40/M

     293    Caitlyn Troendle                  Des Moines             72    23   F      55 18-29                21:53       39:17     12:40/M

     294    Stacy Ascher                                            407    33   F      47 30-39                22:00       39:25     12:43/M

     295    Gracie Cutts                      Ackworth               91    11   F      26  0-17                22:01       39:26     12:43/M

     296    Andrea Petrovich                  Des Moines             93    30   F      48 30-39                22:02       39:26     12:43/M

     297    Peggy Cutts                       Ackworth               92    39   F      49 30-39                22:11       39:36     12:46/M

     298    Samantha Dotts                    Des Moines            139    20   F      56 18-29                22:24       39:49     12:51/M

     299    Lynn Hood                         Encinitas             380    53   F      15 50-59                22:24       39:49     12:51/M

     300    Cammy Newton                      Des Moines            390    36   F      50 30-39                22:27       39:52     12:52/M



                                                                                                               Time       Total  

    Place    Name                              City               Bib No  Age Gend    Age Group                Back        Time        Pace  

     301    Jennifer Daniels                  Des Moines            166    38   F      51 30-39                22:45       40:10     12:57/M

     302    Luke Daniels                      Des Moines            167     6   M      17  0-17                22:45       40:10     12:57/M

     303    Stefanie Abel                     Ankeny                 27    42   F      40 40-49                23:07       40:32     13:05/M

     304    Angela Garza                      Des Moines             65    27   F      57 18-29                23:08       40:33     13:05/M

     305    Tina Brennecke                    Polk City              28    43   F      41 40-49                23:09       40:34     13:05/M

     306    Meghan Green                      West Des Moines        71    24   F      58 18-29                23:30       40:55     13:12/M

     307    Rod Bjerke                        Ankeny                136    59   M      14 50-59                23:40       41:05     13:15/M

     308    Pattie Anderson                   Ames                   88    50   F      16 50-59                23:56       41:21     13:20/M

