Survivor Cross Fun & Dirty-2

Overall Finish List

November 19, 2011 . . . . . . . . . . . . . . Fast & Muddy results here


Results By The Open Road Chip Timing http://www.theopenroadchiptiming.com

                                                                                            Total  

    Place    Name                              Team               Bib No Gend                Time        Pace  

       1    Jim Cochran                                              99    M               31:53.6      4:33/M

       2    Adam Albright                                             6    M               33:44.5      4:49/M

       3    Lance Harris                                            144    M               34:30.1      4:56/M

       4    John Peters                                             111    M               35:27.5      5:04/M

       5    Craig Johnson                     Iron Farmer            36    M               35:54.5      5:08/M

       6    Jerrett Fried                     Iron Farmer            50    M               36:21.2      5:12/M

       7    Peter Koestler                                          126    M               36:24.3      5:12/M

       8    Chris Keller                                            145    M               36:37.0      5:14/M

       9    Eric Larson                                             105    M               36:41.6      5:14/M

      10    Brian Brophy                                             42    M               36:47.3      5:15/M

      11    Gabriel Kenne                                            29    M               36:49.3      5:16/M

      12    Joe Schmidt                                             120    M               36:58.1      5:17/M

      13    Matthew DeWeerdt                                         14    M               37:11.5      5:19/M

      14    Nathan Davis                                             80    M               37:15.5      5:19/M

      15    Matthew Maxwell                                          60    M               37:35.7      5:22/M

      16    Joe Riesberg                                             83    M               38:15.3      5:28/M

      17    Courtney Hilton                                         106    M               38:53.8      5:33/M

      18    Mike Eilers                                              35    M               38:56.7      5:34/M

      19    Lisa DeShano                                            100    F               38:59.3      5:34/M

      20    Jack Stickfort                    Iron Farmer            97    M               39:08.8      5:35/M

      21    Jeff Bakeris                                            129    M               39:27.8      5:38/M

      22    Maury Clark                                             113    M               39:59.0      5:43/M

      23    Robert Moural                                            74    M               40:13.9      5:45/M

      24    Pasha Korsakov                                          125    M               40:17.6      5:45/M

      25    Burt, Barry.                                            160    M               40:18.3      5:45/M

      26    Kyle Bantz                                              137    M               40:26.3      5:47/M

      27    Nicholas Otis                                            77    M               40:31.2      5:47/M

      28    Tim Kurth                                               128    M               40:35.1      5:48/M

      29    Jared McLaren                                           161    M               40:54.6      5:51/M

      30    James Stephenson                  Iron Farmer            21    M               41:12.8      5:53/M

      31    Eric Shumate                                             39    M               41:15.3      5:54/M

      32    Joe Short                                                88    M               41:16.9      5:54/M

      33    Nick Buller                       Iron Farmer            81    M               41:18.5      5:54/M

      34    Caleb Lundberg                                          116    M               41:22.8      5:55/M

      35    Zach Bonzer                                             115    M               41:46.3      5:58/M

      36    Charles Graham                                          135    M               41:52.0      5:59/M

      37    Antonio Martinez                                        134    M               42:21.0      6:03/M

      38    Steve Archer                      Iron Farmer            94    M               42:28.2      6:04/M

      39    Eric Hart                                               119    M               42:38.6      6:05/M

      40    Joe Reitano                                             127    M               42:42.4      6:06/M

      41    David Burgeron                                          162    M               42:45.3      6:06/M

      42    Nathan Stewart                                          143    M               42:49.4      6:07/M

      43    Mathew Mann                                             101    M               43:15.0      6:11/M

      44    Tim Smith                                               118    M               43:58.1      6:17/M

      45    Jerad Kelley                                            102    M               44:06.1      6:18/M

      46    John Rhodes                                             139    M               44:24.9      6:21/M

      47    carl goldsberry                                          13    M               44:34.9      6:22/M

      48    Jeff Seese                                               67    M               44:38.0      6:23/M

      49    Jeff McDermott                    Iron Farmer            91    M               44:41.7      6:23/M

      50    Kevin Kamstedt                                          142    M               44:53.0      6:25/M

      51    jason donner                      Iron Farmer            82    M               45:05.2      6:26/M

      52    Jacob Naumann                                           132    M               45:12.7      6:27/M

      53    Anatoly Zlotnik                   Iron Farmer            44    M               45:45.4      6:32/M

      54    Tony Leisen                                              57    M               45:53.6      6:33/M

      55    Ron Tweedy                                              140    M               46:03.0      6:35/M

      56    Tim Phifer                                              121    M               46:20.4      6:37/M

      57    Blake Ruther                      Iron Farmer            86    M               46:36.4      6:39/M

      58    Frank Maher                                              40    M               46:46.0      6:41/M

      59    Andy McDermott                                          110    M               46:50.5      6:41/M

      60    Justin Guiter                                            30    M               47:02.5      6:43/M

      61    Glen Miller                                              22    M               47:04.8      6:43/M

      62    Alan Johnson                                            133    M               47:10.2      6:44/M

      63    Chad Terrell                                             96    M               47:16.4      6:45/M

      64    Brian Nowosatka                                          76    M               47:49.4      6:50/M

      65    alex saunders                                            45    M               48:40.5      6:57/M

      66    Cory Ellerbroek                                         107    M               48:55.9      6:59/M

      67    Robert Liesland                   Iron Farmer            23    M               49:07.5      7:01/M

      68    john o'halloran                                          59    M               49:30.1      7:04/M

      69    Ryan Larson                                             141    M               49:59.1      7:08/M

      70    Christopher Donahue                                      69    M               50:01.2      7:09/M

      71    Norman Wellings                                         114    M               50:13.3      7:10/M

      72    Steve Peter                                              70    M               50:24.3      7:12/M

      73    Sean Nore                                               122    M               50:26.4      7:12/M

      74    Brian Van Weelden                 Iron Farmer            48    M               50:33.6      7:13/M

      75    Wade Franck                       Iron Farmer            61    M               50:47.2      7:15/M

      76    Randal Foster                     Iron Farmer             9    M               50:48.3      7:15/M

      77    Brent Ruther                      Iron Farmer            85    M               51:13.1      7:19/M

      78    Kevin Thompson                                           66    M               51:16.2      7:19/M

      79    Mike Marcketti                                           93    M               51:58.4      7:25/M

      80    Jeff Marks                                               95    M               51:58.5      7:25/M

      81    Josh Barnes                                              89    M               52:07.9      7:27/M

      82    karyn zendejas                                           27    F               52:31.4      7:30/M

      83    GARY LOVE                                                65    M               53:07.7      7:35/M

      84    Mark Caples                                             123    M               53:08.7      7:35/M

      85    Boone Caples                                            124    M               53:08.8      7:35/M

      86    Brian Wubben                      Iron Farmer            84    M               53:15.3      7:36/M

      87    Jeff Stuber                                             109    M               55:05.5      7:52/M

      88    Brad Hodges                                              78    M               55:35.7      7:56/M

      89    Sandra Dunivan                                           15    F               55:42.9      7:57/M

      90    Lino Bernal                                             136    M               57:07.6      8:10/M

      91    Steve Leisen                                             56    M               57:08.3      8:10/M

      92    SUSAN SISEL                                              58    F               57:43.8      8:15/M

      93    John Gaich                                               87    M               57:44.8      8:15/M

      94    Edwin Roasdo II                                          92    M               59:30.9      8:30/M

      95    Melissa Karsten                                          62    F             1:01:54.4      8:51/M

      96    Keith Belling                                            63    M             1:02:03.1      8:52/M

      97    Dakota Belling                                           64    M             1:02:03.2      8:52/M

      98    James Fuller                                             53    M             1:02:48.3      8:58/M

      99    micheal wagstaff                                         28    M             1:03:09.8      9:01/M

     100    Corey Metzger                                           104    M             1:06:46.8      9:32/M



                                                                                            Total  

    Place    Name                              Team               Bib No Gend                Time        Pace  

     101    John Mueske                                             103    M             1:06:51.9      9:33/M

     102    Mark Riggs                                              146    M             1:07:21.8      9:37/M

     103    Amy Laumann                       Iron Farmer            26    F             1:08:27.5      9:47/M

     104    Valerie Scroggs                                          25    F             1:08:34.6      9:48/M

     105    Kurt Karnstedt                                           90    M             1:09:38.8      9:57/M

     106    Frank Schwartztrauber                                    55    M             1:13:13.9     10:28/M

     107    Derek Simpson                                            49    M             1:13:14.5     10:28/M

     108    David DuShane II                                         51    M             1:13:16.1     10:28/M

     109    Justin Barton                                            98    M             1:13:39.0     10:31/M

     110    John Underwood                                           79    M             1:13:53.9     10:33/M

     111    Shelly Clifford                                          75    F             1:21:13.2     11:36/M

     112    Lee Buell                         Iron Farmer             8    F             1:26:59.9     12:26/M

     113    Julie Goodman                                            33    F             1:27:00.0     12:26/M




Return to home page