Return of the Turkey Trot 8K Run
Marion, IA
Nov. 21, 2009
Overcast and 40's
Results by Kauder Racing
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS PLACE PLACE FINISHER TIME PACE Open Men 1 1 M15 Andy Marshall, 17, Cedar Rapids, IA 27:18 5:29 Open Women 1 1 W30 Erin Moeller, 32, Mount Vernon, IA 28:30 5:44 CLASS PLACE PLACE FINISHER TIME PACE Men Under 15 7 1 Chase Grabau, 14, Robins, IA 29:18 5:54 23 2 Kyle Read, 14, Marion, IA 32:28 6:32 33 3 Robbie Gearhart, 14, Cedar Rapids, IA 33:05 6:39 Men 15 - 19 3 1 Justin Heitz, 18, Walford, IA 27:59 5:38 6 2 Sam Read, 17, Marion, IA 29:18 5:54 9 3 Shawn Poellet, 17, Cedar Rapids, IA 29:43 5:59 Men 20 - 24 2 1 Tyler Sullivan, 21, Coralville, IA 27:28 5:31 53 2 Ryan McHugh, 24, Cedar Rapids, IA 34:31 6:57 96 3 Colin Langfitt, 20, Marion, IA 37:37 7:34 Men 25 - 29 8 1 Brandon Moeller, 25, Marion, IA 29:30 5:56 17 2 Steven Davis, 29, North Liberty, IA 32:09 6:28 20 3 Leo Buzalsky, 25, Cedar Rapids, IA 32:19 6:30 Men 30 - 34 11 1 Steve Berger, 30, Cedar Rapids, IA 30:20 6:06 13 2 Jonathan Menzner, 34, Owatonna, MN 30:35 6:09 27 3 Ben Fern, 30, Coralville, IA 32:44 6:35 Men 35 - 39 26 1 Jeremy Elges, 35, Cedar Rapids, IA 32:36 6:33 28 2 Jason Rael, 38, Marion, IA 32:49 6:36 31 3 Jerald Kilgore, 35, Cedar Rapids, IA 32:59 6:38 Men 40 - 44 5 1 Mike Newhouse, 44, Marion, IA 29:10 5:52 21 2 David Reid, 42, Fairfax, IA 32:22 6:31 25 3 Michael Hughes, 43, Cedar Rapids, IA 32:29 6:32 Men 45 - 49 4 1 Phil Kauder, 48, Cascade, IA 28:36 5:45 10 2 Jeff Nietert, 48, Cedar Rapids, IA 30:06 6:03 16 3 Mike Ament, 48, Cedar Rapids, IA 31:49 6:24 Men 50 - 54 18 1 Bill Oliver, 52, Cedar Rapids, IA 32:10 6:28 32 2 Loras Kremer, 51, Cedar Rapids, IA 33:02 6:39 43 3 Mark Valliere, 52, Cedar Rapids, IA 33:56 6:49 Men 55 - 59 37 1 Michael Nurre, 56, Cedar Rapids, IA 33:35 6:45 54 2 Martin Fiesler, 55, Dubuque, IA 34:33 6:57 65 3 Bob Strickland, 59, Cedar Rapids, IA 35:33 7:09 Men 60 & Up 24 1 Jim Shimek, 62, Fairfax, IA 32:28 6:32 42 2 Dean Schultz, 61, Clayton, IA 33:53 6:49 70 3 Vinton Cromer, 62, Muscatine, IA 35:58 7:14 CLASS PLACE PLACE FINISHER TIME PACE Women Under 15 17 1 Lexie Rael, 14, Marion, IA 37:21 7:31 24 2 Kylie Coutentos, 14, Cedar Rapids, IA 37:58 7:38 27 3 Tara Mittelberg, 14, Cedar Rapids, IA 38:16 7:42 Women 15 - 19 4 1 Maddy Becker, 18, Cedar Rapids, IA 34:00 6:50 11 2 Chelsea Burhite, 18, Marion, IA 36:21 7:19 16 3 Erin Varcoe, 18, Cedar Rapids, IA 37:03 7:27 Women 20 - 24 2 1 Wendy Shaha, 22, Coralville, IA 31:29 6:20 38 2 Denise Elsinger, 24, Cedar Falls, IA 39:07 7:52 61 3 Shari Carver, 23, Center Point, IA 41:35 8:22 Women 25 - 29 10 1 Alice Anderson, 27, Marion, IA 35:26 7:08 13 2 Elizabeth Steele, 25, Norway, IA 36:39 7:22 15 3 Laura Stradt, 26, Marion, IA 36:52 7:25 Women 30 - 34 3 1 Megan Andresen, 34, Marion, IA 33:14 6:41 6 2 Leah Schneider, 31, Cedar Rapids, IA 34:32 6:57 9 3 Roxanne Johnston, 34, Toddville, IA 34:53 7:01 Women 35 - 39 8 1 Rae Lynn Lamparek, 38, Swisher, IA 34:50 7:00 12 2 Andrea LeHew, 35, Cedar Rapids, IA 36:25 7:20 19 3 Annette Lorenz, 38, Cedar Rapids, IA 37:45 7:36 Women 40 - 44 14 1 Loretta Mitvalsky, 41, Cedar Rapids, IA 36:47 7:24 31 2 Jill Hopkins, 40, Springville, IA 38:31 7:45 51 3 Kelly Erickson, 42, Mount Vernon, IA 40:21 8:07 Women 45 - 49 5 1 Jane McGee, 47, Hiawatha, IA 34:25 6:55 7 2 Denise Delfino, 47, Cedar Rapids, IA 34:41 6:59 39 3 Lori Gabel, 47, Marion, IA 39:15 7:54 Women 50 - 54 18 1 Muriel Naumann, 54, Iowa City, IA 37:27 7:32 40 2 Lorrie Copper, 52, Marion, IA 39:21 7:55 45 3 Debbie Carrico, 50, Mount Vernon, IA 39:45 8:00 Women 55 - 59 68 1 Claudia Scott, 58, Marion, IA 42:14 8:30 85 2 Ann Vestle, 55, Cedar Rapids, IA 43:03 8:40 113 3 Ursula Williams, 57, Middle Amana, IA 45:00 9:03 Women 60 & Up 172 1 Mary Johnston, 62, Cedar Rapids, IA 48:24 9:44 205 2 Dorie Kelchen, 62, Marion, IA 50:44 10:12 230 3 Kathy Healy, 61, Cedar Rapids, IA 52:55 10:39 CLASS PLACE PLACE FINISHER TIME PACE Individuals 1 OpM Andy Marshall, 17, Cedar Rapids, IA 27:18 5:29 2 1 M20 Tyler Sullivan, 21, Coralville, IA 27:28 5:31 3 1 M15 Justin Heitz, 18, Walford, IA 27:59 5:38 1 OpW Erin Moeller, 32*, Mount Vernon, IA 28:30 5:44 4 1 M45 Phil Kauder, 48, Cascade, IA 28:36 5:45 5 1 M40 Mike Newhouse, 44, Marion, IA 29:10 5:52 6 2 M15 Sam Read, 17, Marion, IA 29:18 5:54 7 1 JrM Chase Grabau, 14, Robins, IA 29:18 5:54 8 1 M25 Brandon Moeller, 25, Marion, IA 29:30 5:56 9 3 M15 Shawn Poellet, 17, Cedar Rapids, IA 29:43 5:59Return to home page.Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
10 2 M45 Jeff Nietert, 48, Cedar Rapids, IA 30:06 6:03 11 1 M30 Steve Berger, 30, Cedar Rapids, IA 30:20 6:06 12 4 M15 Jared Heitz, 16, Walford, IA 30:28 6:08 13 2 M30 Jonathan Menzner, 34, Owatonna, MN 30:35 6:09 14 5 M15 Zach Burhite, 16, Marion, IA 31:18 6:18 15 6 M15 Nick Rael, 17, Marion, IA 31:18 6:18 2 1 W20 Wendy Shaha, 22*, Coralville, IA 31:29 6:20 16 3 M45 Mike Ament, 48, Cedar Rapids, IA 31:49 6:24 17 2 M25 Steven Davis, 29, North Liberty, IA 32:09 6:28 18 1 M50 Bill Oliver, 52, Cedar Rapids, IA 32:10 6:28 19 7 M15 Bryce Poellet, 15, Cedar Rapids, IA 32:11 6:28 20 3 M25 Leo Buzalsky, 25, Cedar Rapids, IA 32:19 6:30 21 2 M40 David Reid, 42, Fairfax, IA 32:22 6:31 22 8 M15 Tyler Chlystun, 15, Marion, IA 32:26 6:31 23 2 JrM Kyle Read, 14, Marion, IA 32:28 6:32 24 1 M60 Jim Shimek, 62, Fairfax, IA 32:28 6:32 25 3 M40 Michael Hughes, 43, Cedar Rapids, IA 32:29 6:32 26 1 M35 Jeremy Elges, 35, Cedar Rapids, IA 32:36 6:33 27 3 M30 Ben Fern, 30, Coralville, IA 32:44 6:35 28 2 M35 Jason Rael, 38, Marion, IA 32:49 6:36 29 4 M40 Chad Krueger, 41, Cedar Rapids, IA 32:51 6:37 30 9 M15 Ben Schueler, 16, Hiawatha, IA 32:58 6:38 31 3 M35 Jerald Kilgore, 35, Cedar Rapids, IA 32:59 6:38 32 2 M50 Loras Kremer, 51, Cedar Rapids, IA 33:02 6:39 33 3 JrM Robbie Gearhart, 14, Cedar Rapids, IA 33:05 6:39 3 1 W30 Megan Andresen, 34*, Marion, IA 33:14 6:41 34 4 JrM Joshua Wick, 14, Cedar Rapids, IA 33:16 6:41 35 4 M25 Zach Cloe, 27, Cedar Rapids, IA 33:18 6:42 36 5 JrM Keegan Cook, 14, Robins, IA 33:32 6:45 37 1 M55 Michael Nurre, 56, Cedar Rapids, IA 33:35 6:45 38 4 M45 Kim Wander, 48, West Union, IA 33:40 6:46 39 6 JrM Terevor Hartz, 13, Blairstown, IA 33:42 6:47 40 7 JrM Cole Kuethe, 14, Marion, IA 33:43 6:47 41 5 M45 Jeff Madsen, 48, Cedar Rapids, IA 33:44 6:47 42 2 M60 Dean Schultz, 61, Clayton, IA 33:53 6:49 43 3 M50 Mark Valliere, 52, Cedar Rapids, IA 33:56 6:49 44 5 M25 Matt Townsley, 27, Cedar Rapids, IA 33:59 6:50 4 1 W15 Maddy Becker, 18*, Cedar Rapids, IA 34:00 6:50 45 6 M45 Rick Colton, 49, Marion, IA 34:01 6:51 46 7 M45 Darl Van Rhenenen, 48, Amana, IA 34:01 6:51 47 4 M30 Wade Ashlock, 32, Cedar Rapids, IA 34:03 6:51 48 6 M25 Brian Zias, 26, Bloomington, MN 34:07 6:52 49 8 M45 Keith Kenel, 48, Cedar Rapids, IA 34:11 6:53 50 4 M35 Jeremy Thurm, 35, Cedar Rapids, IA 34:17 6:54 51 10 M15 Sean Kennedy, 16, Robins, IA 34:24 6:55 5 1 W45 Jane McGee, 47*, Hiawatha, IA 34:25 6:55 52 8 JrM Finbar Berry, 12, Cedar Rapids, IA 34:29 6:56 53 2 M20 Ryan McHugh, 24, Cedar Rapids, IA 34:31 6:57 6 2 W30 Leah Schneider, 31*, Cedar Rapids, IA 34:32 6:57 54 2 M55 Martin Fiesler, 55, Dubuque, IA 34:33 6:57 7 2 W45 Denise Delfino, 47*, Cedar Rapids, IA 34:41 6:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
55 5 M40 Ted Smith, 42, Cedar Rapids, IA 34:47 7:00 8 1 W35 Rae Lynn Lamparek, 38*, Swisher, IA 34:50 7:00 9 3 W30 Roxanne Johnston, 34*, Toddville, IA 34:53 7:01 56 7 M25 Adam Mohling, 26, Cedar Rapids, IA 34:58 7:02 57 8 M25 Eric Munson, 29, Cedar Rapids, IA 35:00 7:02 58 6 M40 Andy Armbrecht, 42, Williamsburg, IA 35:02 7:03 59 9 JrM Killian Magee, 14, Cedar Rapids, IA 35:03 7:03 60 9 M45 Craig Brophy, 48, Cedar Rapids, IA 35:15 7:05 61 5 M30 Jeremy Bartlett, 33, Alburnett, IA 35:17 7:06 10 1 W25 Alice Anderson, 27*, Marion, IA 35:26 7:08 62 10 M45 Bob Read, 45, Marion, IA 35:27 7:08 63 7 M40 Jeff Woods, 40, Coggon, IA 35:31 7:09 64 8 M40 Luke Turner, 41, Hiawatha, IA 35:32 7:09 65 3 M55 Bob Strickland, 59, Cedar Rapids, IA 35:33 7:09 66 6 M30 Marco De Leon, 30, Marion, IA 35:38 7:10 67 4 M50 Kurt Langel, 52, Cedar Rapids, IA 35:40 7:10 68 10 JrM Reece Linder, 11, Cedar Rapids, IA 35:43 7:11 69 5 M35 Brent Oleson, 39, Marion, IA 35:46 7:12 70 3 M60 Vinton Cromer, 62, Muscatine, IA 35:58 7:14 71 9 M40 Mark Rocarek, 44, Vinton, IA 35:58 7:14 72 10 M40 Alan Read, 40, Marion, IA 36:06 7:16 73 6 M35 John Heigis, 39, Cedar Rapids, IA 36:07 7:16 74 11 M40 Dan Lubben, 44, Marion, IA 36:12 7:17 11 2 W15 Chelsea Burhite, 18*, Marion, IA 36:21 7:19 75 9 M25 Ben Barnett, 25, Marion, IA 36:22 7:19 76 7 M35 Ian Kleman, 36, Cedar Rapids, IA 36:24 7:19 12 2 W35 Andrea LeHew, 35*, Cedar Rapids, IA 36:25 7:20 77 11 M15 Dillon Stuckenschneider, 15, Cedar Rapids, IA 36:30 7:20 78 8 M35 Bradley Groff, 36, Cedar Rapids, IA 36:31 7:21 79 11 M45 Bill Heitz, 48, Walford, IA 36:34 7:21 80 7 M30 Andrew LeVake, 31, Cedar Rapids, IA 36:36 7:22 81 4 M60 Dale Hanna, 60, Cedar Rapids, IA 36:36 7:22 82 11 JrM Ryan Murphy, 11, Marion, IA 36:37 7:22 83 12 M40 Greg Bodeker, 43, Cedar Rapids, IA 36:37 7:22 13 2 W25 Elizabeth Steele, 25*, Norway, IA 36:39 7:22 84 4 M55 Mark Ramsey, 58, Cedar Rapids, IA 36:44 7:23 14 1 W40 Loretta Mitvalsky, 41*, Cedar Rapids, IA 36:47 7:24 15 3 W25 Laura Stradt, 26*, Marion, IA 36:52 7:25 85 9 M35 Trevitan Halvorson, 38, Marion, IA 36:55 7:26 86 10 M35 Bill Koons, 39, Cedar Rapids, IA 36:58 7:26 87 5 M50 Bill Copper, 52, Marion, IA 37:00 7:27 16 3 W15 Erin Varcoe, 18*, Cedar Rapids, IA 37:03 7:27 88 10 M25 Beau Brink, 27, Cedar Rapids, IA 37:05 7:28 89 12 M15 Mitch Steimel, 18, Cedar Rapids, IA 37:16 7:30 90 13 M15 Michael Rosenthal, 18, Cedar Rapids, IA 37:18 7:30 17 1 JrW Lexie Rael, 14*, Marion, IA 37:21 7:31 18 1 W50 Muriel Naumann, 54*, Iowa City, IA 37:27 7:32 91 11 M35 Heath Regennitter, 35, Marion, IA 37:30 7:33 92 14 M15 Peter Rethwisch, 15, Marion, IA 37:34 7:33 93 13 M40 Shannon Richardson, 41, Earlville, IA 37:34 7:33 94 5 M60 Sylvan Addink, 67, Iowa City, IA 37:35 7:34 95 12 M35 Todd Kibsgaard, 39, Marion, IA 37:37 7:34 96 3 M20 Colin Langfitt, 20, Marion, IA 37:37 7:34 97 6 M50 Randy Northrop, 52, Solon, IA 37:40 7:35 98 7 M50 Steve Oglesby, 51, Cedar Rapids, IA 37:42 7:35 19 3 W35 Annette Lorenz, 38*, Cedar Rapids, IA 37:45 7:36 20 4 W30 Emily Blomme, 31*, Cedar Rapids, IA 37:47 7:36 21 4 W25 Melissa McKeon, 28*, Cedar Rapids, IA 37:51 7:37 22 5 W25 Cassy Townsley, 27*, Cedar Rapids, IA 37:54 7:38 23 6 W25 Michelle Fish, 28*, Dubuque, IA 37:55 7:38 24 2 JrW Kylie Coutentos, 14*, Cedar Rapids, IA 37:58 7:38 99 6 M60 Bruce Bachmann, 60, Cedar Rapids, IA 38:06 7:40 25 7 W25 Tara Behmer, 26*, Cedar Rapids, IA 38:07 7:40 26 8 W25 Jenn Thompson, 27*, Cedar Rapids, IA 38:12 7:41 100 12 M45 Steven Keane, 49, Cedar Rapids, IA 38:12 7:41 101 13 M45 Doug Thompson, 49, Cedar Rapids, IA 38:13 7:41 102 4 M20 Jeremy Esch, 24, Davenport, IA 38:14 7:42 103 8 M30 Grant Dolmage, 33, Cedar Rapids, IA 38:15 7:42 27 3 JrW Tara Mittelberg, 14*, Cedar Rapids, IA 38:16 7:42 28 4 JrW Lexi Bernstein, 14*, Cedar Rapids, IA 38:16 7:42 29 9 W25 Anna Behning, 29*, Cedar Rapids, IA 38:18 7:42 104 11 M25 Rylan DeValois, 25, Iowa City, IA 38:26 7:44 105 8 M50 Kim Brant, 50, Atkins, IA 38:27 7:44 30 10 W25 Elizabeth Sutton, 29*, Cedar Falls, IA 38:29 7:44 31 2 W40 Jill Hopkins, 40*, Springville, IA 38:31 7:45 106 12 JrM Jacob Manderscheid, 12, Marion, IA 38:31 7:45 32 5 JrW Ellen Cannon, 14*, Marion, IA 38:33 7:45 107 14 M45 Jeffrey Pick, 48, Cedar Rapids, IA 38:41 7:47 108 13 M35 Scott Weiss, 38, Marion, IA 38:48 7:48 33 6 JrW Haley Berry, 14*, Marion, IA 38:49 7:48 34 4 W15 Marisa Jorgenson, 17*, Cedar Rapids, IA 38:49 7:49 35 7 JrW Olivia Miller, 14*, Marion, IA 38:49 7:49 36 5 W15 Brooklynn Kascel, 16*, Marion, IA 38:50 7:49 109 14 M35 Mark Churchill, 38, Marion, IA 38:51 7:49 110 5 M20 Alex Sindelar, 23, Marion, IA 38:54 7:50 111 9 M50 Matthew Carrico, 52, Mount Vernon, IA 38:55 7:50 112 13 JrM Klein Walker, 11, Marion, IA 38:56 7:50 37 5 W30 Jessi Dolmage, 31*, Cedar Rapids, IA 38:57 7:50 113 12 M25 Brandon Burgeson, 27, Cedar Rapids, IA 38:58 7:50 114 15 M35 Barry Anderson, 36, Mount Vernon, IA 39:00 7:51 115 16 M35 Mike Roudabush, 39, Marion, IA 39:04 7:51 116 10 M50 Terry Lynch, 51, Marion, IA 39:06 7:52 38 2 W20 Denise Elsinger, 24*, Cedar Falls, IA 39:07 7:52 117 15 M45 Joseph Blank, 45, Vinton, IA 39:12 7:53 118 16 M45 Bradd Brown, 45, Cedar Rapids, IA 39:15 7:54 39 3 W45 Lori Gabel, 47*, Marion, IA 39:15 7:54 119 17 M35 Chad Noehren, 39, Cedar Rapids, IA 39:18 7:54 120 14 M40 Phil Decker, 44, Cedar Rapids, IA 39:19 7:55 121 15 M15 Jacob Bardell, 18, Cedar Rapids, IA 39:20 7:55 40 2 W50 Lorrie Copper, 52*, Marion, IA 39:21 7:55 122 11 M50 Andy Hartz, 50, Blairstown, IA 39:21 7:55 123 15 M40 Mark Conzett, 43, Hiawatha, IA 39:22 7:55 41 6 W15 Tiffany Westrom, 17*, Cedar Rapids, IA 39:22 7:55 124 18 M35 Jerrod Lind, 39, Fairfax, IA 39:23 7:55 125 14 JrM Nick Hansen, 14, Cedar Rapids, IA 39:26 7:56 126 12 M50 Doug Lord, 54, Lisbon, IA 39:28 7:56 42 6 W30 Heidi Anhalt, 32*, Cedar Rapids, IA 39:32 7:57 43 7 W15 Elly Adams, 18*, Ogden, IA 39:34 7:57 127 17 M45 James Hecht, 47, Cedar Rapids, IA 39:35 7:58 128 16 M40 Jim Moeller, 41, Waterloo, IA 39:36 7:58 129 13 M25 Andre Moorman, 27, Cedar Rapids, IA 39:37 7:58 130 19 M35 Chuck Kelsey, 39, Cedar Rapids, IA 39:41 7:59 131 17 M40 Todd Montgomery, 41, Cedar Rapids, IA 39:42 7:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
44 7 W30 Stacy Schares, 34*, Cedar Rapids, IA 39:44 8:00 132 15 JrM Khory Nobles, 8, Cedar Rapids, IA 39:44 8:00 45 3 W50 Debbie Carrico, 50*, Mount Vernon, IA 39:45 8:00 46 8 W30 Sara Kilgore, 34*, Cedar Rapids, IA 39:48 8:00 133 9 M30 Mike Adams, 33, Marion, IA 39:48 8:00 47 8 JrW Abi Washburn, 14*, Marion, IA 39:54 8:02 134 14 M25 Andrew Roberts, 26, Cedar Rapids, IA 39:57 8:02 135 13 M50 Craig Johnson, 53, Cedar Rapids, IA 40:00 8:03 136 16 M15 Kaleb Bozorahdeh, 16, Marion, IA 40:13 8:05 137 6 M20 Dan Oglesby, 20, Cedar Rapids, IA 40:14 8:06 48 4 W45 Linda Wilson, 47*, Lisbon, IA 40:16 8:06 49 9 JrW Naomi Spence, 14*, Marion, IA 40:17 8:06 50 8 W15 Lauren Kelley, 17*, Cedar Rapids, IA 40:18 8:06 51 3 W40 Kelly Erickson, 42*, Mount Vernon, IA 40:21 8:07 52 9 W30 Nina Carr, 32*, Cedar Rapids, IA 40:27 8:08 53 10 W30 Jessica Lipkey, 32*, Marion, IA 40:28 8:08 54 11 W30 Jill Snitko, 30*, Marion, IA 40:36 8:10 55 4 W35 Maria Bowman, 39*, Cedar Rapids, IA 40:38 8:10 56 11 W25 Ellen Moore, 26*, Burlington, IA 40:38 8:11 138 15 M25 Phil Porter, 26, Marion, IA 40:40 8:11 139 18 M45 Scott Hansen, 45, Iowa City, IA 40:45 8:12 57 4 W50 Jill Caldwell, 53*, Hiawatha, IA 40:46 8:12 140 7 M20 Daniel Holterhaus, 24, Hiawatha, IA 40:47 8:12 141 16 JrM Maverick Guyer, 13, Cedar Rapids, IA 40:49 8:13 58 12 W30 Cynthia Marx, 33*, North Liberty, IA 40:55 8:14 142 20 M35 Brad Tucker, 39, Cedar Rapids, IA 40:59 8:15 59 5 W35 Sandra Hanson, 38*, Cedar Rapids, IA 41:05 8:16 143 7 M60 Fred Koontz, 61, Cedar Rapids, IA 41:12 8:17 144 21 M35 Derek Wetlaufer, 39, Marion, IA 41:17 8:18 145 19 M45 Jeff Bardell, 45, Cedar Rapids, IA 41:20 8:19 146 22 M35 Rich Mitvalsky, 38, Cedar Rapids, IA 41:22 8:19 60 6 W35 Joanna Kelly-Heigis, 39*, Cedar Rapids, IA 41:24 8:20 147 20 M45 Bryan Sourwine, 47, Marion, IA 41:28 8:20 148 8 M60 Rod Raabe, 64, Swisher, IA 41:33 8:22 61 3 W20 Shari Carver, 23*, Center Point, IA 41:35 8:22 149 9 M60 Brian Watters, 64, Cedar Rapids, IA 41:38 8:22 150 17 JrM Aaron Jencks, 14, Cedar Rapids, IA 41:38 8:23 151 21 M45 Ed Tucker, 48, Hopkinton, IA 41:42 8:23 62 5 W45 Patricia Kenel, 49*, Cedar Rapids, IA 41:44 8:24 152 8 M20 Geoffrey Knoop, 23, Williamsburg, IA 41:47 8:24 153 10 M30 Mari Morrison, 33, Cedar Rapids, IA 41:48 8:25 63 4 W40 Sarah Williams, 43*, Marion, IA 41:49 8:25 154 14 M50 Martin Robinson, 51, Cedar Rapids, IA 41:51 8:25 64 12 W25 Michelle Sexton, 25*, West Branch, IA 41:53 8:25 65 7 W35 Kelly Jensen, 39*, Toddville, IA 41:54 8:26 66 10 JrW Jamie Draeger, 13*, Marion, IA 41:54 8:26 67 5 W50 Sharon Robertson, 53*, Alburnett, IA 41:57 8:26 155 18 M40 Dean Peterson, 41, Center Point, IA 42:00 8:27 156 23 M35 Eric Schulz, 37, Marion, IA 42:03 8:28 157 11 M30 Shaun Cassells, 30, Cedar Rapids, IA 42:09 8:29 158 24 M35 Tom Schmitt, 38, Cedar Rapids, IA 42:10 8:29 68 1 W55 Claudia Scott, 58*, Marion, IA 42:14 8:30 69 6 W45 Ferr Coutentos, 48*, Cedar Rapids, IA 42:15 8:30 159 25 M35 Winston Jimenez, 38, Marion, IA 42:18 8:30 160 5 M55 Stephen Runde, 55, Marion, IA 42:18 8:31 161 18 JrM Matt Williams, 14, Marion, IA 42:19 8:31 162 19 JrM Nathaniel Metzger, 14, Cedar Rapids, IA 42:20 8:31 70 4 W20 Leanna Bosman, 20*, Manchester, IA 42:22 8:31 71 11 JrW Rachel Langholz, 14*, Cedar Rapids, IA 42:27 8:32 163 16 M25 Kyle Koeppen, 27, Marion, IA 42:27 8:32 72 8 W35 Lori Winborn, 36*, Swisher, IA 42:28 8:33 164 26 M35 Ben Winborn, 35, Swisher, IA 42:29 8:33 165 20 JrM Liam Heigis, 10, Cedar Rapids, IA 42:30 8:33 73 12 JrW Kaitie Connelly, 13*, Marion, IA 42:31 8:33 166 19 M40 David Blazicek, 44, Cedar Rapids, IA 42:31 8:33 74 13 JrW Morgan Kolarik, 14*, Marion, IA 42:32 8:33 75 6 W50 Patti Sprague, 50*, Mount Vernon, IA 42:33 8:34 76 13 W25 Lisa Christensen, 29*, Cedar Rapids, IA 42:35 8:34 167 27 M35 Chris Edwards, 38, Marion, IA 42:36 8:34 168 12 M30 Pat Bartels, 31, Marion, IA 42:38 8:35 77 14 JrW Ashley Washburn, 12*, Marion, IA 42:40 8:35 169 28 M35 Brad Smith, 38, Marion, IA 42:43 8:36 78 7 W45 Rachel Fischer, 45*, Marion, IA 42:44 8:36 79 5 W40 Deb Schultejans, 40*, Cedar Rapids, IA 42:45 8:36 80 13 W30 Stacie Merta, 30*, Marion, IA 42:47 8:36 170 17 M25 Tyler Kaye, 26 42:50 8:37 81 14 W25 Nicole Hollopeter, 26*, Cedar Rapids, IA 42:54 8:38 82 15 W25 Katy Keegan, 29*, Marion, IA 42:55 8:38 171 18 M25 Jared Christensen, 28, Hiawatha, IA 42:55 8:38 83 9 W15 Caroline Fischer, 17*, Cedar Rapids, IA 42:59 8:39 172 15 M50 Joe McGrath, 53, Cedar Rapids, IA 42:59 8:39 84 5 W20 Caitlin Reicks, 23*, Cedar Rapids, IA 43:00 8:39 85 2 W55 Ann Vestle, 55*, Cedar Rapids, IA 43:03 8:40 173 9 M20 Nick Simmons, 20, Marion, IA 43:06 8:40 86 15 JrW Brianna Dierksen, 13*, Cedar Rapids, IA 43:07 8:40 174 22 M45 Jon Klinkefus, 47, Cedar Rapids, IA 43:09 8:41 87 10 W15 Brianna Zumhof, 16*, Cedar Rapids, IA 43:13 8:42 88 14 W30 Karrie Velky, 31*, Ely, IA 43:14 8:42 175 23 M45 Gregory Koenigs, 47, Cedar Rapids, IA 43:16 8:42 176 21 JrM Justin Arebaugh, 13, Marion, IA 43:19 8:43 177 20 M40 Dan Selzer, 42, Fairfax, IA 43:20 8:43 178 21 M40 Michael Duffy, 40, Marion, IA 43:21 8:43 179 22 JrM Moses Heigis, 12, Cedar Rapids, IA 43:22 8:43 89 16 W25 Sheena Eichwald, 27*, Cedar Rapids, IA 43:22 8:43 90 15 W30 Anita Bark, 30*, Marion, IA 43:26 8:44 180 23 JrM Isaiah Zach, 12, Cedar Rapids, IA 43:30 8:45 91 16 JrW Annie Goodell, 14*, Marion, IA 43:32 8:46 92 9 W35 JoAnna Weyer, 39*, Swisher, IA 43:34 8:46 181 13 M30 Jeff Kreinbring, 31, Solon, IA 43:36 8:46 93 6 W20 Amy Schoen, 24*, Cedar Rapids, IA 43:40 8:47 182 14 M30 Kevin Hoppe, 30, North Liberty, IA 43:41 8:47 183 24 JrM Trey Schuler, 14, Cedar Rapids, IA 43:41 8:47 94 17 W25 Jessica Carter, 25*, Ely, IA 43:42 8:47 184 19 M25 Nic Shaffer, 29, Marion, IA 43:43 8:48 95 18 W25 Heathur Aanrud, 26*, Waverly, IA 43:48 8:49 185 20 M25 Derek Aanrud, 28, Waverly, IA 43:49 8:49 96 7 W20 Jana Callanan, 20*, Cedar Rapids, IA 43:52 8:50 186 22 M40 Randy Crawford, 44, Ely, IA 43:56 8:50 97 10 W35 Jennifer Whitley, 38*, Anamosa, IA 43:56 8:50 187 21 M25 Matt Behmer, 27, Cedar Rapids, IA 44:00 8:51 188 6 M55 Jim Swales, 55, Center Point, IA 44:01 8:51 189 29 M35 Larry Schaul, 38, Cedar Rapids, IA 44:02 8:52 190 7 M55 Paul Usztok, 58, Cedar Rapids, IA 44:06 8:52 191 30 M35 Tim Lamb, 36, Cedar Rapids, IA 44:06 8:52 192 10 M60 John Johnson, 66, Cedar Rapids, IA 44:12 8:53 98 8 W45 Nani Langenstein, 47*, Marion, IA 44:13 8:54 193 24 M45 Maxwell Grant, 45, Cedar Rapids, IA 44:14 8:54 99 19 W25 Adriana D'Onofrio, 26*, Cedar Rapids, IA 44:15 8:54 100 8 W20 Christine Baskerville, 23*, Palo, IA 44:15 8:54 194 11 M60 Wayne Woolery, 60, Homestead, IA 44:16 8:54 195 23 M40 Greg Smith, 40, Marion, IA 44:19 8:55 196 24 M40 Tim Frazee, 41, Fairfax, IA 44:21 8:55 197 22 M25 Mike Langfald, 28, Marion, IA 44:24 8:56 101 6 W40 Stephanie Frazee, 43*, Fairfax, IA 44:25 8:56 102 11 W15 Stephanie Shinrock, 15*, Marion, IA 44:30 8:57 103 17 JrW Sarah Mork, 14*, Marion, IA 44:32 8:57 104 16 W30 Becky Bolsinger, 33*, Marion, IA 44:33 8:58 198 16 M50 Bill Blumer, 54, Manchester, IA 44:40 8:59 105 7 W40 Jody Rausch, 40*, Robins, IA 44:40 8:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
