2016 RCC Run the Woods Trail Race

Overall Finish List

November 05, 2016


Results by The Open Road Chip Timing The Open Road Chip Timing

Four Mile Trail Run

Place* Name Team Bib No Age Gender Age Group Time Back Total Time Pace
1 Christine Price 233 47 F 1 45-49 5:53 33:34 8:24/M
2 Kasi Hatfield Wrigley 139 33 F 1 30-34 6:35 34:16 8:34/M
3 Shanda Christensen 260 29 F 1 25-29 7:48 35:29 8:52/M
4 Haley Tibbs 156 13 F 1 0-14 8:22 36:03 9:01/M
5 Bobby Radakovich RCC Greats 216 44 F 1 40-44 10:38 38:19 9:35/M
6 Brook Lenze Wrigley 275 32 F 2 30-34 11:54 39:35 9:54/M
7 Margaux Basart 191 17 F 1 15-19 12:08 39:49 9:57/M
8 Kim Wilken 132 39 F 1 35-39 13:01 40:42 10:11/M
9 Kim Stewart 147 48 F 2 45-49 13:04 40:45 10:11/M
10 Tess Ory 165 22 F 1 20-24 13:40 41:21 10:20/M
11 Janean Griffith 206 57 F 1 55-59 13:40 41:21 10:20/M
12 Elizabeth Wade 153 45 F 3 45-49 13:41 41:22 10:21/M
13 Hannah Hawkins Wrigley 140 32 F 3 30-34 13:48 41:29 10:22/M
14 Kathi Dellaca 237 63 F 1 60-64 13:52 41:33 10:23/M
15 Alex Nissen-Pickard 258 23 F 2 20-24 14:13 41:54 10:29/M
16 Kaylee Brown 239 14 F 2 0-14 16:00 43:41 10:55/M
17 Joli Vollers 223 52 F 1 50-54 16:06 43:47 10:57/M
18 Miranda Basart 243 13 F 3 0-14 16:20 44:01 11:00/M
19 Clare Vilmont 188 13 F 4 0-14 16:21 44:02 11:01/M
20 Cheyenne Mcdaniel 189 13 F 5 0-14 16:41 44:22 11:06/M
21 Heather Stilborn 151 53 F 2 50-54 17:12 44:53 11:13/M
22 Carrie Spencer 244 46 F 4 45-49 17:34 45:15 11:19/M
23 Emma Ruquist 136 22 F 3 20-24 18:50 46:32 11:38/M
24 Sidney Weers 225 13 F 6 0-14 18:58 46:39 11:40/M
25 Mary Rasmusen 218 59 F 2 55-59 19:27 47:08 11:47/M
26 Ashley Holcombe 210 27 F 2 25-29 20:01 47:42 11:56/M
27 Tanya Simpson Wrigley 142 38 F 2 35-39 20:10 47:51 11:58/M
28 Stacy Renfro 256 30 F 4 30-34 20:12 47:54 11:59/M
29 Jenna Conry 172 13 F 7 0-14 20:44 48:25 12:06/M
30 Mia Terry 171 12 F 8 0-14 20:44 48:26 12:07/M
31 Barbara Bacon 252 42 F 2 40-44 20:48 48:29 12:07/M
32 Connie Terry 170 40 F 3 40-44 21:06 48:47 12:12/M
33 Mary Bruce 195 56 F 3 55-59 23:04 50:45 12:41/M
34 Samantha Weers 226 10 F 9 0-14 24:22 52:04 13:01/M
35 Joslyn Orr TEAM ORR 180 10 F 10 0-14 24:23 52:04 13:01/M
36 Allison Orr TEAM ORR 181 41 F 4 40-44 24:40 52:21 13:05/M
37 Samantha Fuller RCC Minions 202 18 F 2 15-19 25:43 53:24 13:21/M
38 Caroline Carew 134 14 F 11 0-14 26:16 53:57 13:29/M
39 Kelly Carew 133 47 F 5 45-49 26:33 54:14 13:34/M
40 Taylor Knoll 143 28 F 3 25-29 27:33 55:14 13:49/M
41 Molly Ryan 146 39 F 3 35-39 27:57 55:38 13:55/M
42 Martha Owen 150 52 F 3 50-54 28:15 55:56 13:59/M
43 Robin McNeely 214 51 F 4 50-54 29:02 56:43 14:11/M
44 Wendy Fott RCC Greats 199 48 F 6 45-49 29:48 57:29 14:22/M
45 Anna Fott RCC Minions 198 7 F 12 0-14 29:48 57:29 14:22/M
46 Nevaeh Brown 240 11 F 13 0-14 29:49 57:30 14:23/M
47 Tracey Fuller RCC Greats 201 45 F 7 45-49 31:06 58:48 14:42/M
48 Roselaure Fuller RCC Minions 203 15 F 3 15-19 31:40 59:21 14:50/M
49 Heather Russell 236 35 F 4 35-39 42:56 1:10:37 17:39/M
*Overall place within gender