2014 RCC Run the Woods

Overall Finish List

November 08, 2014


Results by The Open Road Chip Timing The Open Road Chip Timing

Four Mile

Place Name City Bib No Age Gender Age Group Time Back Total Time Pace
1 Mitchell Davis Des Moines IA 92 23 M 1 20-24   26:59 6:45/M
2 Marty Dalton Earlham IA 116 38 M 1 35-39 0:15 27:14 6:49/M
3 Landan Foster Guthrie Center IA 17 15 M 1 15-19 2:13 29:12 7:18/M
4 Lincoln Phillips West Des Moines IA 80 16 M 2 15-19 3:16 30:15 7:34/M
5 Kit Coppess West Des Moines IA 84 23 M 2 20-24 4:16 31:15 7:49/M
6 Jason Hahn Des Moines IA 53 44 M 1 40-44 4:23 31:22 7:51/M
7 Christine Price 103 45 F 1 45-49 4:43 31:42 7:56/M
8 Sam Behrens Granger IA 2 35 M 2 35-39 5:18 32:17 8:04/M
9 Brian Stewart Waukee IA 70 42 M 2 40-44 6:00 32:59 8:15/M
10 Brian Benjamin Perry IA 56 49 M 1 45-49 6:16 33:15 8:19/M
11 Trent Donnelly Adel IA 86 38 M 3 35-39 7:18 34:17 8:34/M
12 Dean Rohwer 123 31 M 1 30-34 7:56 34:55 8:44/M
13 Tom Heuer Des Moines IA 54 57 M 1 55-59 8:09 35:08 8:47/M
14 Tyler Isley Cumming IA 33 11 M 1 0-14 8:35 35:34 8:54/M
15 Mark Staudt Grimes IA 45 44 M 3 40-44 8:45 35:44 8:56/M
16 Noah Welchans Omaha NE 95 14 M 2 0-14 9:08 36:07 9:02/M
17 Andrew Meyer Des Moines IA 76 14 M 3 0-14 9:17 36:16 9:04/M
18 Taylor Zane Ankeny IA 49 30 M 2 30-34 9:20 36:19 9:05/M
19 Mike Eilers Indianola IA 57 45 M 2 45-49 9:27 36:26 9:07/M
20 Pat Vilmont Waukee IA 68 40 M 4 40-44 9:41 36:40 9:10/M
21 Rick Kapustka Waukee IA 69 40 M 5 40-44 10:02 37:01 9:15/M
22 Kristen Weber Earlham IA 65 17 F 1 15-19 10:12 37:11 9:18/M
23 Dale Christians Urbandale IA 10 48 M 3 45-49 10:39 37:38 9:25/M
24 Cheryl Dralle Urbandale IA 85 37 F 1 35-39 10:47 37:46 9:27/M
25 Scott Mills Des Moines IA 36 43 M 6 40-44 10:48 37:47 9:27/M
26 Mike Morrison Earlham IA 104 57 M 2 55-59 11:11 38:10 9:33/M
27 Kylee Brown Earlham IA 120 12 F 1 0-14 11:19 38:18 9:35/M
28 Kathy Dellaca Windsor Heights IA 13 61 F 1 60-64 11:19 38:18 9:35/M
29 Rick Hagan Urbandale IA 28 64 M 1 60-64 11:24 38:23 9:36/M
30 Dave Smith Earlham IA 44 45 M 4 45-49 11:36 38:35 9:39/M
31 Larry Smith Ankeny IA 74 47 M 5 45-49 12:31 39:30 9:53/M
32 Phil Algreen Earlham IA 119 57 M 3 55-59 12:36 39:35 9:54/M
33 Steve Sjolund Mpls MN 87 63 M 2 60-64 12:46 39:45 9:56/M
34 Angie Rice IA 42 46 F 2 45-49 13:04 40:03 10:01/M
35 Todd Weber Earlham IA 64 51 M 1 50-54 13:28 40:27 10:07/M
36 Paul K James Stabley IA 35 61 M 3 60-64 13:38 40:37 10:09/M
37 Sage Sowder Winterset IA 75 13 M 4 0-14 13:58 40:57 10:14/M
38 Kendall Crouch Earlham IA 52 49 M 6 45-49 13:58 40:57 10:14/M
39 Janean Griffith Panora IA 27 55 F 1 55-59 14:05 41:04 10:16/M
40 Kim Stewart Des Moines IA 79 46 F 3 45-49 14:15 41:14 10:19/M
41 Jacob Welchans Des Moines IA 63 38 M 4 35-39 14:23 41:22 10:21/M
42 Ben Applegate Winterset IA 73 38 M 5 35-39 14:35 41:34 10:24/M
43 Warren Booton Winterset IA 97 34 M 3 30-34 14:52 41:51 10:28/M
44 Sarah Jordan Pleasantville IA 91 14 F 2 0-14 14:53 41:52 10:28/M
45 Meghan Beckman Earlham IA 81 20 F 1 20-24 14:55 41:54 10:29/M
46 Heather Stilborn Clive IA 47 51 F 1 50-54 14:55 41:55 10:29/M
47 Taylor Norland West Des Moines IA 83 24 M 3 20-24 15:02 42:01 10:30/M
48 Jeff Isley Cumming IA 34 39 M 6 35-39 15:15 42:14 10:34/M
49 Emily Christians Urbandale IA 11 18 F 2 15-19 15:17 42:16 10:34/M
50 Bill Bond Polk City IA 4 41 M 7 40-44 15:18 42:18 10:35/M
51 Aaron Zinnecker Parkersburg IA 51 13 M 5 0-14 15:25 42:24 10:36/M
52 Chuck Clark Carroll IA 100 63 M 4 60-64 15:34 42:33 10:38/M
53 Eron Welchans Omaha NE 94 40 M 8 40-44 17:40 44:39 11:10/M
54 Ed Dielman IA 14 69 M 1 65-69 17:43 44:42 11:11/M
55 Nick Rouse Clive IA 43 35 F 2 35-39 17:54 44:53 11:13/M
56 Lisa Button IL 9 22 F 2 20-24 18:18 45:17 11:19/M
57 Wade Fott Erie CO 19 48 M 7 45-49 18:26 45:25 11:21/M
58 Nevaeh Brown Earlham IA 121 9 F 3 0-14 19:01 46:00 11:30/M
59 Wendy Fott Erie CO 18 46 F 4 45-49 19:04 46:04 11:31/M
60 Monti Button Adel IA 7 53 M 2 50-54 19:15 46:14 11:34/M
61 Charles Jordan Pleasantville IA 90 17 M 3 15-19 19:18 46:17 11:34/M
62 Jason Jordan Pleasantville IA 89 39 M 7 35-39 19:19 46:18 11:35/M
63 Nelson Davis Waverly IA 96 22 M 4 20-24 19:29 46:28 11:37/M
64 Matthew Miller 112 20 M 5 20-24 19:29 46:28 11:37/M
65 Gabe Rapp 113 19 M 4 15-19 19:29 46:28 11:37/M
66 Ryan Billings 117 22 M 6 20-24 19:30 46:29 11:37/M
67 Jacob Shields Grand River IA 98 22 M 7 20-24 19:30 46:29 11:37/M
68 Drake Allen 108 18 M 5 15-19 19:30 46:29 11:37/M
69 Ian Popenhagen 114 17 M 6 15-19 19:30 46:29 11:37/M
70 Ashten Mateuler 107 23 F 3 20-24 19:31 46:30 11:38/M
71 Jason Mateuler 106 32 M 4 30-34 19:32 46:31 11:38/M
72 Carrie Spencer Bedford IA 102 44 F 1 40-44 19:35 46:34 11:39/M
73 Brad Springer Cumming IA 77 50 M 3 50-54 19:48 46:47 11:42/M
74 Kelli Springer Ames IA 78 22 F 4 20-24 19:48 46:47 11:42/M
75 Dennis Howard Des Moines IA 32 60 M 5 60-64 20:03 47:02 11:46/M
76 Chris Egger Dexter IA 126 47 M 8 45-49 20:19 47:18 11:50/M
77 Jack Flickinger IA 16 12 M 6 0-14 20:25 47:24 11:51/M
78 Shannon Flickinger Earlham IA 15 45 M 9 45-49 20:25 47:24 11:51/M
79 David Couch West Des Moines IA 99 38 M 8 35-39 21:02 48:01 12:00/M
80 Chuck Fritz Clive IA 93 50 M 4 50-54 21:02 48:01 12:00/M
81 Mary Rasmusen Ames IA 39 57 F 2 55-59 21:26 48:25 12:06/M
82 Mary Bruce Adel IA 6 54 F 2 50-54 22:02 49:01 12:15/M
83 Dale Foster 124 5 M 7 0-14 22:08 49:08 12:17/M
84 Larry Isom Panora IA 62 40 M 9 40-44 22:33 49:32 12:23/M
85 Amber Crews Clive IA 58 36 F 3 35-39 24:30 51:29 12:52/M
86 Tammy Calhon West Des Moines IA 118 44 F 2 40-44 24:31 51:30 12:53/M
87 Bernie Beckman Earlham IA 82 51 M 5 50-54 24:36 51:35 12:54/M
88 Jan Caskey 125 41 F 3 40-44 24:48 51:47 12:57/M
89 Connie Terry Earlham IA 60 38 F 4 35-39 24:49 51:48 12:57/M
90 Dusky Terry Earlham IA 59 39 M 9 35-39 24:49 51:48 12:57/M
91 Michelle Muszyrski IL 37 22 F 5 20-24 25:05 52:04 13:01/M
92 Tracey Fuller Pella IA 25 43 M 10 40-44 25:24 52:23 13:06/M
93 Les Fuller Pella IA 26 43 M 11 40-44 25:24 52:23 13:06/M
94 Alvin Ravenscroft Ames IA 40 81 M 1 70-99 25:28 52:27 13:07/M
95 Dave Wolz Des Moines IA 48 60 M 6 60-64 26:56 53:55 13:29/M
96 Steven Davies 101 45 M 10 45-49 27:25 54:24 13:36/M
97 John Gerbe 110 29 M 1 25-29 28:54 55:53 13:58/M
98 Katie Jordan Pleasantville IA 88 38 F 5 35-39 29:00 55:59 14:00/M
99 Eugene Rasmusen Ames IA 38 67 M 2 65-69 30:17 57:16 14:19/M
100 Dalton Bohan IL 3 25 F 1 25-29 31:12 58:11 14:33/M
 
Place Name City Bib No Age Gender Age Group Time Back Total Time Pace
101 Molly Heintz 115 24 F 6 20-24 31:58 58:57 14:44/M
102 Roselaure Fuller Pella IA 24 12 M 8 0-14 34:03 1:01:02 15:16/M
103 Kevin Holcombe Earlham IA 31 58 M 4 55-59 34:19 1:01:18 15:20/M
104 Becky Button Adel IA 8 54 F 3 50-54 35:14 1:02:13 15:33/M
105 Diane Heintz New Richmond WI 30 52 F 4 50-54 35:59 1:02:59 15:45/M
106 Madelyn Zinnecker IA 50 10 F 4 0-14 36:29 1:03:28 15:52/M
107 Brad Zinnecker 105 43 M 12 40-44 36:29 1:03:28 15:52/M
108 Hummer Brown Des Moines IA 5 76 M 2 70-99 37:12 1:04:11 16:03/M
109 Gracie Brown 122 8 F 5 0-14 42:28 1:09:27 17:22/M
110 Wyitt Belgarde Earlham IA 111 6 M 9 0-14 45:36 1:12:35 18:09/M
111 Carol Hartman HIAWATHA, IA IA 29 77 F 1 70-99 45:38 1:12:37 18:09/M
Return to home page.