RCC Run the Woods

Overall Finish List

November 05, 2011


Results By The Open Road Chip Timing http://www.theopenroadchiptiming.com

4 Mile XC Trail Race

                                                                                                               Chip         Gun  

    Place    Name                              City               Bib No  Age Gend    Age Group                Time        Time        Pace  

       1    Marshall Phares                   Des Moines  IA        138    21   M       1 19-24              26:24.3     26:24.3      6:36/M

       2    Dan Ross                          Urbandale  IA          48    32   M       1 30-34              28:17.9     28:17.9      7:04/M

       3    Dan Gilliutl                      Winterset  IA          74    32   M       2 30-34              30:01.3     30:01.3      7:30/M

       4    tyler Hostetler                   Jefferson  IA          37    32   M       3 30-34              30:12.8     30:12.8      7:33/M

       5    Christine Price                   Des Moines  IA         87    42   F       1 40-44              30:20.9     30:20.9      7:35/M

       6    Daren Munroe                      Des Moines  IA        156    36   M       1 35-39              30:51.7     30:51.7      7:43/M

       7    Nic Ganzeveld                     Urbandale  IA         123    15   M       1 15-18              30:56.7     30:56.7      7:44/M

       8    Shawn Kleckner                    Ogden  IA              34    36   M       2 35-39              31:17.7     31:17.7      7:49/M

       9    Trent Donnelly                    Dexter  IA              9    35   M       3 35-39              32:13.2     32:13.2      8:03/M

      10    Chad Michael Skinner              Urbandale  IA         126    40   M       1 40-44              32:13.5     32:13.5      8:03/M

      11    Kristen Weber                     Earlham  IA            98    14   F       1  0-14              32:15.3     32:15.3      8:04/M

      12    Timothy Gootee                    Urbandale  IA          75    41   M       2 40-44              32:19.4     32:19.4      8:05/M

      13    Tom G Heuer                       DES moines  IA         40    54   M       1 50-54              32:21.3     32:21.3      8:05/M

      14    Keri Mounce                       Blue Grass  IA         27    37   F       1 35-39              32:22.6     32:22.6      8:06/M

      15    Mark Yontz                        Urbandale  IA         116    43   M       3 40-44              32:31.9     32:31.9      8:08/M

      16    Mark Standt                       Grimes  IA             92    41   M       4 40-44              32:34.0     32:34.0      8:09/M

      17    Lincoln Robert Phillips           West Des Moines  IA    23    13   M       1  0-14              32:34.9     32:34.9      8:09/M

      18    Lauren Link                       Pleasant Hill  IA      82    23   F       1 19-24              32:40.3     32:40.3      8:10/M

      19    Sam Behrens                       Granger  IA            61    32   M       4 30-34              32:46.4     32:46.4      8:12/M

      20    Mike Richardson                   Adel  IA              144    36   M       4 35-39              32:54.3     32:54.3      8:14/M

      21    Zane Taylor                       Ankeny  IA             95    27   M       1 25-29              33:09.4     33:09.4      8:17/M

      22    Dawn Hayes                        Waukee  IA            148    40   F       2 40-44              34:21.9     34:21.9      8:35/M

      23    Mary Carol Rinn                   West Des Moines  IA   110    43   F       3 40-44              34:37.7     34:37.7      8:39/M

      24    Andrew Rinn                       West Des Moines  IA   111    43   M       5 40-44              34:37.8     34:37.8      8:39/M

      25    scott greenwood                   des moines  IA         53    44   M       6 40-44              34:43.9     34:43.9      8:41/M

      26    Mike Bender                       Des Moines  IA         63    70   M       1 70-99              34:45.2     34:45.2      8:41/M

      27    Jonathan Muecke                   Minneapolis  MN        54    28   M       2 25-29              34:48.1     34:48.1      8:42/M

      28    Tom Venner                        Boone  IA              96    53   M       2 50-54              34:57.4     34:57.4      8:44/M

      29    Chris Steinkamp                   Grimes  IA             93    32   M       5 30-34              34:58.2     34:58.2      8:45/M

      30    Les Fuller                                               68    40   M       7 40-44              35:03.5     35:03.5      8:46/M

      31    Cheryl Dralle                     Des Moines  IA         25    34   F       1 30-34              35:17.6     35:17.6      8:49/M

      32    Eric Kinman                       Des Moines  IA         51    41   M       8 40-44              35:22.0     35:22.0      8:51/M

      33    mark a hayes                      creston  IA           105    61   M       1 60-64              35:42.0     35:42.0      8:56/M

      34    bryan m trout                     ankeny  IA             15    41   M       9 40-44              35:42.5     35:42.5      8:56/M

      35    John F Robnett                    Blaine  MN            127    42   M      10 40-44              36:09.3     36:09.3      9:02/M

      36    Lucas Morrison                    Earlham  IA           147    15   M       2 15-18              36:19.8     36:19.8      9:05/M

      37    Phil Algreen                      Earlham  IA           134    54   M       3 50-54              36:21.5     36:21.5      9:05/M

      38    Chuck Clark                       Carroll  IA            28    60   M       2 60-64              36:26.6     36:26.6      9:07/M

      39    Kathi Dellaca                     Windsor Heights  IA    66    59   F       1 55-59              36:31.9     36:31.9      9:08/M

      40    Sarah Cooper                      Urbandale  IA           8    39   F       2 35-39              36:38.6     36:38.6      9:10/M

      41    Ron Wheeler                       Johnston  IA          157    41   M      11 40-44              36:44.0     36:44.0      9:11/M

      42    jacob welchans                    Des Moines  IA         32    35   M       5 35-39              37:05.1     37:05.1      9:16/M

      43    Paul James                        Stanley  IA            81    58   M       1 55-59              37:06.8     37:06.8      9:17/M

      44    Al Hildestad                      Des Moines  IA         56    62   M       3 60-64              37:09.9     37:09.9      9:17/M

      45    Benjamin Robert Foxen             West Des Moines  IA    24    13   M       2  0-14              37:15.3     37:15.3      9:19/M

      46    Cassie Schmitz                    Des Moines  IA         57    28   F       1 25-29              37:31.8     37:31.8      9:23/M

      47    Tyler Boenink                     Pella  IA             150    26   M       3 25-29              37:32.3     37:32.3      9:23/M

      48    Mike Morrison                     Earlham  IA           146    54   M       4 50-54              37:38.4     37:38.4      9:25/M

      49    Scott Eric Mills                  Des Moines  IA         11    40   M      12 40-44              37:40.9     37:40.9      9:25/M

      50    Rick Hagen                        Urbandale  IA         151    61   M       4 60-64              37:47.6     37:47.6      9:27/M

      51    David Heyden                      Hampton  IA             3    54   M       5 50-54              37:48.9     37:48.9      9:27/M

      52    Dave McClung                      Des Moines  IA         84    56   M       2 55-59              37:55.8     37:55.8      9:29/M

      53    Matt Garrick                      Ames  IA              158    19   M       2 19-24              38:01.5     38:01.5      9:30/M

      54    Bill Bond                         Polk City  IA         102    38   M       6 35-39              38:08.2     38:08.2      9:32/M

      55    Matthew Skeens                    Des Moines  IA         91    29   M       4 25-29              38:30.1     38:30.1      9:38/M

      56    eron welchans                     omaha  NE              33    37   M       7 35-39              38:40.5     38:40.5      9:40/M

      57    Ed Dielman                        Oskaloosa  IA         118    66   M       1 65-69              38:41.6     38:41.6      9:40/M

      58    Elizabeth Waage                   Des Moines  IA        122    34   F       2 30-34              38:59.2     38:59.2      9:45/M

      59    Nancy Harvey                      Ankeny  IA            137    58   F       2 55-59              39:01.4     39:01.4      9:45/M

      60    Nola Seaberg                      Des Moines  IA        155    50   F       1 50-54              39:20.8     39:20.8      9:50/M

      61    Larry Isom                        Panora  IA            141    37   M       8 35-39              39:35.0     39:35.0      9:54/M

      62    Heather Stlborn                   Clive  IA              94    48   F       1 45-49              39:39.2     39:39.2      9:55/M

      63    Doug May                          Woodburn  IA           59    42   M      13 40-44              39:47.7     39:47.7      9:57/M

      64    Jonathan Koomjian                 Des Moines  IA         58    30   M       6 30-34              39:52.4     39:52.4      9:58/M

      65    Jodi Runge                        Des Moines  IA         35    41   F       4 40-44              39:54.0     39:54.0      9:59/M

      66    Matt Carnahan                     Urbandale  IA           7    36   M       9 35-39              40:00.9     40:00.9     10:00/M

      67    Eric Jones                        Pella  IA             149    46   M       1 45-49              40:02.6     40:02.6     10:01/M

      68    Scott Post                        Des Moines  IA        145    50   M       6 50-54              40:10.8     40:10.8     10:03/M

      69    Jeff Magner                       Ankeny  IA             26    42   M      14 40-44              40:14.8     40:14.8     10:04/M

      70    Debra Lyons                       West Des Moines  IA    83    48   F       2 45-49              40:22.0     40:22.0     10:06/M

      71    Rachelle Adams                    Earlham  IA           133    45   F       3 45-49              41:10.1     41:10.1     10:18/M

      72    Chett Ray                         Carlisle  IA          108    31   M       7 30-34              41:23.5     41:23.5     10:21/M

      73    Robert William Ray                Orient  IA            124    60   M       5 60-64              41:23.6     41:23.6     10:21/M

      74    Kristen Archer                    Urbandale  IA           4    44   F       5 40-44              41:26.7     41:26.7     10:22/M

      75    Thomas Morgan                     Johnston  IA           10    57   M       3 55-59              41:42.1     41:42.1     10:26/M

      76    Brad M Hollatz                    Grimes  IA            128    35   M      10 35-39              42:03.7     42:03.7     10:31/M

      77    Bradley Archer                    Urbandale  IA           5    44   M      15 40-44              42:48.2     42:48.2     10:42/M

      78    Bethany Tangen                    Pella  IA              17    30   F       3 30-34              42:50.2     42:50.2     10:43/M

      79    Quinn Weber                       Earlham  IA            99    11   M       3  0-14              43:13.0     43:13.0     10:48/M

      80    Alex Christophe Caskey            Earlham  IA           101    10   M       4  0-14              43:16.5     43:16.5     10:49/M

      81    Terry Dusky                       Earlham  IA            67    36   M      11 35-39              43:19.9     43:19.9     10:50/M

      82    Steve Raike                       Clive  IA             115    49   M       2 45-49              43:24.9     43:24.9     10:51/M

      83    Michael Retman                    Newton  IA            153    14   M       5  0-14              43:32.1     43:32.1     10:53/M

      84    Terry Cameron                     Earlham  IA            65    10   M       6  0-14              43:38.5     43:38.5     10:55/M

      85    Jennifer Caskey                   Earlham  IA           100    38   F       3 35-39              43:38.8     43:38.8     10:55/M

      86    Will Hildreth                     Des Moines  IA         77    51   M       7 50-54              43:54.1     43:54.1     10:59/M

      87    carrie j spencer                  bedford  IA            55    41   F       6 40-44              44:04.3     44:04.3     11:01/M

      88    Todd Weber                        Earlham  IA            97    48   M       3 45-49              44:18.7     44:18.7     11:05/M

      89    Mary Rasmussen                    Ames  IA              143    54   F       2 50-54              44:33.3     44:33.3     11:08/M

      90    Mary-Beth Rouse                   Des Moines  IA          1    31   F       4 30-34              44:42.7     44:42.7     11:11/M

      91    Penny Fray                        Earlham  IA           152    49   F       4 45-49              44:56.8     44:56.8     11:14/M

      92    Mary-Beth Bruce                   Adel  IA               64    51   F       3 50-54              45:00.0     45:00.0     11:15/M

      93    Arin Morgan Johnson               West Des Moines       248    11   F       2  0-14              45:16.2     45:16.2     11:19/M

      94    Kimberly Dawn Taylor              West Des Moines  IA    21    51   F       4 50-54              45:28.0     45:28.0     11:22/M

      95    Chris Egger                       Dexter  IA            119    44   M      16 40-44              45:49.5     45:49.5     11:27/M

      96    Steve Bobenhouse                  Des Moines  IA          6    62   M       6 60-64              46:00.2     46:00.2     11:30/M

      97    Cal Murdoch                       Des Moines  IA         29    60   M       7 60-64              46:02.5     46:02.5     11:31/M

      98    Alvin Ravenscroft                 Ames  IA               88    78   M       2 70-99              46:04.4     46:04.4     11:31/M

      99    Paul R Watson                     Ankeny  IA            107    30   M       8 30-34              46:18.2     46:18.2     11:35/M

     100    Dennis Howard                     Des Moines  IA         80    57   M       4 55-59              46:28.9     46:28.9     11:37/M

     101    James McNeal                      EARLHAM  IA           132    32   M       9 30-34              46:36.7     46:36.7     11:39/M

     102    Connie Terry                      Earlham  IA           159    35   F       4 35-39              46:38.0     46:38.0     11:40/M

     103    Terri McIlhon                     Clive  IA              36    42   F       7 40-44              46:46.8     46:46.8     11:42/M

     104    Corey Engebret                    Des Moines  IA         39    41   M      17 40-44              46:55.6     46:55.6     11:44/M

     105    Amy Elizabeth Fuller-Belding      Pella  IA             109    45   F       6 45-49              46:58.5     46:58.5     11:45/M

     106    Jonathon Frantz                   Grand Junction  IA     50    13   M       8  0-14              46:59.5     46:59.5     11:45/M

     107    Nick Rouse                        Des Moines  IA          2    32   M      10 30-34              47:10.2     47:10.2     11:48/M

     108    Ryan Esdohr                       Polk City  IA         130    26   M       5 25-29              47:13.5     47:13.5     11:48/M

     109    Linda Rogers                      Des Moines  IA        249    51   F       5 50-54              47:20.8     47:20.8     11:50/M

     110    Jennifer Jo Tannenbaum            west des moines  IA    12    41   F       8 40-44              47:25.7     47:25.7     11:51/M

     111    Jim Davis                         West Des Moines  IA    14    57   M       5 55-59              48:06.4     48:06.4     12:02/M

     112    Krystle M Wright                  Scranton  IA           42    29   F       2 25-29              48:31.2     48:31.2     12:08/M

     113    JULENE MUTCHLER-MCNEAL            EARLHAM  IA           131    31   F       5 30-34              49:03.1     49:03.1     12:16/M

     114    Tracey Fuller                                            69    40   F       9 40-44              49:20.3     49:20.3     12:20/M

     115    Michael Duder                     West Des Moines  IA    46    38   M      12 35-39              49:32.9     49:32.9     12:23/M

     116    Patrick Rahm                      Norwalk  IA            60    31   M      11 30-34              49:35.1     49:35.1     12:24/M

     117    Amy Duder                         West Des Moines  IA    47    38   F       5 35-39              49:38.7     49:38.7     12:25/M

     118    Steven Davies                     Nodaway  IA           140    42   M      18 40-44              49:39.8     49:39.8     12:25/M

     119    April Gunderson                   Perry  IA              44    33   F       6 30-34              50:04.6     50:04.6     12:31/M

     120    Melissa L Barton                  Adel  IA               45    41   F      10 40-44              50:04.7     50:04.7     12:31/M

     121    Sarah Bond                        Polk City  IA         103    34   F       7 30-34              50:18.1     50:18.1     12:35/M

     122    William J Wright                  Scranton  IA           43    30   M      12 30-34              50:25.3     50:25.3     12:36/M

     123    B.L. Sherriff                     Greenfield  IA         90    64   M       8 60-64              51:01.1     51:01.1     12:45/M

     124    Gene Rasmussen                    Ames  IA              142    64   M       9 60-64              51:14.0     51:14.0     12:49/M

     125    Josh Dale Clark                   Des Moines  IA         30    33   M      13 30-34              51:55.6     51:55.6     12:59/M

     126    Blake Ryan Clark                  Des Moines  IA         31    12   M      10  0-14              51:55.7     51:55.7     12:59/M

     127    Michael Kent                      Des Moines  IA        117    66   M       2 65-69              51:59.1     51:59.1     13:00/M

     128    Jeremiah Johnson                  Fort Dodge  IA        120    31   M      14 30-34              52:20.4     52:20.4     13:05/M

     129    Amy Dawson                        Fort Dodge  IA        121    35   F       6 35-39              52:20.5     52:20.5     13:05/M

     130    Jackie Kilby Kilby                Pella  IA              18    60   F       1 60-64              52:51.6     52:51.6     13:13/M

     131    Kent Altena                       Polk City  IA         135    39   M      13 35-39              53:01.9     53:01.9     13:15/M

     132    Tasha Altena                      Polk City  IA         136    17   F       1 15-18              53:15.3     53:15.3     13:19/M

     133    Heidy Savage                      Des Moines  IA         13    26   F       3 25-29              55:02.3     55:02.3     13:46/M

     134    LeAnn Hostetler                   Jefferson  IA          38    25   F       4 25-29              55:33.8     55:33.8     13:53/M

     135    Sheila Kinman                     Des Moines  IA         52    38   F       6 35-39              55:40.9     55:40.9     13:55/M

     136    Melanie K Frantz                  Grand Junction  IA     49    32   F       8 30-34              55:52.1     55:52.1     13:58/M

     137    Kevin Holcombe                    Earlham  IA            79    55   M       6 55-59              59:48.6     59:48.6     14:57/M

     138    Jack Wilty                        Colfax  IA            160    9    M      11  0-14            1:01:37.0   1:01:37.0     15:24/M

     139    Don Jessen                        Colfax  IA            154    59   M       7 55-59            1:01:37.3   1:01:37.3     15:24/M

     140    Kenson Fuller                                            73    8    M      12  0-14            1:01:51.4   1:01:51.4     15:28/M

     141    David Lindgren                    Pella  IA             129    77   M       8 70-99            1:02:33.5   1:02:33.5     15:38/M

     142    Savannah Belgarde                 Earlham  IA            62    27   F       5 25-29            1:03:22.4   1:03:22.4     15:51/M

     143    Carol Hartman                     Hiawatha  IA           76    74   F       1 70-99            1:03:22.5   1:03:22.5     15:51/M

     144    Roselaure Fuller                                         71    10   F       3  0-14            1:14:03.3   1:14:03.3     18:31/M

     145    Samantha Fuller                                          70    13   F       4  0-14            1:14:03.6   1:14:03.6     18:31/M





Return to home page