Morgan Creek Cross Country Race 2016 | ||||||||
Nov. 6, 2016 | ||||||||
Cedar Rapids, IA. | ||||||||
PL-OA | PL-AG | FN | LN | GENDER | AG GRP | AGE | TIME | |
1 | 1 | Jeff | Nietert | M | 50-59 | 55 | 43 21 | |
2 | 1 | Roger | Cassill | M | 50-59 | 50 | 45 39 | |
3 | 1 | Stephen | Kryzicki | M | 30-39 | 36 | 46 16 | |
4 | 2 | John | Hackbarth | M | 30-39 | 34 | 46 36 | |
5 | 1 | Chris | Nims | M | 40-49 | 40 | 46 48 | |
6 | 1 | Jared | Wells | M | < 19 | 19 | 47 19 | |
7 | 2 | Jim | Berger | M | 40-49 | 46 | 47 35 | |
8 | 1 | Sheldon | Hanson | M | 20-29 | 24 | 49 10 | |
1 | 1 | Denae | Steine | F | 30-39 | 37 | 49 12 | |
9 | 2 | Mark | Ferketish | M | 20-29 | 26 | 49 53 | |
10 | 3 | Chad | Regennitter | M | 30-39 | 39 | 49 59 | |
11 | 5 | Dan | Shaffer | M | 60-69 | 61 | 50 42 | |
12 | 6 | Tom | Wolfe | M | 60-69 | 68 | 50 49 | |
13 | 2 | Jake | Regennitter | M | < 19 | 12 | 51 05 | |
14 | 3 | Tim | Cahill | M | 40-49 | 49 | 51 13 | |
2 | 1 | Megan | Lemke | F | 30-39 | 30 | 51 22 | |
15 | 4 | Michael | Armstrong | M | 30-39 | 38 | 51 53 | |
16 | 3 | Logan | McCollough | M | < 19 | 15 | 52 00 | |
3 | 1 | Janet | McCollough | F | 50-59 | 51 | 52 14 | |
4 | 1 | Hannah | Wyland | F | 20-29 | 24 | 52 36 | |
17 | 2 | John | Peters | M | 50-59 | 51 | 53 00 | |
18 | 4 | Jeff | Girman | M | 40-49 | 48 | 53 03 | |
5 | 2 | Laura | Hallett | F | 20-29 | 23 | 53 21 | |
19 | 5 | Tracy | Hanson | M | 30-39 | 36 | 53 42 | |
20 | 6 | Bala Singam | Sovouriradjane | M | 30-39 | 35 | 53 43 | |
6 | 1 | Cathleen J | Steines | F | 40-49 | 47 | 53 48 | |
21 | 7 | Doug | Lord | M | 60-69 | 61 | 53 52 | |
22 | 5 | Jack | Hanson | M | 40-49 | 42 | 53 54 | |
7 | 2 | Alexis | Nims | F | < 19 | 7 | 54 08 | |
7 | 6 | Deidre | Nims | F | 40-49 | 41 | 54 08 | |
8 | 2 | Mary | Drake | F | 50-59 | 53 | 54 13 | |
10 | 3 | Allison | Rogers | F | 20-29 | 22 | 55 01 | |
23 | 3 | Kelly | Smith | M | 50-59 | 59 | 55 35 | |
24 | 4 | David | McCollough | M | 50-59 | 57 | 55 43 | |
25 | 6 | Tim | Ruhd | M | 40-49 | 48 | 58 37 | |
11 | 2 | Christine | Day | F | 40-49 | 47 | 1 00 23 | |
12 | 3 | Stephanie | Reynolds | F | 40-49 | 40 | 1 01 00 | |
13 | 2 | Teresa | Zalewski | F | 30-39 | 33 | 1 01 08 | |
26 | 7 | Jay | Nunemaker | M | 30-39 | 37 | 1 01 16 | |
27 | 8 | Dustin | Bentley | M | 30-39 | 33 | 1 02 01 | |
14 | 1 | Beckah | Regennitter | F | < 19 | 12 | 1 03 07 | |
15 | 3 | Jackie | Peters | F | 50-59 | 55 | 1 03 08 | |
16 | 4 | Janis | Duffy | F | 40-49 | 44 | 1 06 48 | |
17 | 3 | Danielle | Powell | F | 30-39 | 32 | 1 09 33 | |
18 | 5 | Kimberly | Menke | F | 40-49 | 45 | 1 11 33 | |
19 | 4 | Rhoni Jo | Barnes | F | 30-39 | 39 | 1 11 34 | |
20 | 4 | Carol | Meade | F | 50-59 | 50 | 1 13 33 | |
Return to home page |