Montgomery County Family YMCA Turkey Trot. | |||||
Nov. 24, 2016 | |||||
Red Oak, IA. | |||||
Place | Member Name | Event Entering | Time | ||
1 | Vannausdle, Eric | 2 Mile Run | 13:25 | ||
2 | Feller, Austin | 2 Mile Run | 13:30 | ||
3 | Bergren, Baylor | 2 Mile Run | 13:44 | ||
4 | Bergren, Brandon | 2 Mile Run | 14:46 | ||
5 | Campbell, Claire | 2 Mile Run | 14:58 | ||
6 | Graber, Nikki | 2 Mile Run | 15:50 | ||
7 | Watkins, Seth | 2 Mile Run | 16:08 | ||
8 | Haynes, Austan | 2 Mile Run | 16:25 | ||
9 | Vannausdle, Paige | 2 Mile Run | 16:30 | ||
10 | Bix, Noah | 2 Mile Run | 16:44 | ||
11 | Houser, Adam | 2 Mile Run | 16:53 | ||
12 | Ross, Zachary | 2 Mile Run | 16:58 | ||
13 | Brown, Debra | 2 Mile Run | 17:26 | ||
14 | Brown, Ty | 2 Mile Run | 17:26 | ||
15 | LeRette, Dawn | 2 Mile Run | 17:37 | ||
16 | Vannausdle, Tracy | 2 Mile Run | 17:37 | ||
17 | Smith, Aiden | 2 Mile Run | 18:01 | ||
18 | Welter, Jackson | 2 Mile Run | 18:05 | ||
19 | Kaiser, Kyle | 2 Mile Run | 18:18 | ||
20 | Feller, Nathan | 2 Mile Run | 18:32 | ||
21 | Vondielingen, Stacey | 2 Mile Run | 18:40 | ||
22 | Leinen, Andrew | 2 Mile Run | 18:46 | ||
23 | Feller, Jake | 2 Mile Run | 19:17 | ||
24 | Feller, Jeff | 2 Mile Run | 19:23 | ||
25 | Shearer, Natalie | 2 Mile Run | 19:26 | ||
26 | Feller, Beth | 2 Mile Run | 19:44 | ||
27 | O'Neal, Jill | 2 Mile Run | 20:14 | ||
28 | O'Neal, Jocelyn | 2 Mile Run | 20:14 | ||
29 | Gibbs, Rachel | 2 Mile Run | 20:54 | ||
30 | Blomstedt, Elisabeth | 2 Mile Run | 21:03 | ||
31 | Gillespie, Arryn | 2 Mile Run | 21:03 | ||
32 | Sandick, Pearl | 2 Mile Run | 21:23 | ||
33 | Sowers, Chelsea | 2 Mile Run | 21:37 | ||
34 | Jensen, Valerie | 2 Mile Run | 21:42 | ||
35 | Woods, Marty | 2 Mile Run | 22:00 | ||
36 | Poort, Jeff | 2 Mile Run | 22:38 | ||
37 | Palmer, James | 2 Mile Run | 22:54 | ||
38 | Spencer, Josie | 2 Mile Run | 23:14 | ||
39 | Woods, Andrew | 2 Mile Run | 23:30 | ||
40 | Woods, Cara | 2 Mile Run | 23:30 | ||
41 | Smith, Adam | 2 Mile Run | 24:29 | ||
52 | Ross, Xavier | 2 Mile Run | 25:21 | ||
43 | Hildebrandt, Fred | 2 Mile Run | 26:54 | ||
44 | Olson, Hannah | 2 Mile Run | 27:02 | ||
45 | Olson, Shawna | 2 Mile Run | 27:02 | ||
46 | Poort, Nicki | 2 Mile Run | 28:59 | ||
47 | Ross, Gabrielle | 2 Mile Run | 29:50 | ||
48 | Ross, Matthew | 2 Mile Run | 29:56 | ||
49 | Devries, Max | 2 Mile Run | 30:53 | ||
50 | Ernst, Libby | 2 Mile Run | 30:58 | ||
51 | Walter, Cameron | 2 Mile Run | 30:58 | ||
52 | Ernst, Gail | 2 Mile Run | 32:10 | ||
53 | Strebe, Alyssa | 2 Mile Run | 35:18 | ||
54 | Strebe, Amy | 2 Mile Run | 35:18 | ||
55 | Feller, Shea | 2 Mile Run | NTA | ||
56 | Ross, Ann Marie | 2 Mile Run | NTA | ||
57 | Ross, Kristi | 2 Mile Run | NTA | ||
return to home page |