31st Road O Cross @ Living History Farms

Urbandale, Iowa

November 21, 2009

40s, Foggy and Damp

Results by Cal Murdock

Top Age Group Winners

HS Boys Team

Open Men Team

Masters Mens Team

Coed Team

HS Girls Team

Open Women Team

Masters Womens Team

Individuals results

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.

         CLASS  
 PLACE   PLACE                    FINISHER                  TIME     PACE


High School Male (need 3 to score)


1. Flash Running Club 
    5    6 M15  Joey Sevcik, 18, Cedar Falls, IA           45:31    6:30
    6    7 M15  Andrew Halloran, 16, Cedar Falls, IA       46:28    6:38
    7    8 M15  Adam Streicher, 15, Cedar Falls, IA        46:34    6:39
    9   11 M15  Tanner Reyhons, 17, Waterloo, IA           47:17    6:45
   17    2 JrM  Timothy Sevcik, 13, Cedar Falls, IA        52:20    7:28
   19   29 M15  Forrest Wrede, 15, Cedar Falls, IA         52:42    7:32
   21   33 M15  John Paul Sevcik, 15, Cedar Falls, IA      54:30    7:47
   22   34 M15  Jesse Streicher, 15, Cedar Falls, IA       54:40    7:49
   23   35 M15  Alex Staudt, 15, Cedar Falls, IA           54:40    7:49
   27   44 M15  Zach Reyhons, 15, Waterloo, IA             56:01    8:00
   36   59 M15  Chris Weidenbacher, 16, Cedar Falls, IA    57:49    8:16
   75  131 M15  Christopher Pratt, 15, Cedar Falls, IA   1:10:56   10:08
Total Time = 2:18:32     Total Places = 155

2. Royal Nation 
    2    3 M15  Ryan Ness, 17, Woodbury, MN                44:26    6:21
    3    4 M15  Marty Joyce, 17, Woodbury, MN              45:22    6:29
   13   20 M15  Kevin Lance, 18, Woodbury, MN              50:28    7:12
   15   26 M15  Peter Storvick, 18, Woodbury, MN           51:31    7:21
   16   27 M15  Leighton Becher, 16, Woodbury, MN          51:35    7:22
Total Time = 2:20:15     Total Places = 198

3. Mighty Milk Milers 
    1    2 M15  Austin Hinchey, 17, De Soto, KS            44:00    6:17
   11   16 M15  Benjamin Burgweger, 18, De Soto, KS        48:42    6:57
   14   22 M15  Alec Barowka, 17, Lenexa, KS               50:34    7:13
   18   28 M15  Ry Patton, 17, De Soto, KS                 52:26    7:29
Total Time = 2:23:15     Total Places = 242

4. Pirate Hunter 
    4    5 M15  Dakota Darkstar, 17, Minneapolis, MN       45:26    6:29
    8   10 M15  Marquez Hobson, 17, Minneapolis, MN        46:42    6:40
   32   51 M15  Ronnie Stimson, 16, Minneapolis, MN        57:26    8:12
   58  100 M15  Reed Monson, 16, Minneapolis, MN         1:03:50    9:07
   59  102 M15  Alex Bye, 16, Minneapolis, MN            1:03:51    9:07
   73  128 M15  Jesse Alexander, 17, Minneapolis, MN     1:10:04   10:01
   92  152 M15  Anton Hesse, 16, Minneapolis, MN         1:15:10   10:44
  119  185 M15  Dakota Darkstar, 17, Willernie, MN       1:41:32   14:30
Total Time = 2:29:34     Total Places = 359

5. Omaha South 
   10   15 M15  Lam Ramdirt, 18, Omaha, NE                 48:36    6:56
   12   17 M15  Antonio Villafwerte, 16, Omaha, NE         49:06    7:01
   24   37 M15  Daniel Altamicante, 15, Omaha, NE          54:56    7:51
   25   41 M15  Whitton Valentine, 15, Omaha, NE           55:14    7:53
   26   43 M15  Santiago Antunez, 17, Omaha, NE            55:59    8:00
   28   47 M15  Jesus Lopez, 17, Omaha, NE                 56:31    8:04
   43   74 M15  Ezra Chavez, 15, Omaha, NE               1:00:27    8:38
   45    6 JrM  Carlos Degante, 14, Bellevue, NE         1:01:18    8:45
   54   95 M15  Ronnie Costello, 16, Omaha, NE           1:03:10    9:01
   55   96 M15  Andres Chairz, 16, Omaha, NE             1:03:10    9:01
Total Time = 2:32:37     Total Places = 394

6. Super Sexy Sycho 
   20   31 M15  Tyler Krpan, 16, Indianola, IA             53:49    7:41
   35   54 M15  Bobby Bonnett, 17, Indianola, IA           57:34    8:13
   40   69 M15  Chris McIntyre, 16, Indianola, IA          58:46    8:24
   53   94 M15  Jake Leih, 17, Indianola, IA             1:03:06    9:01
   90  148 M15  Jack Nelson, 17, Indianola, IA           1:14:46   10:41
   91   12 JrM  Nate Jones, 14, Indianola, IA            1:15:00   10:43
Total Time = 2:50:08     Total Places = 734

7. Loo Crew 
   30   49 M15  Ryan Shumaker, 17, Waterloo, IA            57:02    8:09
   31    5 JrM  Alexander Hottle, 14, Waterloo, IA         57:08    8:10
   52   91 M15  Brandon Walker, 17, Waterloo, IA         1:02:52    8:59
   65  115 M15  Jake Porter, 15, Waterloo, IA            1:06:45    9:32
Total Time = 2:57:01     Total Places = 889

8. Seward Jays 
   37   66 M15  Michael Ness, 15, Seward, NE               58:35    8:22
   38   67 M15  John Cahoon, 17, Seward, NE                58:35    8:22
   60  106 M15  Mark Wilcox, 17, Seward, NE              1:04:17    9:11
   89  143 M15  John Rech, 15, Seward, NE                1:13:03   10:26
Total Time = 3:01:25     Total Places = 1019

9. Team Speeed 
   39   68 M15  Matthew Mackay, 15, Urbandale, IA          58:39    8:23
   41   70 M15  Ryan Miller, 15, Urbandale, IA             59:21    8:29
   56   97 M15  Will Admussen, 15, Urbandale, IA         1:03:28    9:04
   63  110 M15  Walker Howard, 16, Urbandale, IA         1:05:17    9:19
   72  126 M15  Cole Lemon, 18, Clive, IA                1:10:01   10:00
  108  170 M15  Nick Wandro, 15, Urbandale, IA           1:25:02   12:09
Total Time = 3:01:27     Total Places = 1021

10. Adm Vm Bf Hockey 
   33   52 M15  Justin Orf, 16, Van Meter, IA              57:30    8:13
   34   53 M15  Collin O'Leary, 16, Van Meter, IA          57:30    8:13
   66  116 M15  Bret Powers, 15, Adel, IA                1:06:46    9:32
   74  130 M15  Robby Clark, 16, Desoto, IA              1:10:51   10:07
  109   80 W15  Cassie Donahue, 16*, Adel, IA            1:25:57   12:17
Total Time = 3:01:46     Total Places = 1004

11. Dowling Xc 
   42   71 M15  Ben Riemenschneider, 16, West Des Moines, IA
                                                              59:38    8:31
   44   77 M15  Tom Lemsing, 15, Clive, IA               1:00:49    8:41
   67  117 M15  Anthony McLean, 15, Des Moines, IA       1:06:53    9:33
  110   21 JrM  Dominic Mauro, 14, Des Moines, IA        1:27:31   12:30
Total Time = 3:07:18     Total Places = 1155

12. Ghost Hunters 
   46   85 M15  Grant Roberts, 17, Smithville, MO        1:02:10    8:53
   47   86 M15  Jonathan Hunter, 18, Smithville, MO      1:02:27    8:55
   62  109 M15  Zach Bargman, 17, Smithville, MO         1:04:49    9:16
   64  113 M15  Benjamin Barrows, 18, Smithville, MO     1:05:56    9:25
   87    9 JrM  Mahlon Kruse, 14, Smithville, MO         1:12:55   10:25
Total Time = 3:09:25     Total Places = 1220

13. Sexc 
   29   48 M15  Andrew Casburn, 17, Lincoln, NE            56:33    8:05
   48   87 M15  Derek Vallis, 16, Lincoln, NE            1:02:35    8:56
   76  132 M15  Aaron Tsui, 16, Lincoln, NE              1:11:06   10:09
Total Time = 3:10:12     Total Places = 1229

14. Narnians! 
   50   89 M15  Isaac Jensen, 15, Iowa City,, Ia         1:02:49    8:58
   57   98 M15  Tyler Nullmeyer, 16, Coralville, IA      1:03:33    9:05
   61  108 M15  Jeremy Kurth, 16, Coralville, IA         1:04:29    9:13
Total Time = 3:10:51     Total Places = 1262

15. Team Badass 
   68  118 M15  Mark Reiter, 17, Davenport, IA           1:07:09    9:35
   69  119 M15  Scott McKillip, 16, Davenport, IA        1:07:09    9:35
   70  120 M15  Adam Hamerlinck, 16, Davenport, IA       1:07:09    9:35
Total Time = 3:21:26     Total Places = 1524

16. Running Orange 
   49   88 M15  Clark Baldus, 15, West Des Moines, IA    1:02:45    8:58
   71  121 M15  Zeke Gunnink, 17, Clive, IA              1:07:57    9:42
   77  133 M15  Christopher Brady, 17, West Des Moines, IA
                                                            1:11:58   10:17
   78  134 M15  Zach Fiepke, 16, West Des Moines, IA     1:11:58   10:17
   79  135 M15  Dillon Schloerb, 16, Clive, IA           1:12:01   10:17
   80  136 M15  Alex Coppess, 17, West Des Moines, IA    1:12:15   10:19
   81  137 M15  Scott Oman, 16, West Des Moines, IA      1:12:23   10:20
   82  138 M15  Alexander Day, 15, West Des Moines, IA   1:12:30   10:21
   83  139 M15  Jacob Herr, 16, West Des Moines, IA      1:12:33   10:22
   84  140 M15  Matt Schneider, 18, West Des Moines, IA  1:12:34   10:22
   85  141 M15  Mark Schneider, 16, West Des Moines, IA  1:12:35   10:22
   86  142 M15  Kain Nanne, 17, Clive, IA                1:12:43   10:23
   88   10 JrM  Drew Yersin, 14, Urbandale, IA           1:12:59   10:25
   96   19 JrM  Joran King, 14, Ankeny, IA               1:19:20   11:20
  116  178 M15  Nathan Zbylicki, 16, West Des Moines, IA 1:36:11   13:44
  117  179 M15  Alex Jacobs, 17, West Des Moines, IA     1:36:12   13:44
  118  180 M15  Steven Hammond, 16, West Des Moines, IA  1:36:12   13:44
Total Time = 3:22:39     Total Places = 1550

17. The Herd 
   51   90 M15  Jonathan Arthur, 17, Grimes, IA          1:02:50    8:59
   93   14 JrM  Andrew Hoyt, 14, Grimes, IA              1:17:19   11:03
   97  159 M15  Logan Toncar, 16, Dallas Center, IA      1:19:45   11:24
   98  160 M15  Jordan Sump, 17, Grimes, IA              1:20:43   11:32
   99  161 M15  Derrick Austin, 17, Grimes, IA           1:20:43   11:32
  100  162 M15  Andy Kleen, 17, Grimes, IA               1:20:43   11:32
  101   20 JrM  Matthew Taylor, 14, Granger, IA          1:20:43   11:32
  102  164 M15  Kyle Schmitz, 16, Grimes, IA             1:24:25   12:03
  103  165 M15  David Rice, 16, Grimes, IA               1:24:25   12:04
  104  166 M15  Aaron Brown, 17, Grimes, IA              1:24:32   12:05
  105  167 M15  Jordan Rude, 15, Grimes, IA              1:24:35   12:05
  106  168 M15  Drew Thompson, 16, Grimes, IA            1:24:35   12:05
  107  169 M15  Tyler Jensen, 17, Dallas Center, IA      1:24:45   12:06
  113  174 M15  Hunter Toncar, 16, Dallas Center, IA     1:34:45   13:32
  114  175 M15  Zach Stanley, 17, Grimes, IA             1:34:51   13:33
  115  177 M15  Eric Marean, 16, Grimes, IA              1:35:48   13:41
Total Time = 3:39:54     Total Places = 1994
         CLASS  
 PLACE   PLACE                    FINISHER                  TIME     PACE


High School Female (need 3 to score)


1. Smsxc Girlies 
    1    1 W15  Allie Antrim, 18*, Overland Park, KS       53:02    7:34
    2    2 W15  Sydney Oltjen, 17*, Overland Park, KS      53:04    7:35
    3    3 W15  Hayley Cline, 17*, Overland Park, KS       54:35    7:48
    8    7 W15  Lindsey Brown, 18*, Overland Park, KS      57:36    8:14
    9   10 W15  Kerry Kurta, 16*, Overland Park, KS        58:23    8:20
   10   11 W15  Clare Dolan, 16*, Overland Park, KS        58:48    8:24
   12   13 W15  Kelsey Miller, 15*, Lenexa, KS           1:00:45    8:41
   15   18 W15  Katie Friedel, 17*, Overland Park, KS    1:03:47    9:07
Total Time = 2:40:40     Total Places = 523

2. Tornado Terror 
    4    1 JrW  Lexi Fritz, 14*, Anoka, MN                 55:17    7:54
    5    4 W15  Katelyn Fritz, 16*, Andover, MN            55:19    7:54
    6    5 W15  Kayla Billett, 15*, Anoka, MN              56:19    8:03
    7    6 W15  Guimont Gabbi, 15*, Anoka, MN              56:21    8:03
   14   17 W15  Jewel Bertzyk, 15*, Anoka, MN            1:03:24    9:03
   16   19 W15  Justine Foyt, 16*, Ramsey, MN            1:04:40    9:14
   27   35 W15  Jackie Thieschafer, 17*, Ramsey, MN      1:10:39   10:06
   32   47 W15  Shawna Thieschafer, 15*, Ramsey, MN      1:14:48   10:41
   70  126 W15  Alex Bollman, 17*, Bemidji, MN           1:47:26   15:21
   71  127 W15  Brooke Kosloski, 17*, Anoka, MN          1:47:40   15:23
Total Time = 2:46:54     Total Places = 672

3. West Central Cc 
   17   20 W15  Emily Mammenga, 15*, Humboldt, SD        1:05:18    9:20
   18   21 W15  Rachel Noonan, 15*, Sioux Falls, SD      1:05:18    9:20
   19   22 W15  Anna Bahnson, 17*, Hartford, SD          1:05:18    9:20
Total Time = 3:15:54     Total Places = 1401

4. The Swamp Monsters 
   21   25 W15  Katie Langenfeld, 16*, Iowa City, IA     1:06:57    9:34
   22   26 W15  Maggie Mahaffa, 16*, Iowa City, IA       1:06:58    9:34
   23   27 W15  Rebecca Rethwisch, 17*, Iowa City, IA    1:06:58    9:34
   35   50 W15  Anna Bruns, 16*, West Branch, IA         1:15:33   10:47
   36    5 JrW  Lindsey Bruns, 14*, West Branch, IA      1:15:33   10:47
   37    6 JrW  Courtney Bruns, 14*, West Branch, IA     1:15:33   10:47
   49   75 W15  Jill Stephenson, 17*, Iowa City, IA      1:25:04   12:09
   50   76 W15  Ashley Wilkinson, 17*, Iowa City, IA     1:25:04   12:09
   51   77 W15  Susan Graves, 18*, Iowa City, IA         1:25:04   12:09
Total Time = 3:20:51     Total Places = 1500

5. Omaha South 
   11   12 W15  Perks Gutierrez, 16*, Bellevue, NE       1:00:27    8:38
   13   14 W15  Michelle Tamayo, 15*, Omaha, NE          1:01:19    8:46
   43   61 W15  Jessica Chairez, 15*, Omaha, NE          1:20:28   11:30
   44   11 JrW  Ana Esparza, 14*, Omaha, NE              1:21:46   11:41
   45   69 W15  Veronica Martinez, 16*, Omaha, NE        1:21:52   11:42
Total Time = 3:22:14     Total Places = 1535

6. Valley Squirrels 
   20   23 W15  Mary Kenney, 17*, West Des Moines, IA    1:06:11    9:27
   26   34 W15  Kate Maxcy, 15*, West Des Moines, IA     1:09:58   10:00
   30    3 JrW  Lydia Saggau, 14*, West Des Moines, IA   1:12:15   10:19
   31   42 W15  Mary Wisner, 16*, West Des Moines, IA    1:13:23   10:29
Total Time = 3:28:23     Total Places = 1700

7. Purple Platapuses 
   25   32 W15  Serena Goetzl, 16*, Urbandale, IA        1:09:06    9:52
   40    8 JrW  Nicole Benson, 14*, Urbandale, IA        1:18:54   11:16
   41   57 W15  Elizabeth Benson, 17*, Urbandale, IA     1:18:58   11:17
Total Time = 3:46:56     Total Places = 2165

8. East Butler 
   24   31 W15  Marissa Bongers, 18*, Brainard, NE       1:08:07    9:44
   47   73 W15  Devon Janak, 18*, Brainard, NE           1:24:02   12:00
   48   74 W15  Lindsey Dobesh, 16*, Seward, NE          1:24:02   12:00
Total Time = 3:56:09     Total Places = 2362

9. Boom Narwhal 
   33   48 W15  Bea Gantzer, 16*, Minneapolis, MN        1:15:07   10:44
   34   49 W15  Rachel Haukkala, 16*, Minneapolis, MN    1:15:08   10:44
   57   86 W15  Erica Revering, 18*, Minneapolis, MN     1:27:02   12:26
   58   17 JrW  Rachel Nethercut, 14*, Minneapolis, MN   1:27:02   12:26
   59   18 JrW  Robin Fassett-Carman, 13*, Minneapolis, MN
                                                            1:27:03   12:26
   60   87 W15  Sarah Douglass, 18*, Minneapolis, MN     1:27:03   12:26
   74  130 W15  Madeline Michels-Boyce, 17*, Minneapolis, MN
                                                            1:49:12   15:36
   75  131 W15  Margaret Grace, 17*, Minneapolis, MN     1:49:12   15:36
   76  132 W15  Chloe Adams, 16*, Minneapolis, MN        1:49:12   15:36
Total Time = 3:57:15     Total Places = 2428

10. Ohs Xc 
   39    7 JrW  Jessica Lott, 14*, Ottumwa, IA           1:17:09   11:01
   42    9 JrW  Kelsey Howard, 14*, Ottumwa, IA          1:19:18   11:20
   46   13 JrW  Elizabeth Ellrich, 14*, Milford, IA      1:23:22   11:54
   65  109 W15  Nicole Ballah, 15*, Milford, IA          1:38:20   14:03
   66   22 JrW  Darby Patritto, 14*, Ottumwa, IA         1:38:47   14:07
Total Time = 3:59:47     Total Places = 2493

11. Team Melba 
   28   37 W15  Siara Stahl, 17*, Smithville, MO         1:11:37   10:14
   29   38 W15  Jessie Johnson, 17*, Smithville, MO      1:11:37   10:14
   67   23 JrW  Katie Tuck, 14*, Smithville, MO          1:42:28   14:38
   68  118 W15  Brittany Parmenter, 15*, Smithville, MO  1:42:28   14:38
   69  119 W15  Courtney Parmenter, 15*, Smithville, MO  1:44:15   14:54
Total Time = 4:05:41     Total Places = 2538

12. Mohawk Toy Story 
   52   83 W15  Elizabeth Campbell, 16*, Mason City, IA  1:27:00   12:26
   53   15 JrW  Nicolle Hewett, 14*, Mason City, IA      1:27:00   12:26
   54   84 W15  Olivia Crane, 17*, Mason City, IA        1:27:00   12:26
   55   85 W15  Christina Jellema, 18*, Mason City, IA   1:27:00   12:26
   56   16 JrW  Hannah Dewitt, 14*, Mason City, IA       1:27:00   12:26
Total Time = 4:20:59     Total Places = 2919

13. Runnin Rebels 
   38   54 W15  Jen Rushton, 17*, Peterson, IA           1:16:32   10:56
   61   98 W15  Rachel Hamilton, 16*, Sioux Rapids, IA   1:33:10   13:18
   62   99 W15  Callie Buske, 15*, Albert City, IA       1:33:10   13:18
   72  128 W15  Jessica Romo, 18*, Albert City, IA       1:48:07   15:27
   73  129 W15  Ashley Nelson, 17*, Peterson, IA         1:48:13   15:27
   89  164 W15  Ellie Franzmeier, 16*, Newell, IA        2:11:28   18:47
Total Time = 4:22:51     Total Places = 2950

14. Unity Xc Family 
   77  133 W15  Tricia Van Regenmorter, 17*, Sioux Center, IA
                                                            1:51:33   15:56
   78  134 W15  Talitha Witt, 16*, Orange City, IA       1:51:33   15:56
   79  135 W15  Heather Vander Kooi, 15*, Sioux Center, IA
                                                            1:51:33   15:56
   80  136 W15  Amanda Woudstra, 17*, Hospers, IA        1:51:33   15:56
   81  137 W15  Emily Broers, 16*, Sioux Center, IA      1:51:33   15:56
   82  138 W15  Katie Bonnema, 18*, Ireton, IA           1:51:33   15:56
Total Time = 5:34:38     Total Places = 4374

15. The Glow Sticks 
   83  144 W15  Emily Sumner, 18*, Omaha, NE             1:55:25   16:29
   84  145 W15  Katherine Leibel, 17*, Omaha, NE         1:55:26   16:29
   85  146 W15  Molly Novoa, 15*, Omaha, NE              1:55:29   16:30
   86  147 W15  Kaitlin Kueny, 15*, Omaha, NE            1:55:29   16:30
   87  148 W15  Madeline McCann, 15*, Omaha, NE          1:55:40   16:31
   88  149 W15  Sophie Cemaj, 15*, Omaha, NE             1:55:40   16:31
Total Time = 5:46:19     Total Places = 4581
         CLASS  
 PLACE   PLACE                    FINISHER                  TIME     PACE


Open Male or Open (need 3 to score)


1. Team Nebraska 
    4    3 M25  Matthew Pohren, 25, Omaha, NE              40:02    5:43
   10    2 M30  Shannon Stenger, 31, Papillion, NE         41:14    5:53
   11    4 M19  Matthew Schneider, 24, Nebraska Citry, NE  41:17    5:54
   21    9 M25  Brian Wandzilak, 29, Lincoln, NE           43:04    6:09
   26   12 M19  Jordan Tucker, 23, Omaha, NE               43:40    6:14
   43   24 M19  Dylan Wilson, 23, Grand Island, NE         46:48    6:41
Total Time = 2:02:32     Total Places = 25

2. Little Rascals 
    5    4 M25  A Bohach, 25, Clinton, IA                  40:08    5:44
    9    3 M19  B Zutz, 24, Ames, IA                       41:01    5:51
   14    6 M25  U Roling, 25, Ames, IA                     41:54    5:59
   20    8 M19  P Wilson, 24, Onamia, MN                   43:02    6:09
   81   27 M25  A Snell, 25, Ankeny, IA                    53:26    7:38
   82   53 M19  F McNamara, 24, Madison, WI                53:27    7:38
Total Time = 2:03:01     Total Places = 28

3. Runablaze Iowa 
    1    1 M25  Randy Bill, 27, Cedar Falls, IA            39:03    5:35
    2    1 M35  Scott Gall, 35, Cedar Falls, IA            39:38    5:40
   31   13 M25  Jason Flogel, 26, West Des Moines, IA      44:32    6:22
Total Time = 2:03:11     Total Places = 39

4. Emporia Xc 
    6    1 M19  Skyler Delmott, 21, Emporia, KS            40:08    5:44
    7    2 M19  Will Hohmeier, 20, Emporia, KS             40:36    5:48
   28   14 M19  Ryan Hahn, 20, Emporia, KS                 43:48    6:15
   37   18 M19  Andrew Wayman, 19, Emporia, KS             45:05    6:26
   56   34 M19  Trey Brokaw, 19, Emporia, KS               48:56    6:59
Total Time = 2:04:31     Total Places = 44

5. Prairie Striders 
    3    2 M25  Ryan Egeberg, 26, Minneapolis, MN          39:51    5:42
   24   10 M25  Kevin Bjerke, 27, Aberdeen, SD             43:30    6:13
   30   12 M25  John Franzen, 28, Brookings, SD            44:10    6:18
   36   17 M19  Joe Roby, 23, Sioux Falls, SD              45:03    6:26
Total Time = 2:07:30     Total Places = 63

6. Rim Jobs 
   13    5 M19  Austin Williamson, 23, Iowa City, IA       41:42    5:57
   22    9 M19  Rick Semones, 23, Louisville, KY           43:06    6:09
   34   16 M19  Adam Banks, 23, Houston, TX                44:55    6:25
Total Time = 2:09:43     Total Places = 76

7. Ninja Turtles 
   19    7 M19  Luke Demmel, 19, Marshalltown, IA          42:55    6:08
   23   10 M19  Ermin Sabljakovic, 23, Waterloo, IA        43:25    6:12
   25   11 M19  Daniel Sevcik, 19, Cedar Falls, IA         43:36    6:14
   29   15 M19  David Sevcik, 19, Cedar Falls, IA          44:06    6:18
Total Time = 2:09:56     Total Places = 71

8. Runnin' Lopes 
   15    7 M25  Luke Garringer, 26, Kearney, NE            42:07    6:01
   16    8 M25  Eric Rasmussen, 27, York, NE               42:13    6:02
   40   21 M19  Eric Bane, 23, Ames, IA                    46:21    6:37
   49    7 M30  Brandon Jessop, 30, Lakewood, CO           47:57    6:51
   62   38 M19  Gavin Felix, 24, Seward, NE                49:38    7:05
   78   52 M19  Joe Phillips, 24, Wauwatosa, WI            52:40    7:31
  163   19 M35  Kurt Holliday, 37, Seward, NE            1:04:07    9:10
Total Time = 2:10:40     Total Places = 82

9. Collegeville 
   12    5 M25  Andrew Keenan, 29, Minneapolis, MN         41:39    5:57
   33   14 M25  Michael Mack, 29, St Paul, MN              44:42    6:23
   35    4 M30  Joe Papin, 30, St. Paul, MN                44:56    6:25
Total Time = 2:11:16     Total Places = 92

10. The Co Experience 
   18    6 M19  Michael Trahan, 24, Fort Collins, CO       42:54    6:08
   38   19 M19  Jeff Holt, 22, Fort Collins, CO            45:07    6:27
   39   20 M19  Shawn Monk, 23, Fort Collins, CO           45:48    6:33
Total Time = 2:13:48     Total Places = 110

11. Big Bird 
   42    9 M15  Scott Mittman, 17, Iowa City, IA           46:38    6:40
   45   25 M19  Jason Robertsinzki, 19, Iowa City, IA      47:00    6:43
   58   18 M15  Zachary Greimann, 16, Iowa City, IA        49:13    7:02
   63   19 M15  Thomas Fagan, 16, Iowa City, IA            49:40    7:06
   94   38 M15  Erik McCoy, 16, Iowa City, IA              55:01    7:52
   95   39 M15  Max Caballero, 17, Iowa City, IA           55:01    7:52
  115   61 M15  Benjamin Ryan, 17, Iowa City, IA           58:08    8:18
  116   62 M15  Nathan Ryan, 16, Iowa City, IA             58:08    8:18
  132   72 M15  James Tran, 17, Iowa City, IA              59:39    8:31
Total Time = 2:22:50     Total Places = 217

12. Nipsy Hustle 
   41   22 M19  Grant Catloth, 21, Lawrence, KS            46:27    6:38
   54   32 M19  Kyle Morgison, 21, Eudora, KS              48:31    6:56
   55   33 M19  Mark Kucza, 23, Lawrence, KS               48:44    6:58
   67   44 M19  Matt Bilhimer, 21, Lawrence, KS            50:40    7:14
   75   50 M19  Jacob Kucza, 23, Lawrence, KS              52:16    7:28
Total Time = 2:23:40     Total Places = 230

13. Tijuana Toads 
   32    3 M35  Ronald Cox, 39, Mooresville, IN            44:39    6:23
   61    7 M40  Paul Lovell, 41, Cresco, IA                49:31    7:04
   80   13 M40  Todd Christensen, 40, Altoona, IA          53:17    7:37
  152   23 M40  Mark Wittrock, 41, Herndon, VA           1:02:58    9:00
  153   24 M40  Gary Vanderslik, 41, Chatham, IL         1:02:59    9:00
  154   25 M40  Steven Ackley, 41, Indianapolis, IN      1:02:59    9:00
  196   29 M40  Corey Kluesner, 42, Urbandale, IA        1:09:17    9:54
  260   42 M35  Mike Linch, 39, Creston, IA              1:17:28   11:04
  261   36 M40  Gary Hoversten, 40, Overland Park, KS    1:17:28   11:04
Total Time = 2:27:25     Total Places = 311

14. Bison Wheel 
   48    6 M30  Steve Christopher, 30, St. Paul, MN        47:33    6:47
   72   13 M30  Joe Thompson, 30, Chicago, IL              51:30    7:21
   76   15 M30  Brett Anderson, 30, Rosemount, MN          52:25    7:29
Total Time = 2:31:26     Total Places = 352

15. Lavakampliks 
   51   29 M19  Luke Albares, 20, Monticello, MN           48:15    6:54
   66   11 M30  Tony Kortenkamp, 30, Big Lake, MN          50:00    7:09
  106   12 M35  Peter Kortenkamp, 38, Iowa City, IA        57:12    8:10
  140   90 M19  Shea Lavalier, 24, Minneapolis, MN       1:01:16    8:45
  183    3 M55  Stephen Lavalier, 57, Cohasset, MN       1:07:51    9:42
  283    1 M70  Daniel Kortenkamp, 71, Stevens Point, WI 1:20:42   11:32
Total Time = 2:35:26     Total Places = 444

16. O Face Racers 
   68   21 M25  Michael Pecha, 29, Elkhorn, NE             50:42    7:15
   73   23 M25  Matthew Skradski, 29, La Vista, NE         52:04    7:26
   85   57 M19  Brady Boyle, 24, Ames, IA                  53:49    7:41
   89   15 M40  Robert Butler, 43, Omaha, NE               53:58    7:42
  129   24 M30  I P. Freely, 34, Elkhorn, NE               59:22    8:29
  151    9 M50  John Shorey, 54, Council Bluffs, IA      1:02:50    8:59
  207   21 W25  Jessica Skradski, 28*, La Vista, NE      1:11:17   10:11
Total Time = 2:36:33     Total Places = 444

17. Team Wiemers 
   69   23 M15  Zachary Wiemers, 16, West Des Moines, IA   50:51    7:16
   70   45 M19  Benjamin Wiemers, 21, West Des Moines, IA  50:56    7:17
   96   42 M15  Hawkeye Wiemers, 18, West Des Moines, IA   55:28    7:55
  161   18 M45  Galyn Wiemers, 49, West Des Moines, IA   1:03:49    9:07
  172    7 JrM  Jacob Wiemers, 14, West Des Moines, IA   1:05:25    9:21
Total Time = 2:37:14     Total Places = 471

18. Past Prime Mn 
   52    4 M35  Ryan Key, 36, Inver Grove Heigh, MN        48:20    6:54
   84   16 M30  Bob Wilke, 34, Prior Lake, MN              53:49    7:41
   97    8 M35  Shannon Van Essen, 37, Brooklyn Park, MN   55:40    7:57
   98    9 M35  Tony Einertson, 36, Stewartville, MN       55:49    7:58
  338  113 M25  Deuce Schwarz, 25, Peoria, IL            1:31:46   13:06
Total Time = 2:37:48     Total Places = 487

19. Tri Racers 
   44   15 M25  Joshua Wandrey, 26, Ankeny, IA             46:55    6:42
   79    3 JrM  Christopher Jenks, 14, Ames, IA            53:03    7:35
  113   12 M45  William Jenks, 45, Ames, IA                58:01    8:17
  120   19 M40  Greg Grandgeorge, 44, Polk City, IA        58:31    8:22
  308   43 W25  Laura Walker, 26*, Ankeny, IA            1:24:18   12:03
  309   23 M45  Galen Crawford, 48, Story City, IA       1:24:21   12:03
Total Time = 2:37:59     Total Places = 494

20. Fightin' Squirrels 
   47   12 M15  Jeremy Hecker, 18, Ham Lake, MN            47:31    6:47
   83   56 M19  Brian Quigley, 21, Coon Rapids, MN         53:46    7:41
  100   66 M19  Patrick Diedrich, 20, Bemidji, MN          56:45    8:06
  144   82 M15  Kevin Quigley, 16, Coon Rapids, MN       1:01:35    8:48
Total Time = 2:38:01     Total Places = 486

21. The Coon 
   74   24 M25  Kyle Schwartz, 25, Minneapolis, MN         52:07    7:27
   77   25 M25  Evan Ronken, 28, Buffalo, MN               52:36    7:31
   87   32 M25  Clayton Lang, 26, Holdingford, MN          53:52    7:42
